Eastern Iowa Classic
Dubuque Hempstead - Dubuque Soccer Complex
Dubuque, IA
September 25, 2014
Results provided by AccuRace Timing Services
www.accuracetiming.com
**** Girls' Varsity 4 Kilometer Run ****
Place TmPl Bib# Name Yr Team Time Pace
===== ==== ==== ============================ == ============================ ======= =====
1 1 6788 Mary Arch 10 Iowa City City High 14:54.5 6:00
2 2 7059 Adriana Kammerer 12 Regina 14:58.0 6:02
3 3 6836 Molly Shepherd 12 Iowa City City High 15:02.7 6:04
4 4 6730 Casey Nichols 09 Dubuque Hempstead 15:19.9 6:11
5 5 6638 Kim Kaster 12 Clinton 15:23.2 6:12
6 6 6561 Jenny Dickes 11 Cedar Rapids Xavier 15:31.3 6:15
7 7 7064 Jacqueline Rapp 12 Regina 15:34.0 6:16
8 8 6793 Emily Bywater 10 Iowa City City High 15:35.3 6:17
9 9 6460 Sarah Altemeier 09 Cedar Rapids Washington 15:37.1 6:18
10 10 6712 Alesha Duccini 11 Dubuque Hempstead 15:42.2 6:20
11 11 6707 Kristin Brown 10 Dubuque Hempstead 15:43.5 6:20
12 12 6802 Madeline Deninger 10 Iowa City City High 15:45.9 6:21
13 13 6717 Heather Hostager 09 Dubuque Hempstead 15:51.7 6:23
14 14 7067 Lauren Ronnfeldt 11 Regina 16:00.7 6:27
15 15 6420 Lauren Meyer 12 Cedar Rapids Kennedy 16:02.2 6:28
16 16 6409 Hannah Fusselman 09 Cedar Rapids Kennedy 16:02.5 6:28
17 17 7108 Grace Herber 09 Wahlert 16:05.1 6:29
18 18 7033 Cayla Renwick 10 Prairie 16:06.1 6:29
19 19 6407 Laura Feld 10 Cedar Rapids Kennedy 16:10.1 6:31
20 20 7028 Sarah Meyers 12 Prairie 16:11.7 6:31
21 21 6708 Emily Bucheit 10 Dubuque Hempstead 16:14.6 6:33
22 22 7019 Hannah Frazee 10 Prairie 16:15.4 6:33
23 23 6733 Ellie Sadler 11 Dubuque Hempstead 16:17.2 6:34
24 24 7043 Eilish Stanek 10 Prairie 16:18.8 6:34
25 25 7031 Alissa Neubauer 09 Prairie 16:19.4 6:35
26 26 7122 Hanna Meyer 11 Wahlert 16:30.7 6:39
27 27 6801 Hazel Crew 12 Iowa City City High 16:33.4 6:40
28 28 6798 Celeste Chadwick 10 Iowa City City High 16:35.9 6:41
29 29 6558 Emiko Coffey 10 Cedar Rapids Xavier 16:36.2 6:41
30 30 7125 Sarah Mockler 11 Wahlert 16:36.5 6:41
31 31 7017 Victoria Enyart 10 Prairie 16:37.2 6:42
32 32 7132 Jade Romagna 11 Wahlert 16:45.6 6:45
33 33 6641 Jessica Riojas 12 Clinton 16:47.1 6:46
34 34 7039 Kirstin Skriver 09 Prairie 16:48.4 6:46
35 35 7062 Sam Milder 12 Regina 16:52.5 6:48
36 36 6949 Jaclyn Simons 10 Linn-Mar 16:52.7 6:48
37 37 7055 Emma Corkery 10 Regina 16:52.9 6:48
38 38 6423 Kate Nus 10 Cedar Rapids Kennedy 16:53.6 6:48
39 39 7128 Kaylee Osterberger 09 Wahlert 16:54.3 6:49
40 40 6928 Madeline Block 10 Linn-Mar 16:54.7 6:49
41 41 6410 Lauren Gifford 11 Cedar Rapids Kennedy 16:54.9 6:49
42 42 7095 Brooke Brimeyer 11 Wahlert 16:55.1 6:49
43 43 6951 Abby Van Rheenen 09 Linn-Mar 16:55.5 6:49
44 44 6939 Abby Gries 11 Linn-Mar 16:56.2 6:49
45 45 6799 Laura Cornell 11 Iowa City City High 16:58.7 6:50
46 46 6671 Lindsay Wardlow 09 Davenport North 17:00.2 6:51
47 47 7057 Christina Hora 09 Regina 17:00.9 6:51
48 48 7184 Drueana Uribe 11 Waterloo West 17:01.7 6:52
49 49 6419 Alli Meyer 10 Cedar Rapids Kennedy 17:03.0 6:52
50 50 6594 Kiana Stanek 10 Cedar Rapids Xavier 17:06.1 6:53
51 51 6489 Sierra Sheets 11 Cedar Rapids Washington 17:08.7 6:54
52 52 7118 Jade Lynch 12 Wahlert 17:12.9 6:56
53 53 6418 Emily Manders 11 Cedar Rapids Kennedy 17:24.8 7:01
54 54 6663 Kelsey Harrell 09 Davenport North 17:27.9 7:02
55 55 7060 Elizabeth Klesner 10 Regina 17:28.8 7:02
56 56 7177 Maggie O'Brien 12 Waterloo West 17:33.2 7:04
57 57 6557 Lydia Brown 11 Cedar Rapids Xavier 17:42.4 7:08
58 58 6591 Annie Sigmon 10 Cedar Rapids Xavier 17:47.3 7:10
59 59 6925 Crystal Barajas-Peterson 10 Linn-Mar 17:47.4 7:10
60 60 6469 Serena Eck 09 Cedar Rapids Washington 17:48.7 7:10
61 61 6933 Emma Clanin 09 Linn-Mar 18:09.1 7:19
62 62 6585 Faith Satern 10 Cedar Rapids Xavier 18:10.9 7:19
63 63 6644 Samantha Wohlstadter 10 Clinton 18:10.9 7:19
64 64 6491 Brett Visser 11 Cedar Rapids Washington 18:17.3 7:22
65 65 6592 Jennifer Sigmon 12 Cedar Rapids Xavier 18:22.8 7:24
66 66 6665 Alicia Luebbe 11 Davenport North 18:35.4 7:29
67 67 6635 Keegan Cassidy 09 Clinton 18:38.9 7:31
68 68 7183 Aliyah Robinson 10 Waterloo West 18:44.9 7:33
69 69 6634 Amber Buer 10 Clinton 18:51.2 7:36
70 70 7163 Elizabeth Abarca 10 Waterloo West 19:00.7 7:39
71 71 7170 Paige Hendrickson 12 Waterloo West 19:04.3 7:41
72 72 6636 Lily Gabel 11 Clinton 19:09.7 7:43
73 73 6490 Anne Visser 11 Cedar Rapids Washington 19:21.4 7:48
74 74 7169 Emma Harnack 10 Waterloo West 19:57.8 8:02
75 75 7168 Haley Graves 09 Waterloo West 19:59.1 8:03
76 76 6669 Emily Sparks 09 Davenport North 20:10.8 8:08
77 77 6667 Marissa Robertson 10 Davenport North 20:25.1 8:13
**** Girls' Varsity Team Score ****
1. 51 Iowa City City High (15:34.4 77:51.8 1:38.9)
====================================================
1 1 Mary Arch 10 14:54.5
2 3 Molly Shepherd 12 15:02.7
3 8 Emily Bywater 10 15:35.3
4 12 Madeline Deninger 10 15:45.9
5 27 Hazel Crew 12 16:33.4
6 ( 28) Celeste Chadwick 10 16:35.9
7 ( 45) Laura Cornell 11 16:58.7
2. 59 Dubuque Hempstead (15:46.4 78:51.9 0:54.7)
====================================================
1 4 Casey Nichols 09 15:19.9
2 10 Alesha Duccini 11 15:42.2
3 11 Kristin Brown 10 15:43.5
4 13 Heather Hostager 09 15:51.7
5 21 Emily Bucheit 10 16:14.6
6 ( 23) Ellie Sadler 11 16:17.2
3. 95 Regina (16:03.7 80:18.1 1:54.9)
====================================================
1 2 Adriana Kammerer 12 14:58.0
2 7 Jacqueline Rapp 12 15:34.0
3 14 Lauren Ronnfeldt 11 16:00.7
4 35 Sam Milder 12 16:52.5
5 37 Emma Corkery 10 16:52.9
6 ( 47) Christina Hora 09 17:00.9
7 ( 55) Elizabeth Klesner 10 17:28.8
4. 109 Prairie (16:14.3 81:11.4 0:13.3)
====================================================
1 18 Cayla Renwick 10 16:06.1
2 20 Sarah Meyers 12 16:11.7
3 22 Hannah Frazee 10 16:15.4
4 24 Eilish Stanek 10 16:18.8
5 25 Alissa Neubauer 09 16:19.4
6 ( 31) Victoria Enyart 10 16:37.2
7 ( 34) Kirstin Skriver 09 16:48.4
5. 129 Cedar Rapids Kennedy (16:24.7 82:03.3 0:52.7)
====================================================
1 15 Lauren Meyer 12 16:02.2
2 16 Hannah Fusselman 09 16:02.5
3 19 Laura Feld 10 16:10.1
4 38 Kate Nus 10 16:53.6
5 41 Lauren Gifford 11 16:54.9
6 ( 49) Alli Meyer 10 17:03.0
7 ( 53) Emily Manders 11 17:24.8
6. 144 Wahlert (16:34.5 82:52.2 0:49.2)
====================================================
1 17 Grace Herber 09 16:05.1
2 26 Hanna Meyer 11 16:30.7
3 30 Sarah Mockler 11 16:36.5
4 32 Jade Romagna 11 16:45.6
5 39 Kaylee Osterberger 09 16:54.3
6 ( 42) Brooke Brimeyer 11 16:55.1
7 ( 52) Jade Lynch 12 17:12.9
7. 200 Cedar Rapids Xavier (16:56.7 84:43.3 2:16.0)
====================================================
1 6 Jenny Dickes 11 15:31.3
2 29 Emiko Coffey 10 16:36.2
3 50 Kiana Stanek 10 17:06.1
4 57 Lydia Brown 11 17:42.4
5 58 Annie Sigmon 10 17:47.3
6 ( 62) Faith Satern 10 18:10.9
7 ( 65) Jennifer Sigmon 12 18:22.8
8. 222 Linn-Mar (17:05.3 85:26.5 0:54.7)
====================================================
1 36 Jaclyn Simons 10 16:52.7
2 40 Madeline Block 10 16:54.7
3 43 Abby Van Rheenen 09 16:55.5
4 44 Abby Gries 11 16:56.2
5 59 Crystal Barajas-Peterson 10 17:47.4
6 ( 61) Emma Clanin 09 18:09.1
9. 237 Clinton (17:34.3 87:51.3 3:28.0)
====================================================
1 5 Kim Kaster 12 15:23.2
2 33 Jessica Riojas 12 16:47.1
3 63 Samantha Wohlstadter 10 18:10.9
4 67 Keegan Cassidy 09 18:38.9
5 69 Amber Buer 10 18:51.2
6 ( 72) Lily Gabel 11 19:09.7
10. 257 Cedar Rapids Washington (17:38.7 88:13.2 3:44.3)
====================================================
1 9 Sarah Altemeier 09 15:37.1
2 51 Sierra Sheets 11 17:08.7
3 60 Serena Eck 09 17:48.7
4 64 Brett Visser 11 18:17.3
5 73 Anne Visser 11 19:21.4
11. 313 Waterloo West (18:17.0 91:24.8 2:02.6)
====================================================
1 48 Drueana Uribe 11 17:01.7
2 56 Maggie O'Brien 12 17:33.2
3 68 Aliyah Robinson 10 18:44.9
4 70 Elizabeth Abarca 10 19:00.7
5 71 Paige Hendrickson 12 19:04.3
6 ( 74) Emma Harnack 10 19:57.8
7 ( 75) Haley Graves 09 19:59.1
12. 319 Davenport North (18:43.9 93:39.4 3:24.9)
====================================================
1 46 Lindsay Wardlow 09 17:00.2
2 54 Kelsey Harrell 09 17:27.9
3 66 Alicia Luebbe 11 18:35.4
4 76 Emily Sparks 09 20:10.8
5 77 Marissa Robertson 10 20:25.1
**** Girls' Junior Varsity 4 Kilometer Run ****
Place TmPl Bib# Name Yr Team Time Pace
===== ==== ==== ============================ == ============================ ======= =====
1 1 6722 Erin Lange 11 Dubuque Hempstead 16:28.9 6:38
2 2 6729 Heather Muntz 11 Dubuque Hempstead 16:30.5 6:39
3 3 6819 Gabriel McCormick 09 Iowa City City High 16:30.6 6:39
4 4 6841 Hailey Verdick 11 Iowa City City High 16:36.8 6:42
5 5 6808 Mollie Hansen 10 Iowa City City High 16:40.2 6:43
6 6 6790 Bridget Brown 09 Iowa City City High 16:42.8 6:44
7 7 6705 Courtney Beringer 12 Dubuque Hempstead 16:51.5 6:47
8 8 6714 Brenna Fransen 10 Dubuque Hempstead 16:55.7 6:49
9 9 6744 Caissa Tuley 12 Dubuque Hempstead 16:58.5 6:50
10 10 6723 Ashley Leibfried 10 Dubuque Hempstead 16:58.8 6:50
11 11 7018 Morgan Erickson 09 Prairie 16:59.6 6:51
12 12 7024 Avery Henderson 09 Prairie 17:00.3 6:51
13 13 6830 Olivia Peterson 12 Iowa City City High 17:05.2 6:53
14 14 6792 Sarah Burns 11 Iowa City City High 17:14.4 6:57
15 15 6403 Peyton Borgeois 11 Cedar Rapids Kennedy 17:15.9 6:57
16 16 6746 Heidi Welu 10 Dubuque Hempstead 17:22.6 7:00
17 17 6402 Jenna Averhoff Averhoff 12 Cedar Rapids Kennedy 17:24.4 7:01
18 18 7054 Sara Burlage 10 Regina 17:25.7 7:01
19 19 6411 Olivia Green 10 Cedar Rapids Kennedy 17:27.9 7:02
20 20 7040 Sophia Smith 10 Prairie 17:30.6 7:03
21 6740 Audra Steil 09 Dubuque Hempstead 17:30.7 7:03
22 6737 Ellyn Simon 12 Dubuque Hempstead 17:31.3 7:03
23 21 6829 Olivia Parrott 11 Iowa City City High 17:31.9 7:04
24 22 7133 Alison Rusch 12 Wahlert 17:32.5 7:04
25 23 7026 Jenna Kohoutek 11 Prairie 17:33.7 7:04
26 6828 Lindsey Parrott 09 Iowa City City High 17:41.2 7:07
27 24 7021 Megan Grimm 09 Prairie 17:42.5 7:08
28 6827 Emma O'Hara 11 Iowa City City High 17:48.4 7:10
29 25 7114 Adria Kunkel 11 Wahlert 17:49.3 7:11
30 26 7048 Sebrina Webster 12 Prairie 17:49.8 7:11
31 27 6426 Hannah Ratzer 09 Cedar Rapids Kennedy 17:52.0 7:12
32 28 7069 Natalie Shank 09 Regina 17:52.3 7:12
33 29 7092 Greta Becker 12 Wahlert 17:56.7 7:14
34 6824 Amelia Morrow 09 Iowa City City High 18:01.3 7:16
35 6743 Shyla Thurston 09 Dubuque Hempstead 18:03.6 7:16
36 6835 Isabelle Schutt 11 Iowa City City High 18:04.0 7:17
37 30 6550 Madeline Bailey 12 Cedar Rapids Xavier 18:12.6 7:20
38 31 7044 Hope Steimel 12 Prairie 18:17.6 7:22
39 32 7051 Nourah Abusada 09 Regina 18:18.3 7:22
40 6718 Lexie Hoyne 11 Dubuque Hempstead 18:19.9 7:23
41 33 6573 Alaina Marti 11 Cedar Rapids Xavier 18:21.7 7:24
42 34 6431 Courtney Wampole 09 Cedar Rapids Kennedy 18:23.3 7:24
43 35 7124 Emma Mockler 11 Wahlert 18:25.1 7:25
44 36 6563 Liz Hessman 10 Cedar Rapids Xavier 18:25.8 7:25
45 37 6425 Hannah Pederson 10 Cedar Rapids Kennedy 18:29.1 7:27
46 38 6415 Anna Klein 09 Cedar Rapids Kennedy 18:32.0 7:28
47 39 7121 Annie McGuire 12 Wahlert 18:33.2 7:28
48 6840 Fanta Traore 11 Iowa City City High 18:33.3 7:28
49 40 7102 Emma Earles 09 Wahlert 18:35.3 7:29
50 6424 Claire Pardubsky 10 Cedar Rapids Kennedy 18:37.2 7:30
51 41 6943 Rebecca Landry 11 Linn-Mar 18:37.3 7:30
52 6833 Rose Sadewasser 10 Iowa City City High 18:38.3 7:30
53 7037 Allyson Schmidt 11 Prairie 18:40.0 7:31
54 7045 Sydney Stolba 11 Prairie 18:40.5 7:31
55 42 6593 Taylor Skala 12 Cedar Rapids Xavier 18:42.1 7:32
56 6745 Ellen Welu 12 Dubuque Hempstead 18:42.4 7:32
57 7030 Andrea Myers 09 Prairie 18:43.9 7:33
58 6704 Lindsay Benko 11 Dubuque Hempstead 18:45.5 7:33
59 6713 Burkart Emma 12 Dubuque Hempstead 18:45.9 7:33
60 6432 Kristen Wampole 10 Cedar Rapids Kennedy 18:47.6 7:34
61 43 6473 Riley Girman 10 Cedar Rapids Washington 18:47.6 7:34
62 6803 Anna Denniston 09 Iowa City City High 18:48.0 7:34
63 44 6926 Lauren Bisgard 12 Linn-Mar 18:54.7 7:37
64 45 6938 Jessica Gambish 12 Linn-Mar 18:55.5 7:37
65 6706 Nicole Bowden 12 Dubuque Hempstead 18:56.3 7:38
66 46 6942 Olivia Kline 11 Linn-Mar 18:57.4 7:38
67 7013 Meghan Brune 10 Prairie 19:00.4 7:39
68 47 7109 Madeline Hilby 11 Wahlert 19:02.0 7:40
69 48 6560 Emma Delaney 10 Cedar Rapids Xavier 19:02.6 7:40
70 7113 Taylor Kluesner 11 Wahlert 19:02.9 7:40
71 6825 Claire Noack 11 Iowa City City High 19:05.9 7:42
72 6837 Rachel Strang 09 Iowa City City High 19:09.1 7:43
73 6807 Mackenzie Goss 11 Iowa City City High 19:11.8 7:44
74 49 6587 Gabby Schroud 10 Cedar Rapids Xavier 19:12.2 7:44
75 7131 Brooke Rizzetto 11 Wahlert 19:14.9 7:45
76 7023 Mandy Hellman 11 Prairie 19:15.8 7:46
77 50 6597 Emma Venteicher 12 Cedar Rapids Xavier 19:16.3 7:46
78 7117 Meghann Long 10 Wahlert 19:16.4 7:46
79 7012 Meredith Bourgeous 09 Prairie 19:16.6 7:46
80 51 7072 Anna Utech 12 Regina 19:19.2 7:47
81 6709 Hailey Butler 12 Dubuque Hempstead 19:23.2 7:48
82 6715 Amber Freund 12 Dubuque Hempstead 19:23.5 7:49
83 6568 Isabelle Kaiser 09 Cedar Rapids Xavier 19:23.5 7:49
84 52 6946 Bethany Scott 09 Linn-Mar 19:23.8 7:49
85 53 6936 Bella Feller 12 Linn-Mar 19:24.8 7:49
86 6822 Lucy McGehee 10 Iowa City City High 19:26.6 7:50
87 6823 Nova Meurice 10 Iowa City City High 19:34.4 7:53
88 54 6934 Morgan Diestler 12 Linn-Mar 19:36.5 7:54
89 6429 Kristen Sheyko 10 Cedar Rapids Kennedy 19:36.7 7:54
90 7126 Ellie Muir 10 Wahlert 19:39.1 7:55
91 6838 Charlotte Thomas 10 Iowa City City High 19:39.3 7:55
92 7129 Ellie Rix 11 Wahlert 19:40.3 7:55
93 7025 Lauren Jasa 09 Prairie 19:40.7 7:56
94 55 6492 Emma Witt 09 Cedar Rapids Washington 19:40.7 7:56
95 6738 Sage Smith 09 Dubuque Hempstead 19:42.5 7:56
96 6401 Ashlyn Averhoff 10 Cedar Rapids Kennedy 19:42.9 7:56
97 6735 Emily Schmitt 09 Dubuque Hempstead 19:44.1 7:57
98 7116 Jessica Link 12 Wahlert 19:44.7 7:57
99 7106 Kate Hanley 11 Wahlert 19:46.6 7:58
100 56 7172 Shy Jefferson 12 Waterloo West 19:47.9 7:58
101 7006 Lynsey Altenhoften 11 Prairie 19:48.2 7:59
102 57 7052 Andrea Adam 10 Regina 19:48.3 7:59
103 6731 Taylor Owens 10 Dubuque Hempstead 19:52.0 8:00
104 6408 Emily Freeze 11 Cedar Rapids Kennedy 19:54.2 8:01
105 6940 Abby Isenberg 12 Linn-Mar 19:55.0 8:01
106 6948 Natalie Shepherd 09 Linn-Mar 19:55.6 8:02
107 6741 Isabelle Tharp 11 Dubuque Hempstead 19:56.7 8:02
108 6947 Savannah Scott 11 Linn-Mar 19:57.1 8:02
109 58 7173 Erika Klabunde 11 Waterloo West 19:58.9 8:03
110 6551 Kailee Becker 11 Cedar Rapids Xavier 20:01.2 8:04
111 7119 Quinn Lyons 12 Wahlert 20:01.8 8:04
112 6736 Devan Seigert 12 Dubuque Hempstead 20:07.1 8:06
113 6643 Malika Usmanova 12 Clinton 20:07.4 8:06
114 7046 Beth Uthoff 09 Prairie 20:08.3 8:07
115 59 7166 Katelyn Dekoster 09 Waterloo West 20:15.1 8:09
116 6811 Olivia Hubbard 11 Iowa City City High 20:15.7 8:10
117 60 7066 Emily Ries 11 Regina 20:15.7 8:10
118 61 7180 Lauren Reisinger 11 Waterloo West 20:17.1 8:10
119 7042 Peyton Staab 10 Prairie 20:17.5 8:10
120 7110 Caroline Igo 10 Wahlert 20:19.6 8:11
121 62 7070 Anna Stimmel 09 Regina 20:24.1 8:13
122 63 6465 Elena Brecht 09 Cedar Rapids Washington 20:24.2 8:13
123 7101 Lauren Culbertson 09 Wahlert 20:24.7 8:13
124 64 6666 Rachel Luong 10 Davenport North 20:26.4 8:14
125 6924 Jasmine Aquino 10 Linn-Mar 20:27.9 8:15
126 6732 Emersen Rheingans 09 Dubuque Hempstead 20:29.7 8:15
127 65 6472 Sophie Fox 09 Cedar Rapids Washington 20:31.2 8:16
128 7107 Bailey Hasken 09 Wahlert 20:33.0 8:17
129 7130 Madeline Rix 09 Wahlert 20:33.4 8:17
130 6412 Cayla Greer 11 Cedar Rapids Kennedy 20:37.5 8:18
131 7093 Ruth Berning 12 Wahlert 20:39.2 8:19
132 7020 Hannah Gregor 12 Prairie 20:39.4 8:19
133 7050 Hannah Williams 12 Prairie 20:41.6 8:20
134 6726 Erin McGrath 09 Dubuque Hempstead 20:43.9 8:21
135 7036 Emma Rubsam 09 Prairie 20:44.3 8:21
136 6791 Mandy Brown 12 Iowa City City High 20:45.1 8:21
137 6728 Maddie Miller 11 Dubuque Hempstead 20:45.5 8:22
138 66 6467 Julia Carlson 09 Cedar Rapids Washington 20:47.9 8:23
139 7065 Sara Rice 09 Regina 20:52.4 8:24
140 6642 Bailey Tinderholt 11 Clinton 20:53.4 8:25
141 7022 Rachel Harder 11 Prairie 20:54.7 8:25
142 6406 Kayla Donahue 10 Cedar Rapids Kennedy 20:56.1 8:26
143 6804 Abby Dickson 11 Iowa City City High 21:02.5 8:28
144 6721 Hallie Krier 11 Dubuque Hempstead 21:03.3 8:29
145 67 6487 Natasha Nichols 10 Cedar Rapids Washington 21:06.7 8:30
146 68 7179 Kallie Rademacher 11 Waterloo West 21:07.1 8:30
147 69 7176 Suvada Masinovic 12 Waterloo West 21:08.5 8:31
148 6817 Sophie Lie 10 Iowa City City High 21:11.6 8:32
149 70 6478 Grace Kline 11 Cedar Rapids Washington 21:12.2 8:32
150 7032 Jenna Novak 09 Prairie 21:13.9 8:33
151 6720 Megan Klein 11 Dubuque Hempstead 21:16.1 8:34
152 6584 Katy Ropp 12 Cedar Rapids Xavier 21:16.7 8:34
153 7029 Hayley Moyle 12 Prairie 21:17.5 8:34
154 7073 Morgan Welter 12 Regina 21:17.6 8:35
155 6413 Maddy Holmsted 09 Cedar Rapids Kennedy 21:17.6 8:35
156 6834 Amanda Sanderfelt 12 Iowa City City High 21:19.2 8:35
157 6716 Abigale Frisch 09 Dubuque Hempstead 21:19.6 8:35
158 7127 Rachel Muir 12 Wahlert 21:20.1 8:36
159 6739 Paige Snitker 11 Dubuque Hempstead 21:20.2 8:36
160 6428 Halle Rittgers 11 Cedar Rapids Kennedy 21:28.2 8:39
161 7068 Jenna Shank 11 Regina 21:31.3 8:40
162 6481 Isabel Light 12 Cedar Rapids Washington 21:32.4 8:40
163 6596 Gemma Tursi 09 Cedar Rapids Xavier 21:33.1 8:41
164 6710 Heather Dean 10 Dubuque Hempstead 21:34.5 8:41
165 6742 Lisette Thomas 09 Dubuque Hempstead 21:36.1 8:42
166 7071 Natalie Sueppel 09 Regina 21:39.7 8:43
167 7011 Victoria Boothe 09 Prairie 21:39.8 8:43
168 6486 Madeline Mudd 11 Cedar Rapids Washington 21:40.8 8:44
169 6839 Aminata Traore 11 Iowa City City High 21:42.3 8:44
170 7010 Marissa Bixby 09 Prairie 21:43.7 8:45
171 6572 Lizzie Leu 10 Cedar Rapids Xavier 21:45.3 8:46
172 6932 Macerena Cisneros 11 Linn-Mar 21:45.8 8:46
173 7115 Elyse Kunkel 11 Wahlert 21:51.0 8:48
174 6480 Emily Lagrange 10 Cedar Rapids Washington 21:53.3 8:49
175 7104 Bailey Goerdt 11 Wahlert 21:55.7 8:50
176 6483 Hannah Madsen 11 Cedar Rapids Washington 21:57.9 8:51
177 6599 Jennifer Wille 10 Cedar Rapids Xavier 21:58.5 8:51
178 7053 Meyer Allison 10 Regina 22:01.3 8:52
179 71 7181 Leah Reisinger 10 Waterloo West 22:02.0 8:52
180 72 6670 Jacionna Stowers 10 Davenport North 22:03.4 8:53
181 6556 Jackie Brock 10 Cedar Rapids Xavier 22:04.2 8:53
182 6711 Mallory Dillon 09 Dubuque Hempstead 22:06.7 8:54
183 6703 Katie Bahr 12 Dubuque Hempstead 22:07.1 8:54
184 6725 Haley Manders 09 Dubuque Hempstead 22:08.6 8:55
185 6430 Sweta Sudhir 11 Cedar Rapids Kennedy 22:17.5 8:59
186 6814 Michelle Jennings 10 Iowa City City High 22:19.2 8:59
187 6805 Sonali Durham 11 Iowa City City High 22:19.3 8:59
188 6789 Katherine Bouska 12 Iowa City City High 22:21.2 9:00
189 6574 Erin Marti 09 Cedar Rapids Xavier 22:23.6 9:01
190 6552 Amy Boe 12 Cedar Rapids Xavier 22:26.0 9:02
191 6927 Lauren Bishop 09 Linn-Mar 22:28.1 9:03
192 6580 Sydney Nelsen 11 Cedar Rapids Xavier 22:28.1 9:03
193 6586 Joy Schnoebelen 10 Cedar Rapids Xavier 22:28.4 9:03
194 6577 Kayla Meaney 12 Cedar Rapids Xavier 22:36.4 9:06
195 6583 Regan Rokos 12 Cedar Rapids Xavier 22:37.3 9:07
196 6571 Theresa Lampe 09 Cedar Rapids Xavier 22:41.9 9:08
197 6575 Kiley McAleer 09 Cedar Rapids Xavier 22:43.1 9:09
198 6566 Sophia Jungblut 11 Cedar Rapids Xavier 22:43.4 9:09
199 7041 Markquitta Soto 11 Prairie 22:45.1 9:10
200 7014 Zoey Ceynar 09 Prairie 22:48.7 9:11
201 6831 Megan Plock 12 Iowa City City High 22:50.2 9:12
202 6562 Annie Fettkether 09 Cedar Rapids Xavier 22:53.0 9:13
203 6589 Reanna Shey 11 Cedar Rapids Xavier 22:54.7 9:14
204 7134 Clare Sulentic 12 Wahlert 22:58.7 9:15
205 7049 Victoria Weeks 09 Prairie 23:01.9 9:16
206 6702 Taylor Butler 10 Dubuque Hempstead 23:06.8 9:18
207 6422 Emily Mickelson 10 Cedar Rapids Kennedy 23:07.1 9:19
208 6461 Madalyn Appleby-Sparrow 09 Cedar Rapids Washington 23:10.1 9:20
209 6468 Emma Cooper 10 Cedar Rapids Washington 23:18.5 9:23
210 6800 Erin Cox 11 Iowa City City High 23:24.7 9:26
211 6482 Emma Lindley 11 Cedar Rapids Washington 23:31.6 9:28
212 7171 Hannah Jacobs 10 Waterloo West 23:33.5 9:29
213 6826 Dancile Ntihebuwayo 10 Iowa City City High 23:38.0 9:31
214 6724 Emily Less 11 Dubuque Hempstead 23:39.9 9:32
215 6579 Julie Mulangaliro 10 Cedar Rapids Xavier 23:46.2 9:34
216 7174 Enesa Kuduzovic 11 Waterloo West 23:47.4 9:35
217 7186 Divine Washington 10 Waterloo West 23:49.3 9:36
218 7167 Marissa Gates 09 Waterloo West 24:06.1 9:42
219 6815 Emma Kealey 11 Iowa City City High 24:08.4 9:43
220 7123 Marissa Meyer 12 Wahlert 24:09.6 9:44
221 7111 Adeline Jochum 11 Wahlert 24:10.4 9:44
222 6570 Caitlin Kramer 09 Cedar Rapids Xavier 24:13.6 9:45
223 6813 Allie Hudson 09 Iowa City City High 24:16.1 9:46
224 6595 Mie Stecher-Andersen 11 Cedar Rapids Xavier 24:20.1 9:48
225 6466 Grace Bryant 11 Cedar Rapids Washington 24:22.7 9:49
226 7098 Murfee Cook 10 Wahlert 24:26.2 9:50
227 7120 Maria Markham 12 Wahlert 24:26.4 9:50
228 6559 Eva Deegan 09 Cedar Rapids Xavier 24:34.0 9:54
229 6582 Mariah Robinson 11 Cedar Rapids Xavier 24:38.5 9:55
230 73 6662 Edenn Bragg 10 Davenport North 24:38.6 9:55
231 6565 Katie Janney 09 Cedar Rapids Xavier 25:17.9 10:11
232 7096 Andrea Burgmeier 11 Wahlert 25:46.0 10:23
233 6569 Nadia Karl 10 Cedar Rapids Xavier 26:01.7 10:29
234 6590 Regan Shey 11 Cedar Rapids Xavier 26:24.2 10:38
235 74 6668 Noel Robinson 10 Davenport North 26:39.0 10:44
236 75 6664 Janiah Johnson 09 Davenport North 26:57.8 10:51
237 6806 Malin Flateby 12 Iowa City City High 27:10.1 10:56
238 6810 Grace Hartwig 10 Iowa City City High 27:10.8 10:57
239 7103 Olivia Einarsen 11 Wahlert 27:18.0 11:00
240 7182 Jenna Roberts 11 Waterloo West 28:06.1 11:19
241 7100 Kaitlin Crahan 11 Wahlert 28:07.7 11:20
242 7112 Carley Kammerude 11 Wahlert 28:07.8 11:20
243 7165 Itzel Chavez 12 Waterloo West 28:29.5 11:28
244 6809 Emma Hartwig 09 Iowa City City High 28:36.5 11:31
245 7008 Karigan Becicka 12 Prairie 28:49.8 11:36
246 6816 Claire Kelly 09 Iowa City City High 29:11.6 11:45
**** Girls' Junior Varsity Team Score ****
1. 27 Dubuque Hempstead (16:45.1 83:45.1 0:29.6)
