Badger Challenge
DeForest High School
DeForest, WI
September 16, 2014
Results provided by AccuRace Timing Services
www.accuracetiming.com
**** Girls' Freshman/Sophomore 5 Kilometer Run ****
Place Bib# Name Yr Team Time Pace
===== ==== ============================ == ============================ ======= =====
1 5332 Emily Royston 10 Waunakee 20:25.0 6:35
2 4990 Ciera Kaderly 10 Monroe 20:35.7 6:38
3 5127 Trina Miller 10 Portage 20:40.2 6:40
4 5200 Ellie Recker 10 Sauk Prairie 20:44.0 6:41
5 5255 Aly Weum 10 Stoughton 20:54.8 6:44
6 5245 Clea Roe 10 Stoughton 20:59.3 6:46
7 5234 Paige Halverson 09 Stoughton 21:11.6 6:50
8 5198 Mikayla Lenz 10 Sauk Prairie 21:15.6 6:51
9 4800 Maddie McClimon 09 Edgewood 21:27.3 6:55
10 4750 Anna Schwenn 09 DeForest 21:41.3 6:59
11 5224 Augustyna Brestar 10 Stoughton 21:53.4 7:03
12 4937 Addison Gaber 10 Monona Grove 21:57.7 7:05
13 4896 Mady Moxley 09 Milton 22:00.1 7:05
14 5124 Kayla Kinzler 09 Portage 22:13.5 7:10
15 4931 Molly Bittner 09 Monona Grove 22:13.8 7:10
16 5036 Anah Witt 10 Mount Horeb 22:15.5 7:10
17 4987 Jordan Hirsbrunner 10 Monroe 22:20.5 7:12
18 4748 Kaylee Sadeghpour-Hess 10 DeForest 22:22.3 7:13
19 4934 Maya Erickson 09 Monona Grove 22:37.3 7:17
20 4844 Bailey Nandory 10 Fort Atkinson 22:39.0 7:18
21 5314 Olivia Barmore 10 Waunakee 22:41.2 7:19
22 4992 Rachel Meier 09 Monroe 22:41.2 7:19
23 4983 Josie Eberle 10 Monroe 22:43.1 7:19
24 5082 Carolyn Vogt 10 Oregon 22:44.1 7:20
25 5197 Mackenzie Lenz 10 Sauk Prairie 22:51.4 7:22
26 4985 Peterson Emma 09 Monroe 22:59.5 7:25
27 5196 Sarah Hupp 09 Sauk Prairie 23:01.8 7:25
28 4950 Carson Weber 10 Monona Grove 23:03.6 7:26
29 5135 Emma Wood 10 Portage 23:05.7 7:27
30 5077 Taylor Schmidt 09 Oregon 23:26.7 7:33
31 5163 Claire Koenecke 09 Reedsburg 23:26.7 7:33
32 5081 Madelynn St. Clair 10 Oregon 23:29.5 7:34
33 5239 Maya Lonnebotn 10 Stoughton 23:44.5 7:39
34 4803 Nicole Ring 10 Edgewood 23:44.5 7:39
35 5313 Jade Barma 09 Waunakee 23:44.9 7:39
36 5193 Maggie Harter 09 Sauk Prairie 23:45.5 7:39
37 5256 Gigi Zaemisch 09 Stoughton 23:52.6 7:42
38 5062 Ellie Horsnell 10 Oregon 23:53.0 7:42
39 5191 Maya Frey 09 Sauk Prairie 23:57.5 7:43
40 4690 Kelsey Judge 10 Baraboo 24:00.1 7:44
41 4697 Isabella Urben 09 Baraboo 24:00.6 7:44
42 5166 Anna Penkwitz 09 Reedsburg 24:09.3 7:47
43 5326 Deirdre O'Donoghue 10 Waunakee 24:13.8 7:48
44 4946 Abby Tourtillott 09 Monona Grove 24:14.4 7:49
45 4995 Stephanie Sanft 10 Monroe 24:18.5 7:50
46 4686 Anica Flesch 10 Baraboo 24:18.8 7:50
47 5132 Samantha Smith 10 Portage 24:24.3 7:52
48 5156 McKayla Bretsch 09 Reedsburg 24:27.3 7:53
49 5057 Addie Cooper 10 Oregon 24:28.6 7:53
50 5067 Elizabeth Markham 10 Oregon 24:29.4 7:53
51 4841 Lanie Kish 09 Fort Atkinson 24:32.1 7:54
52 4899 Grace Rodenberg 09 Milton 24:33.0 7:55
53 4939 Taylor Jenks-Recker 09 Monona Grove 24:34.7 7:55
54 4835 Faith Fletcher 09 Fort Atkinson 24:35.1 7:55
55 4806 Chloe Schomaker 10 Edgewood 24:40.3 7:57
56 5243 Emily Reese 09 Stoughton 24:40.4 7:57
57 4944 Alyssa Ruehlow 09 Monona Grove 24:45.5 7:59
58 4901 Kate Westrick 09 Milton 24:59.9 8:03
59 4895 Morgan Molitor 10 Milton 25:01.1 8:04
60 5159 Jade Eastman 09 Reedsburg 25:01.9 8:04
61 5080 Erin Spierings 09 Oregon 25:05.9 8:05
62 4943 Jordyn Rinehart 09 Monona Grove 25:08.2 8:06
63 5188 Anna Block 09 Sauk Prairie 25:16.2 8:09
64 5339 Lindsay Spellman 09 Waunakee 25:16.2 8:09
65 4991 Jaena Legault 10 Monroe 25:17.9 8:09
66 5324 Katelyn Maier 10 Waunakee 25:23.9 8:11
67 5079 Randi Selvey 09 Oregon 25:25.4 8:11
68 4986 Allyce Fahrney 10 Monroe 25:26.1 8:12
69 4989 Clare Hughes 10 Monroe 25:30.7 8:13
70 5076 Peyton Schmidt 10 Oregon 25:36.5 8:15
71 5026 Alyssa Austin 09 Mount Horeb 25:47.5 8:19
72 5327 Olivia Osinski 09 Waunakee 25:53.6 8:21
73 4725 Paige Ackerman 10 DeForest 26:06.8 8:25
74 5225 Anna Castronovo 09 Stoughton 26:07.8 8:25
75 4993 Allison O'Brien 09 Monroe 26:10.1 8:26
76 5075 Kajal Russell 10 Oregon 26:11.0 8:26
77 4695 Paige Pawlak 10 Baraboo 26:13.2 8:27
78 4829 Ashlynn Brandl 10 Fort Atkinson 26:14.0 8:27
79 5059 Brittany Griebel 10 Oregon 26:14.9 8:27
80 5069 Kathryn Nelson 10 Oregon 26:21.3 8:29
81 4730 Kaitlyn Chambers 10 DeForest 26:25.8 8:31
82 4846 Lilly Newbury 09 Fort Atkinson 26:28.0 8:32
83 5190 Lexie Fallow 10 Sauk Prairie 26:36.9 8:34
84 5233 Anna Gruben 09 Stoughton 26:38.3 8:35
85 5078 Erin Schultz 09 Oregon 26:43.6 8:37
86 4801 Caitlyn Orosz-Fagen 10 Edgewood 26:47.3 8:38
87 4792 Julia Dragoo 10 Edgewood 26:48.0 8:38
88 5130 Haley Schuster 10 Portage 26:58.2 8:41
89 5064 Caitlin Kelly 09 Oregon 27:00.5 8:42
90 4839 Lilly Gomez 09 Fort Atkinson 27:04.2 8:43
91 5322 Hattie Kruschek 10 Waunakee 27:04.5 8:43
92 5312 Caroline Anhalt 09 Waunakee 27:06.1 8:44
93 5085 Sawyer Wilkinson 10 Oregon 27:08.5 8:45
94 5083 Micayla Wallace 09 Oregon 27:18.0 8:48
95 4949 Gracie Wallner 10 Monona Grove 27:20.1 8:48
96 4749 Sydney Schaeffer 10 DeForest 27:26.0 8:50
97 5121 Tabitha Guenther 10 Portage 27:30.1 8:52
98 5120 Sydney Carpenter 09 Portage 27:40.9 8:55
99 5250 Gabrielle Skerpan 09 Stoughton 27:41.0 8:55
100 5195 Sydney Holloway 10 Sauk Prairie 27:44.9 8:56
101 4740 Esther Lawrence 09 DeForest 27:45.2 8:56
102 4699 Miranda Weitzel 10 Baraboo 27:47.1 8:57
103 4848 Courtney Olson 09 Fort Atkinson 27:50.1 8:58
104 5153 Nicole Arneson 09 Reedsburg 27:50.5 8:58
105 4698 Melanie Weitzel 10 Baraboo 27:58.8 9:01
106 4981 Katelin Black 09 Monroe 28:05.3 9:03
107 5330 Molly Rappe 09 Waunakee 28:14.8 9:06
108 4793 Lydia Golden 09 Edgewood 28:28.4 9:10
109 4805 Nelly Santiago 10 Edgewood 28:35.2 9:13
110 4789 Meghan Cassidy 09 Edgewood 28:38.2 9:14
111 5187 Julia Ballweg 09 Sauk Prairie 29:07.0 9:23
112 5320 Alaina Goar 09 Waunakee 29:30.3 9:30
113 4856 Eden Stiener 10 Fort Atkinson 29:43.6 9:35
114 4859 Aubrey Tesch 10 Fort Atkinson 29:46.7 9:36
115 5071 Tori Olson 10 Oregon 30:04.2 9:41
116 5336 Hope Scott 09 Waunakee 30:32.4 9:50
117 5238 Sterling Jiskra 09 Stoughton 30:36.9 9:52
118 5056 Laura Cameron 09 Oregon 30:43.8 9:54
119 5227 Calissa Dhuey 09 Stoughton 30:54.2 9:57
120 5031 Grace Haroldson 09 Mount Horeb 31:06.9 10:01
121 5134 Sierra Stensrud 09 Portage 31:38.3 10:11
122 4845 Maddie Neuser 09 Fort Atkinson 31:58.2 10:18
**** Girls' Junior/Senior 5 Kilometer Run ****
Place Bib# Name Yr Team Time Pace
===== ==== ============================ == ============================ ======= =====
1 4790 Amy Davis 12 Edgewood 18:21.5 5:55
2 5252 Nikki Staffen 12 Stoughton 19:42.1 6:21
3 5035 Sara Viner 12 Mount Horeb 20:21.7 6:34
4 4795 Ave Grosenheider 12 Edgewood 20:36.8 6:39
5 4930 McKenna Anderson 11 Monona Grove 20:53.4 6:44
6 5063 Emma Hughes 11 Oregon 21:03.5 6:47
7 4739 Val Larson 11 DeForest 21:09.8 6:49
8 4696 Isabel Schmelzer 12 Baraboo 21:12.5 6:50
9 5032 Megan Milbrath 12 Mount Horeb 21:13.6 6:50
10 5237 Kelsey Jenny 12 Stoughton 21:14.2 6:51
11 4893 Michelle Kraus 12 Milton 21:17.0 6:52
12 5244 Megan Reese 12 Stoughton 21:21.1 6:53
13 4982 Alyssa Dale 12 Monroe 21:24.8 6:54
14 5337 Samantha Slattery 12 Waunakee 21:26.4 6:55
15 4994 Elise Rossing 12 Monroe 21:27.1 6:55
16 4838 Sierra Garcia 12 Fort Atkinson 21:27.4 6:55
17 5316 Bryanna Buchmann 12 Waunakee 21:30.6 6:56
18 4796 Grace Ingham 11 Edgewood 21:33.3 6:57
19 5029 Sofia Firmino 11 Mount Horeb 21:35.6 6:58
20 5034 Maria Szalkowski 12 Mount Horeb 21:36.3 6:58
21 5171 Loren Tock 12 Reedsburg 21:39.1 6:59
22 5318 Grace Gaugert 12 Waunakee 21:44.4 7:00
23 4861 Ciara Zaspel 12 Fort Atkinson 21:47.4 7:01
24 4850 Hanna Reed 12 Fort Atkinson 21:50.2 7:02
25 4693 Hannah Lee 12 Baraboo 22:04.3 7:07
26 4807 Estele Woloszyn 11 Edgewood 22:06.6 7:07
27 4728 Haley Beyer 11 DeForest 22:08.8 7:08
28 5024 Naomi Albert 12 Mount Horeb 22:10.4 7:09
29 5061 Connie Hansen 11 Oregon 22:13.6 7:10
30 4700 Alysa Zachow 12 Baraboo 22:14.7 7:10
31 4980 Ramsey Benkert 12 Monroe 22:16.4 7:11
32 4733 Taylor Fox 11 DeForest 22:17.8 7:11
33 4894 Brynn Lunaas 11 Milton 22:19.2 7:12
34 4854 Hannah Stachowiak 11 Fort Atkinson 22:19.5 7:12
35 4794 Elizabeth Goodwin 11 Edgewood 22:21.4 7:12
36 5131 Cecilia Shortreed 11 Portage 22:26.1 7:14
37 4849 Emma Reed 12 Fort Atkinson 22:28.2 7:14
38 5027 Laura Beier 12 Mount Horeb 22:29.5 7:15
39 4952 Anya Wolterman 11 Monona Grove 22:30.1 7:15
40 5236 Ellen Janda 12 Stoughton 22:30.4 7:15
41 5185 Ciara Baier 12 Sauk Prairie 22:31.6 7:16
42 5065 Maddie Lebrun 11 Oregon 22:33.8 7:16
43 4732 Leah Egan 12 DeForest 22:39.1 7:18
44 4984 Kayla Einbeck 11 Monroe 22:39.9 7:18
45 4752 Sarah Wanek 11 DeForest 22:40.7 7:18
46 5154 Josie Bautch 11 Reedsburg 22:41.0 7:19
47 4802 Aurora Resop 11 Edgewood 22:41.7 7:19
48 4852 Grace Shockman 11 Fort Atkinson 22:43.1 7:19
49 4797 Abby Kothe 12 Edgewood 22:51.7 7:22
50 4938 Briana Hoey 12 Monona Grove 22:56.3 7:23
51 5123 Hannah Hoege 12 Portage 23:07.8 7:27
52 4742 Melanie Martin 12 DeForest 23:08.2 7:27
53 4837 Aine Gafney 11 Fort Atkinson 23:10.8 7:28
54 5072 Bree Paddock 11 Oregon 23:12.7 7:29
55 5128 Emily Narel 11 Portage 23:13.6 7:29
56 5203 Marissa Sprecher 12 Sauk Prairie 23:15.0 7:29
57 5202 Kaylee Selden 12 Sauk Prairie 23:24.2 7:32
58 5168 Morgan Schyvinch 11 Reedsburg 23:28.7 7:34
59 5126 Jenna Miles 12 Portage 23:31.8 7:35
60 5087 Emily Zernick 11 Oregon 23:32.8 7:35
61 4898 Olivia Rigg 11 Milton 23:33.7 7:36
62 5068 Hannah McAnulty 12 Oregon 23:37.0 7:37
63 5228 Jenna Gardner 11 Stoughton 23:54.3 7:42
64 5162 McKenzie Horzewski 12 Reedsburg 23:58.5 7:43
65 4900 Alex Urban 12 Milton 24:00.0 7:44
66 4979 Isabel Bazley 11 Monroe 24:13.6 7:48
67 5186 Hannah Baker 11 Sauk Prairie 24:17.8 7:50
68 4694 Abby Multerer 12 Baraboo 24:21.2 7:51
69 5325 Emma Meyer 12 Waunakee 24:25.7 7:52
70 5033 Emily Raisbeck 12 Mount Horeb 24:26.3 7:52
71 5084 Kayla Wiedholz 11 Oregon 24:28.1 7:53
72 5157 Hanna Buelow 11 Reedsburg 24:28.9 7:53
73 4685 Rian Drexler 11 Baraboo 24:32.3 7:54
74 5189 Elise Breunig 12 Sauk Prairie 24:32.8 7:55
75 5133 Madelyn Spannagel 11 Portage 24:43.8 7:58
76 5164 Claudia Leal 12 Reedsburg 25:10.7 8:07
77 5025 Kyra Alesch 12 Mount Horeb 25:13.1 8:08
78 5221 Reghan Anderson 12 Stoughton 25:27.5 8:12
79 5155 Tommie Brenner 12 Reedsburg 25:33.4 8:14
80 4744 Emily Nelson 11 DeForest 25:34.4 8:14
81 5204 Dorothea Wedwick 11 Sauk Prairie 25:38.4 8:16
82 5070 Allyson Norland 11 Oregon 25:44.5 8:18
83 5030 Orennia Goetzinger 11 Mount Horeb 25:45.9 8:18
84 4889 Amelia Faist 11 Milton 25:49.7 8:19
85 5160 Brianna Griffin 12 Reedsburg 25:53.6 8:21
86 4853 Mikayla Spata 12 Fort Atkinson 25:55.6 8:21
87 4858 Rachel Stoutenborough 12 Fort Atkinson 25:59.5 8:22
88 4745 Aly Otteson 11 DeForest 26:04.0 8:24
89 5230 Ila Giese 12 Stoughton 26:12.4 8:27
90 5315 Michaela Blakeslee 11 Waunakee 26:13.5 8:27
91 4727 Lauren Bayer 11 DeForest 26:17.0 8:28
92 4933 Brynn Cusack 11 Monona Grove 26:17.1 8:28
93 4830 Emma Brittian 11 Fort Atkinson 26:26.1 8:31
94 5226 Greenler Corry 12 Stoughton 26:28.7 8:32
95 4843 Zoe Miller 12 Fort Atkinson 26:31.0 8:33
96 4689 Erica Judge 12 Baraboo 26:33.1 8:33
97 4836 Jessica Freels 11 Fort Atkinson 26:33.7 8:33
98 4929 Isabel Allen 11 Monona Grove 26:38.8 8:35
99 5254 Jessica Wendt 12 Stoughton 26:41.9 8:36
100 5161 Autumn Hawes 11 Reedsburg 26:43.1 8:36
101 5242 Shelby Orcutt 11 Stoughton 26:46.2 8:37
102 4840 Bitsy Johnson 11 Fort Atkinson 27:02.1 8:43
103 5331 Kathryn Renken 12 Waunakee 27:11.9 8:46
104 5165 Sierra Parce 11 Reedsburg 27:16.5 8:47
105 5192 McKenzie Halling 12 Sauk Prairie 27:22.5 8:49
106 4860 Mary Wilson 11 Fort Atkinson 27:25.2 8:50
107 4731 Claire Clough 12 DeForest 27:25.4 8:50
108 5074 Anna Rossmeisl 12 Oregon 27:39.8 8:55
109 4751 Meredith Sullivan 11 DeForest 27:49.9 8:58
110 4832 Edel Contreras 11 Fort Atkinson 28:05.5 9:03
111 4729 Morgan Borchardt 12 DeForest 28:10.1 9:04
112 5058 Erica Gerow 12 Oregon 28:45.3 9:16
113 5167 Courtney Sakry 11 Reedsburg 28:48.8 9:17
114 4855 Libby Stahl 11 Fort Atkinson 29:26.6 9:29
115 5333 Christine Samuelsen 12 Waunakee 29:31.2 9:31
116 5223 Erin Boettcher 11 Stoughton 29:33.1 9:31
117 5231 Elisabeth Goodnough 12 Stoughton 29:37.0 9:32
118 4804 Angie Roach 12 Edgewood 29:38.9 9:33
119 4890 Anna Gunderson 12 Milton 29:40.6 9:34
120 5335 Kali Sanoy 12 Waunakee 29:43.7 9:35
121 4726 Julia Atkinson 11 DeForest 30:52.1 9:57
122 5232 Cline Grayson 11 Stoughton 31:24.7 10:07
123 5319 Ashley Glynn 11 Waunakee 31:34.0 10:10
124 5248 Julia Schoenthal 11 Stoughton 31:35.4 10:11
125 4736 Rachel Hoel 12 DeForest 32:24.1 10:26
126 4988 Sarah Hottes 12 Monroe 33:23.6 10:45
127 5235 Brinna Hanson 12 Stoughton 33:23.8 10:45
128 4754 Emily Wipperfurth 09 DeForest 33:29.3 10:47
129 4687 Monica Gabrielson 11 Baraboo 33:51.9 10:54
130 4737 Sydney Hoel 12 DeForest 39:02.1 12:34
131 4936 Julia Fritz 12 Monona Grove 39:45.2 12:48
**** Girls' Combined Results ****
Place Bib# Name Yr Team Race Time Pace
===== ==== ======================== == ====================== ====================== ======= =====
1 4790 Amy Davis 12 Edgewood Girls' 11/12 18:21.5 5:55
2 5252 Nikki Staffen 12 Stoughton Girls' 11/12 19:42.1 6:21
3 5035 Sara Viner 12 Mount Horeb Girls' 11/12 20:21.7 6:34
4 5332 Emily Royston 10 Waunakee Girls' 9/10 20:25.0 6:35
5 4990 Ciera Kaderly 10 Monroe Girls' 9/10 20:35.7 6:38
6 4795 Ave Grosenheider 12 Edgewood Girls' 11/12 20:36.8 6:39
7 5127 Trina Miller 10 Portage Girls' 9/10 20:40.2 6:40
8 5200 Ellie Recker 10 Sauk Prairie Girls' 9/10 20:44.0 6:41
9 4930 McKenna Anderson 11 Monona Grove Girls' 11/12 20:53.4 6:44
10 5255 Aly Weum 10 Stoughton Girls' 9/10 20:54.8 6:44
11 5245 Clea Roe 10 Stoughton Girls' 9/10 20:59.3 6:46
12 5063 Emma Hughes 11 Oregon Girls' 11/12 21:03.5 6:47
13 4739 Val Larson 11 DeForest Girls' 11/12 21:09.8 6:49
14 5234 Paige Halverson 09 Stoughton Girls' 9/10 21:11.6 6:50
15 4696 Isabel Schmelzer 12 Baraboo Girls' 11/12 21:12.5 6:50
16 5032 Megan Milbrath 12 Mount Horeb Girls' 11/12 21:13.6 6:50
17 5237 Kelsey Jenny 12 Stoughton Girls' 11/12 21:14.2 6:51
18 5198 Mikayla Lenz 10 Sauk Prairie Girls' 9/10 21:15.6 6:51
19 4893 Michelle Kraus 12 Milton Girls' 11/12 21:17.0 6:52
20 5244 Megan Reese 12 Stoughton Girls' 11/12 21:21.1 6:53
21 4982 Alyssa Dale 12 Monroe Girls' 11/12 21:24.8 6:54
22 5337 Samantha Slattery 12 Waunakee Girls' 11/12 21:26.4 6:55
23 4994 Elise Rossing 12 Monroe Girls' 11/12 21:27.1 6:55
24 4800 Maddie McClimon 09 Edgewood Girls' 9/10 21:27.3 6:55
25 4838 Sierra Garcia 12 Fort Atkinson Girls' 11/12 21:27.4 6:55
26 5316 Bryanna Buchmann 12 Waunakee Girls' 11/12 21:30.6 6:56
27 4796 Grace Ingham 11 Edgewood Girls' 11/12 21:33.3 6:57
28 5029 Sofia Firmino 11 Mount Horeb Girls' 11/12 21:35.6 6:58
29 5034 Maria Szalkowski 12 Mount Horeb Girls' 11/12 21:36.3 6:58
30 5171 Loren Tock 12 Reedsburg Girls' 11/12 21:39.1 6:59
31 4750 Anna Schwenn 09 DeForest Girls' 9/10 21:41.3 6:59
32 5318 Grace Gaugert 12 Waunakee Girls' 11/12 21:44.4 7:00
33 4861 Ciara Zaspel 12 Fort Atkinson Girls' 11/12 21:47.4 7:01
34 4850 Hanna Reed 12 Fort Atkinson Girls' 11/12 21:50.2 7:02
35 5224 Augustyna Brestar 10 Stoughton Girls' 9/10 21:53.4 7:03
36 4937 Addison Gaber 10 Monona Grove Girls' 9/10 21:57.7 7:05
37 4896 Mady Moxley 09 Milton Girls' 9/10 22:00.1 7:05
38 4693 Hannah Lee 12 Baraboo Girls' 11/12 22:04.3 7:07
39 4807 Estele Woloszyn 11 Edgewood Girls' 11/12 22:06.6 7:07
40 4728 Haley Beyer 11 DeForest Girls' 11/12 22:08.8 7:08
41 5024 Naomi Albert 12 Mount Horeb Girls' 11/12 22:10.4 7:09
42 5124 Kayla Kinzler 09 Portage Girls' 9/10 22:13.5 7:10
43 5061 Connie Hansen 11 Oregon Girls' 11/12 22:13.6 7:10
44 4931 Molly Bittner 09 Monona Grove Girls' 9/10 22:13.8 7:10
45 4700 Alysa Zachow 12 Baraboo Girls' 11/12 22:14.7 7:10
46 5036 Anah Witt 10 Mount Horeb Girls' 9/10 22:15.5 7:10
47 4980 Ramsey Benkert 12 Monroe Girls' 11/12 22:16.4 7:11
48 4733 Taylor Fox 11 DeForest Girls' 11/12 22:17.8 7:11
49 4894 Brynn Lunaas 11 Milton Girls' 11/12 22:19.2 7:12
50 4854 Hannah Stachowiak 11 Fort Atkinson Girls' 11/12 22:19.5 7:12
51 4987 Jordan Hirsbrunner 10 Monroe Girls' 9/10 22:20.5 7:12
52 4794 Elizabeth Goodwin 11 Edgewood Girls' 11/12 22:21.4 7:12
53 4748 Kaylee Sadeghpour-Hess 10 DeForest Girls' 9/10 22:22.3 7:13
54 5131 Cecilia Shortreed 11 Portage Girls' 11/12 22:26.1 7:14
55 4849 Emma Reed 12 Fort Atkinson Girls' 11/12 22:28.2 7:14
56 5027 Laura Beier 12 Mount Horeb Girls' 11/12 22:29.5 7:15
57 4952 Anya Wolterman 11 Monona Grove Girls' 11/12 22:30.1 7:15
58 5236 Ellen Janda 12 Stoughton Girls' 11/12 22:30.4 7:15
59 5185 Ciara Baier 12 Sauk Prairie Girls' 11/12 22:31.6 7:16
60 5065 Maddie Lebrun 11 Oregon Girls' 11/12 22:33.8 7:16
61 4934 Maya Erickson 09 Monona Grove Girls' 9/10 22:37.3 7:17
62 4844 Bailey Nandory 10 Fort Atkinson Girls' 9/10 22:39.0 7:18
63 4732 Leah Egan 12 DeForest Girls' 11/12 22:39.1 7:18
64 4984 Kayla Einbeck 11 Monroe Girls' 11/12 22:39.9 7:18
65 4752 Sarah Wanek 11 DeForest Girls' 11/12 22:40.7 7:18
66 5154 Josie Bautch 11 Reedsburg Girls' 11/12 22:41.0 7:19
67 5314 Olivia Barmore 10 Waunakee Girls' 9/10 22:41.2 7:19
68 4992 Rachel Meier 09 Monroe Girls' 9/10 22:41.2 7:19
69 4802 Aurora Resop 11 Edgewood Girls' 11/12 22:41.7 7:19
70 4983 Josie Eberle 10 Monroe Girls' 9/10 22:43.1 7:19
71 4852 Grace Shockman 11 Fort Atkinson Girls' 11/12 22:43.1 7:19
72 5082 Carolyn Vogt 10 Oregon Girls' 9/10 22:44.1 7:20
73 5197 Mackenzie Lenz 10 Sauk Prairie Girls' 9/10 22:51.4 7:22
74 4797 Abby Kothe 12 Edgewood Girls' 11/12 22:51.7 7:22
75 4938 Briana Hoey 12 Monona Grove Girls' 11/12 22:56.3 7:23
76 4985 Peterson Emma 09 Monroe Girls' 9/10 22:59.5 7:25
77 5196 Sarah Hupp 09 Sauk Prairie Girls' 9/10 23:01.8 7:25
78 4950 Carson Weber 10 Monona Grove Girls' 9/10 23:03.6 7:26
79 5135 Emma Wood 10 Portage Girls' 9/10 23:05.7 7:27
80 5123 Hannah Hoege 12 Portage Girls' 11/12 23:07.8 7:27
81 4742 Melanie Martin 12 DeForest Girls' 11/12 23:08.2 7:27
82 4837 Aine Gafney 11 Fort Atkinson Girls' 11/12 23:10.8 7:28
83 5072 Bree Paddock 11 Oregon Girls' 11/12 23:12.7 7:29
84 5128 Emily Narel 11 Portage Girls' 11/12 23:13.6 7:29
85 5203 Marissa Sprecher 12 Sauk Prairie Girls' 11/12 23:15.0 7:29
86 5202 Kaylee Selden 12 Sauk Prairie Girls' 11/12 23:24.2 7:32
87 5077 Taylor Schmidt 09 Oregon Girls' 9/10 23:26.7 7:33
88 5163 Claire Koenecke 09 Reedsburg Girls' 9/10 23:26.7 7:33
89 5168 Morgan Schyvinch 11 Reedsburg Girls' 11/12 23:28.7 7:34
90 5081 Madelynn St. Clair 10 Oregon Girls' 9/10 23:29.5 7:34
91 5126 Jenna Miles 12 Portage Girls' 11/12 23:31.8 7:35
92 5087 Emily Zernick 11 Oregon Girls' 11/12 23:32.8 7:35
93 4898 Olivia Rigg 11 Milton Girls' 11/12 23:33.7 7:36
94 5068 Hannah McAnulty 12 Oregon Girls' 11/12 23:37.0 7:37
95 5239 Maya Lonnebotn 10 Stoughton Girls' 9/10 23:44.5 7:39
96 4803 Nicole Ring 10 Edgewood Girls' 9/10 23:44.5 7:39
97 5313 Jade Barma 09 Waunakee Girls' 9/10 23:44.9 7:39
98 5193 Maggie Harter 09 Sauk Prairie Girls' 9/10 23:45.5 7:39
99 5256 Gigi Zaemisch 09 Stoughton Girls' 9/10 23:52.6 7:42
100 5062 Ellie Horsnell 10 Oregon Girls' 9/10 23:53.0 7:42
101 5228 Jenna Gardner 11 Stoughton Girls' 11/12 23:54.3 7:42
102 5191 Maya Frey 09 Sauk Prairie Girls' 9/10 23:57.5 7:43
103 5162 McKenzie Horzewski 12 Reedsburg Girls' 11/12 23:58.5 7:43
104 4900 Alex Urban 12 Milton Girls' 11/12 24:00.0 7:44
105 4690 Kelsey Judge 10 Baraboo Girls' 9/10 24:00.1 7:44
106 4697 Isabella Urben 09 Baraboo Girls' 9/10 24:00.6 7:44
107 5166 Anna Penkwitz 09 Reedsburg Girls' 9/10 24:09.3 7:47
108 4979 Isabel Bazley 11 Monroe Girls' 11/12 24:13.6 7:48
109 5326 Deirdre O'Donoghue 10 Waunakee Girls' 9/10 24:13.8 7:48
110 4946 Abby Tourtillott 09 Monona Grove Girls' 9/10 24:14.4 7:49
111 5186 Hannah Baker 11 Sauk Prairie Girls' 11/12 24:17.8 7:50
112 4995 Stephanie Sanft 10 Monroe Girls' 9/10 24:18.5 7:50
113 4686 Anica Flesch 10 Baraboo Girls' 9/10 24:18.8 7:50
114 4694 Abby Multerer 12 Baraboo Girls' 11/12 24:21.2 7:51
115 5132 Samantha Smith 10 Portage Girls' 9/10 24:24.3 7:52
116 5325 Emma Meyer 12 Waunakee Girls' 11/12 24:25.7 7:52
117 5033 Emily Raisbeck 12 Mount Horeb Girls' 11/12 24:26.3 7:52
118 5156 McKayla Bretsch 09 Reedsburg Girls' 9/10 24:27.3 7:53
119 5084 Kayla Wiedholz 11 Oregon Girls' 11/12 24:28.1 7:53
120 5057 Addie Cooper 10 Oregon Girls' 9/10 24:28.6 7:53
121 5157 Hanna Buelow 11 Reedsburg Girls' 11/12 24:28.9 7:53
122 5067 Elizabeth Markham 10 Oregon Girls' 9/10 24:29.4 7:53
123 4841 Lanie Kish 09 Fort Atkinson Girls' 9/10 24:32.1 7:54
124 4685 Rian Drexler 11 Baraboo Girls' 11/12 24:32.3 7:54
125 5189 Elise Breunig 12 Sauk Prairie Girls' 11/12 24:32.8 7:55
126 4899 Grace Rodenberg 09 Milton Girls' 9/10 24:33.0 7:55
127 4939 Taylor Jenks-Recker 09 Monona Grove Girls' 9/10 24:34.7 7:55
128 4835 Faith Fletcher 09 Fort Atkinson Girls' 9/10 24:35.1 7:55
129 4806 Chloe Schomaker 10 Edgewood Girls' 9/10 24:40.3 7:57
130 5243 Emily Reese 09 Stoughton Girls' 9/10 24:40.4 7:57
131 5133 Madelyn Spannagel 11 Portage Girls' 11/12 24:43.8 7:58
132 4944 Alyssa Ruehlow 09 Monona Grove Girls' 9/10 24:45.5 7:59
133 4901 Kate Westrick 09 Milton Girls' 9/10 24:59.9 8:03
134 4895 Morgan Molitor 10 Milton Girls' 9/10 25:01.1 8:04
135 5159 Jade Eastman 09 Reedsburg Girls' 9/10 25:01.9 8:04
