Dick McKichan Platteville Invitational
Platteville High School
Platteville, WI
October 5, 2013
Results provided by AccuRace Timing Services
www.accuracetiming.com
**** Girls' Varsity 4 Kilometer Race ****
Place Bib# Name Yr Team Div Time Pace
===== ==== ============================ == ============================ === ===== =====
1 5082 Amy Davis 11 Edgewood L 14:09 5:42 **** Course Record ****
2 5492 Lianna Mack 12 Sauk Prairie L 14:42 5:55
3 5040 Hannah Owens 11 Dodgeville/Mineral Point L 14:45 5:56
4 5093 Courtney Link 12 Edgewood L 14:54 6:00
5 5258 Taylor Miller 12 Mauston L 15:23 6:12
6 5222 McKenzie Kruchten 09 Lodi L 15:34 6:16
7 5087 Ave Grosenheider 11 Edgewood L 15:35 6:17
8 4856 Noelle Maire 09 Belleville S 15:39 6:18
9 5041 Brittany Rhyner 10 Dodgeville/Mineral Point L 15:40 6:19
10 4876 Keely Foley 11 Boscobel S 15:41 6:19
11 4879 Mackenzie Kauffman 09 Boscobel S 15:47 6:21
12 5090 Grace Ingham 10 Edgewood L 15:52 6:23
13 5216 Meredith Gallagher 11 Lodi L 15:55 6:25
14 5560 Korl Bomkamp 10 Wisconsin Heights/Barneveld S 15:59 6:26
15 5127 Brielle Greenleaf 11 Evansville L 16:02 6:27
16 5470 Heather Hineline 12 Saint Ambrose Academy S 16:03 6:28
17 5260 Dana Osthoff 11 Mauston L 16:05 6:29
18 5029 Anna Eisenzimmer 12 Dodgeville/Mineral Point L 16:14 6:32
19 5091 Abby Kothe 11 Edgewood L 16:14 6:32
20 5563 Erin Frame 12 Wisconsin Heights/Barneveld S 16:20 6:34
21 4997 Paige Schilling 09 Darlington S 16:20 6:35
22 4905 Taylor Bluemel 10 Brodhead/Juda L 16:20 6:35
23 5020 Mikaela Bakker 11 Dodgeville/Mineral Point L 16:21 6:35
24 5202 Sydney Wagner 11 Lancaster S 16:27 6:38
25 5493 Ellie Recker 09 Sauk Prairie L 16:30 6:39
26 4990 Johanna Meister 11 Darlington S 16:35 6:41
27 5299 Ciera Kaderly 09 Monroe L 16:36 6:41
28 5351 Bri Roska 11 New Glarus-Monticello L 16:37 6:41
29 4977 Claire Cullen 12 Darlington S 16:38 6:42
30 5266 Megan Thomas 10 Mauston L 16:38 6:42
31 5531 Monica Jaled 09 Wisconsin Dells L 16:41 6:43
32 5410 Rachael Schwarzmann 12 Platteville L 16:44 6:44
33 5034 Mary Hanson 11 Dodgeville/Mineral Point L 16:49 6:46
34 5296 Jordan Hirsbrunner 09 Monroe L 16:49 6:46
35 5292 Alyssa Dale 11 Monroe L 16:50 6:47
36 5201 Autumn Vaassen 12 Lancaster S 16:51 6:47
37 5033 MacKenzie Hall 09 Dodgeville/Mineral Point L 16:53 6:48
38 5213 Chelsea Buchanan 12 Lodi L 16:54 6:48
39 5265 Andrea Thomas 12 Mauston L 16:55 6:49
40 5045 Kennedy Stumpf 10 Dodgeville/Mineral Point L 16:57 6:49
41 5129 Emily Moccero 09 Evansville L 16:57 6:49
42 4951 Briana Nelson 10 Brookwood S 16:59 6:50
43 5256 Brittney Lubinski 11 Mauston L 17:08 6:54
44 4874 Rachel Davis 10 Boscobel S 17:09 6:54
45 5411 Allie Serres 11 Platteville L 17:11 6:55
46 4915 Morganne Goecks 12 Brodhead/Juda L 17:13 6:56
47 5479 Ciara Baier 11 Sauk Prairie L 17:15 6:57
48 4909 Taylor Covert 12 Brodhead/Juda L 17:20 6:59
49 5294 Kayla Einbeck 10 Monroe L 17:21 6:59
50 4979 Darby Fitzsimons 12 Darlington S 17:21 6:59
51 5086 Elizabeth Goodwin 10 Edgewood L 17:22 7:00
52 5496 Marissa Sprecher 11 Sauk Prairie L 17:23 7:00
53 5124 Zoe Campbell 12 Evansville L 17:23 7:00
54 5490 Mikayla Lenz 09 Sauk Prairie L 17:25 7:01
55 5226 Alissa Scales 11 Lodi L 17:25 7:01
56 4840 Sydnee Woyak 10 Albany S 17:28 7:02
57 5290 Kelley Baumann 11 Monroe L 17:32 7:04
58 5342 Kelly Fredrickson 09 New Glarus-Monticello L 17:37 7:06
59 4860 Rachel Uebelacker 09 Belleville S 17:40 7:07
60 5267 Kate Tower 11 Mauston L 17:41 7:07
61 5395 Holly Kasper 11 Platteville L 17:41 7:07
62 5404 Eramis Momchilovich 11 Platteville L 17:41 7:07
63 5412 Hannah Vannatta 12 Platteville L 17:41 7:07
64 5218 Daphne Jones 09 Lodi L 17:43 7:08
65 5482 Elise Breunig 11 Sauk Prairie L 17:43 7:08
66 5489 Mackenzie Lenz 09 Sauk Prairie L 17:44 7:08
67 5134 Taylor Wacker 09 Evansville L 17:45 7:09
68 5293 Josie Eberle 09 Monroe L 17:47 7:10
69 4836 Lauren Blumer 09 Albany S 17:50 7:11
70 5167 Breanna Beaver 10 Hillsboro S 17:50 7:11
71 5084 Melissa Derr 10 Edgewood L 17:51 7:11
72 5443 Claire Bowar 12 Prairie du Chien L 17:53 7:12
73 4953 Taylor Schmitz 11 Brookwood S 17:56 7:13
74 5195 Brooke Elliott 11 Lancaster S 17:59 7:14
75 5166 Michaela Bach 11 Hillsboro S 18:02 7:15
76 5170 Adriana Reese 11 Hillsboro S 18:04 7:16
77 5149 Andrea Bendorf 09 Fennimore S 18:04 7:17
78 4877 Carli Haines 11 Boscobel S 18:06 7:17
79 5445 Brianna Herreid 11 Prairie du Chien L 18:08 7:18
80 4853 Emily Denure 12 Belleville S 18:10 7:19
81 5150 Caroline Day 09 Fennimore S 18:11 7:19
82 5376 Samantha Erickson 10 Pecatonica/Argyle S 18:16 7:21
83 5228 Anna Wipperfurth 11 Lodi L 18:16 7:21
84 5346 Kerry McCoy 10 New Glarus-Monticello L 18:17 7:22
85 5407 McKenzie Scanlan 11 Platteville L 18:18 7:22
86 4948 Michaela Baldwin 12 Brookwood S 18:19 7:22
87 5225 Rachel Porter 12 Lodi L 18:19 7:23
88 5335 Lilly Blum 11 New Glarus-Monticello L 18:20 7:23
89 4883 Shaniah Peer 12 Boscobel S 18:21 7:23
90 4878 Sydney Haines 09 Boscobel S 18:21 7:23
91 5264 Kaitlyn Salisbury 12 Mauston L 18:22 7:24
92 5338 Carly Duerst 12 New Glarus-Monticello L 18:23 7:24
93 5183 Gabie Campbell 12 Iowa-Grant/Highland S 18:25 7:25
94 5125 Sydney Eftemoff 09 Evansville L 18:26 7:25
95 4994 Carly Reilly 12 Darlington S 18:28 7:26
96 5350 Ashley Risley 10 New Glarus-Monticello L 18:32 7:28
97 5155 Veronica Schlaugut 11 Fennimore S 18:33 7:28
98 5474 Kate Wells 10 Saint Ambrose Academy S 18:33 7:28
99 4884 Molly Pegram 10 Boscobel S 18:34 7:29
100 4969 Jenna Friesen 12 Cassville S 18:37 7:30
101 4954 Keelie Suhr 09 Brookwood S 18:39 7:30
102 5532 Jenifer Johnson 12 Wisconsin Dells L 18:47 7:34
103 5444 Kelly Heal 12 Prairie du Chien L 18:47 7:34
104 5562 Kayla Fisher 11 Wisconsin Heights/Barneveld S 18:49 7:35
105 5291 Isabel Bazley 10 Monroe L 18:51 7:35
106 5186 Caitlyn Fowell 10 Iowa-Grant/Highland S 18:51 7:35
107 5393 Danielle Jentz 12 Platteville L 18:53 7:36
108 5135 Kayla Wood 11 Evansville L 18:55 7:37
109 5530 Lexey Hammerly 11 Wisconsin Dells L 18:59 7:38
110 4980 Sadie Fitzsimons 09 Darlington S 19:06 7:42
111 5447 Ashley Ingle 09 Prairie du Chien L 19:10 7:43
112 4949 Morgan Berendes 12 Brookwood S 19:15 7:45
113 4854 Mica Julian 11 Belleville S 19:17 7:46
114 4910 Danielle Dieckhoff 10 Brodhead/Juda L 19:19 7:47
115 5336 Jackie Burgess 10 New Glarus-Monticello L 19:21 7:47
116 5519 Amanda Adams 10 Southwestern/Cuba City L 19:23 7:48
117 5540 Sarah Quinn 11 Wisconsin Dells L 19:27 7:50
118 5537 Cailey Norgard 09 Wisconsin Dells L 19:30 7:51
119 5448 Liz Lahaie 12 Prairie du Chien L 19:48 7:58
120 5536 Brynne Norgard 12 Wisconsin Dells L 19:56 8:01
121 4835 Kylee Blumer 10 Albany S 19:57 8:02
122 4968 Payton Brinkman 10 Cassville S 20:02 8:04
123 4857 Britney Markhardt 09 Belleville S 20:03 8:04
124 4859 Chantel Roberts 11 Belleville S 20:03 8:04
125 5156 Jillian Smith 10 Fennimore S 20:12 8:08
126 5185 Makayla Dicken 10 Iowa-Grant/Highland S 20:13 8:08
127 4991 Jaci Moseley 10 Darlington S 20:19 8:11
128 4912 Ashley Douglas 09 Brodhead/Juda L 20:21 8:11
129 5449 Mariah Schwager 11 Prairie du Chien L 20:23 8:12
130 4920 Katie Ryser 12 Brodhead/Juda L 20:26 8:14
131 5199 Savannah Morris 10 Lancaster S 20:29 8:15
132 5541 Anubis Ruiz 09 Wisconsin Dells L 20:29 8:15
133 5159 Beth Zoromski 12 Fennimore S 20:31 8:16
134 5168 Macey Brown 11 Hillsboro S 20:37 8:18
135 5184 Julia Cockroft 09 Iowa-Grant/Highland S 20:42 8:20
136 4952 Leidi Santiago 11 Brookwood S 20:43 8:20
137 4921 Hayley Shelton 10 Brodhead/Juda L 20:53 8:24
138 5197 Chelsea Holman 11 Lancaster S 21:01 8:28
139 5198 Rachel Ihm 11 Lancaster S 21:13 8:32
140 4950 Tyuanna Kaiser 11 Brookwood S 21:15 8:33
141 4970 Daniela Regalado 12 Cassville S 21:16 8:34
142 5378 Adriana Johnson 09 Pecatonica/Argyle S 21:32 8:40
143 5561 Sam Brunner 10 Wisconsin Heights/Barneveld S 21:42 8:44
144 5523 Mamie Redfean 09 Southwestern/Cuba City L 21:46 8:46
145 5375 Jessica Erickson 09 Pecatonica/Argyle S 21:48 8:47
146 4855 Clarice Loeffelholz 09 Belleville S 21:49 8:47
147 5151 Leslie Heisz 10 Fennimore S 21:55 8:50
148 5564 Jana Hummel 12 Wisconsin Heights/Barneveld S 22:24 9:01
149 5521 Annamarie Bousley 11 Southwestern/Cuba City L 22:45 9:09
150 5524 Addy Wallenhost 11 Southwestern/Cuba City L 23:22 9:24
151 5379 Emily Scoville 11 Pecatonica/Argyle S 23:35 9:29
152 5446 Hannah Herreid 11 Prairie du Chien L 24:54 10:01
**** Girls' Varsity Large School Results ****
Place TmPl Bib# Name Yr Team Time Pace
===== ==== ==== ============================ == ============================ ===== =====
1 1 5082 Amy Davis 11 Edgewood 14:09 5:42 **** Course Record ****
2 2 5492 Lianna Mack 12 Sauk Prairie 14:42 5:55
3 3 5040 Hannah Owens 11 Dodgeville/Mineral Point 14:45 5:56
4 4 5093 Courtney Link 12 Edgewood 14:54 6:00
5 5 5258 Taylor Miller 12 Mauston 15:23 6:12
6 6 5222 McKenzie Kruchten 09 Lodi 15:34 6:16
7 7 5087 Ave Grosenheider 11 Edgewood 15:35 6:17
8 8 5041 Brittany Rhyner 10 Dodgeville/Mineral Point 15:40 6:19
9 9 5090 Grace Ingham 10 Edgewood 15:52 6:23
10 10 5216 Meredith Gallagher 11 Lodi 15:55 6:25
11 11 5127 Brielle Greenleaf 11 Evansville 16:02 6:27
12 12 5260 Dana Osthoff 11 Mauston 16:05 6:29
13 13 5029 Anna Eisenzimmer 12 Dodgeville/Mineral Point 16:14 6:32
14 14 5091 Abby Kothe 11 Edgewood 16:14 6:32
15 15 4905 Taylor Bluemel 10 Brodhead/Juda 16:20 6:35
16 16 5020 Mikaela Bakker 11 Dodgeville/Mineral Point 16:21 6:35
17 17 5493 Ellie Recker 09 Sauk Prairie 16:30 6:39
18 18 5299 Ciera Kaderly 09 Monroe 16:36 6:41
19 19 5351 Bri Roska 11 New Glarus-Monticello 16:37 6:41
20 20 5266 Megan Thomas 10 Mauston 16:38 6:42
21 21 5531 Monica Jaled 09 Wisconsin Dells 16:41 6:43
22 22 5410 Rachael Schwarzmann 12 Platteville 16:44 6:44
23 23 5034 Mary Hanson 11 Dodgeville/Mineral Point 16:49 6:46
24 24 5296 Jordan Hirsbrunner 09 Monroe 16:49 6:46
25 25 5292 Alyssa Dale 11 Monroe 16:50 6:47
26 26 5033 MacKenzie Hall 09 Dodgeville/Mineral Point 16:53 6:48
27 27 5213 Chelsea Buchanan 12 Lodi 16:54 6:48
28 28 5265 Andrea Thomas 12 Mauston 16:55 6:49
29 29 5045 Kennedy Stumpf 10 Dodgeville/Mineral Point 16:57 6:49
30 30 5129 Emily Moccero 09 Evansville 16:57 6:49
31 31 5256 Brittney Lubinski 11 Mauston 17:08 6:54
32 32 5411 Allie Serres 11 Platteville 17:11 6:55
33 33 4915 Morganne Goecks 12 Brodhead/Juda 17:13 6:56
34 34 5479 Ciara Baier 11 Sauk Prairie 17:15 6:57
35 35 4909 Taylor Covert 12 Brodhead/Juda 17:20 6:59
36 36 5294 Kayla Einbeck 10 Monroe 17:21 6:59
37 37 5086 Elizabeth Goodwin 10 Edgewood 17:22 7:00
38 38 5496 Marissa Sprecher 11 Sauk Prairie 17:23 7:00
39 39 5124 Zoe Campbell 12 Evansville 17:23 7:00
40 40 5490 Mikayla Lenz 09 Sauk Prairie 17:25 7:01
41 41 5226 Alissa Scales 11 Lodi 17:25 7:01
42 42 5290 Kelley Baumann 11 Monroe 17:32 7:04
43 43 5342 Kelly Fredrickson 09 New Glarus-Monticello 17:37 7:06
44 44 5267 Kate Tower 11 Mauston 17:41 7:07
45 45 5395 Holly Kasper 11 Platteville 17:41 7:07
46 46 5404 Eramis Momchilovich 11 Platteville 17:41 7:07
47 47 5412 Hannah Vannatta 12 Platteville 17:41 7:07
48 48 5218 Daphne Jones 09 Lodi 17:43 7:08
49 49 5482 Elise Breunig 11 Sauk Prairie 17:43 7:08
50 50 5489 Mackenzie Lenz 09 Sauk Prairie 17:44 7:08
51 51 5134 Taylor Wacker 09 Evansville 17:45 7:09
52 52 5293 Josie Eberle 09 Monroe 17:47 7:10
53 53 5084 Melissa Derr 10 Edgewood 17:51 7:11
54 54 5443 Claire Bowar 12 Prairie du Chien 17:53 7:12
55 55 5445 Brianna Herreid 11 Prairie du Chien 18:08 7:18
56 56 5228 Anna Wipperfurth 11 Lodi 18:16 7:21
57 57 5346 Kerry McCoy 10 New Glarus-Monticello 18:17 7:22
58 58 5407 McKenzie Scanlan 11 Platteville 18:18 7:22
59 59 5225 Rachel Porter 12 Lodi 18:19 7:23
60 60 5335 Lilly Blum 11 New Glarus-Monticello 18:20 7:23
61 61 5264 Kaitlyn Salisbury 12 Mauston 18:22 7:24
62 62 5338 Carly Duerst 12 New Glarus-Monticello 18:23 7:24
63 63 5125 Sydney Eftemoff 09 Evansville 18:26 7:25
64 64 5350 Ashley Risley 10 New Glarus-Monticello 18:32 7:28
65 65 5532 Jenifer Johnson 12 Wisconsin Dells 18:47 7:34
66 66 5444 Kelly Heal 12 Prairie du Chien 18:47 7:34
67 67 5291 Isabel Bazley 10 Monroe 18:51 7:35
68 68 5393 Danielle Jentz 12 Platteville 18:53 7:36
69 69 5135 Kayla Wood 11 Evansville 18:55 7:37
70 70 5530 Lexey Hammerly 11 Wisconsin Dells 18:59 7:38
71 71 5447 Ashley Ingle 09 Prairie du Chien 19:10 7:43
72 72 4910 Danielle Dieckhoff 10 Brodhead/Juda 19:19 7:47
73 73 5336 Jackie Burgess 10 New Glarus-Monticello 19:21 7:47
74 5519 Amanda Adams 10 Southwestern/Cuba City 19:23 7:48
75 74 5540 Sarah Quinn 11 Wisconsin Dells 19:27 7:50
76 75 5537 Cailey Norgard 09 Wisconsin Dells 19:30 7:51
77 76 5448 Liz Lahaie 12 Prairie du Chien 19:48 7:58
78 77 5536 Brynne Norgard 12 Wisconsin Dells 19:56 8:01
79 78 4912 Ashley Douglas 09 Brodhead/Juda 20:21 8:11
80 79 5449 Mariah Schwager 11 Prairie du Chien 20:23 8:12
81 80 4920 Katie Ryser 12 Brodhead/Juda 20:26 8:14
82 81 5541 Anubis Ruiz 09 Wisconsin Dells 20:29 8:15
83 82 4921 Hayley Shelton 10 Brodhead/Juda 20:53 8:24
84 5523 Mamie Redfean 09 Southwestern/Cuba City 21:46 8:46
85 5521 Annamarie Bousley 11 Southwestern/Cuba City 22:45 9:09
86 5524 Addy Wallenhost 11 Southwestern/Cuba City 23:22 9:24
87 83 5446 Hannah Herreid 11 Prairie du Chien 24:54 10:01
**** Girls' Varsity Large School Team Score ****
1. 35 Edgewood (15:21 76:44 2:05)
====================================================
1 1 Amy Davis 11 14:09
2 4 Courtney Link 12 14:54
3 7 Ave Grosenheider 11 15:35
4 9 Grace Ingham 10 15:52
5 14 Abby Kothe 11 16:14
6 ( 37) Elizabeth Goodwin 10 17:22
7 ( 53) Melissa Derr 10 17:51
2. 63 Dodgeville/Mineral Point (15:58 79:49 2:04)
====================================================
1 3 Hannah Owens 11 14:45
2 8 Brittany Rhyner 10 15:40
3 13 Anna Eisenzimmer 12 16:14
4 16 Mikaela Bakker 11 16:21
5 23 Mary Hanson 11 16:49
6 ( 26) MacKenzie Hall 09 16:53
7 ( 29) Kennedy Stumpf 10 16:57
3. 96 Mauston (16:26 82:09 1:45)
====================================================
1 5 Taylor Miller 12 15:23
2 12 Dana Osthoff 11 16:05
3 20 Megan Thomas 10 16:38
4 28 Andrea Thomas 12 16:55
5 31 Brittney Lubinski 11 17:08
6 ( 44) Kate Tower 11 17:41
7 ( 61) Kaitlyn Salisbury 12 18:22
4. 131 Sauk Prairie (16:39 83:15 2:43)
====================================================
1 2 Lianna Mack 12 14:42
2 17 Ellie Recker 09 16:30
3 34 Ciara Baier 11 17:15
4 38 Marissa Sprecher 11 17:23
5 40 Mikayla Lenz 09 17:25
6 ( 49) Elise Breunig 11 17:43
7 ( 50) Mackenzie Lenz 09 17:44
5. 132 Lodi (16:43 83:31 2:09)
====================================================
1 6 McKenzie Kruchten 09 15:34
2 10 Meredith Gallagher 11 15:55
3 27 Chelsea Buchanan 12 16:54
4 41 Alissa Scales 11 17:25
5 48 Daphne Jones 09 17:43
6 ( 56) Anna Wipperfurth 11 18:16
7 ( 59) Rachel Porter 12 18:19
6. 145 Monroe (17:02 85:08 0:56)
====================================================
1 18 Ciera Kaderly 09 16:36
2 24 Jordan Hirsbrunner 09 16:49
3 25 Alyssa Dale 11 16:50
4 36 Kayla Einbeck 10 17:21
5 42 Kelley Baumann 11 17:32
6 ( 52) Josie Eberle 09 17:47
7 ( 67) Isabel Bazley 10 18:51
7. 192 Platteville (17:24 86:58 0:57)
====================================================
1 22 Rachael Schwarzmann 12 16:44
2 32 Allie Serres 11 17:11
3 45 Holly Kasper 11 17:41
4 46 Eramis Momchilovich 11 17:41
5 47 Hannah Vannatta 12 17:41
6 ( 58) McKenzie Scanlan 11 18:18
7 ( 68) Danielle Jentz 12 18:53
8. 194 Evansville (17:19 86:33 2:24)
====================================================
1 11 Brielle Greenleaf 11 16:02
2 30 Emily Moccero 09 16:57
3 39 Zoe Campbell 12 17:23
4 51 Taylor Wacker 09 17:45
5 63 Sydney Eftemoff 09 18:26
6 ( 69) Kayla Wood 11 18:55
9. 233 Brodhead/Juda (18:07 90:33 4:01)
====================================================
1 15 Taylor Bluemel 10 16:20
2 33 Morganne Goecks 12 17:13
3 35 Taylor Covert 12 17:20
4 72 Danielle Dieckhoff 10 19:19
5 78 Ashley Douglas 09 20:21
6 ( 80) Katie Ryser 12 20:26
7 ( 82) Hayley Shelton 10 20:53
10. 241 New Glarus-Monticello (17:51 89:14 1:46)
====================================================
1 19 Bri Roska 11 16:37
2 43 Kelly Fredrickson 09 17:37
3 57 Kerry McCoy 10 18:17
4 60 Lilly Blum 11 18:20
5 62 Carly Duerst 12 18:23
6 ( 64) Ashley Risley 10 18:32
7 ( 73) Jackie Burgess 10 19:21
11. 305 Wisconsin Dells (18:41 93:24 2:49)
====================================================
1 21 Monica Jaled 09 16:41
2 65 Jenifer Johnson 12 18:47
3 70 Lexey Hammerly 11 18:59
4 74 Sarah Quinn 11 19:27
5 75 Cailey Norgard 09 19:30
6 ( 77) Brynne Norgard 12 19:56
7 ( 81) Anubis Ruiz 09 20:29
12. 322 Prairie du Chien (18:46 93:46 1:55)
====================================================
1 54 Claire Bowar 12 17:53
2 55 Brianna Herreid 11 18:08
3 66 Kelly Heal 12 18:47
4 71 Ashley Ingle 09 19:10
5 76 Liz Lahaie 12 19:48
6 ( 79) Mariah Schwager 11 20:23
7 ( 83) Hannah Herreid 11 24:54
**** Girls' Varsity Small School Results ****
Place TmPl Bib# Name Yr Team Time Pace
===== ==== ==== ============================ == ============================ ===== =====
1 1 4856 Noelle Maire 09 Belleville 15:39 6:18
2 2 4876 Keely Foley 11 Boscobel 15:41 6:19
3 3 4879 Mackenzie Kauffman 09 Boscobel 15:47 6:21
4 4 5560 Korl Bomkamp 10 Wisconsin Heights/Barneveld 15:59 6:26
5 5470 Heather Hineline 12 Saint Ambrose Academy 16:03 6:28
6 5 5563 Erin Frame 12 Wisconsin Heights/Barneveld 16:20 6:34
7 6 4997 Paige Schilling 09 Darlington 16:20 6:35
8 7 5202 Sydney Wagner 11 Lancaster 16:27 6:38
9 8 4990 Johanna Meister 11 Darlington 16:35 6:41
10 9 4977 Claire Cullen 12 Darlington 16:38 6:42
11 10 5201 Autumn Vaassen 12 Lancaster 16:51 6:47
12 11 4951 Briana Nelson 10 Brookwood 16:59 6:50
13 12 4874 Rachel Davis 10 Boscobel 17:09 6:54
14 13 4979 Darby Fitzsimons 12 Darlington 17:21 6:59
15 4840 Sydnee Woyak 10 Albany 17:28 7:02
16 14 4860 Rachel Uebelacker 09 Belleville 17:40 7:07
17 4836 Lauren Blumer 09 Albany 17:50 7:11
18 5167 Breanna Beaver 10 Hillsboro 17:50 7:11
19 15 4953 Taylor Schmitz 11 Brookwood 17:56 7:13
20 16 5195 Brooke Elliott 11 Lancaster 17:59 7:14
21 5166 Michaela Bach 11 Hillsboro 18:02 7:15
22 5170 Adriana Reese 11 Hillsboro 18:04 7:16
23 17 5149 Andrea Bendorf 09 Fennimore 18:04 7:17
24 18 4877 Carli Haines 11 Boscobel 18:06 7:17
25 19 4853 Emily Denure 12 Belleville 18:10 7:19
26 20 5150 Caroline Day 09 Fennimore 18:11 7:19
27 5376 Samantha Erickson 10 Pecatonica/Argyle 18:16 7:21
28 21 4948 Michaela Baldwin 12 Brookwood 18:19 7:22
29 22 4883 Shaniah Peer 12 Boscobel 18:21 7:23
30 23 4878 Sydney Haines 09 Boscobel 18:21 7:23
31 5183 Gabie Campbell 12 Iowa-Grant/Highland 18:25 7:25
32 24 4994 Carly Reilly 12 Darlington 18:28 7:26
33 25 5155 Veronica Schlaugut 11 Fennimore 18:33 7:28
34 5474 Kate Wells 10 Saint Ambrose Academy 18:33 7:28
35 26 4884 Molly Pegram 10 Boscobel 18:34 7:29
36 4969 Jenna Friesen 12 Cassville 18:37 7:30
37 27 4954 Keelie Suhr 09 Brookwood 18:39 7:30
38 28 5562 Kayla Fisher 11 Wisconsin Heights/Barneveld 18:49 7:35
39 5186 Caitlyn Fowell 10 Iowa-Grant/Highland 18:51 7:35
40 29 4980 Sadie Fitzsimons 09 Darlington 19:06 7:42
41 30 4949 Morgan Berendes 12 Brookwood 19:15 7:45
42 31 4854 Mica Julian 11 Belleville 19:17 7:46
43 4835 Kylee Blumer 10 Albany 19:57 8:02
44 4968 Payton Brinkman 10 Cassville 20:02 8:04
45 32 4857 Britney Markhardt 09 Belleville 20:03 8:04
46 33 4859 Chantel Roberts 11 Belleville 20:03 8:04
47 34 5156 Jillian Smith 10 Fennimore 20:12 8:08
48 5185 Makayla Dicken 10 Iowa-Grant/Highland 20:13 8:08
49 35 4991 Jaci Moseley 10 Darlington 20:19 8:11
50 36 5199 Savannah Morris 10 Lancaster 20:29 8:15
51 37 5159 Beth Zoromski 12 Fennimore 20:31 8:16
52 5168 Macey Brown 11 Hillsboro 20:37 8:18
53 5184 Julia Cockroft 09 Iowa-Grant/Highland 20:42 8:20
54 38 4952 Leidi Santiago 11 Brookwood 20:43 8:20
55 39 5197 Chelsea Holman 11 Lancaster 21:01 8:28
56 40 5198 Rachel Ihm 11 Lancaster 21:13 8:32
57 41 4950 Tyuanna Kaiser 11 Brookwood 21:15 8:33
58 4970 Daniela Regalado 12 Cassville 21:16 8:34
59 5378 Adriana Johnson 09 Pecatonica/Argyle 21:32 8:40
60 42 5561 Sam Brunner 10 Wisconsin Heights/Barneveld 21:42 8:44
61 5375 Jessica Erickson 09 Pecatonica/Argyle 21:48 8:47
62 43 4855 Clarice Loeffelholz 09 Belleville 21:49 8:47
63 44 5151 Leslie Heisz 10 Fennimore 21:55 8:50
64 45 5564 Jana Hummel 12 Wisconsin Heights/Barneveld 22:24 9:01
65 5379 Emily Scoville 11 Pecatonica/Argyle 23:35 9:29
**** Girls' Varsity Small School Team Score ****
1. 57 Boscobel (17:01 85:04 2:40)
====================================================
1 2 Keely Foley 11 15:41
2 3 Mackenzie Kauffman 09 15:47
3 12 Rachel Davis 10 17:09
4 18 Carli Haines 11 18:06
5 22 Shaniah Peer 12 18:21
6 ( 23) Sydney Haines 09 18:21
7 ( 26) Molly Pegram 10 18:34
2. 60 Darlington (17:05 85:22 2:08)
====================================================
1 6 Paige Schilling 09 16:20
2 8 Johanna Meister 11 16:35
3 9 Claire Cullen 12 16:38
4 13 Darby Fitzsimons 12 17:21
5 24 Carly Reilly 12 18:28
6 ( 29) Sadie Fitzsimons 09 19:06
7 ( 35) Jaci Moseley 10 20:19
3. 97 Belleville (18:10 90:49 4:24)
====================================================
1 1 Noelle Maire 09 15:39
2 14 Rachel Uebelacker 09 17:40
3 19 Emily Denure 12 18:10
4 31 Mica Julian 11 19:17
5 32 Britney Markhardt 09 20:03
6 ( 33) Chantel Roberts 11 20:03
7 ( 43) Clarice Loeffelholz 09 21:49
4. 104 Brookwood (18:14 91:08 2:16)
====================================================
1 11 Briana Nelson 10 16:59
2 15 Taylor Schmitz 11 17:56
3 21 Michaela Baldwin 12 18:19
4 27 Keelie Suhr 09 18:39
5 30 Morgan Berendes 12 19:15
6 ( 38) Leidi Santiago 11 20:43
7 ( 41) Tyuanna Kaiser 11 21:15
5. 108 Lancaster (18:34 92:47 4:34)
====================================================
1 7 Sydney Wagner 11 16:27
2 10 Autumn Vaassen 12 16:51
3 16 Brooke Elliott 11 17:59
4 36 Savannah Morris 10 20:29
5 39 Chelsea Holman 11 21:01
6 ( 40) Rachel Ihm 11 21:13
6. 124 Wisconsin Heights/Barneveld (19:03 95:14 6:25)
====================================================
1 4 Korl Bomkamp 10 15:59
2 5 Erin Frame 12 16:20
3 28 Kayla Fisher 11 18:49
4 42 Sam Brunner 10 21:42
5 45 Jana Hummel 12 22:24
7. 133 Fennimore (19:07 95:31 2:27)
====================================================
1 17 Andrea Bendorf 09 18:04
2 20 Caroline Day 09 18:11
3 25 Veronica Schlaugut 11 18:33
4 34 Jillian Smith 10 20:12
5 37 Beth Zoromski 12 20:31
6 ( 44) Leslie Heisz 10 21:55
**** Girls' Junior Varsity 4 Kilometer Race ****
Place TmPl Bib# Name Yr Team Time Pace
===== ==== ==== ============================ == ============================ ===== =====
1 1 5032 Kylie Greenheck 12 Dodgeville/Mineral Point 16:57 6:49
2 2 5044 Tessa Solberg 12 Dodgeville/Mineral Point 17:14 6:56
