Licensed to AccuRace Timing Services - Contractor License
HY-TEK's Meet Manager 3/24/2011 09:52 PM
UWP High School Invitational
Williams Fieldhouse - UW-Platteville
Platteville, WI - 3/24/2011
Results
Boys 55 Meter Dash
============================================================================
Top 8 Advance by Time
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Nick Hicks Cuba City 6.91 6.85q 6 6.847
2 Brady Wilkerson Southwestern 6.95 6.85q 5 6.849
3 Ted Tranel Southwestern 6.89 6.97q 2
4 kevin boughton Northeast 6.90 7.11q 3
5 Branden Faulkner Boscobel 7.09 7.12q 4
6 Charlie Rubio Pecatonica/A 6.97 7.13q 5
7 Cody Meckley Riverdale 7.40 7.20q 3
8 Jacob Baumeister North Crawfo 7.10 7.31q 1
9 Alec Treuthardt Pecatonica/A 7.40 7.33 6
10 Connor Kuhl Southwestern 7.14 7.33 3
11 Chance Clauer Cassville 7.32 7.39 2
12 tevin stoecker Northeast 7.10 7.40 5
13 Blake Tebbe JR Preston 7.00 7.44 3
14 Austin Kilburg Cuba City 7.50 7.45 2
15 nick bailey Northeast 7.15 7.45 6
16 Kalen Cederquist Cassville 7.22 7.59 5
17 Jason Downs Tri-State 7.73 7.66 6
18 Walker Bormann SR Preston 7.57 7.66 1
19 John Hentrich Belmont 6.00 7.68 4
20 nick lucas Northeast 7.40 7.68 4
21 Isaiah Shell Albany 7.80 7.76 5
22 Kasey Westby-Hess Monticello 7.00 7.77 6
23 Devon Buman JR Belmont 6.50 7.90 1
24 Taylor Tank Stoughton 8.20 7.92 1
25 Grant Schoenenberger Albany 8.00 7.97 1
26 Devin Emberson Monticello 7.00 8.01 2
27 Don Drake Pecatonica/A 7.90 8.09 3
28 Chris Blum Monticello 7.00 8.22 1
29 Devin Blumer Albany 8.15 8.25 2
30 Dakota Zeeryp FR Preston 7.75 8.25 5
31 Kristian Swenson Stoughton 8.30 8.29 5
32 Leland Winsor North Crawfo 8.00 8.34 2
33 Calvin Merwin Boscobel 8.20 8.50 3
34 Barry Buehre Boscobel 8.46 8.50 6
35 Matt Ziemet SO Preston 8.00 8.54 4
36 Tony Bart Riverdale 8.10 8.58 4
37 Christopher Harkness Tri-State 8.60 8.66 2
38 Ben Lieberknecht Cuba City 8.40 8.82 3
39 T.J. Brudos North Crawfo 9.40 8.84 4
40 Kyle Tillotson JR Belmont 9.00 9.93 1
Boys 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Nick Hicks Cuba City 6.85 6.85
2 Brady Wilkerson Southwestern 6.85 6.87
3 Ted Tranel Southwestern 6.97 6.95
4 Branden Faulkner Boscobel 7.12 7.06
5 kevin boughton Northeast 7.11 7.07
6 Charlie Rubio Pecatonica/A 7.13 7.21
7 Cody Meckley Riverdale 7.20 7.31
8 Jacob Baumeister North Crawfo 7.31 7.42
Boys 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Ted Tranel Southwestern 24.81 24.51 8
2 Lucas Stoehr Pecatonica/A 23.57 24.67 8
3 David Jacobs SR Preston 24.50 24.77 8
4 Brady Wilkerson Southwestern 24.75 24.79 8
5 Nick Hicks Cuba City 23.90 25.00 8
6 Charlie Rubio Pecatonica/A 26.80 25.14 5
7 Cody Meckley Riverdale 26.75 25.51 5
8 Logen Lathrop Boscobel 25.01 25.85 7
9 Brandon Wedig SO Belmont 25.00 26.15 7
10 tevin stoecker Northeast 25.70 26.23 7
11 Jacob Baumeister North Crawfo 25.40 26.30 7
12 Chris Meier Cassville 27.02 26.55 4
13 Kalen Cederquist Cassville 26.84 26.56 5
14 Alec Treuthardt Pecatonica/A 26.20 26.60 6
15 nick bailey Northeast 26.40 26.81 6
16 Josh Krueger SR Albany 26.50 27.11 6
17 nick lucas Northeast 26.70 27.29 6
18 Forrest Havens Monticello 28.00 27.88 4
19 Sebastian Amyotte Stoughton 30.15 27.88 1
20 Josh Love Monticello 30.00 27.89 2
21 Kasey Westby-Hess Monticello 29.00 27.97 2
22 Justin Wetter Boscobel 28.50 28.04 3
23 Jason Homer Southwestern 26.00 28.26 7
24 Dillon Tracy JR Preston 26.50 28.32 6
25 Isaiah Shell Albany 27.50 28.39 4
26 Nick Wiederholt Riverdale 29.50 28.43 2
27 riley buech Northeast 27.20 28.63 4
28 Sam Chicker Monticello 27.00 28.68 5
29 Eric Matuszak Cuba City 28.60 28.71 3
30 Jake Jansen Cuba City 28.50 28.77 3
31 Ben Helbing Southwestern 26.10 28.79 6
32 Don Drake Pecatonica/A 26.83 28.94 5
33 John Hanson JR Albany 31.17 29.04 1
34 Jan Weitbrecht Boscobel 27.00 29.05 5
35 Nathan Schuetz Tri-State 28.73 29.05 3
36 Jason Downs Tri-State 29.10 29.24 2
37 Ming Yang Stoughton 28.50 29.40 4
38 Taylor Tank Stoughton 30.10 29.63 1
39 Leland Winsor North Crawfo 27.50 29.88 4
40 Logan Webb Albany 28.75 30.24 3
41 Logan Kartman Cassville 31.23 30.57 1
42 Clayton Budde FR Preston 29.00 30.79 2
43 Kristian Swenson Stoughton 28.55 30.85 3
44 Christopher Harkness Tri-State 30.94 31.23 1
45 Jacob Prete Cuba City 29.85 31.59 2
46 Calvin Merwin Boscobel 30.00 31.66 1
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lucas Stoehr Pecatonica/A 50.86 53.90 6
2 Reid Zanoya Monticello 57.00 54.62 6
3 Jason Feddersen JR Preston 56.00 55.10 6
4 Brandon Wedig SO Belmont 55.00 56.87 6
5 Marcus Rubio Pecatonica/A 55.70 57.56 6
6 Kyle Zwicker Pecatonica/A 58.76 57.94 5
7 Chris Meier Cassville 1:00.00 58.87 4
8 Jared Childs North Crawfo 1:02.00 59.40 3
9 Dustin Kieler Cuba City 1:03.48 1:00.60 2
10 David Schultz Stoughton 1:01.00 1:00.84 3
11 John Hentrich Belmont 59.00 1:01.34 5
12 Nathan Loyd Pecatonica/A 59.20 1:01.78 5
13 dylan ploog Northeast 1:01.00 1:02.00 3
14 Jacob Kauffman Boscobel 1:01.00 1:02.03 4
15 nick anderson Northeast 1:00.00 1:02.46 4
16 Andrew Fink Monticello 1:07.00 1:02.62 1
17 Jesse Olson North Crawfo 1:04.00 1:02.85 2
18 Jason Homer Southwestern 1:05.00 1:03.30 1
19 Nathan Schuetz Tri-State 1:04.00 1:03.61 2
20 Ben Helbing Southwestern 1:00.00 1:03.76 4
21 tyler schoon Northeast 1:04.00 1:03.83 2
22 Keyton Feller SO Preston 1:02.00 1:03.96 3
23 Jan Weitbrecht Boscobel 1:01.00 1:04.00 4
24 Dillon Tracy JR Preston 1:02.00 1:04.29 2
25 Justin Wetter Boscobel 1:02.00 1:05.06 3
26 jorvik harris Northeast 59.00 1:05.59 5
27 Leo Schuller Stoughton 1:01.00 1:05.61 4
28 Devon Buman JR Belmont 59.00 1:05.68 5
29 Chris Skelly North Crawfo 1:10.00 1:07.94 1
30 Logan Kartman Cassville 1:04.00 1:08.93 2
31 Devin Blumer Albany 1:05.00 1:09.17 1
32 Barry Buehre Boscobel 1:06.00 1:11.45 1
33 Connor Sawyers Stoughton 1:01.00 1:19.68 3
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wyatt Massey Pecatonica/A 2:03.76 2:09.52
2 Joshua Mirth Tri-State 2:07.00 2:12.21
3 Zach Henningsen SR Preston 2:11.63 2:12.31
4 seth mommsen Northeast 2:10.00 2:13.66
5 Zach Adams Cuba City 2:13.20 2:15.99
6 Zach McCann North Crawfo 2:17.00 2:20.80
7 nick anderson Northeast 2:18.50 2:24.72
8 Chad Helland SO Albany 2:26.35 2:26.21
9 Gage Cederquist Cassville 2:23.00 2:32.03
10 Colin Larson SO Preston 2:25.00 2:32.04
11 Marcus Rubio Pecatonica/A 2:25.17 2:33.39
12 Carter Rowley Stoughton 2:35.00 2:34.01
13 Luciano Fischer Albany 2:25.00 2:34.10
14 David Melssen Cuba City 2:30.20 2:35.85
15 Jesse Olson North Crawfo 2:20.00 2:36.06
16 Brent Pence Monticello 2:43.00 2:36.17
17 Nathan Loyd Pecatonica/A 2:28.90 2:36.50
18 Chris Brand Cuba City 2:28.20 2:37.39
19 Brock Westby-Hess Monticello 2:36.00 2:37.45
20 Kyle Woyak SO Albany 2:30.00 2:38.43
21 Kevin Seng Cassville 2:42.00 2:38.44
22 jason kuhse Northeast 2:38.81
23 Jacob Stoecken SR Preston 2:36.22 2:39.31
24 Derek Meier SR Preston 2:37.73 2:41.53
25 Sever Kvigne North Crawfo 2:40.00 2:46.08
26 Matt Ritchie Pecatonica/A 2:44.10 2:54.90
27 Derrick Pfaff Cuba City 2:35.00 2:55.10
28 Chokphana Shotipunkul Riverdale 3:15.00 2:56.59
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Joshua Mirth Tri-State 4:38.00 4:38.29
2 matt bowman Northeast 4:59.00 4:47.40
3 Reece Whitehead JR Albany 5:00.00 5:02.68
4 Zach McCann North Crawfo 5:15.00 5:03.25
5 Kyle Collins Cuba City 5:10.20 5:07.73
6 Ryan Mindham Boscobel 5:05.00 5:08.67
7 eli kaczinski Northeast 5:15.00 5:11.84
8 Evan Schultz Monticello 5:29.00 5:16.62
9 Chris James Pecatonica/A 5:16.70 5:17.29
10 Brent Pence Monticello 5:45.00 5:28.28
11 Jon Frazier Boscobel 5:20.00 5:28.51
12 Luciano Fischer Albany 5:30.00 5:29.99
13 Isaac Schuetz Tri-State 5:20.00 5:30.84
14 Ryan Ruegsegger Monticello 5:40.00 5:31.36
15 Brian Willey FR Preston 6:05.99 5:31.52
16 Josh Hendrickson Pecatonica/A 5:16.67 5:31.58
17 Gage Cederquist Cassville 5:45.00 5:31.82
18 Michael Richard Cuba City 5:56.92 5:43.46
19 Nathaniel Vondran Cuba City 5:46.89 5:43.94
20 steven flesch Northeast 5:55.00 5:45.11
21 Brock Westby-Hess Monticello 5:48.00 5:45.43
22 Santiago Sarthou Stoughton 7:15.00 5:54.65
23 Sever Kvigne North Crawfo 6:00.00 6:02.44
24 Randy Kruser Southwestern 6:00.00 6:07.30
25 Matt Ritchie Pecatonica/A 6:45.01 6:07.44
26 jason kuhse Northeast 5:55.60 6:16.83
27 John Pasold Riverdale 6:15.00 6:25.35
28 Aaron Kumlien Stoughton 8:00.00 6:28.60
29 Gage Kaufman Cassville 7:00.00 6:49.57
Boys 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 matt bowman Northeast 10:50.00 10:34.07
2 eli kaczinski Northeast 11:03.00 10:51.02
3 Isaac Schuetz Tri-State 11:23.50 11:28.76
4 Cameron Colson Pecatonica/A 10:27.61 11:41.94
5 brendon butler Northeast 12:00.00 12:05.68
6 Randy Kruser Southwestern 12:00.00 13:22.48
7 Ricky Timmerman Cuba City 13:30.00 13:30.39
8 Lucas Carlino Monticello 13:35.00 13:41.52
9 Austin Simons Cuba City 13:28.73 13:49.72
Boys 55 Meter Hurdles
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Steven Meyer Cuba City 8.98 8.68
2 Logen Lathrop Boscobel 8.84 8.70
3 Jason Abernathy North Crawfo 8.60 8.72
4 brad spain Northeast 9.00 9.66
5 josh kennedy Northeast 10.20 10.15
6 Jared Childs North Crawfo 9.50 10.89
7 Conner Deiter Cuba City 11.58 10.91
8 Devon Buman JR Belmont 7.50 12.77
Boys 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Boscobel 1:39.50 1:40.11 2
2 Southwestern 1:40.00 1:43.11 2
3 Northeast 1:43.00 1:44.20 2
4 Preston 1:43.00 1:44.33 2
5 Cuba City 1:46.00 1:44.65 1
6 Cassville 1:45.00 1:46.35 1
7 Pecatonica/Argyle 1:39.44 1:48.94 2
8 Monticello 1:54.00 1:54.31 1
9 Stoughton 2:08.00 2:02.44 1
Boys 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Pecatonica/Argyle 3:42.24 3:45.54 2
2 Northeast 3:55.00 3:46.55 2
3 Boscobel 3:45.00 3:46.80 2
4 Preston 3:50.00 3:53.93 2
5 Cuba City 4:10.00 4:04.33 1
6 Albany 4:00.00 4:10.31 1
7 Monticello 4:30.00 4:15.88 1
Boys 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Pecatonica/Argyle 8:53.64 9:07.09
2 Northeast 8:55.00 9:09.16
3 Boscobel 8:58.90 9:20.85
4 Monticello 9:50.00 10:12.34
5 Cuba City 9:56.00 10:12.36
6 Albany 9:20.00 10:16.39
7 Preston 9:45.11 10:19.18
Boys High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Jason Abernathy North Crawfo 6-00.00 6-00.00
2 Tom Bruckner Stoughton 5-06.00 5-10.00
3 Zach Adams Cuba City 5-06.00 5-08.00
4 Will Clark Stoughton 5-00.00 J5-08.00
5 Jordan Fure Cassville 5-04.00 5-06.00
6 Sebastian Amyotte Stoughton 5-00.00 5-04.00
7 Johnny Wiederholt Riverdale 5-04.00 5-02.00
7 Charlie Rubio Pecatonica/A 5-02.00 5-02.00
-- Cody Hershberger North Crawfo 5-02.00 NH
-- tevin stoecker Northeast 5-02.00 NH
-- Chance Morley Cassville 5-02.00 NH
-- Zach Adams SO Preston 5-00.00 NH
-- Nick Wiederholt Riverdale 5-02.00 NH
Boys Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Chance Morley Cassville 9-00.00 10-00.00
2 Dmitri Cashman Boscobel 9-06.00 J10-00.00
3 Cameron Cashman Boscobel 9-06.00 J10-00.00
4 Kevin Seng Cassville 7-00.00 9-06.00
4 Travis Langmeier Cuba City 10-06.00 9-06.00
6 Luke Logan Stoughton 9-00.00
7 Josh Krueger SR Albany 10-00.00 J9-00.00
8 Chad Helland SO Albany 7-00.00 7-00.00
-- Sever Kvigne North Crawfo 7-00.00 NH
-- Jason Abernathy North Crawfo 9-00.00 NH
Boys Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reid Zanoya Monticello 18-00.00 19-03.75
2 Brady Wilkerson Southwestern 18-00.00 19-00.25
3 Steven Meyer Cuba City 17-07.00 18-09.50
4 Kyle Zwicker Pecatonica/A 18-01.75 18-07.25
5 kevin boughton Northeast 18-09.75 18-03.25
6 Chase Varvil Boscobel 19-00.00 17-08.50
7 Jacob Baumeister North Crawfo 18-06.00 17-04.50
8 Branden Faulkner Boscobel 19-00.00 17-02.50
9 Blake Tebbe JR Preston 15-01.75 17-01.00
10 Jesse Mabin Pecatonica/A 17-08.00 16-09.00
11 Aaron Kaiser Southwestern 17-00.00 16-05.50
12 Justin Wetter Boscobel 15-02.00 16-04.25
13 Luke Logan Stoughton 14-10.00 16-02.50
14 Jared Childs North Crawfo 16-00.00 15-10.50
14 nick bailey Northeast 16-09.00 15-10.50
16 Devon Buman JR Belmont 15-00.00 15-09.75
17 Brandon Wedig SO Belmont 15-00.00 J15-09.75
18 Drake Rindy Pecatonica/A 16-05.25 15-08.00
19 Nick Wiederholt Riverdale 15-00.00 15-07.75
20 Zach Grant Stoughton 14-04.00 15-06.75
21 Juan Cid JR Albany 15-00.00 15-01.75
22 Isaiah Shell Albany 16-00.00 15-01.25
23 Josh Love Monticello 15-00.00 14-11.50
24 Dylan Jacobs SO Preston 14-00.00 14-08.75
25 Raphael Appel Riverdale 15-00.00 14-07.00
26 Calvin Merwin Boscobel 15-02.00 14-06.50
27 Jacob Haas Cassville 13-08.00 14-01.25
28 Carter Rowley Stoughton 14-08.00 13-10.75
29 Leland Winsor North Crawfo 15-00.00 13-10.00
30 Devin Blumer Albany 12-08.50 13-02.50
31 Skylar Cragg Pecatonica/A 12-03.50 12-08.00
32 Gage Kaufman Cassville 12-06.00 11-05.75
-- Joseph Pulley Stoughton 14-00.00 FOUL
Boys Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Cody Meckley Riverdale 37-00.00 38-02.75
2 Johnny Wiederholt Riverdale 37-00.00 37-09.75
3 Nate Boughton Boscobel 37-02.00 37-09.00
4 Tom Bruckner Stoughton 32-00.00 36-05.50
5 Brandon Wedig SO Belmont 35-00.00 36-01.75
6 Josh Krueger SR Albany 34-00.00 35-10.75
7 Jason Abernathy North Crawfo 35-00.00 34-02.75
8 Zach McCann North Crawfo 34-00.00 34-02.50
9 Isaiah Shell Albany 32-00.00 J34-02.50
10 Luke Logan Stoughton 30-00.00 33-09.50
11 Aaron Kaiser Southwestern 34-00.00 31-07.50
12 Carter Rowley Stoughton 30-00.00 31-04.50
13 Calvin Merwin Boscobel 31-00.00 30-04.50
14 Jared Childs North Crawfo 32-00.00 30-01.00
15 Leland Winsor North Crawfo 30-00.00 29-06.75
16 David Marchesi Pecatonica/A 18-00.00 29-05.00
17 Skylar Cragg Pecatonica/A 23-10.50 27-07.00
Boys Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dalton Becker Cuba City 43-08.50 43-11.00
2 Jordan Burkholder Cuba City 39-04.50 43-06.75
3 Dakota Bernhardt Cassville 34-07.00 40-06.00
4 Johnny Wiederholt Riverdale 40-06.00 40-05.00
5 paul gordon Northeast 39-07.00 37-06.00
6 Keaton Tebbe SO Preston 34-01.75 37-05.25
7 Sam Chicker Monticello 34-04.00 37-01.00
8 Chase Varvil Boscobel 34-00.00 36-10.00
9 Alex Hinerichsen JR Preston 33-09.25 36-09.75
10 Greg Bell Boscobel 34-00.00 36-03.25
11 Mickey Marty Southwestern 30-00.00 35-04.00
12 Forrest Thill Cuba City 32-01.00 34-07.75
13 Dillon Kjos Boscobel 34-00.00 34-06.00
14 Nick Huffman Pecatonica/A 33-08.75 34-03.25
15 Dillon Dewey Stoughton 36-00.00 33-11.50
16 Kyle Patun Stoughton 34-00.00 33-04.25
17 Dylan Meyer SR Preston 34-06.00 33-03.00
18 Devin Emberson Monticello 28-00.00 33-00.50
19 Jacob Baumeister North Crawfo 35-00.00 32-06.25
20 Chris Blum Monticello 31-01.00 32-04.50
21 Mike Horst Cuba City 32-00.00 32-03.50
22 Tristan Hillberry Riverdale 32-00.00 31-09.75
23 forrest marx Northeast 34-00.00 31-04.50
24 Colton Bormann SO Preston 32-00.00 30-11.75
25 Ed Wendt Riverdale 31-00.00 30-05.75
26 Jacob Haas Cassville 32-04.00 30-02.50
27 Austen Ayers Stoughton 32-00.00 29-08.00
28 Cody Langmeier Pecatonica/A 32-05.00 29-07.25
29 Ross Gilbertson Pecatonica/A 34-07.00 29-06.00
30 Logan Webb Albany 28-11.00 29-02.00
31 Aaron Koch Monticello 22-06.00 29-01.50
32 T.J. Brudos North Crawfo 30-00.00 29-00.50
33 Kyle Tillotson JR Belmont 30-00.00 28-11.75
34 Grant Schoenenberger Albany 29-01.00 28-03.50
35 John Hentrich Belmont 32-00.00 27-11.00
36 John Hanson JR Albany 24-00.00 26-04.25
37 Justin Johnson Cassville 30-00.00 24-10.25
38 Gerald Anderson North Crawfo 32-00.00 24-09.25
39 Joseph Blumer Albany 19-02.00 23-08.50
40 Will Shaw Riverdale 30-00.00 23-04.00