AccuRace Timing Services - Contractor License HY-TEK's Meet Manager
Berlin Invitational 2010 - 9/14/2010
Berlin Invitational 2010
Mascoutin Golf Course
Event 1 Girls 4k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
Varsity Results
1 Harmon, Kinsey Berlin Varsity 15:25.19 1
2 Cunningham, Katelin Ripon Varsity 15:41.96 2
3 Gregory, Anne Xavier Varsity 15:58.51 3
4 Brooks, Kate Winneconne Varsity 16:46.35 4
5 Bovee, Ashley Xavier Varsity 16:47.01 5
6 Salzer, Rachel Winneconne Varsity 16:49.15 6
7 Haen, Kalley Laconia Varsity 17:17.62 7
8 Pawlak, Megan Xavier Varsity 17:29.50 8
9 Huntington, Emily FVL 17:35.65 9
10 LeMere, Katherine Xavier Varsity 17:39.96 10
11 Sondalle, Angela Princeton Varsity 17:42.15 11
12 Maxwell, Rylee FVL 17:46.71 12
13 Groeser, Kristin Xavier Varsity 17:51.31 13
14 Lin, Haley Xavier Varsity 17:59.28 14
15 Chier, Abbie Berlin Varsity 18:05.47 15
16 DeCramer, Callista Green Lake Varsity 18:05.93
17 Johnson, Emily Green Lake Varsity 18:06.72
18 Schmitt, Emily Xavier Varsity 18:11.06 16
19 Beck, Taylor Ripon Varsity 18:12.66 17
20 Ferree, Sarah Xavier Varsity 18:14.03 18
21 Delzer, Chelsea Berlin Varsity 18:15.94 19
22 Smet, Nicole Laconia Varsity 18:16.57 20
23 Hutchings, Amy Ripon Varsity 18:20.64 21
24 Nelson, Ana Berlin Varsity 18:24.60 22
25 Berndt, Megan Winneconne Varsity 18:32.06 23
26 Burghardt, Krysta Winneconne Varsity 18:39.39 24
27 Sauer, Elizabeth FVL 18:41.12 25
28 Johnson, Brittany Ripon Varsity 18:41.66 26
29 Hones, Ariana Ripon Varsity 18:42.74 27
30 Battermann, Meghan FVL 18:43.47 28
31 Verkuilen, Morgan Winneconne Varsity 18:44.06 29
32 Pettit, Elizabeth Winneconne Varsity 18:44.95 30
33 Pulvermacher, Mary Princeton Varsity 18:46.20 31
34 Berger, Alecia Ripon Varsity 18:47.39 32
35 Zale, Crystal Princeton Varsity 18:50.71 33
36 Jahnke, Danielle Ripon Varsity 18:51.83 34
37 Thirsten, Emma Ripon Varsity 18:53.96 35
38 Vlachina, Allie Berlin Varsity 18:57.01 36
39 Rhein, Maria Berlin Varsity 18:59.56 37
40 Miller, Bailey Berlin Varsity 19:02.76 38
41 Isaac, Ashley Laconia Varsity 19:08.39 39
42 Parsons, Alex Laconia Varsity 19:19.26 40
43 Thiel, Alison Laconia Varsity 19:20.88 41
44 Johnson, Kristen Berlin Varsity 19:27.95 42
45 Krug, Carissa FVL 19:39.46 43
46 Koeune, Amber Winneconne Varsity 19:43.07 44
47 Vandenbusch, Erica FVL 19:44.86 45
48 Robert, Katie Laconia Varsity 19:51.90 46
49 Engel, Tori Winneconne Varsity 19:59.96 47
50 Baccus, Melissa Laconia Varsity 20:03.79 48
51 stege, Krista FVL 20:10.78 49
52 Murphy, Brandi Princeton Varsity 21:01.91 50
53 Golz, Erin Princeton Varsity 21:18.01 51
54 Erickson, Colissa Laconia Varsity 24:16.43 52
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Varsity Results
1 Xavier Varsity 39 3 5 8 10 13 14 16 18
Total Time: 1:25:46.29
Average: 17:09.26
2 Winneconne Varsity 86 4 6 23 24 29 30 44 47
Total Time: 1:29:31.01
Average: 17:54.21
3 Ripon Varsity 93 2 17 21 26 27 32 34 35
Total Time: 1:29:39.66
Average: 17:55.94
4 Berlin Varsity 93 1 15 19 22 36 37 38 42
Total Time: 1:29:08.21
Average: 17:49.65
5 Fox Valley Lutheran Varsi 117 9 12 25 28 43 45 49
Total Time: 1:32:26.41
Average: 18:29.29
6 Laconia Varsity 147 7 20 39 40 41 46 48 52
Total Time: 1:33:22.72
Average: 18:40.55
7 Princeton Varsity 176 11 31 33 50 51
Total Time: 1:37:38.98
Average: 19:31.80
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
Varsity Results
1 Wallace, Sam FVL 18:11.00 1
2 Chelsky, Connor Xavier Varsity 18:19.00 2
3 Stahmann, Chad Laconia Varsity 18:22.00 3
4 Zimdars, Aaron Ripon Varsity 18:23.00 4
5 Ferree, Nathan Xavier Varsity 18:28.00 5
6 Flaherty, Joe Xavier Varsity 18:34.00 6
7 Niemuth, Jason Berlin Varsity 18:37.00 7
8 Conlon, Michael Xavier Varsity 18:40.00 8
9 Teachout, Matt Ripon Varsity 18:44.00 9
10 Rosenau, Alex Laconia Varsity 18:50.00 10
11 Van Scyoc, Chris Green Lake Varsity 18:57.00 11
12 Reilly, Ben Ripon Varsity 19:08.00 12
13 Lefeber, Joey Winneconne Varsity 19:15.00 13
14 Sherman, Tallyn Winneconne Varsity 19:16.00 14
15 Norton, Isaac Laconia Varsity 19:27.00 15
16 Gatzke, Jay Ripon Varsity 19:30.00 16
17 Dietzler, Zack FVL 19:32.00 17
18 Reader, Michael Xavier Varsity 19:33.00 18
19 Wallace, Drew Berlin Varsity 19:34.00 19
20 Freiberg, Mitchell Laconia Varsity 19:41.00 20
21 Ott, Joey Ripon Varsity 19:45.00 21
22 Wilke, Josh Berlin Varsity 19:46.00 22
23 Hegner, Toby Berlin Varsity 19:50.00 23
24 Krug, Jacob FVL 19:53.00 24
25 Harmon, Gavin Berlin Varsity 19:55.00 25
26 Zimmerman, Zach Laconia Varsity 20:02.00 26
27 Carroll, Christian Xavier Varsity 20:10.00 27
28 Alsbro, Colin Xavier Varsity 20:11.00 28
29 Walker, Cordell Green Lake Varsity 20:22.00 29
30 Seubert, Parker Winneconne Varsity 20:27.00 30
31 Ziimdars, Nate Ripon Varsity 20:29.00 31
32 Huggins, Bryce Berlin Varsity 20:31.00 32
33 Brooks, Myles Laconia Varsity 20:40.00 33
34 Chelsky, Riley Xavier Varsity 20:41.00 34
35 Barthel, Billy Winneconne Varsity 20:48.00 35
36 Drover, Alex Berlin Varsity 20:56.00 36
37 Meyer, Adam Ripon Varsity 20:57.00 37
38 Deich, Dustin Laconia Varsity 20:58.00 38
39 Andrews, Garrett Green Lake Varsity 20:59.00 39
40 VanRyzin, Nick Winneconne Varsity 21:01.00 40
41 Sundberg, Spencer Green Lake Varsity 21:07.00 41
42 McCandless, Alix FVL 21:10.00 42
43 Tasch, Alex Laconia Varsity 21:11.00 43
44 Reschke, Ken FVL 21:12.00 44
45 Horn, Jake Winneconne Varsity 21:16.00 45
46 Freund, Niklas FVL 21:23.00 46
47 Mumford, Brandon FVL 21:25.00 47
48 Avery, Stephen FVL 21:28.00 48
49 Doro, Thomas Princeton Varsity 21:53.00
50 Coats, Ronald Winneconne Varsity 21:56.00 49
51 Jahnke, Chris Green Lake Varsity 21:58.00 50
52 Johnson, Lukas Green Lake Varsity 21:59.00 51
53 DeRuyter, Lucas Berlin Varsity 22:14.00 52
54 Patterson, Jordan Winneconne Varsity 22:17.00 53
55 Bednarek, Tristan Ripon Varsity 22:37.00 54
56 McCartney, Kyle Princeton Varsity 22:49.00
57 Andrews, Nate Green Lake Varsity 23:17.00 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Varsity Results
1 Xavier Varsity 39 2 5 6 8 18 27 28 34
Total Time: 1:33:34.00
Average: 18:42.80
2 Ripon Varsity 62 4 9 12 16 21 31 37 54
Total Time: 1:35:30.00
Average: 19:06.00
3 Laconia Varsity 74 3 10 15 20 26 33 38 43
Total Time: 1:36:22.00
Average: 19:16.40
4 Berlin Varsity 96 7 19 22 23 25 32 36 52
Total Time: 1:37:42.00
Average: 19:32.40
5 Fox Valley Lutheran Varsi 128 1 17 24 42 44 46 47 48
Total Time: 1:39:58.00
Average: 19:59.60
6 Winneconne Varsity 132 13 14 30 35 40 45 49 53
Total Time: 1:40:47.00
Average: 20:09.40
7 Green Lake Varsity 170 11 29 39 41 50 51 55
Total Time: 1:43:23.00
Average: 20:40.60