Licensed to AccuRace Timing Services - Contractor License
                                       HY-TEK's Meet Manager 5/22/2015 09:43 AM
                          Woodland Conference JV Meet                          
                             Whitnall High School                              
                          Greenfield, WI  - 5/21/2015                          
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Kayla Crump               09 Wauwatosa                13.27   5  10   
  2 Jade Tanjung              09 Wauwatosa                13.37   5   8   
  3 Lauren Leonardelli        09 Pius XI                  13.44   5   6   
  4 Maddy Langhamp            09 Brown Deer               13.55   5   5   
  5 Hailey Wilson             09 Wauwatosa                13.82   5   4   
  6 Samantha Pawelski         11 South Milwau             14.08   4   3   
  7 Kelly Mahsem              10 South Milwau             14.12   5   2   
  8 Michelle Koklas           11 Whitnall                 14.16   3   1   
  9 Payton Iseli              09 New Berlin W             14.24   5 
 10 Breona Strong             09 Brown Deer               14.28   5 
 11 Sam Benzinger             10 Whitnall                 14.37   4 
 12 Nicole Fox                09 Whitnall                 14.45   4 
 13 Katie Brusnahan           10 Shorewood                14.46   4 
 14 Brianna Bartaczewics      10 New Berlin W             14.64   4 
 15 Taylor Halama             12 South Milwau             14.70   3 
 16 Ashley Boston             10 Greendale                14.76   2 
 17 Catherine Hawley          11 Greendale                14.79   3 
 18 Maria Carson              10 New Berlin E             14.87   3 
 19 Hakima Peterson           09 Pius XI                  15.04   3 
 20 Anam Zeb                  09 Cudahy                   15.33   2 
 21 Kennedy Allen             09 Pius XI                  15.46   3 
 22 Katie Koplien             10 Pewaukee                 15.53   4 
 23 Alice Sokour              11 Greenfield               15.65   1 
 24 Bailey Sandahl            09 New Berlin E             15.87   3 
 25 Alia Zeb                  09 Cudahy                   15.88   2 
 26 Brooke Bartaczewics       11 New Berlin W             16.07   4 
 27 Hyein Kim                 12 Shorewood                16.15   2 
 28 Sam Wanke                 11 Greenfield               16.25   4 
 29 Regina Lika               09 Cudahy                   16.30   1 
 30 Angelina Correa-Biddle    10 Brown Deer               16.39   2 
 31 Allison Conrad            12 Pewaukee                 16.50   2 
 32 Mya Sparacino             09 New Berlin E             16.57   2 
 33 Martha Ghebregziabiher    12 Shorewood                16.66   1 
 34 Brittney Stevens          11 Greenfield               18.07   2 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jade Tanjung              09 Wauwatosa                28.32   4  10   
  2 Ashley Salomone           09 Wauwatosa                29.84   4   8   
  3 Tori Mietkowski           09 Brown Deer               29.90   3   6   
  4 Clarie Lessoud            09 Greendale                29.93   3   5   
  5 Rebecca Martin            12 New Berlin W             29.99   3   4   
  6 Jenna Rogalinski          09 New Berlin E             30.09   4   3   
  7 Rachel Balcerak           10 Whitnall                 30.22   1   2   
  8 Maria Carson              10 New Berlin E             30.50   3   1   
  9 Danielle Beaudoin         10 Pewaukee                 31.12   2 
 10 Savannah kznarich         10 Cudahy                   31.32   1 
 11 Katie Brusnahan           10 Shorewood                31.40   4 
 12 Adrianna Blevins          10 Pius XI                  31.46   3 
 13 Megan Oswald              10 New Berlin E             31.56   3 
 14 Melissa Grusczynski       09 New Berlin W             31.67   2 
 15 Abbigail Rothschild       09 New Berlin W             31.72   2 
 15 Billie Sagan              09 Cudahy                   31.72   2 
 17 Iniah Boles               09 Whitnall                 32.09   2 
 18 Imani Holmes              10 Greenfield               32.24   4 
 19 Taraja Echols             09 Pius XI                  32.27   1 
 20 Lani Cieszynski           11 Whitnall                 32.64   2 
 21 Ivy Johnson               11 Greenfield               32.69   4 
 22 Alexis Richardson         09 Pius XI                  32.70   4 
 23 Leya Rizeq                09 Greenfield               33.66   3 
 24 Camesha Lesueur           10 Brown Deer               34.44   2 
 25 Hyein Kim                 12 Shorewood                34.48   1 
 26 Taylor Budney             11 South Milwau             34.74   1 
 27 Alyssa Felix              11 South Milwau             35.56   1 
 28 Emily Jastrow             12 South Milwau             36.00   1 
 29 Martha Ghebregziabiher    12 Shorewood                36.85   1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jade Tanjung              09 Wauwatosa              1:03.52   3  10   
  2 Nyla Mathis               10 Pius XI                1:04.66   3   8   
  3 Kayla Crump               09 Wauwatosa              1:05.78   3   6   
  4 Anna Klingbeil            10 New Berlin W           1:07.39   3   5   
  5 Emily Monday              10 Pewaukee               1:07.76   3   4   
  6 Hailey Wilson             09 Wauwatosa              1:08.98   3   3   
  7 Danielle Beaudoin         10 Pewaukee               1:09.38   2   2   
  8 Imani Holmes              10 Greenfield             1:09.66   2   1   
  9 Sarah Leitinger           09 New Berlin E           1:10.20   3 
 10 Lexi Wettengel            09 Cudahy                 1:14.65   2 
 11 Brittany Hornby           09 South Milwau           1:16.36   2 
 12 Annelise Lozier           10 Shorewood              1:16.71   1 
 13 Andia Lybeshari           10 South Milwau           1:19.28   1 
 14 Mariah Lelewicz           09 Cudahy                 1:25.75   1 
 15 Alice Sokour              11 Greenfield             1:28.42   1 
 16 Rachel Harvey             09 Shorewood              1:34.66   1 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sammi Marz                12 Pewaukee               2:42.59   2  10   
  2 Rachel Bergelin           10 Pewaukee               2:43.97   2   8   
  3 Emily Den Braven          10 New Berlin E           2:46.45   2   6   
  4 Rebecca Nichols           09 Pius XI                2:49.61   2   5   
  5 Lily Zablocki             11 Whitnall               2:51.06   2   4   
  6 Ryenne Schlicht           10 New Berlin E           2:51.10   2   3   
  7 Victoria Mueller          09 Greendale              2:53.46   1   2   
  8 Gabriella Poulos          10 Pius XI                2:54.20   2   1   
  9 Jaclyn Windorff           10 New Berlin W           2:55.20   2 
 10 Julia Claire Leigal       09 Shorewood              2:56.26   2 
 11 Gillie Yanoff             09 Shorewood              2:56.81   2 
 12 Mia Pergal                10 Shorewood              2:57.02   2 
 13 Amanda Arteaga            09 Whitnall               2:57.63   1 
 14 Cortney Tolson            09 Whitnall               3:01.45   1 
 15 Ashley King               10 Greendale              3:01.87   1 
 16 Megan Theune-Baillargeon  11 Greenfield             3:06.68   1 
 17 Gabby Aguirre             10 Greenfield             3:13.67   1 
 18 Eileen Diamond            12 South Milwau           3:16.13   1 
 19 Kathryn Goodspeed         10 New Berlin W           3:18.62   1 
 20 Sydney Bolton             11 Wauwatosa              3:38.93   1 
 21 Marina Bernovich          09 South Milwau           3:42.42   1 
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lily Keane                09 Shorewood              5:55.58   10   
  2 Melody Geffert            10 Pewaukee               5:59.35    8   
  3 Alyssa Coombs             09 Greendale              6:11.82    6   
  4 Eryka Uehling             10 South Milwau           6:22.49    5   
  5 Mackenzie Thayer          09 South Milwau           6:23.14    4   
  6 Megan Theune-Baillargeon  11 Greenfield             6:27.74    3   
  7 Ferone Madee              12 Shorewood              6:28.57    2   
  8 Jaclyn Windorff           10 New Berlin W           6:45.12    1   
  9 Merideth Oechler          10 Shorewood              6:47.82  
 10 Brooke Sullivan           09 New Berlin E           6:49.57  
 11 Amanda Moehle             09 Greendale              6:50.08  
 12 Gabby Aguirre             10 Greenfield             7:03.59  
 13 Liz Wesela                10 Cudahy                 7:04.68  
 14 Jessica Fonte             09 Pewaukee               7:04.73  
 15 Kathryn Goodspeed         10 New Berlin W           7:04.75  
 16 Megan Freeck              12 Cudahy                 7:37.23  
 17 Leslie Heintz             12 Whitnall               7:56.27  
 18 Lauryn Peterson           10 Whitnall               8:14.22  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lydia Anshus              09 Shorewood             12:45.25   10   
  2 Lily Keane                09 Shorewood             13:10.88    8   
  3 Maddie Smith              10 South Milwau          13:50.92    6   
  4 Kiley Fetherston          10 Pewaukee              13:58.08    5   
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ariana Gladieux-Carter    11 New Berlin W             18.70   2  10   
  2 Kate Watson               09 New Berlin E             19.17   2   8   
  3 Allison Loth              09 Pewaukee                 19.56   2   6   
  4 Hannah Antczak            09 Pewaukee                 19.71   2   5   
  5 Alexis Anderson           09 Cudahy                   19.80   2   4   
  6 Jordan Chrisbaum          09 Pius XI                  19.81   2   3   
  7 Danielle Scholz           09 Pius XI                  19.88   2   2   
  8 Jenna Jones               11 Whitnall                 20.15   1   1   
  9 Keishla Ramos             12 Whitnall                 20.39   1 
 10 Mackenzie Coker           09 South Milwau             20.67   1 
 11 Sophia Fonte              10 Greendale                21.33   1 
 12 Megan Oswald              10 New Berlin E             22.08   1 
 13 Marita Kelnhofer          11 Whitnall                 22.46   1 
 14 Christina Heinritz        10 Pewaukee                 22.50   1 
 15 Sierra Gardner            12 Shorewood                22.77   2 
 16 Kendra Moen               11 South Milwau             23.45   1 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Seneca Freckmann          10 Pius XI                  51.58   2  10   
  2 Ashley Salomone           09 Wauwatosa                52.94   2   8   
  3 Keishla Ramos             12 Whitnall                 55.12   1   6   
  4 Jordan Chrisbaum          09 Pius XI                  56.38   2   5   
  5 Allison Loth              09 Pewaukee                 56.98   2   4   
  6 Danielle Scholz           09 Pius XI                  57.13   2   3   
  7 Mackenzie Coker           09 South Milwau             57.78   2   2   
  8 Sophia Fonte              10 Greendale                58.99   2   1   
  9 Alexis Anderson           09 Cudahy                   59.80   1 
 10 Christina Heinritz        10 Pewaukee               1:00.91   1 
 11 Sierra Gardner            12 Shorewood              1:01.05   1 
 12 Marita Kelnhofer          11 Whitnall               1:01.97   2 
 13 Jenna Jones               11 Whitnall               1:02.16   1 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Pius XI                                               53.80   2  10   
     1) Jordan Chrisbaum 09             2) Lauren Leonardelli 09          
     3) Nyla Mathis 10                  4) Jordyn Zader 09                
  2 South Milwaukee                                       56.02   2   8   
     1) Samantha Pawelski 11            2) Ariana Porter 09               
     3) Taylor Halama 12                4) Kelly Mahsem 10                
  3 Greendale                                             56.27   2   6   
     1) Clarie Lessoud 09               2) Catherine Hawley 11            
     3) Ashley Boston 10                4) Savannah Pook 09               
  4 Whitnall                                              56.31   1   5   
     1) Nicole Fox 09                   2) Kaitlyn Burakowski 11          
     3) Michelle Koklas 11              4) Rachel Balcerak 10             
  5 Brown Deer                                            56.45   2   4   
     1) Maddy Langhamp 09               2) Amir Robertson 10              
     3) Breona Strong 09                4) Tori Mietkowski 09             
  6 Greenfield                                            58.98   2   3   
     1) Christy O'Neal 10               2) Ivy Johnson 11                 
     3) Leya Rizeq 09                   4) Nidhi Patel 09                 
  7 Wauwatosa                                             58.99   2   2   
     1) Connie Terlizzi 09              2) Andjelika Milicic 10           
     3) Claire Jennings 09              4) Kim Mai 10                     
  8 New Berlin West                                     1:01.13   2   1   
     1) Brianna Bartaczewics 10         2) Brooke Bartaczewics 11         
     3) Jordan Caminata 09              4) Ariana Gladieux-Carter 11      
  9 Pewaukee                                            1:01.85   1 
     1) Madeline Collins 10             2) Emily Farrow 09                
     3) Christina Heinritz 10           4) Allison Loth 09                
 10 Cudahy                                              1:02.27   1 
     1) Savannah kznarich 10            2) Regina Lika 09                 
     3) Mariah Lelewicz 09              4) Lexi Wettengel 09              
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Greenfield                                          2:04.80   2  10   
     1) Madison Keuneau 09              2) Alyssa Roman 10                
     3) Anna Schmidt 10                 4) Nidhi Patel 09                 
  2 Whitnall                                            2:05.73   2   8   
     1) Keishla Ramos 12                2) Lani Cieszynski 11             
     3) Anastasia Gonzalez 11           4) Iniah Boles 09                 
  3 Pius XI                                             2:07.55   2   6   
     1) Janae Barnett 09                2) Kaylena Barnett 10             
     3) Adara Johnson 09                4) Celena Wirth 09                
  4 Brown Deer                                          2:08.70   2   5   
     1) Angelina Correa-Biddle 10       2) Camesha Lesueur 10             
     3) Amir Robertson 10               4) Tori Mietkowski 09             
  5 Wauwatosa                                           2:09.19   2   4   
     1) Claire Jennings 09              2) Andjelika Milicic 10           
     3) Connie Terlizzi 09              4) Kim Mai 10                     
  6 New Berlin West                                     2:09.90   2   3   
     1) Sarah Hamilton 09               2) Kierra Carter 09               
     3) Jasmine Werner 09               4) Jordan Caminata 09             
  7 Cudahy                                              2:09.92   1   2   
     1) Alexis Anderson 09              2) Sofi Lopez 09                  
     3) Billie Sagan 09                 4) Alia Zeb 09                    
  8 Pewaukee                                            2:09.95   1   1   
     1) Katie Koplien 10                2) Evie Beyer 10                  
     3) Ayah Abdelsalam 11              4) Emily Farrow 09                
  9 South Milwaukee                                     2:16.66   1 
     1) Brooklyn Lockwood 09            2) Emily Jastrow 12               
     3) Taylor Budney 11                4) Brenna Bartels 10              
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pius XI                                             4:31.61   10   
     1) Seneca Freckmann 10             2) Danielle Scholz 09             
     3) Rebecca Nichols 09              4) Jordyn Zader 09                
  2 New Berlin Eisenhower                               4:36.77    8   
     1) Kate Watson 09                  2) Sarah Leitinger 09             
     3) Jenna Rogalinski 09             4) Jayme Fletcher 11              
  3 Pewaukee                                            4:42.28    6   
     1) Melody Geffert 10               2) Hannah Antczak 09              
     3) Emily Monday 10                 4) Danielle Beaudoin 10           
  4 Greenfield                                          4:45.77    5   
     1) Nidhi Patel 09                  2) Anna Schmidt 10                
     3) Madison Keuneau 09              4) Alyssa Roman 10                
  5 New Berlin West                                     4:57.83    4   
     1) Anna Klingbeil 10               2) Jodie Chung 12                 
     3) Kierra Carter 09                4) Rebecca Martin 12              
  6 South Milwaukee                                     5:00.53    3   
     1) Brittany Hornby 09              2) Eryka Uehling 10               
     3) Kate O'Neill 09                 4) Mackenzie Thayer 09            
  7 Shorewood                                           5:10.97    2   
     1) Mia Pergal 10                   2) Annelise Lozier 10             
     3) Rachel Harvey 09                4) Sara Kostic 10                 
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pewaukee                                           11:49.57   10   
     1) Rachel Bergelin 10              2) Sammi Marz 12                  
     3) Kiley Fetherston 10             4) Jessica Fonte 09               
  2 South Milwaukee                                    13:00.68    8   
     1) Kate O'Neill 09                 2) Andia Lybeshari 10             
     3) Molly Hoffman 12                4) Eileen Diamond 12              
  3 Shorewood                                          14:10.50    6   
     1) Olivia Holbrook 11              2) Rachel Harvey 09               
     3) Madeline Wilson 09              4) Rachel Robrecht 09             
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sarah Leitinger           09 New Berlin E           4-07.00   10   
  2 Seneca Freckmann          10 Pius XI               J4-07.00    8   
  3 Kelly Manbeck             12 Pewaukee               4-04.00    6   
  4 Jodie Chung               12 New Berlin W          J4-04.00    5   
  5 Sam Benzinger             10 Whitnall               4-02.00    3.50
  5 Megan Oswald              10 New Berlin E           4-02.00    3.50
  7 Danielle Scholz           09 Pius XI               J4-02.00    2   
  8 Celena Wirth              09 Pius XI                4-00.00    0.50
  8 Jenna Jones               11 Whitnall               4-00.00    0.50
 10 Maddy Giordano            11 Pewaukee              J4-00.00  
 11 Tori Mietkowski           09 Brown Deer            J4-00.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lani Cieszynski           11 Whitnall               8-00.00   10   
  2 Nicole Fox                09 Whitnall               7-06.00    8   
  3 Sam Benzinger             10 Whitnall              J7-06.00    6   
  4 Jessica Lester            10 Greendale             J7-06.00    5   
  5 Kim Mai                   10 Wauwatosa             J7-06.00    4   
  6 Brooke Bartaczewics       11 New Berlin W           7-00.00    3   
  7 Kate Watson               09 New Berlin E          J7-00.00    1.50
  7 Bela Villarreal              Pius XI               J7-00.00    1.50
  9 Alexia Unrein             10 Greendale             J7-00.00  
 10 Skylar Clark              11 Pius XI                6-06.00  
 10 Kelly Manbeck             12 Pewaukee               6-06.00  
 10 Catherine Nguyen          09 Greendale              6-06.00  
 13 Maddy Langhamp            09 Brown Deer             6-00.00  
 13 Sarah Hamilton            09 New Berlin W           6-00.00  
 13 Katie Brusnahan           10 Shorewood              6-00.00  
 13 Jasmine Werner            09 New Berlin W           6-00.00  
 17 Martha Ghebregziabiher    12 Shorewood              5-00.00  
 17 Julia Carson              09 New Berlin E           5-00.00  
 17 Marina Bernovich          09 South Milwau           5-00.00  
 17 Brittany Hornby           09 South Milwau           5-00.00  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kendall Stribling         11 Whitnall              15-01.00   10   
  2 Jordan Chrisbaum          09 Pius XI               14-09.75    8   
  3 Keishla Ramos             12 Whitnall              13-09.75    6   
  4 Brianna Bartaczewics      10 New Berlin W          13-09.50    5   
  5 Marita Kelnhofer          11 Whitnall              13-03.00    4   
  6 Mackenzie Coker           09 South Milwau          13-00.00    3   
  7 Breona Strong             09 Brown Deer            12-09.00    2   
  8 Kierra Carter             09 New Berlin W          12-08.25    1   
  9 Emily Monday              10 Pewaukee              12-07.25  
 10 Emily Jastrow             12 South Milwau          12-04.50  
 11 Anam Zeb                  09 Cudahy                12-02.00  
 12 Connie Terlizzi           09 Wauwatosa             12-00.75  
 13 Melissa Grusczynski       09 New Berlin W          11-10.00  
 13 Amir Robertson            10 Brown Deer            11-10.00  
 15 Brooke Fleese             09 Greenfield            11-08.50  
 16 Hannah Antczak            09 Pewaukee              11-08.00  
 17 Alia Zeb                  09 Cudahy                11-07.25  
 18 Claire Jennings           09 Wauwatosa             11-06.75  
 18 Andjelika Milicic         10 Wauwatosa             11-06.75  
 20 Brenna Bartels            10 South Milwau          10-09.00  
 21 Regina Lika               09 Cudahy                10-03.00  
 22 Anna Wisniewski           09 Greenfield            10-00.00  
 23 Madeline Collins          10 Pewaukee               9-00.50  
 23 Camesha Lesueur           10 Brown Deer             9-00.50  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lani Cieszynski           11 Whitnall              30-09.75   10   
  2 Kierra Carter             09 New Berlin W          28-06.00    8   
  3 Kelly Mahsem              10 South Milwau          27-07.00    6   
  4 Andjelika Milicic         10 Wauwatosa             26-11.00    5   
  5 Brooke Fleese             09 Greenfield            25-02.00    4   
  6 Kate O'Neill              09 South Milwau          24-08.50    3   
  7 Anastasia Gonzalez        11 Whitnall              24-07.00    2   
  8 Anna Wisniewski           09 Greenfield            23-10.00    1   
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Isabella Klotz            11 Pius XI               27-11.00   10   
  2 Bailey Sandahl            09 New Berlin E          27-09.00    8   
  3 Melissa Mazur             10 Greenfield            27-06.00    6   
  4 Abby Marszalkowski        09 New Berlin E          26-08.00    5   
  5 Taylor Halama             12 South Milwau          26-02.50    4   
  6 Joan Kaiser               10 Pius XI               26-01.50    3   
  7 Emily Bizub               10 South Milwau          26-00.50    2   
  8 Madelyn McDonald          11 New Berlin W          24-03.00    1   
  9 Angelina Rodriguez        10 Greenfield            24-02.00  
 10 Suzy Luthi                10 Whitnall              23-09.50  
 11 Robyn Radovich            12 Pius XI               23-08.00  
 12 Lauren Lessila            09 Wauwatosa             23-06.00  
 13 Allison Conrad            12 Pewaukee              23-04.50  
 14 Jenna Chaplock            10 Whitnall              22-11.00  
 15 Brittany Hornby           09 South Milwau          22-08.50  
 16 Alexander Millet          10 Brown Deer            22-08.00  
 17 Jordan Caminata           09 New Berlin W          22-01.50  
 18 Mya Sparacino             09 New Berlin E          19-09.50  
 19 Ebony Johnson             11 New Berlin W          19-01.00  
 20 Kathryn Mauer             11 Shorewood             11-10.50  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Isabella Klotz            11 Pius XI               96-00.50   10   
  2 Joan Kaiser               10 Pius XI                  81-02    8   
  3 Abby Marszalkowski        09 New Berlin E          70-03.50    6   
  4 Alexis Bergeson           11 South Milwau          69-07.50    5   
  5 Alexander Millet          10 Brown Deer            68-07.50    4   
  6 Lauren Lessila            09 Wauwatosa                67-11    3   
  7 Bailey Sandahl            09 New Berlin E             66-11    1.50
  7 Melissa Grusczynski       09 New Berlin W             66-11    1.50
  9 Suzy Luthi                10 Whitnall                 66-00  
 10 Jenna Chaplock            10 Whitnall                 65-05  
 11 Madelyn McDonald          11 New Berlin W          62-10.50  
 12 Medina Alka               11 South Milwau          61-08.50  
 13 Robyn Radovich            12 Pius XI                  60-03  
 14 Mya Sparacino             09 New Berlin E          51-08.50  
 15 Allison Conrad            12 Pewaukee              51-05.50  
 16 Ebony Johnson             11 New Berlin W             49-10  
 17 Savannah Danowski         11 South Milwau             47-01  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ray Rosalez               09 Greendale                11.71   4  10   
  2 Tyler John                11 New Berlin E             12.08   4   8   
  3 Chuks Ozodi               11 South Milwau             12.27   4   6   
  4 Jack Mueller              09 Shorewood                12.29   1   5   
  5 Mikhail Scheafer          09 Wauwatosa We             12.38   3   4   
  6 Aaron Macdonald           09 New Berlin E             12.40   4   3   
  7 Linh Nguyen               10 Greenfield               12.44   2   2   
  8 Ben Reynolds              09 Wauwatosa We             12.51   3   1   
  9 Squeky Washington         11 Shorewood                12.52   1 
 10 Bryce Pochinski           11 Pewaukee                 12.57   3 
 11 Kelby Spann               11 Shorewood                12.67   2 
 11 AJ Mayfield               11 Brown Deer               12.67   2 
 13 Kyle Mariani              09 Greendale                12.78   3 
 14 Jalen Barnett             09 Pius XI                  12.89   1 
 15 Thomas Davis              10 Brown Deer               13.10   4 
 16 Jacob Kolp                12 New Berlin W             13.11   2 
 17 Michael Reyes             09 Greenfield               13.22   2 
 18 Connor Eaton              09 South Milwau             13.22   4 
 19 David Luy                 11 New Berlin E             13.25   3 
 20 Brian Johnson             12 New Berlin W             13.28   3 
 21 Ruben Villanueva          09 South Milwau             13.29   2 
 22 Adam Pelkofer             09 Whitnall                 13.32   4 
 23 Grant Stanioch            09 Greenfield               13.35   2 
 24 Carson Rosenberger        10 Pewaukee                 13.39   4 
 25 CJ Cieszynski             09 Whitnall                 13.54   1 
 25 Xavier Lightfoot          09 Pius XI                  13.54   1 
 27 Clavin Staples            09 Whitnall                 13.59   1 
 28 Brendan Paitrick          09 Pius XI                  14.30   1 
 29 Eduardo Pliego            09 Wauwatosa We             14.59   3 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ray Rosalez               09 Greendale                23.98   4  10   
  2 Jayden Olson              09 New Berlin E             25.12   4   8   
  3 Coleman Weis-Murphy       09 Greenfield               25.57   2   6   
  4 Bryce Pochinski           11 Pewaukee                 25.62   4   5   
  5 Matt Lalor                10 New Berlin E             25.74   4   4   
  6 Nathan Doss               09 New Berlin E             25.77   4   3   
  7 Andrew Piekarski          11 Cudahy                   25.79   1   2   
  8 Russel Sottile            11 Shorewood                25.84   3   1   
  9 Squeky Washington         11 Shorewood                26.03   3 
 10 Chuks Ozodi               11 South Milwau             26.04   3 
 11 Eduardo Pliego            09 Wauwatosa We             26.24   2 
 12 Alex Herriges             09 Pius XI                  26.25   4 
 13 Thomas Davis              10 Brown Deer               26.29   2 
 14 Eric Johnson              10 South Milwau             26.46   3 
 15 Ben Patterson             12 Pewaukee                 26.50   2 
 16 Ryan Boone                09 Greenfield               26.52   2 
 17 Austin Moen               09 Whitnall                 27.05   2 
 18 Zach Just                 09 New Berlin W             27.16   4 
 19 Arsenius Adoghame         09 Greenfield               27.28   3 
 20 AJ Mayfield               11 Brown Deer               27.30   3 
 21 Oscar Del Valle           11 New Berlin W             27.33   1 
 22 Tyler White               09 Wauwatosa We             27.45   2 
 23 Colin Sodemann            10 South Milwau             27.72   3 
 24 Mike Poepping             11 New Berlin W             28.05   4 
 25 Ramon Rivas               09 Cudahy                   28.45   2 
 26 Lucas Hanel               09 Whitnall                 28.48   1 
 27 Xavier Lightfoot          09 Pius XI                  28.78   1 
 28 Brendan Paitrick          09 Pius XI                  31.13   1 
 29 Patrick Johnson           11 Pewaukee                 32.00   1 
 30 Evan Hecht                09 Whitnall                 32.79   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ean Hallar                09 Wauwatosa We             55.05   3  10   
  2 Felipe Marquez            11 New Berlin W             55.57   4   8   
  3 Josh Melton               10 Shorewood                56.48   4   6   
  4 Matt Garman               09 Whitnall                 56.52   3   5   
  5 Joshua Bartolomey         09 South Milwau             56.59   4   4   
  6 Jeremiah Cash             09 Wauwatosa We             56.68   4   3   
  7 Joey Jones                09 Brown Deer               56.89   3   2   
  8 Joshua Cash               09 Wauwatosa We             56.91   4   1   
  9 Will Bush                 09 New Berlin W             58.59   4 
 10 Ashton Buchager           12 Pewaukee                 58.86   3 
 11 Jake Oakland              09 New Berlin W             59.56   4 
 12 Ryan Boone                09 Greenfield             1:00.26   3 
 13 Vincent Clark             10 South Milwau           1:00.56   3 
 14 Philip Creighton          09 Shorewood              1:00.84   2 
 15 Riley Schalow             09 South Milwau           1:02.31   3 
 16 Jake Ewald                09 New Berlin E           1:02.66   2 
 17 Adam Gerkhardt            09 Whitnall               1:03.32   2 
 18 Tyler Aguirre             10 Greenfield             1:03.46   2 
 19 Alex Warwick              09 Cudahy                 1:03.74   1 
 20 Nilesh Abraham            12 Shorewood              1:05.36   2 
 21 Quinton Halmar            11 Brown Deer             1:05.71   3 
 22 Josh Cram                 10 Whitnall               1:05.96   2 
 23 Cody Broekel              09 Cudahy                 1:07.83   1 
 24 Sal Mingari               10 New Berlin E           1:07.84   2 
 25 Mike Fedders              09 Pewaukee               1:08.40   1 
 26 Antonio Esquivel          10 Greenfield             1:10.83   1 
 27 Michael Conrad            10 Pewaukee               1:20.95   2 
 
Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jonathan Hudson           09 Pius XI                2:10.54   2  10   
  2 Joey Kuhnz                11 New Berlin E           2:13.45   2   8   
  3 Danny Browne              09 New Berlin E           2:15.80   2   6   
  4 Joseph Collura            09 Pius XI                2:18.07   2   5   
  5 Joey Jones                09 Brown Deer             2:18.12   2   4   
  6 Logan Steinike            09 Wauwatosa We           2:18.40   2   3   
  7 Nick Cyra                 12 Whitnall               2:19.55   2   2   
  8 Evan Hicks                12 Pewaukee               2:21.69   2   1   
  9 Mario Fregoso             11 Shorewood              2:22.35   2 
 10 Nick Sluga                09 South Milwau           2:23.05   2 
 11 Kai Geitzen               09 Shorewood              2:24.69   2 
 12 Jacob Meszaros            09 South Milwau           2:24.95   2 
 13 Jacob Thomae              10 Greendale              2:26.81   1 
 14 Jack Andritch             11 Shorewood              2:27.31   1 
 15 Alex Schroeter            09 Greenfield             2:29.70   1 
 16 Ethan Christensen         10 Whitnall               2:34.04   1 
 17 Quinton Halmar            11 Brown Deer             2:36.16   1 
 18 Saul Soriano              10 Wauwatosa We           2:36.51   1 
 19 Ian Reinke                09 Pewaukee               2:37.83   1 
 20 Tyler Aguirre             10 Greenfield             2:38.93   1 
 21 Josh Ahonen               09 Cudahy                 2:39.31   1 
 22 Zach Corso                10 Pewaukee               2:40.34   1 
 23 Yvan Magano               11 Whitnall               2:40.80   1 
