Licensed to AccuRace Timing Services - Contractor License
                                       HY-TEK's Meet Manager 5/19/2015 10:04 PM
                           Woodland Conference Meet                            
                             Whitnall High School                              
                          Greenfield, WI  - 5/19/2015                          
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 CheriA Adams              10 Wauwatosa                12.39Q  3 
  2 Mercy Ndon                11 Wauwatosa                12.60Q  1 
  3 Azya McLin                11 Wauwatosa                12.74Q  2 
  4 Hannah Boyd               09 Brown Deer               13.25Q  4 
  5 Shelby Sellers            10 Brown Deer               12.98q  2 
  6 Sanders Chiara            12 Shorewood                13.00q  1 
  7 Chidimma Ozodi            12 South Milwau             13.02q  3 
  8 Gabby Green               09 New Berlin E             13.36q  4 
  9 Rayce Albino              12 New Berlin W             13.39   4 
 10 Kendall Stribling         11 Whitnall                 13.40   3 
 11 Julia Hyatt               11 Greenfield               13.88   2 
 12 Carlie Owens              10 Pewaukee                 13.93   3 
 13 Malena Edwards            10 Brown Deer               13.97   1 
 14 Mariah Misko              10 Greenfield               14.09   1 
 15 Abby Kettinger            11 South Milwau             14.09   4 
 16 Melissa Okus              09 Whitnall                 14.15   4 
 17 Abby Vey                  12 Greendale                14.17   4 
 18 Jordan Lewandowski        10 Cudahy                   14.42   2 
 19 Sarah Kuchar              10 Pewaukee                 14.50   2 
 19 Nadia Connor              09 Shorewood                14.50   2 
 21 Maykala Stephnes          09 Shorewood                14.70   3 
 22 Maria Carson              10 New Berlin E             14.74   1 
 23 Billie Sagan              09 Cudahy                   14.79   4 
 24 Bailey Sandahl            09 New Berlin E             15.48   3 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 CheriA Adams              10 Wauwatosa                12.61   10   
  2 Azya McLin                11 Wauwatosa                12.83    8   
  3 Mercy Ndon                11 Wauwatosa                12.90    6   
  4 Chidimma Ozodi            12 South Milwau             13.07    5   
  5 Sanders Chiara            12 Shorewood                13.11    4   
  6 Shelby Sellers            10 Brown Deer               13.13    3   
  7 Gabby Green               09 New Berlin E             13.57    2   
  8 Hannah Boyd               09 Brown Deer               13.59    1   
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 CheriA Adams              10 Wauwatosa                26.33   4  10   
  2 Mercy Ndon                11 Wauwatosa                26.52   4   8   
  3 Azya McLin                11 Wauwatosa                27.38   4   6   
  4 Abby Gerrits              11 Pewaukee                 27.88   4   5   
  5 Shelby Sellers            10 Brown Deer               28.20   4   4   
  6 Kendall Stribling         11 Whitnall                 28.44   4   3   
  7 Hannah Boyd               09 Brown Deer               28.93   4   2   
  8 Malena Edwards            10 Brown Deer               29.11   3   1   
  9 Sara Sandlass             10 Pewaukee                 29.39   2 
 10 Julia Hyatt               11 Greenfield               29.41   3 
 11 Abby Grant                10 Greendale                29.95   3 
 12 Skyler Bohn               10 Pewaukee                 30.03   3 
 13 Jordan Lewandowski        10 Cudahy                   30.23   1 
 14 Kaitlyn Burakowski        11 Whitnall                 30.23   2 
 15 Erin Zeilinski            11 Cudahy                   30.44   1 
 16 Marlee Lane               11 Shorewood                30.59   2 
 17 Madison Kohl              12 Greenfield               31.27   3 
 18 Sofi Lopez                09 Cudahy                   31.29   1 
 19 Kayleigh Pook             10 Greendale                31.34   2 
 20 Emily Den Braven          10 New Berlin E             31.43   1 
 21 Alexa Batson              11 New Berlin E             31.96   2 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Abby Gerrits              11 Pewaukee               1:01.01   3  10   
  2 Madison Kohl              12 Greenfield             1:01.36   3   8   
  3 Sarah Meleski             11 New Berlin W           1:01.85   3   6   
  4 Rayce Albino              12 New Berlin W           1:02.95   3   5   
  5 Gina Sommerfeld           09 Greendale              1:03.06   3   4   
  6 Ali Boldt                 12 New Berlin W           1:04.15   3   3   
  7 Elyse Acompanado          11 Pius XI                1:04.81   3   2   
  8 Bristine Fowler           12 South Milwau           1:05.52   2   1   
  9 Briana Cross              12 Pius XI                1:05.59   3 
 10 Skyler Bohn               10 Pewaukee               1:06.15   2 
 11 Marlee Lane               11 Shorewood              1:07.72   2 
 12 Ashley Salomone           09 Wauwatosa              1:08.44   2 
 13 Abby Sharpee              11 Pewaukee               1:09.19   1 
 14 Emily Den Braven          10 New Berlin E           1:10.65   2 
 15 Brooke Sullivan           09 New Berlin E           1:13.24   1 
 16 Taylor Blazekovic         12 Brown Deer             1:13.31   1 
 17 Lexi Wettengel            09 Cudahy                 1:13.74   1 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rebecca Eldien            12 New Berlin E           2:25.66   2  10   
  2 Anna Roghan               11 Wauwatosa              2:26.03   2   8   
  3 Samantha Meszaros         12 South Milwau           2:28.06   2   6   
  4 Capri Fowler              12 South Milwau           2:29.89   2   5   
  5 Sarah Meleski             11 New Berlin W           2:31.01   2   4   
  6 Lindsey Repins            09 Shorewood              2:31.78   2   3   
  7 Jenna Hashek              12 New Berlin E           2:36.55   2   2   
  8 Zoe Henkes                12 Pewaukee               2:37.07   2   1   
  9 Melody Geffert            10 Pewaukee               2:38.62   1 
 10 Merideth Oechler          10 Shorewood              2:38.78   1 
 11 Nina Wiley                11 Pewaukee               2:39.43   2 
 12 Eliza Soczka              09 Wauwatosa              2:41.01   1 
 13 Emily Szydlowski          12 New Berlin W           2:41.50   2 
 14 Nicole Olson              12 New Berlin E           2:42.10   1 
 15 Alyssa Coombs             09 Greendale              2:43.78   1 
 16 Ashley Kinnard            10 Shorewood              2:45.10   2 
 17 Madeline Egan             12 New Berlin W           2:45.68   1 
 18 Leslie Hoffman            12 Greenfield             2:48.80   1 
 19 Janie Friedbacher         11 Greenfield             2:50.39   2 
 20 Victoria Mueller          09 Greendale              2:52.28   1 
 21 Taylor Blazekovic         12 Brown Deer             3:10.87   1 
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Morgan Florsheim          12 Shorewood              5:19.16   10   
  2 Micaela Gayner            10 Shorewood              5:21.06    8   
  3 Rebecca Eldien            12 New Berlin E           5:23.32    6   
  4 Ashton Keene              11 Pewaukee               5:27.30    5   
  5 Anna Roghan               11 Wauwatosa              5:32.42    4   
  6 Allison Ziegler           09 Pewaukee               5:41.44    3   
  7 Zoe Bockhorst             09 Shorewood              5:43.80    2   
  8 Rebecca Heller            11 South Milwau           5:44.99    1   
  9 Callie Steffen            10 Cudahy                 5:46.39  
 10 Claire Radtke             11 New Berlin W           5:56.41  
 11 Madeline Egan             12 New Berlin W           6:03.10  
 12 Jordan Schlender          09 Pewaukee               6:09.48  
 13 Alyssa Coombs             09 Greendale              6:11.40  
 14 Leslie Hoffman            12 Greenfield             6:14.05  
 15 Ryenne Schlicht           10 New Berlin E           6:34.19  
 16 Katie Hendricks           11 New Berlin E           6:46.34  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Morgan Florsheim          12 Shorewood             11:05.26   10   
  2 Micaela Gayner            10 Shorewood             11:47.42    8   
  3 Ashton Keene              11 Pewaukee              11:53.86    6   
  4 Maddie Wood               10 South Milwau          12:00.64    5   
  5 Sophie Desidero           10 Pewaukee              12:23.02    4   
  6 Savannah Holt             09 Whitnall              12:26.70    3   
  7 Allison Ziegler           09 Pewaukee              12:32.07    2   
  8 Maya Lawnicki             09 Shorewood             12:36.09    1   
  9 Toriah Haanstad           09 Wauwatosa             13:28.85  
 10 Tina Synder               12 New Berlin E          13:44.27  
 
Girls 100 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jasmine Bickerstaff       11 Whitnall                 16.19Q  3 
  2 Tuyet Nguyen              12 Greenfield               16.51Q  2 
  3 Keya Glosson              10 Shorewood                17.29Q  1 
  4 Anna Klingbeil            10 New Berlin W             16.76q  3 
  5 Brianna Horton            11 Wauwatosa                17.19q  2 
  6 Kayla Crump               09 Wauwatosa                17.30q  1 
  7 Sydney Follis             11 South Milwau             17.83q  3 
  8 Daily Albino              09 New Berlin W             17.97q  2 
  9 Liz Doty                  11 New Berlin W             18.08   1 
 10 Kelsey Tehan              09 South Milwau             18.11   2 
 11 Demyrah Thomas            11 Wauwatosa                19.29   3 
 12 Jayme Fletcher            11 New Berlin E             19.96   2 
 13 Keishla Ramos             12 Whitnall                 21.44   1 
 14 Alexis Anderson           09 Cudahy                   21.72   3 
 15 Jenna Jones               11 Whitnall                 27.46   2 
 -- Kate Watson               09 New Berlin E                DQ   3 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Tuyet Nguyen              12 Greenfield               17.20   10   
  2 Jasmine Bickerstaff       11 Whitnall                 17.22    8   
  3 Keya Glosson              10 Shorewood                17.26    6   
  4 Anna Klingbeil            10 New Berlin W             17.59    5   
  5 Kayla Crump               09 Wauwatosa                17.67    4   
  6 Brianna Horton            11 Wauwatosa                17.86    3   
  7 Daily Albino              09 New Berlin W             18.01    2   
  8 Sydney Follis             11 South Milwau             18.37    1   
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Madison Kohl              12 Greenfield               49.00   3  10   
  2 Kayla Crump               09 Wauwatosa                50.31   3   8   
  3 Brianna Horton            11 Wauwatosa                51.42   3   6   
  4 Anna Klingbeil            10 New Berlin W             52.17   3   5   
  5 Demyrah Thomas            11 Wauwatosa                54.19   3   4   
  6 Kelsey Tehan              09 South Milwau             54.66   2   3   
  7 Daily Albino              09 New Berlin W             55.25   2   2   
  8 Jayme Fletcher            11 New Berlin E             55.53   2   1   
  9 Hannah Antczak            09 Pewaukee                 55.77   2 
 10 Sarah Leitinger           09 New Berlin E             55.96   2 
 11 Keishla Ramos             12 Whitnall                 56.13   1 
 12 Sydney Follis             11 South Milwau             56.67   2 
 13 Sophia Fonte              10 Greendale                57.09   1 
 14 Liz Doty                  11 New Berlin W             58.69   3 
 15 Alexis Anderson           09 Cudahy                   59.07   1 
 16 Marita Kelnhofer          11 Whitnall               1:01.60   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Wauwatosa                                             51.14   2  10   
     1) Brianna Weigman 09              2) Jade Tansung 09                
     3) Azya McLin 11                   4) Mercy Ndon 11                  
  2 South Milwaukee                                       51.78   2   8   
     1) Chenoa Stuhr 12                 2) Maddie Kendall 10              
     3) Natalie Swanson 12              4) Chidimma Ozodi 12              
  3 Brown Deer                                            53.01   2   6   
     1) Malena Edwards 10               2) Hannah Boyd 09                 
     3) Victoria Millet 12              4) Shelby Sellers 10              
  4 New Berlin West                                       55.68   2   5   
     1) Liz Doty 11                     2) Sammi Bush 11                  
     3) Payton Iseli 09                 4) Kailey Foster 10               
  5 Pewaukee                                              56.26   1   4   
     1) Emily Monday 10                 2) Sarah Kuchar 10                
     3) Danielle Beaudoin 10            4) Carlie Owens 10                
  6 Greendale                                             56.45   2   3   
     1) Kayleigh Pook 10                2) Catherine Hawley 11            
     3) Lea Lassaued 12                 4) Abby Vey 12                    
  7 Cudahy                                                57.35   1   2   
     1) Nicole Danek 11                 2) Jordan Lewandowski 10          
     3) Sofi Lopez 09                   4) Alexis Anderson 09             
  8 New Berlin Eisenhower                                 57.44   1   1   
     1) Maria Carson 10                 2) Abby Szukalski 10              
     3) Megan Oswald 10                 4) Jenna Rogalinski 09            
  9 Whitnall                                              59.04   2 
     1) Nicole Fox 09                   2) Melissa Okus 09                
     3) Kendall Stribling 11            4) Jasmine Bickerstaff 11         
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Wauwatosa                                           1:49.49   2  10   
     1) Brianna Horton 11               2) Jade Tansung 09                
     3) Hailey Wilson 09                4) CheriA Adams 10                
  2 Shorewood                                           1:50.74   2   8   
     1) Sanders Chiara 12               2) Jacobson Allison 12            
     3) Lundyn Opuiyo 10                4) Maykala Stephnes 09            
  3 South Milwaukee                                     1:52.23   2   6   
     1) Clarice Michalski 10            2) Haley Slusar 10                
     3) Maddie Kendall 10               4) Abby Kettinger 11              
  4 New Berlin West                                     1:57.79   2   5   
     1) Sammi Bush 11                   2) Anna Klingbeil 10              
     3) Daily Albino 09                 4) Kailey Foster 10               
  5 Pewaukee                                            1:58.93   1   4   
     1) Jenna Somenske 10               2) Carlie Owens 10                
     3) Sarah Kuchar 10                 4) Danielle Beaudoin 10           
  6 Whitnall                                            1:59.08   1   3   
     1) Kaitlyn Burakowski 11           2) Nicole Fox 09                  
     3) Michelle Koklas 11              4) Rachel Balcerak 10             
  7 New Berlin Eisenhower                               1:59.40   2   2   
     1) Gabby Green 09                  2) Kate Watson 09                 
     3) Megan Oswald 10                 4) Jenna Rogalinski 09            
  8 Greendale                                           2:00.11   1   1   
     1) Savannah Pook 09                2) Lauren Price 11                
     3) Abbie Scheidt 12                4) Abby Grant 10                  
  9 Brown Deer                                          2:05.03   2 
     1) Maddy Langhamp 09               2) Tori Mietkowski 09             
     3) Breona Strong 09                4) Amir Robertson 10              
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Shorewood                                           4:16.07   2  10   
     1) Jacobson Allison 12             2) Lindsey Repins 09              
     3) Lundyn Opuiyo 10                4) Sanders Chiara 12              
  2 South Milwaukee                                     4:16.52   2   8   
     1) Samantha Meszaros 12            2) Rebecca Heller 11              
     3) Capri Fowler 12                 4) Clarice Michalski 10           
  3 New Berlin West                                     4:19.00   2   6   
     1) Rayce Albino 12                 2) Ali Boldt 12                   
     3) Sammi Bush 11                   4) Sarah Meleski 11               
  4 Wauwatosa                                           4:23.29   2   5   
     1) Kayla Crump 09                  2) Jade Tansung 09                
     3) Ashley Salomone 09              4) Anna Roghan 11                 
  5 Pewaukee                                            4:27.54   1   4   
     1) Melanie Gray Trier 11           2) Emily Hoffins 09               
     3) Brooke Jende 09                 4) Emily Monday 10                
  6 Whitnall                                            4:31.24   1   3   
     1) Sam Benzinger 10                2) Melissa Okus 09                
     3) Kina Cross 12                   4) Kristy Crivello 12             
  7 Greendale                                           4:40.84   1   2   
     1) Abbie Scheidt 12                2) Lea Lassaued 12                
     3) Maddie Clopper 10               4) Gina Sommerfeld 09             
 -- New Berlin Eisenhower                                    DQ   2 
     1) Jenna Hashek 12                 2) Gabby Green 09                 
     3) Amanda Leder 09                 4) Rebecca Eldien 12              
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pewaukee                                           10:22.24   10   
     1) Emily Hoffins 09                2) Brooke Jende 09                
     3) Melody Geffert 10               4) Nina Wiley 11                  
  2 South Milwaukee                                    10:24.25    8   
     1) Maddie Wood 10                  2) Bristine Fowler 12             
     3) Zoe Bellis 10                   4) Maddie Smith 10                
  3 Shorewood                                          10:42.06    6   
     1) Ashley Kinnard 10               2) Olivia Wycklendt 12            
     3) Lily Keane 09                   4) Merideth Oechler 10            
  4 Whitnall                                           10:45.68    5   
     1) Kristy Crivello 12              2) Kina Cross 12                  
     3) Savannah Holt 09                4) Lily Zablocki 11               
  5 New Berlin Eisenhower                              10:51.57    4   
     1) Nicole Olson 12                 2) Amanda Leder 09                
     3) Leah Ziolkowski 11              4) Leah Biller 12                 
  6 New Berlin West                                    10:53.00    3   
     1) Ruwandi Wijenayake 10           2) Jamey Devine 12                
     3) Emily Szydlowski 12             4) Claire Radtke 11               
  7 Wauwatosa                                          12:21.34    2   
     1) Ella Hagopian 11                2) Connie Terlizzi 09             
     3) Toriah Haanstad 09              4) Eliza Soczka 09                
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Vashti Nwagbaroacha       12 Pius XI                5-02.00   10   
  2 Brianna Weigman           09 Wauwatosa             J5-02.00    8   
  3 Ariana Gladieux-Carter    11 New Berlin W           4-08.00    6   
  4 Erin Zeilinski            11 Cudahy                J4-08.00    5   
  5 Jenna Somenske            10 Pewaukee              J4-08.00    4   
  6 Kendall Stribling         11 Whitnall               4-06.00    2.50
  6 Liz Liska                 11 New Berlin W           4-06.00    2.50
  8 Hailey Wilson             09 Wauwatosa             J4-06.00    1   
  9 Jodie Chung               12 New Berlin W           4-04.00  
  9 Haley Slusar              10 South Milwau           4-04.00  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rayce Albino              12 New Berlin W          12-03.00   10   
  2 Daily Albino              09 New Berlin W          11-00.00    8   
  3 Briana Cross              12 Pius XI               10-06.00    6   
  4 Alex Radant               10 Whitnall               8-06.00    5   
  5 Liz Liska                 11 New Berlin W           8-00.00    4   
  6 Rebecca Schoenike         12 South Milwau           7-06.00    2.50
  6 Sam Benzinger             10 Whitnall               7-06.00    2.50
  8 Natalie Swanson           12 South Milwau          J7-06.00    1   
  9 Nicole Fox                09 Whitnall              J7-06.00  
 10 Malena Edwards            10 Brown Deer             7-00.00  
 11 Jessica Lester            10 Greendale             J7-00.00  
 12 Maddy Langhamp            09 Brown Deer            J7-00.00  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Elyse Acompanado          11 Pius XI               16-07.50   10   
  2 Tuyet Nguyen              12 Greenfield            16-03.00    8   
  3 Hannah Boyd               09 Brown Deer            15-10.50    6   
  4 Chidimma Ozodi            12 South Milwau          15-07.25    5   
  5 Anna Klingbeil            10 New Berlin W          15-06.25    4   
  6 Bailey Eichner            10 Cudahy                15-02.25    3   
  7 Kelsey Tehan              09 South Milwau          14-08.00    2   
  8 Carlie Owens              10 Pewaukee              14-04.00    1   
  9 Nikolina Mijatovic        09 Greendale             14-02.75  
 10 Rachel Balcerak           10 Whitnall              14-02.50  
 11 Brianna Horton            11 Wauwatosa             13-11.00  
 12 Emily Hagmeyer            10 Greendale             13-05.75  
 13 Leah Schultz              11 South Milwau          13-05.50  
 13 Tessa Mallegni            12 Wauwatosa             13-05.50  
 15 Nicole Danek              11 Cudahy                13-04.75  
 16 Ruwandi Wijenayake        10 New Berlin W          13-02.00  
 17 Alexa Batson              11 New Berlin E          12-08.00  
 18 Marita Kelnhofer          11 Whitnall              12-03.75  
 19 Breona Strong             09 Brown Deer            12-01.50  
 20 Keishla Ramos             12 Whitnall              11-09.00  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 CheriA Adams              10 Wauwatosa             35-09.75   10   
  2 Tuyet Nguyen              12 Greenfield            35-05.25    8   
  3 Clarice Michalski         10 South Milwau          33-09.00    6   
  4 Sarah Meleski             11 New Berlin W         J33-09.00    5   
  5 Bailey Eichner            10 Cudahy                33-02.50    4   
  6 Emily Hagmeyer            10 Greendale             32-07.00    3   
  7 Jenna Somenske            10 Pewaukee              31-09.00    2   
  8 Liz Liska                 11 New Berlin W         J31-09.00    1   
  9 Sam Benzinger             10 Whitnall              31-05.00  
 10 Tessa Mallegni            12 Wauwatosa             31-03.00  
 11 Lani Cieszynski           11 Whitnall              30-09.00  
 12 Nikolina Mijatovic        09 Greendale             30-05.00  
 13 Liz Doty                  11 New Berlin W          30-02.00  
 14 Chenoa Stuhr              12 South Milwau          30-00.25  
 15 Sydney Follis             11 South Milwau          28-06.00  
 16 Tori Mietkowski           09 Brown Deer            25-00.50  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Alexis Hardy              12 Wauwatosa             38-00.00   10   
  2 Abby Jankowski            12 Greendale             37-08.25    8   
  3 Olivia Osunkwo            11 South Milwau          34-09.25    6   
  4 Nele Plock                12 Greendale             31-10.00    5   
  5 Alexis Carter             10 Shorewood             31-03.50    4   
  6 Emalie Hahn               11 New Berlin E          31-02.00    3   
  7 Sara Galloway             12 Brown Deer           J31-02.00    2   
  8 Taya Fleischman           10 Whitnall              31-00.00    1   
  9 Savannah Baun             10 Brown Deer            29-10.00  
 10 Christy O'Neal            10 Greenfield            28-05.00  
 11 Sara Sandlass             10 Pewaukee              28-02.00  
 11 Emily Becker              09 Pewaukee              28-02.00  
 11 Caroline Morris           10 Wauwatosa             28-02.00  
 14 Kelsey Brester            10 Pewaukee              27-10.50  
 15 Haylee McDonald           10 New Berlin W          27-08.50  
 16 Madison Stueck            11 South Milwau          27-08.00  
 17 Hailey Anderson           10 New Berlin E          27-06.00  
 18 Melissa Mazur             10 Greenfield            26-11.00  
 19 Izzy Cole                 10 Whitnall              26-07.50  
 20 Abby Szukalski            10 New Berlin E          26-02.50  
 21 Keya Glosson              10 Shorewood             23-08.50  
 22 Lexi Ratkowski            11 Whitnall              23-01.00  
 23 Alexander Millet          10 Brown Deer            22-11.00  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Abby Jankowski            12 Greendale            115-06.50   10   
  2 Emalie Hahn               11 New Berlin E            103-07    8   
  3 Olivia Osunkwo            11 South Milwau            102-03    6   
  4 Alexis Hardy              12 Wauwatosa             97-04.50    5   
  5 Savannah Baun             10 Brown Deer            97-00.50    4   
  6 Abby Szukalski            10 New Berlin E          95-06.50    3   
  7 Alexis Carter             10 Shorewood                80-10    2   
  8 Kelsey Brester            10 Pewaukee                 79-01    1   
  9 Sara Galloway             12 Brown Deer            78-07.50  
 10 Christy O'Neal            10 Greenfield            76-03.50  
 11 Taya Fleischman           10 Whitnall              73-07.50  
 12 Izzy Cole                 10 Whitnall              72-08.50  
 13 Keya Glosson              10 Shorewood                70-03  
 14 Abby Marszalkowski        09 New Berlin E          68-02.50  
 15 Madison Stueck            11 South Milwau          66-06.50  
 16 Nele Plock                12 Greendale                66-00  
 17 Melissa Mazur             10 Greenfield            64-08.50  
 18 Lexi Ratkowski            11 Whitnall              64-06.50  
 19 Alexander Millet          10 Brown Deer               62-10  
 20 Emily Becker              09 Pewaukee              55-02.50  
 21 Sara Sandlass             10 Pewaukee              50-08.50  
 
Boys 100 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 JT Reed                   11 Whitnall                 11.09Q  1 
  1 Demaris Purifoy           12 Wauwatosa We             11.09Q  1 
  3 Zack Baun                 12 Brown Deer               11.10Q  4 
  4 Sean Broihier             11 New Berlin E             11.19Q  3 
  5 Joey Scaffidi             10 New Berlin E             11.32Q  2 
  6 Sam Sagan                 11 Cudahy                   11.11q  1 
  7 Adam Garcia               11 Pius XI                  11.34q  2 
  8 Nyles Williams            11 Brown Deer               11.43q  2 
  9 Sean Fialkorski           12 Greendale                11.51   3 
 10 Dallas Collins            09 Pewaukee                 11.55   3 
 11 Ray Rosalez               09 Greendale                11.65   1 
 12 Jordan Bennett            11 Whitnall                 11.68   2 
 13 Max Anderer               12 Whitnall                 11.70   3 
 14 Evan Koronkowski          12 South Milwau             11.81   4 
 15 Malik Bascom              11 Wauwatosa We             11.85   2 
 16 Max Meleski               10 New Berlin W             11.96   4 
 17 Jermaine Dantzler         12 Brown Deer               11.98   1 
 18 Clayton Westrum           10 South Milwau             11.99   3 
 19 De'Angelo Stewart         11 Shorewood                12.09   4 
 20 Coleman Weis-Murphy       09 Greenfield               12.10   3 
 21 Felipe Marquez            11 New Berlin W             12.11   3 
 22 Arsenius Adoghame         09 Greenfield               12.15   4 
 23 Michael Green             10 Wauwatosa We             12.24   4 
 24 Jake Oakland              09 New Berlin W             12.29   2 
 25 Peter Sottile             11 Shorewood                12.39   1 
 
Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Zack Baun                 12 Brown Deer               11.35   10   
  2 JT Reed                   11 Whitnall                 11.52    8   
  3 Sean Broihier             11 New Berlin E             11.54    6   
  4 Adam Garcia               11 Pius XI                  11.74    5   
  5 Joey Scaffidi             10 New Berlin E             11.76    4   
  6 Demaris Purifoy           12 Wauwatosa We             11.89    3   
  7 Nyles Williams            11 Brown Deer               11.94    2   
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Zack Baun                 12 Brown Deer               22.35   4  10   
  2 Kalvin Wiley              12 Brown Deer               22.71   4   8   
  3 Dominik Johnson           12 Pewaukee                 22.75   4   6   
  4 JT Reed                   11 Whitnall                 23.08   4   5   
  5 Joey Scaffidi             10 New Berlin E             23.31   4   3.50
  5 Sean Broihier             11 New Berlin E             23.31   4   3.50
  7 Adam Garcia               11 Pius XI                  23.38   4   2   
  8 Michael Walters           10 Pewaukee                 23.53   3   1   
  9 Brett Green               12 New Berlin E             23.65   3 
 10 Ray Rosalez               09 Greendale                23.66   2 
 11 Zach Frei                 10 Pewaukee                 24.17   2 
 12 Andres Dunn               11 Shorewood                24.55   2 
 13 Donavan Lucas             12 Brown Deer               24.68   3 
 14 Dan Rader                 11 Whitnall                 24.76   3 
 15 Jonathan Hudson           09 Pius XI                  24.77   3 
 16 Josh Melton               10 Shorewood                24.79   1 
 17 Jordan Bennett            11 Whitnall                 24.89   3 
 18 Billy Pitroski            10 Greenfield               25.07   2 
 19 Daniel Tsolak             12 New Berlin W             25.27   2 
 20 Malik Bascom              11 Wauwatosa We             25.38   3 
 21 Sam Streeter              09 Greenfield               25.80   1 
 22 Steven Luebke             12 Wauwatosa We             26.39   1 
 23 Drew Valdez               11 Greenfield               26.46   1 
 
Boys 400 Meter Dash Wheelchair
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Evan Gerndt               11 Wauwatosa We           2:04.08  
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dominik Johnson           12 Pewaukee                 49.81   4  10   
  2 Michael Walters           10 Pewaukee                 50.57   4   8   
  3 Jordan Canady             11 New Berlin E             50.82   4   6   
  4 David Young               09 Pewaukee                 51.30   4   5   
  5 Joe Alexopoulos           12 Whitnall                 51.53   4   4   
  6 Mike Grim                 12 Whitnall                 51.73   4   3   
  7 Todd Beadle               11 Brown Deer               51.79   3   2   
  8 Jake Woyak                11 Shorewood                52.44   4   1   
  9 Dan Western               11 New Berlin W             52.51   4 
 10 Sami Alfahel              11 New Berlin W             53.03   3 
 11 Calvin Shilling           12 South Milwau             53.71   3 
 12 Jonathan Hudson           09 Pius XI                  54.32   3 
 13 Victor DeLao              10 South Milwau             54.84   3 
 14 Drew Stanioch             11 Greenfield               54.98   3 
 15 Abram Viscara             11 Greenfield               55.69   2 
 16 Osualdo Mora              11 Pius XI                  55.83   2 
 17 Will Bush                 09 New Berlin W             56.25   2 
 18 Jeremiah Cash             09 Wauwatosa We             56.63   2 
 19 Max Gietzen               12 Shorewood                56.91   3 
 20 Thomas Ibric              11 Pius XI                  57.00   2 
 21 Ngaru Nen                 09 Wauwatosa We             57.04   2 
 22 Drew Valdez               11 Greenfield               59.12   1 
 23 Thomas Davis              10 Brown Deer               59.78   1 
 24 Steven Luebke             12 Wauwatosa We           1:04.08   1 
 
Boys 800 Meter Run Wheelchair
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Evan Gerndt               11 Wauwatosa We           4:21.31  
 
Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
