Licensed to AccuRace Timing Services - Contractor License
                                       HY-TEK's Meet Manager 4/24/2015 09:33 PM
                         McHenry County Championships                          
                              Huntley High School                              
                     Huntley, IL  - 4/23/2015 to 4/24/2015                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cassidy Lackovic          09 Huntley                  12.91Q  2 
  2 Miranda Halverson         11 Richmond-Bur             13.08Q  1 
  3 Eva Burk                  12 Cary-Grove               13.10Q  3 
  4 Brenna Koch               10 Marian Centr             13.19Q  4 
  5 Briana Verbeeck           10 Woodstock                13.16q  2 
  6 Mackenzie Thompson        10 CLC                      13.24q  4 
  7 Kiley Skepnek             09 Jacobs                   13.31q  1 
  8 Kianna Clark              12 CLS                      13.33q  4 
  9 Alex Handchetz            09 Huntley                  13.34   3 
 10 Megan Burns               10 Marengo                  13.37   1 
 11 Delaney Perrone           12 Cary-Grove               13.47   2 
 12 Carrie Johnson            11 CLC                      13.69   1 
 13 Bria Livengood            10 Woodstock No             13.72   4 
 14 Caitlyn Coyne             11 McHenry                  13.75   3 
 15 Allyson Brandal           12 Richmond-Bur             13.84   2 
 16 Holly Alessio             11 Jacobs                   13.98   3 
 17 Heidi Fischer             09 Johnsburg                14.02   4 
 18 Lena Vogel                10 Woodstock                14.07   2 
 19 Janessa Kruse             10 McHenry                  14.10   1 
 20 Martha Everly             11 Woodstock No             14.29   2 
 21 Justine Arejola           12 Marian Centr             14.45   3 
 22 Nicole Guitterrez         11 Harvard                  14.58   3 
 23 Leah Brookner             09 Harvard                  14.76   4 
 24 Jessica McMullen          12 Marengo                  14.99   2 
 25 Kailea Guetzloff          12 Johnsburg                15.02   1 
 26 Taylor Romanyk            10 Prairie Ridg             15.23   4 
 -- Cecilia John              11 CLS                         NT   3 
 -- Addison Karlblom          10 Prairie Ridg                NT   1 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Cassidy Lackovic          09 Huntley                  13.00   10   
  2 Eva Burk                  12 Cary-Grove               13.06    8   
  3 Brenna Koch               10 Marian Centr             13.12    6   
  4 Miranda Halverson         11 Richmond-Bur             13.15    5   
  5 Briana Verbeeck           10 Woodstock                13.22    4   
  6 Mackenzie Thompson        10 CLC                      13.40    3   
  7 Kianna Clark              12 CLS                      13.43    2   
  8 Kiley Skepnek             09 Jacobs                   13.53    1   
 
Girls 200 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Miranda Halverson         11 Richmond-Bur             27.09Q  1 
  2 Sophie Stricker           11 Harvard                 J27.09Q  4 
  3 Cassidy Lackovic          09 Huntley                  27.19Q  3 
  4 Cecilia John              11 CLS                      27.30Q  2 
  5 Taylor Bradford           12 Jacobs                   27.23q  1 
  6 Alex Handchetz            09 Huntley                  27.33q  4 
  7 Briana Verbeeck           10 Woodstock                27.68q  2 
  8 Mackenzie Thompson        10 CLC                      27.79q  4 
  9 Kayla Stefka              09 Johnsburg                28.11   1 
 10 Naomi Daniel              09 CLS                      28.31   1 
 11 Madison Hale              10 Marengo                  28.40   3 
 12 Carrie Johnson            11 CLC                      28.77   3 
 13 Jill Sikora               12 Cary-Grove               28.90   2 
 14 Morgan Litterer           10 Marian Centr             29.05   4 
 15 Amanda Morris             11 Marian Centr             29.09   4 
 16 Arei Bein                 10 Woodstock                29.48   3 
 17 Bria Livengood            10 Woodstock No             29.49   3 
 18 Taylor Romanyk            10 Prairie Ridg             29.57   1 
 19 Martha Everly             11 Woodstock No             29.60   2 
 20 Janessa Kruse             10 McHenry                  29.68   1 
 21 Bridget Lauritsen         12 Cary-Grove               29.71   2 
 22 Desi Battista             12 Marengo                  29.72   2 
 23 Rachel Myland             09 Richmond-Bur             30.10   3 
 24 Melissa Holzer            12 McHenry                  30.18   4 
 25 Madilyn Moeller           11 Jacobs                   30.38   2 
 26 Tally Lalor               10 Alden-Hebron             30.98   1 
 27 Heidi Fischer             09 Johnsburg                31.10   4 
 28 Crystal Peralta           10 Harvard                  31.46   2 
 29 Hannah Hough              10 Alden-Hebron             32.94   1 
 -- Addison Karlblom          10 Prairie Ridg                NT   3 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Sophie Stricker           11 Harvard                  26.85   10   
  2 Cassidy Lackovic          09 Huntley                  26.86    8   
  3 Taylor Bradford           12 Jacobs                   27.16    6   
  4 Briana Verbeeck           10 Woodstock                27.29    5   
  5 Cecilia John              11 CLS                      27.35    4   
  6 Miranda Halverson         11 Richmond-Bur             27.57    3   
  7 Alex Handchetz            09 Huntley                  27.86    2   
  8 Mackenzie Thompson        10 CLC                      27.99    1   
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sophie Stricker           11 Harvard                1:00.04   4  10   
  2 Tess Miller               12 Huntley                1:01.06   4   8   
  3 Brandie Minogue           11 CLS                    1:02.23   4   6   
  4 Alex Franklin             10 McHenry                1:03.63   4   5   
  5 Kate Michie               11 Cary-Grove             1:03.74   4   4   
  6 Ellie Gioia               10 McHenry                1:04.85   4   3   
  7 Alyssa Bushman            11 Huntley                1:05.14   4   2   
  8 Gretel Hoffmeyer          11 Marengo                1:05.21   4   1   
  9 Taylor Pinnello           09 Cary-Grove             1:05.74   3 
 10 Ginika Osude              12 Prairie Ridg           1:06.06   3 
 11 Nikki Dobson              10 Jacobs                 1:07.03   3 
 12 Taylor Conroy             11 Marengo                1:08.01   3 
 13 Becky Gluck               10 CLS                    1:08.22   3 
 14 Brooke Larsen             12 CLC                    1:08.33   3 
 15 Faelyn O'Shaughnessy      10 Marian Centr           1:09.36   2 
 16 Emily Harrison            09 CLC                    1:10.34   2 
 17 Isabelle Trojanek         10 Jacobs                 1:10.49   3 
 18 Cristina Romero           11 Woodstock              1:12.39   2 
 19 Julia Frys                11 Richmond-Bur           1:13.89   2 
 20 Kristen Dionela           10 Marian Centr           1:14.31   2 
 21 Lisett Sanchez            10 Harvard                1:14.78   2 
 22 Kayla Deegan              09 Woodstock              1:14.86   2 
 23 Mackayla Gracious         10 Woodstock No           1:15.60   2 
 24 Emily Carbajal            09 Woodstock No           1:16.95   1 
 25 Alexa Bennett             10 Johnsburg              1:21.45   1 
 26 Gabriella Betancourt      12 Johnsburg              1:22.52   1 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Morgan Schulz             12 Cary-Grove             2:14.93   3  10   
  2 Lauren VanVlierbergen     12 Jacobs                 2:16.44   3   8   
  3 Kate Mitchell             11 Huntley                2:23.60   3   6   
  4 Linnea Yokup              10 Cary-Grove             2:29.07   3   5   
  5 Kiera Daly                11 Huntley                2:29.76   3   4   
  6 Avani Flanagan            10 CLC                    2:31.11   3   3   
  7 Amy Frisch                09 Richmond-Bur           2:31.51   2   2   
  8 Ashlynd Broling           10 Marengo                2:32.79   3   1   
  9 Katelyn Smith             09 CLC                    2:33.45   2 
 10 Jordan Reif               11 McHenry                2:33.89   3 
 11 Shelby Truckenbrod        09 Marian Centr           2:34.21   2 
 12 Emily Kries               12 McHenry                2:34.59   2 
 13 Kathryn Ferguson          09 Prairie Ridg           2:34.74   2 
 14 Molly Barnes              12 Jacobs                 2:34.95   3 
 15 Alanna Norris             12 CLS                    2:35.62   2 
 16 Javaneeka Jacobs          12 Harvard                2:37.39   3 
 17 Emma Langlois             10 Richmond-Bur           2:38.90   3 
 18 Megan Hansen              11 Woodstock              2:40.57   2 
 19 Stephanie Voller          12 Marengo                2:41.81   2 
 20 Kayla Ehranhaft           09 CLS                    2:42.33   3 
 21 Maddy Neubauer            10 Woodstock              2:47.12   1 
 22 Theresa Grimes            09 Johnsburg              2:49.69   1 
 23 Grace Knudsen             09 Marian Centr           2:52.48   1 
 24 Maura Maguire             11 Prairie Ridg           2:55.93   1 
 25 Katie Wright              11 Harvard                2:59.84   1 
 26 Bridget Laing             10 Woodstock No           3:10.19   1 
 27 Landis Delgado            10 Woodstock No           3:18.45   1 
 
Girls 1600 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lauren VanVlierbergen     12 Jacobs                 5:23.39   2  10   
  2 Kiley Britten             12 CLS                    5:27.42   2   8   
  3 Kate Jacobs               10 Woodstock              5:27.55   2   6   
  4 Caitlyn Allen             12 Marengo                5:28.09   2   5   
  5 Kelly Doerr               10 CLC                    5:31.50   2   4   
  6 Caitlyn Bruzzini          10 CLS                    5:34.84   2   3   
  7 Lindsey Ferguson          09 Huntley                5:37.81   2   2   
  8 Janine Orvis              10 CLC                    5:38.08   2   1   
  9 Talia Duzey               12 Cary-Grove             5:38.96   2 
 10 Shelby Truckenbrod        09 Marian Centr           5:40.70   2 
 11 Jordan Peterson           11 Harvard                5:43.41   1 
 12 Abigail Jones             12 Marian Centr           5:44.53   1 
 13 Sarah Riley               11 Cary-Grove             5:47.49   2 
 14 Courtney Eubanks          12 Jacobs                 5:53.89   2 
 15 Amy Zhang                 11 Woodstock              5:54.04   1 
 16 Kelly Meehleib            12 Huntley                5:59.16   2 
 17 Emma Langlois             10 Richmond-Bur           5:59.32   1 
 18 Daphne Austin             12 Harvard                6:06.76   1 
 19 Briana Baltes             12 Woodstock No           6:10.77   1 
 20 Kaitlyn Cox               10 Prairie Ridg           6:11.95   1 
 21 Maddie Weaver             10 McHenry                6:16.60   1 
 22 Heather Dorfler           12 Richmond-Bur           6:20.99   1 
 23 Ashley Molidor            09 Johnsburg              6:32.28   1 
 
Girls 3200 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kate Jacobs               10 Woodstock             11:04.66   2  10   
  2 Caitlyn Allen             12 Marengo               11:08.60   2   8   
  3 Andie Shine               12 Prairie Ridg          11:35.87   2   6   
  4 Lindsey Ferguson          09 Huntley               11:36.16   2   5   
  5 Abigail Jones             12 Marian Centr          11:42.65   2   4   
  6 Janine Orvis              10 CLC                   11:48.87   2   3   
  7 Kelly Doerr               10 CLC                   11:49.88   1   2   
  8 Courtney Eubanks          12 Jacobs                11:56.04   2   1   
  9 Kelly Meehleib            12 Huntley               11:57.67   2 
 10 Andie Kobrick             11 CLS                   11:58.34   2 
 11 Sarah Caesar              10 Cary-Grove            12:09.35   2 
 12 Gretchen Price            12 Cary-Grove            12:15.73   2 
 13 Jordan Peterson           11 Harvard               12:27.79   1 
 14 Sarah Wenk                12 McHenry               12:30.82   1 
 15 Talyor Bona               12 Jacobs                12:32.55   2 
 16 Julianna Brown            10 CLS                   12:38.05   1 
 17 Sarah Semmen              12 Woodstock             12:39.34   1 
 18 Sarah Shefcik             10 Marengo               13:07.34   1 
 19 Daphne Austin             12 Harvard               13:13.66   1 
 20 Jessica Blaschak          10 Richmond-Bur          14:09.28   1 
 21 Kelsey Christiansen       11 Richmond-Bur          14:18.10   1 
 22 Monica Juarez             11 Marian Centr          14:37.56   1 
 -- Rachel Peterson           11 McHenry                     NT   1 
 
Girls 100 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Eva Burk                  12 Cary-Grove               15.11Q  2 
  2 Macy Tramblay             12 Huntley                  15.26Q  3 
  3 Nicole Robins             11 Cary-Grove               15.76Q  1 
  4 Natalie Boorom            12 CLS                      16.38q  1 
  5 Maddy Gil                 11 CLS                      16.63q  3 
  6 Emily Schmidt             12 Huntley                  16.66q  2 
  7 Rachel Holstein           10 Jacobs                   16.69q  3 
  8 Anna Vlasak               10 Richmond-Bur             17.33q  1 
  9 Karigan Kovac             11 Woodstock No             17.47   2 
 10 Savanah Howie             11 McHenry                  17.65   2 
 11 Macy Glosson              11 McHenry                  17.70   1 
 12 Sam Fisher                10 Prairie Ridg             17.79   2 
 13 Riley Korczk              12 Harvard                  18.30   3 
 14 Monika Malinkowski        12 CLC                      18.59   3 
 15 Emily Euker               09 Marengo                  19.36   3 
 16 Jillian Townsend          12 Richmond-Bur             19.76   3 
 17 Kristen Dionela           10 Marian Centr             20.69   1 
 -- Emily Sitkie              11 Woodstock No                NT   3 
 -- Karen Mendez-Avila        11 Woodstock                   NT   1 
 -- Bria Lasher               09 Jacobs                      NT   2 
 -- Juliette Bousquet         12 Johnsburg                   NT   2 
 -- Kelly Heidt               10 CLC                         NT   1 
 -- Madeline Baron            10 Marian Centr                NT   2 
 -- Nikki Menig               09 Marengo                     NT   1 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Macy Tramblay             12 Huntley                  14.87   10   
  2 Eva Burk                  12 Cary-Grove               15.20    8   
  3 Nicole Robins             11 Cary-Grove               15.72    6   
  4 Emily Schmidt             12 Huntley                  16.25    5   
  5 Natalie Boorom            12 CLS                      16.30    4   
  6 Maddy Gil                 11 CLS                      16.67    3   
  7 Rachel Holstein           10 Jacobs                   16.85    2   
  8 Anna Vlasak               10 Richmond-Bur             18.00    1   
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Morgan Schulz             12 Cary-Grove               43.93   3  10   
  2 Emily Schmidt             12 Huntley                  47.43   3   8   
  3 Natalie Boorom            12 CLS                      47.46   3   6   
  4 Devon Marunde             11 McHenry                  47.86   3   5   
  5 Nicole Robins             11 Cary-Grove               47.94   3   4   
  6 Caleigh Walsh             11 Jacobs                   48.61   3   3   
  7 Maddy Gil                 11 CLS                      49.06   3   2   
  8 Sam Fisher                10 Prairie Ridg             50.37   2   1   
  9 Haley Schenk              11 Marengo                  50.81   3 
 10 Grace Beattie             11 Woodstock                51.06   2 
 11 Emily Bromley             09 McHenry                  51.72   2 
 12 Riley Korczk              12 Harvard                  52.28   2 
 13 Rachel McNulty            11 Marian Centr             52.82   2 
 14 Mikayla Knuth             10 Marian Centr             53.67   2 
 15 Anna Vlasak               10 Richmond-Bur             54.64   2 
 16 Irene Bolis               12 Marengo                1:19.41   1 
 17 Karigan Kovac             11 Woodstock No           1:20.06   1 
 18 Jillian Townsend          12 Richmond-Bur           1:21.63   1 
 19 Natalie Stratton          09 Huntley                1:21.78   1 
 20 Monika Ziemman            09 Jacobs                 1:22.57   1 
 21 Monika Malinkowski        12 CLC                    1:24.02   1 
 22 Sarah Klos                12 CLC                    1:25.36   1 
 23 Juliette Bousquet         12 Johnsburg              1:32.60   1 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Huntley                                               50.40   2  10   
     1) Macy Tramblay 12                2) Cassidy Lackovic 09            
     3) Tess Miller 12                  4) Nicole Zielinski 11            
  2 Cary-Grove                                            50.76   2   8   
     1) Maggie Cherveny 11              2) Eva Burk 12                    
     3) Kate Michie 11                  4) Nicole Robins 11               
  3 Crystal Lake South                                    50.79   2   6   
     1) Gaby De Jesus 12                2) Kianna Clark 12                
     3) Kathleen Pencak 12              4) Brandie Minogue 11             
  4 Marengo                                               51.74   2   5   
     1) Haley Schenk 11                 2) Gretel Hoffmeyer 11            
     3) Megan Burns 10                  4) Madison Hale 10                
  5 Jacobs                                                51.82   2   4   
     1) Anisa Talic 11                  2) Kiley Skepnek 09               
     3) Ally Orth 10                    4) Lexxi Post 11                  
  6 McHenry                                               51.92   2   3   
     1) Caitlyn Coyne 11                2) Alex Franklin 10               
     3) Savanah Howie 11                4) Devon Marunde 11               
  7 Woodstock                                             53.02   1   2   
     1) Arei Bein 10                    2) Lena Vogel 10                  
     3) Cora Uidl 10                    4) Briana Verbeeck 10             
  8 Richmond-Burton                                       53.11   2   1   
     1) Rachel Myland 09                2) Anna Vlasak 10                 
     3) Allyson Brandal 12              4) Miranda Halverson 11           
  9 Marian Central Catholic                               53.58   2 
     1) Brenna Koch 10                  2) Amanda Morris 11               
     3) Morgan Litterer 10              4) Rachel McNulty 11              
 10 Crystal Lake Central                                  53.73   1 
     1) Mackenzie Thompson 10           2) Carrie Johnson 11              
     3) Kelly Heidt 10                  4) Jeneve Becker 09               
 11 Woodstock North                                       54.59   1 
     1) Martha Everly 11                2) Karigan Kovac 11               
     3) Emily Haynes 10                 4) Bria Livengood 10              
 12 Prairie Ridge                                         54.94   1 
     1) Addison Karlblom 10             2) Taylor Romanyk 10              
     3) Natasha Schaffer 09             4) Ginika Osude 12                
 13 Harvard                                               57.29   1 
     1) Nicole Guitterrez 11            2) Yulissa Ortega 09              
     3) Leah Brookner 09                4) Cynthia Pelayo 10              
 14 Johnsburg                                             58.42   1 
     1) Heidi Fischer 09                2) Nicole Pocklington 12          
     3) Abbey Nimrick 12                4) Juliette Bousquet 12           
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cary-Grove                                          1:48.50   2  10   
     1) Alyssa Abrams 10                2) Eva Burk 12                    
     3) Elisha Bushman 09               4) Bridget Lauritsen 12           
  2 Huntley                                             1:48.87   2   8   
     1) Nicole Zielinski 11             2) Alex Handchetz 09              
     3) Cassidy Lackovic 09             4) Tess Miller 12                 
  3 Crystal Lake South                                  1:50.26   2   6   
     1) Cailey Ciezadlo 10              2) Kianna Clark 12                
     3) Naomi Daniel 09                 4) Cecilia John 11                
  4 Marengo                                             1:50.89   2   5   
     1) Haley Schenk 11                 2) Gretel Hoffmeyer 11            
     3) Megan Burns 10                  4) Madison Hale 10                
  5 Jacobs                                              1:51.06   2   4   
     1) Taylor Bradford 12              2) Samantha Savage 11             
     3) Kiley Skepnek 09                4) Anisa Talic 11                 
  6 Richmond-Burton                                     1:52.68   2   3   
     1) Rachel Myland 09                2) Waverly Halverson 11           
     3) Alexis Zaobidny 12              4) Miranda Halverson 11           
  7 Woodstock                                           1:55.43   2   2   
     1) Arei Bein 10                    2) Lena Vogel 10                  
     3) Cora Uidl 10                    4) Briana Verbeeck 10             
  8 Marian Central Catholic                             1:55.70   2   1   
     1) Amanda Morris 11                2) Emma Baumert 12                
     3) Morgan Litterer 10              4) Brenna Koch 10                 
  9 Crystal Lake Central                                1:55.73   1 
     1) Mackenzie Thompson 10           2) Carrie Johnson 11              
     3) Jeneve Becker 09                4) Megan Ulrich 11                
 10 Prairie Ridge                                       1:58.21   1 
     1) Natalie Bruns 12                2) Taylor Romanyk 10              
     3) Natasha Schaffer 09             4) Addison Karlblom 10            
 11 McHenry                                             1:58.73   1 
     1) Caitlyn Coyne 11                2) Janessa Kruse 10               
     3) Lauren Wilk 09                  4) Melissa Holzer 12              
 12 Woodstock North                                     2:01.88   1 
     1) Emily Haynes 10                 2) Delaney Guy 09                 
     3) Nickolyn Jackson 10             4) Bria Livengood 10              
 13 Harvard                                             2:04.81   1 
     1) Yulissa Ortega 09               2) Leah Brookner 09               
     3) Christine Scarpelli 12          4) Crystal Peralta 10             
 14 Johnsburg                                           2:05.56   1 
     1) Heidi Fischer 09                2) Nicole Pocklington 12          
     3) Jordan Keller 09                4) Grace Schmidt 09               
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cary-Grove                                          4:12.59   2  10   
     1) Taylor Pinnello 09              2) Sarah Riley 11                 
     3) Nicole Robins 11                4) Paige Schulz 09                
  2 Huntley                                             4:13.74   2   8   
     1) Tess Miller 12                  2) Kate Mitchell 11               
     3) Alyssa Bushman 11               4) Macy Tramblay 12               
  3 McHenry                                             4:21.72   2   6   
     1) Shania Kranz 10                 2) Emily Kries 12                 
     3) Alex Franklin 10                4) Ellie Gioia 10                 
  4 Jacobs                                              4:22.62   2   5   
     1) Nikki Dobson 10                 2) Lauren VanVlierbergen 12       
     3) Chloe Walsh 10                  4) Caleigh Walsh 11               
  5 Crystal Lake Central                                4:29.71   2   4   
     1) Mary Fleming 12                 2) Avani Flanagan 10              
     3) Brooke Larsen 12                4) Debra Tomlinson 10             
  6 Marengo                                             4:31.66   2   3   
     1) Megan Burns 10                  2) Irene Bolis 12                 
     3) Taylor Conroy 11                4) Gretel Hoffmeyer 11            
  7 Richmond-Burton                                     4:35.70   2   2   
     1) Anna Vlasak 10                  2) Waverly Halverson 11           
     3) Alexis Zaobidny 12              4) Amy Frisch 09                  
  8 Woodstock                                           4:37.43   1   1   
     1) Megan Hansen 11                 2) Cora Uidl 10                   
     3) Grace Beattie 11                4) Kate Jacobs 10                 
  9 Marian Central Catholic                             4:42.20   1 
     1) Mikayla Knuth 10                2) Emma Baumert 12                
     3) Morgan Litterer 10              4) Amanda Morris 11               
 10 Prairie Ridge                                       4:43.41   1 
     1) Lauren Erickson 12              2) Kathryn Ferguson 09            
     3) McKayla Low 09                  4) Ginika Osude 12                
 11 Harvard                                             4:47.70   1 
     1) Javaneeka Jacobs 12             2) Nicole Guitterrez 11           
     3) Leah Brookner 09                4) Sophie Stricker 11             
 12 Johnsburg                                           5:01.58   1 
     1) Nicole Pocklington 12           2) Theresa Grimes 09              
     3) Kailea Guetzloff 12             4) Grace Schmidt 09               
 13 Woodstock North                                     5:05.37   1 
     1) Emily Haynes 10                 2) Delaney Guy 09                 
     3) Mackayla Gracious 10            4) Emily Carbajal 09              
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 McHenry                                             9:49.21   10   
     1) Kieley Medinger 09              2) Ellie Gioia 10                 
     3) Shania Kranz 10                 4) Katie Purich 11                
  2 Crystal Lake South                                  9:59.81    8   
     1) Natalie Boorom 12               2) Kiley Britten 12               
     3) Caitlyn Bruzzini 10             4) Kayla Ehranhaft 09             
  3 Huntley                                            10:00.40    6   
     1) Jerissa Chan 11                 2) Kiera Daly 11                  
     3) Chloe Smith 09                  4) Megan Hernandez 09             
  4 Jacobs                                             10:10.10    5   
     1) Chloe Walsh 10                  2) Katherynn Van Vlierbergen 10   
     3) Molly Barnes 12                 4) Jessie Gessner 10              
  5 Cary-Grove                                         10:11.73    4   
     1) Talia Duzey 12                  2) Rachel Feuerhelm 10            
     3) Libby Hansen 09                 4) Sarah Riley 11                 
  6 Crystal Lake Central                               10:13.30    3   
     1) Mary Fleming 12                 2) Avani Flanagan 10              
     3) Katelyn Smith 09                4) Debra Tomlinson 10             
  7 Marengo                                            10:15.44    2   
     1) Taylor Conroy 11                2) Hannah Secor 09                
     3) Stephanie Voller 12             4) Ashlynd Broling 10             
  8 Richmond-Burton                                    10:18.29    1   
     1) Emma Langlois 10                2) Amy Frisch 09                  
     3) Heather Dorfler 12              4) Waverly Halverson 11           
  9 Harvard                                            10:24.62  
     1) Sophie Stricker 11              2) Javaneeka Jacobs 12            
     3) Emma Vanick 11                  4) Jordan Peterson 11             
 10 Woodstock                                          10:39.69  
     1) Megan Hansen 11                 2) Grace Beattie 11               
     3) Kayla Deegan 09                 4) Amy Zhang 11                   
 11 Marian Central Catholic                            11:11.99  
     1) Shelby Truckenbrod 09           2) Grace Knudsen 09               
     3) Mikayla Knuth 10                4) Emma Baumert 12                
 12 Woodstock North                                    13:09.93  
     1) Landis Delgado 10               2) Bridget Laing 10               
     3) Isabel Walsh 11                 4) Peyton Wood 10                 
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nicole Robins             11 Cary-Grove             5-02.00   10   
  2 Rachel Holstein           10 Jacobs                 5-00.00    8   
  3 Tabor Gleason             09 Cary-Grove             4-10.00    6   
  4 Monika Esser              12 CLS                   J4-10.00    5   
  5 McKenzie Krich            09 Huntley               J4-10.00    3.50
  5 Caroline Keller           10 CLC                   J4-10.00    3.50
  7 Morgan O'Connor           10 Huntley                4-08.00    1.50
  7 Saharah Witte             09 McHenry                4-08.00    1.50
  9 Madison Hale              10 Marengo               J4-08.00  
  9 Rachel Irwin              11 McHenry               J4-08.00  
  9 Javaneeka Jacobs          12 Harvard               J4-08.00  
 12 Mikayla Knuth             10 Marian Centr           4-06.00  
 12 Jillian Townsend          12 Richmond-Bur           4-06.00  
 12 Anni Summers              09 CLS                    4-06.00  
 12 Alexis Zaobidny           12 Richmond-Bur           4-06.00  
 12 Sarah Lucansky-Pilch      12 Jacobs                 4-06.00  
 17 Kim Spurny                09 Marian Centr           4-04.00  
 -- Allie Slyder              12 CLC                         NH  
 -- Kayla Deegan              09 Woodstock                   NH  
 -- Faith Kies                09 Woodstock No                NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Savanah Howie             11 McHenry               10-03.00   10   
  2 Sabrina Mishall           11 Cary-Grove             9-03.00    8   
  3 Sam Fisher                10 Prairie Ridg           8-09.00    5.50
  3 Cora Uidl                 10 Woodstock              8-09.00    5.50
  5 Abbey Nimrick             12 Johnsburg             J8-09.00    4   
  6 Rhian Whitfield           09 Huntley                8-03.00    2.50
  6 Jeneve Becker             09 CLC                    8-03.00    2.50
  8 Alyssa Abrams             10 Cary-Grove            J8-03.00    1   
  9 Hope Brainard             12 Woodstock              7-09.00  
 10 Cierra Volpendesta        11 Marengo                7-03.00  
 -- Christine Scarpelli       12 Harvard                     NH  
 -- Mica Pasillas             10 Harvard                     NH  
 -- Delaney Lyman             12 Huntley                     NH  
 -- Bridget Bantner           09 McHenry                     NH  
 -- Juliette Bousquet         12 Johnsburg                   NH  
 -- Tara Nelson               09 CLC                         NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Caleigh Walsh             11 Jacobs                17-04.50   10   
  2 Maggie Cherveny           11 Cary-Grove            17-03.00    8   
  3 Cecilia John              11 CLS                   15-09.00    6   
  4 Nicole Zielinski          11 Huntley               15-08.00    5   
  5 Delaney Lyman             12 Huntley               15-07.50    4   
  6 Kate Rhode                09 Cary-Grove            15-05.50    3   
  7 Hanna Zancho              11 McHenry               15-04.00    2   
  8 Rachel Myland             09 Richmond-Bur          14-08.00    1   
  9 Lena Vogel                10 Woodstock             14-07.75  
 10 Kayla Ehranhaft           09 CLS                   14-02.00  
 11 Delaney Guy               09 Woodstock No          14-00.00  
 12 Sarah Klos                12 CLC                   13-11.50  
 13 Theresa Grimes            09 Johnsburg             13-11.00  
 14 Jessica Tierney           11 Marengo               13-09.00  
 15 Lauren Wilk               09 McHenry               13-06.75  
 16 Kelly Ross                09 Jacobs                13-06.00  
 17 Ashley Peake              10 Woodstock             13-05.00  
 17 Jillian Townsend          12 Richmond-Bur          13-05.00  
 19 Justine Arejola           12 Marian Centr          13-00.50  
 20 Anna Herf                 12 Marian Centr          12-11.00  
 21 Monika Malinkowski        12 CLC                   12-07.00  
 22 Tally Lalor               10 Alden-Hebron          12-03.00  
 23 Cynthia Pelayo            10 Harvard               11-09.00  
 24 Adriana Arnold            10 Marengo               11-06.00  
 -- Hannah Hough              10 Alden-Hebron                ND  
 -- Sam Fisher                10 Prairie Ridg                ND  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Macy Tramblay             12 Huntley               35-10.50   10   
  2 Delaney Perrone           12 Cary-Grove            35-08.50    8   
  3 Natasha Schaffer          09 Prairie Ridg          35-04.00    6   
  4 Tess Miller               12 Huntley               35-02.00    5   
  5 Maggie Cherveny           11 Cary-Grove            34-06.00    4   
  6 Karen Mendez-Avila        11 Woodstock             34-02.75    3   
