Licensed to AccuRace Timing Services - Contractor License
                                       HY-TEK's Meet Manager 5/14/2015 10:23 PM
                     Lancaster Middle School Invitational                      
                             Lancaster High School                             
                          Lancaster, WI  - 5/14/2015                           
                                    Results                                    
 
Girls 100 Meter Dash 7th Grade
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Jaelyn White               7 Platteville              15.30   4  10   
  2 Sophia Sander              7 Cuba City                15.37   4   8   
  3 Arielle Vick               7 Darlington               15.72   1   6   
  4 Carly Wemett               7 East Dubuque             16.03   4   5    16.026
  5 Macy Aschliman             6 Mineral Poin             16.03   2   4    16.029
  6 Haley Timmerman            7 Lancaster Mi             16.05   4   3   
  7 Kenzie Oakes               7 Iowa-Grant               16.11   4   2   
  8 Madalyn Glasbrenner        7 Fennimore                16.18   2   1   
  9 Faith Schier               7 River Ridge              16.33   4 
 10 Teagan Gast                7 Cuba City                16.50   3 
 11 Cora Reuter                7 Lancaster Mi             16.56   3 
 12 Alexis Berget              6 Mineral Poin             16.57   4 
 13 Alliyah Schissel           6 River Ridge              16.60   3 
 14 Zoe Litchfield             7 Dodgeville M             16.64   3 
 15 Ashley Williams            7 Cassville Ju             16.84   4 
 16 Sydney Lundell             7 Iowa-Grant               16.90   2 
 17 Hailey Ohlert              6 PdC Maroon               17.19   2 
 18 Kayla Cummins              7 Platteville              18.00   2 
 19 Shelby Wissing             7 Southwestern             18.11   1 
 20 Victoria Bonilla           7 Fennimore                18.42   3 
 21 Gracie Douglas             7 Darlington               18.51   1 
 22 Sadie Johnston             7 Boscobel Mid             20.11   2 
 23 Maddie Pingle              7 Scales Mound             21.43   1 
 
Girls 200 Meter Dash 7th Grade
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mayson Marty               7 East Dubuque             31.61   4  10   
  2 Haylee Vavricka            7 Iowa-Grant               32.01   4   8   
  3 Blair Watters              5 Mineral Poin             32.14   2   6   
  4 Marissa Lehman             7 Cuba City                32.40   4   5   
  5 Kennedy Handel             7 Lancaster Mi             33.01   2   4   
  6 Faith Schier               7 River Ridge              33.06   4   3   
  7 Mallory Kaiser             6 Southwestern             33.08   1   2   
  8 Gracie Klein               7 Lancaster Mi             33.72   3   1   
  9 Allison Esch               7 Dodgeville M             33.90   4 
 10 Makayla Parkin             7 Dodgeville M             33.93   4 
 11 Katie Leahy                7 Darlington               34.24   2 
 12 Annie Spurley              7 Iowa-Grant               35.00   3 
 13 Glenna Marshall            6 River Ridge              35.13   3 
 14 Shailei Murry              7 River Valley             35.37   3 
 15 Jamie Frey                 7 Scales Mound             35.44   1 
 16 Grace Glasbrenner          7 Boscobel Mid             35.80   3 
 17 Madalyn Roche              7 PdC Maroon               36.55   3 
 18 Ava Komprood               7 Darlington               37.06   1 
 19 Victoria Bonilla           7 Fennimore                39.35   2 
 20 Kara Katzung               8 PdC Maroon               39.42   1 
 21 Ellie Gaber                7 Cuba City                40.02   2 
 22 Keylee Dreessens           6 Southwestern             40.27   2 
 23 Lily Hein                  7 River Valley             40.35   2 
 
Girls 400 Meter Dash 7th Grade
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 MaKayla Rooney             7 Platteville            1:10.39   4  10   
  2 Skylar White               7 River Ridge            1:11.58   3   8   
  3 Abbie Edgington            7 Dodgeville M           1:12.50   4   6   
  4 Lily Wong                  7 Mineral Poin           1:12.89   4   5   
  5 Maddie Crist               7 Darlington             1:13.74   4   4   
  6 Kayla Stich                7 Cuba City              1:14.78   4   3   
  7 Sara Lanmeier              7 Platteville            1:15.26   4   2   
  8 Cora Reuter                7 Lancaster Mi           1:16.30   3   1   
  9 Erika Birkett              7 Lancaster Mi           1:16.32   3 
 10 Tajah Marshall             7 East Dubuque           1:16.35   4 
 11 Mallory Kaiser             6 Southwestern           1:17.55   1 
 12 Grace Glasbrenner          7 Boscobel Mid           1:19.83   3 
 13 Madalyn Glasbrenner        7 Fennimore              1:20.07   3 
 14 Tessa Yeager               7 Dodgeville M           1:20.17   4 
 15 Mariah Schuster            7 Cuba City              1:20.64   2 
 16 Lydia Reynolds             7 Cassville Ju           1:21.24   3 
 17 Gracey McDermott           7 Darlington             1:22.16   1 
 18 Erin Reiff                 7 Southwestern           1:22.69   1 
 19 Lexus Reynolds             7 East Dubuque           1:22.76   3 
 20 Kylie Cutts                7 Iowa-Grant             1:23.41   2 
 21 Sadie Johnston             7 Boscobel Mid           1:24.81   3 
 22 Madison Hecht              7 River Ridge            1:31.99   2 
 23 Sam Kammes                 7 Fennimore              1:35.75   2 
 
Girls 800 Meter Run 7th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Olivia Liddicoat           7 Iowa-Grant             2:51.98   10   
  2 Alyssa Straka              6 PdC Maroon             3:01.04    8   
  3 Mickenzie Bass             7 Scales Mound           3:05.48    6   
  4 Abby Tigges                7 Cuba City              3:10.32    5   
  5 Emily Cody                 6 Mineral Poin           3:12.26    4   
  6 Kaydrin Brownlee           6 River Valley           3:14.27    3   
  7 Cora Fritz                 7 Lancaster Mi           3:16.54    2   
  8 Cassie Freiburger          7 Southwestern           3:17.29    1   
  9 Marissa Gould              7 Darlington             3:17.47  
 10 Greta Hein                 6 PdC Maroon             3:17.97  
 11 Allison Thompson           7 Darlington             3:21.66  
 12 Brittney Dietzel           7 East Dubuque           3:22.50  
 13 Hannah McDermott           7 East Dubuque           3:25.48  
 14 Angie Reilly               7 Iowa-Grant             3:31.59  
 
Girls 1600 Meter Run 7th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Korra Wasley               7 Dodgeville M           6:14.48   10   
  2 Alyssa Straka              6 PdC Maroon             6:26.10    8   
  3 Chelsey Beyer              7 Lancaster Mi           6:28.09    6   
  4 Danielle Peterson          7 River Valley           6:30.12    5   
  5 Greta Hein                 6 PdC Maroon             6:30.20    4   
  6 Kylie Hale                 7 Lancaster Mi           6:38.70    3   
  7 Danielle Roe               7 Dodgeville M           6:43.25    2   
  8 Brittani Meis              7 Platteville            6:44.34    1   
  9 Cassie Freiburger          7 Southwestern           6:46.67  
 10 Brittney Dietzel           7 East Dubuque           6:47.92  
 11 Abby Tigges                7 Cuba City              7:06.89  
 12 Allison Thompson           7 Darlington             7:20.08  
 13 Hannah Vosberg             7 Cuba City              8:01.82  
 
Girls 100 Meter Hurdles 7th Grade
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Skylar White               7 River Ridge              19.53   3  10   
  2 Kiera Holzemer             7 Cuba City                19.75   2   8   
  3 Emma Ladd                  7 Dodgeville M             20.01   3   6   
  4 Elle Honerbaum             7 Dodgeville M             20.05   3   5   
  5 Kayla Stich                7 Cuba City                20.13   2   4   
  6 Cloe Rule                  6 Mineral Poin             20.19   3   3   
  7 Keya Welch                 7 PdC Maroon               20.22   3   2   
  8 Alexis Thompson            7 Platteville              20.36   3   1   
  9 Ella Hager                 6 PdC Maroon               20.73   3 
 10 Ashley Williams            7 Cassville Ju             20.87   3 
 11 Natty Soper                7 Darlington               21.11   2 
 12 Lizzie Schwartz            7 Darlington               21.39   2 
 13 Abigail Polodna            6 River Ridge              21.44   2 
 14 Erin Reiff                 7 Southwestern             21.65   2 
 15 Erin Walker                7 Lancaster Mi             22.20   1 
 16 Haley Schenk               7 River Valley             22.22   1 
 17 Cora Fritz                 7 Lancaster Mi             22.35   1 
 18 Lexus Reynolds             7 East Dubuque             23.32   1 
 
Girls 4x100 Meter Relay 7th Grade
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Cuba City                                             58.95   3  10   
     1) Parker Koppp 7                  2) Katie Hartl 7                  
     3) Sophia Sander 7                 4) Kiera Holzemer 7               
  2 River Valley Middle School                          1:01.73   3   8   
     1) Rachel Erb 7                    2) Taryn Hanson 7                 
     3) Hope Ragels 7                   4) Haley Schenk 7                 
  3 Darlington                                          1:01.91   2   6   
     1) Arielle Vick 7                  2) Lexi Graham 7                  
     3) Natty Soper 7                   4) Claire Leahy 7                 
  4 Lancaster Middle School                             1:03.39   3   5   
     1) Brooklyn Connelly 7             2) Haley Timmerman 7              
     3) Kennedy Handel 7                4) Chelsey Beyer 7                
  5 Platteville Middle School                           1:04.21   2   4   
     1) Madison Albert 7                2) Ashlyn Moon 7                  
     3) Mary Jane Stephens 7            4) Reagan McGuire 7               
  6 Iowa-Grant                                          1:04.57   2   3    1:04.566
     1) Angie Reilly 7                  2) Haylee Vavricka 7              
     3) Olivia Liddicoat 7              4) Kenzie Oakes 7                 
  7 Lancaster Middle School  'B'                       x1:04.57   1  1:04.567
     1) Alayna Carl 7                   2) Aubrey Streif 7                
     3) Erika Birkett 7                 4) Morgan DeBuhr 7                
  8 PdC Maroon                                          1:04.90   3   2   
     1) Abby Feye 6                     2) Riley Hubanks 6                
     3) Ava Longstreth 6                4) Hope Martin 6                  
  9 Dodgeville MS Boys Track                            1:05.33   2   1   
     1) Nicole Meught 7                 2) Olivia Steil 7                 
     3) Jalene Pierick 7                4) Zoe Litchfield 7               
 10 East Dubuque Junior High                            1:05.54   3 
     1) Brooksey Hudspeth 7             2) Lexi Loeffelholz 7             
     3) Abbey Freese 7                  4) Kasey Ricke 7                  
 11 Mineral Point Middle School                         1:05.97   3 
     1) Alexis Berget 6                 2) Ivy Lawinger 6                 
     3) McKenna Bowers 7                4) Emily Cody 6                   
 12 River Ridge                                         1:07.05   2 
     1) Kyleigh Mulrooney 7             2) Taylor Parker 7                
     3) Maya Trautsch 6                 4) Shayla Trautsch 6              
 13 River Ridge  'B'                                   x1:09.08   2 
     1) Sidney Drone 6                  2) Kendall Esser 6                
     3) Glenna Marshall 6               4) Olivia Blum 6                  
 14 Southwestern Middle School                          1:10.47   3 
     1) Keylee Dreessens 6              2) Kallie Kaiser 7                
     3) Mallory Kaiser 6                4) Erin Reiff 7                   
 15 Scales Mound/Benton                                 1:12.05   3 
     1) Jamie Frey 7                    2) Maddie Pingle 7                
     3) Georgia VanDigo 7               4) Claire Wienen 7                
 16 Scales Mound/Benton  'B'                           x1:17.45   1 
     1) Alexis Redfearn 7               2) Taylor Korte 7                 
     3) Chelsey Van Raalte 7            4) Sarah Fluhr 7                  
 -- Dodgeville MS Boys Track  'B'                            DQ   1 
     1) McKenna Bucci 7                 2) Jaelyn Jacobson 7              
     3) Leah Johnson 7                  4) Bailey Olson 7                 
 
Girls 4x200 Meter Relay 7th Grade
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 East Dubuque Junior High                            2:09.80   2  10   
     1) Kasey Ricke 7                   2) Tajah Marshall 7               
     3) Abbey Freese 7                  4) Mayson Marty 7                 
  2 Dodgeville MS Boys Track                            2:10.78   2   8   
     1) Emma Ladd 7                     2) Jorgia Mortimer 7              
     3) Allison Esch 7                  4) Korra Wasley 7                 
  3 PdC Maroon                                          2:18.49   2   6   
     1) Riley Hubanks 6                 2) Hailey Ohlert 6                
     3) Kennedy Kirschbaum 6            4) Ella Hager 6                   
  4 Lancaster Middle School                             2:19.83   2   5   
     1) Aubrey Streif 7                 2) Kylie Hale 7                   
     3) Kennedy Handel 7                4) Gracie Klein 7                 
  5 Cuba City                                           2:19.90   1   4   
     1) Hannah Vosberg 7                2) Mariah Schuster 7              
     3) Autumn Deppe 7                  4) Madeline Brandt 7              
 
Girls 800 Sprint Medley 7th Grade
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 River Valley Middle School                          2:17.99   2  10   
     1) Rachel Erb 7                    2) Taryn Hanson 7                 
     3) Hope Ragels 7                   4) Danielle Peterson 7            
  2 Iowa-Grant                                          2:18.24   2   8   
     1) Kylie Cutts 7                   2) Sydney Lundell 7               
     3) Annie Spurley 7                 4) Olivia Liddicoat 7             
  3 East Dubuque Junior High                            2:20.10   2   6   
     1) Lexi Loeffelholz 7              2) Brooksey Hudspeth 7            
     3) Abbey Freese 7                  4) Carly Wemett 7                 
  4 Cuba City                                           2:26.26   1   5   
     1) Marissa Lehman 7                2) Mati Terpstra 7                
     3) Clara Droessler 7               4) Jenna Hill 7                   
  5 Dodgeville MS Boys Track                            2:26.77   2   4   
     1) Nicole Meught 7                 2) Jalene Pierick 7               
     3) Jorgia Mortimer 7               4) Elle Honerbaum 7               
  6 Darlington                                          2:27.71   1   3   
     1) Gracie Douglas 7                2) Gracey McDermott 7             
     3) Ava Komprood 7                  4) Brittney Jacobson 7            
  7 Lancaster Middle School                             2:28.17   2   2   
     1) Alyssa Pettera 7                2) Brooklyn Connelly 7            
     3) Cora Fritz 7                    4) Morgan DeBuhr 7                
  8 PdC Maroon                                          2:29.89   2   1   
     1) Madalyn Roche 7                 2) Reagan McCormick 7             
     3) Alex Baxter 7                   4) Ava Longstreth 6               
  9 Platteville Middle School                           2:32.32   1 
     1) Isabel Bowers 7                 2) Grace Deis 7                   
     3) Abby Wackershauser 7            4) Alexis Thompson 7              
 10 Dodgeville MS Boys Track  'B'                      x2:34.67   2 
     1) Bailey Olson 7                  2) Leah Johnson 7                 
     3) Emily Weier 7                   4) Erin Trocke 7                  
 
Girls High Jump 7th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sara Lanmeier              7 Platteville            4-02.00   10   
  2 Olivia Liddicoat           7 Iowa-Grant            J4-02.00    8   
  3 Kiera Holzemer             7 Cuba City             J4-02.00    6   
  4 Allison Cooley             7 Platteville            3-08.00    5   
  5 Emma Ladd                  7 Dodgeville M          J3-08.00    4   
  6 Haley Schenk               7 River Valley          J3-08.00    3   
  7 Kyleigh Mulrooney          7 River Ridge           J3-08.00    2   
  8 Allison Esch               7 Dodgeville M           3-06.00    0.50
  8 Mariya Schmitz             7 Dodgeville M           3-06.00    0.50
 10 Cora Fritz                 7 Lancaster Mi          J3-06.00  
 10 Sidney Drone               6 River Ridge           J3-06.00  
 12 Lexus Reynolds             7 East Dubuque          J3-06.00  
 
Girls Long Jump 7th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cloe Rule                  6 Mineral Poin          12-09.50   10   
  2 Sophia Sander              7 Cuba City             12-09.00    8   
  3 Natty Soper                7 Darlington            12-04.25    6   
  4 Karly Jaynes               7 PdC Maroon            12-01.75    5   
  5 Maddie Crist               7 Darlington            12-00.75    4   
  6 Elle Honerbaum             7 Dodgeville M          12-00.00    3   
  7 Grace Deis                 7 Platteville           11-11.75    2   
  8 Aubrey Streif              7 Lancaster Mi          11-10.00    1   
  9 Lizzie Schwartz            7 Darlington            11-09.00  
  9 Ava Longstreth             6 PdC Maroon            11-09.00  
 11 Hope Ragels                7 River Valley          11-08.00  
 12 Carly Wemett               7 East Dubuque          11-05.50  
 13 Danielle Peterson          7 River Valley          11-05.00  
 14 Makayla Parkin             7 Dodgeville M          11-04.25  
 15 Madalyn Glasbrenner        7 Fennimore             11-02.00  
 16 Erin Walker                7 Lancaster Mi          11-00.50  
 17 Jenna Hill                 7 Cuba City             10-09.00  
 18 Kylie Hale                 7 Lancaster Mi          10-04.50  
 19 Jaci Williams              7 River Ridge           10-03.50  
 20 Teagan Gast                7 Cuba City             10-00.75  
 21 Kenzie Oakes               7 Iowa-Grant            10-00.50  
 22 Claire Wienen              7 Scales Mound           9-11.75  
 23 Emily Cody                 6 Mineral Poin           9-09.25  
 24 McKenna Bucci              7 Dodgeville M           9-09.00  
 25 Lydia Reynolds             7 Cassville Ju           9-07.50  
 26 Kendall Esser              6 River Ridge            9-03.75  
 27 Grace Glasbrenner          7 Boscobel Mid           8-11.00  
 28 Annie Spurley              7 Iowa-Grant             8-10.00  
 29 Lily Hein                  7 River Valley           8-02.50  
 30 Georgia VanDigo            7 Scales Mound           7-03.00  
 31 Mickenzie Bass             7 Scales Mound           5-02.00  
 
Girls Triple Jump 7th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Faith Schier               7 River Ridge           27-11.50   10   
  2 Skylar White               7 River Ridge           27-05.00    8   
  3 Haley Timmerman            7 Lancaster Mi          25-04.25    6   
  4 Brooklyn Connelly          7 Lancaster Mi          25-03.00    5   
  5 Clara Droessler            7 Cuba City             23-02.50    4   
  6 Kennedy Handel             7 Lancaster Mi          22-09.75    3   
  7 Rachel Erb                 7 River Valley          22-03.50    2   
  8 Keylee Dreessens           6 Southwestern          19-06.50    1   
  9 Victoria Bonilla           7 Fennimore             18-00.50  
 -- Autumn Deppe               7 Cuba City                   ND  
 
Girls Shot Put 7th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Marissa Gould              7 Darlington            23-07.50   10   
  2 Katie Hartl                7 Cuba City             22-07.00    8   
  3 Giselle Mendez             7 Darlington            22-02.50    6   
  4 Kayla Stich                7 Cuba City             21-10.50    5   
  5 Alayna Carl                7 Lancaster Mi          21-09.50    4   
  6 Madison Hecht              7 River Ridge           20-10.00    3   
  7 Shelby Wissing             7 Southwestern          20-09.00    2   
  8 Jenna Crook                7 River Valley          20-07.50    1   
  9 Parker Koppp               7 Cuba City             20-03.50  
 10 Morgan Vondra              7 Mineral Poin          20-03.00  
 11 Brenna Wheeler             7 Cassville Ju          20-01.50  
 12 Jaci Williams              7 River Ridge           19-04.00  
 13 Dana Hanson                7 Dodgeville M          19-00.00  
 14 Arielle Vick               7 Darlington            18-07.50  
 15 Alexis Pash                7 River Ridge           18-07.00  
 16 Ayden Ubersox              7 Platteville           18-04.50  
 17 Brittney Dietzel           7 East Dubuque          18-00.50  
 18 Alyssa Pettera             7 Lancaster Mi          17-11.00  
 19 Bailey Olson               7 Dodgeville M          17-06.50  
 20 Jenna Korte                7 Scales Mound          17-03.50  
 21 Natalie Patters            6 Southwestern          17-03.00  
 22 Erika Birkett              7 Lancaster Mi          16-06.50  
 23 Alex Baxter                7 PdC Maroon            14-08.50  
 
Girls Discus Throw 7th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mary Jane Stephens         7 Platteville              58-03   10   
  2 Jenna Korte                7 Scales Mound             54-01    8   
  3 Hope Martin                6 PdC Maroon               54-00    6   
  4 Leah Johnson               7 Dodgeville M             52-00    5   
  5 Kasey Ricke                7 East Dubuque             51-07    4   
  6 Dana Hanson                7 Dodgeville M             51-01    3   
  7 Katie Hartl                7 Cuba City                50-07    2   
  8 Jenna Crook                7 River Valley             50-06    1   
  9 Cassie Freiburger          7 Southwestern             50-03  
  9 Parker Koppp               7 Cuba City                50-03  
 11 Morgan Vondra              7 Mineral Poin             50-00  
 12 Rylee Zinkle               7 River Ridge              49-00  
 13 Giselle Mendez             7 Darlington               46-07  
 14 Ayden Ubersox              7 Platteville              45-11  
 14 Marissa Gould              7 Darlington               45-11  
 16 Kendall Esser              6 River Ridge              45-09  
 17 Natalie Patters            6 Southwestern             45-08  
 18 Taylor Korte               7 Scales Mound             45-05  
 19 Shailei Murry              7 River Valley             44-09  
 20 Mallory Kaiser             6 Southwestern             44-02  
 21 McKenna Bowers             7 Mineral Poin             43-05  
 22 Sam Kammes                 7 Fennimore                43-01  
 23 Alayna Carl                7 Lancaster Mi             42-01  
 24 Alexis Redfearn            7 Scales Mound             41-09  
 25 Shelby Faherty             7 Platteville              41-01  
 26 Sydney Lundell             7 Iowa-Grant               38-01  
 27 Mariah Schuster            7 Cuba City                37-02  
 28 Makenzie Vanderheyden      7 River Valley             36-11  
 29 Hannah McDermott           7 East Dubuque             36-07  
 30 Lexi Loeffelholz           7 East Dubuque             36-06  
 31 Brenna Wheeler             7 Cassville Ju             36-05  
 32 Alyssa Pettera             7 Lancaster Mi             32-10  
 33 Kara Katzung               8 PdC Maroon               22-07  
 
Girls 100 Meter Dash 8th Grade
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brinley Wood               8 Cassville Ju             14.03   4  10   
  2 Devin Wagner               8 Lancaster Mi             14.34   4   8   
  3 Roxi Reuter                8 Darlington               14.49   4   6   
  4 Jalyn Eastlick             8 River Valley             14.90   4   5   
  5 Kaycie Wagner              8 Platteville              15.23   4   4   
  6 Morgan Nabors              8 River Valley             15.79   3   3   
  7 Isabella Vaassen           8 Southwestern             15.88   1   2   
  8 Kylie Stastny              8 Platteville              16.05   3   1   
  9 McKenna Reichling          8 Mineral Poin             16.22   2 
 10 Jaxin Kuhl                 8 Southwestern             16.35   1 
 11 Desaray Bordner            8 Scales Mound             16.39   2 
 12 Tana Davis                 8 Fennimore                16.53   3 
 13 Kasha Vogt                 8 Cassville Ju             16.55   4 
 14 Amber Udelhoven            8 Fennimore                16.61   3 
 15 Terri Martin               8 PdC Maroon               16.65   3 
 16 Zoe Hay                    8 Mineral Poin             16.69   3 
 17 Lydia Jones                8 Scales Mound             16.88   1 
 18 Cailey Breuer              8 River Ridge              17.27   2 
 19 Macy Blabaum               8 Cuba City                18.20   3 
 20 Samantha Law               8 East Dubuque             18.31   1 
 21 Kennedy Wagner             8 Darlington               18.36   1 
 22 Amberielle Schwab          8 Lancaster Mi             18.47   2 
 23 Cheyenne Goff              8 Boscobel Mid             19.65   2 
 
Girls 200 Meter Dash 8th Grade
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brinley Wood               8 Cassville Ju             29.55   4  10   
  2 Kathleen Mathias           8 Darlington               31.18   2   8   
  3 Cassidy Feyen              8 East Dubuque             31.28   4   6   
  4 Lauren Becker              8 Platteville              31.50   4   5   
  5 Abby Whitford              8 Lancaster Mi             32.04   4   4   
  6 Sydney Judd                8 Dodgeville M             32.09   4   3   
  7 Katie Martin               8 Lancaster Mi             32.49   1   2   
  8 Kaylen Kruger              8 Platteville              32.99   4   1   
  9 Erin Beck                  8 Boscobel Mid             33.13   4 
 10 Kaitlyn Buenzli            8 PdC Maroon               33.48   3 
 11 Brooklyn Thomas            8 River Valley             34.03   3 
 12 Ashton Marshall            8 River Ridge              34.16   3 
 13 Jaci Williams              7 River Ridge              34.18   3 
 14 Ava McDermett              8 Southwestern             35.26   1 
 15 Josie Schmitt              8 Cuba City                36.12   1 
 16 Melanee Klaas              8 Fennimore                36.15   2 
 17 Hannah Cammack             8 Iowa-Grant               36.47   2 
 18 Robin Connely              8 Fennimore                37.77   3 
 
Girls 400 Meter Dash 8th Grade
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Crystalyn Mish             8 Lancaster Mi           1:08.42   3  10   
  2 Maggie Dougherty           8 Scales Mound           1:12.73   3   8   
  3 Kaylee Pitzen              8 Cuba City              1:13.13   3   6   
  4 Julia Kasper               8 Platteville            1:13.36   3   5   
  5 Amber Huser                8 PdC Maroon             1:13.52   2   4   
  6 Casey Ostheimer            8 Boscobel Mid           1:14.00   3   3   
  7 Shay Soppe                 8 Scales Mound           1:15.66   1   2   
  8 Bethany McDonald           8 Darlington             1:16.49   1   1   
  9 Arianna Gilman             8 Iowa-Grant             1:16.55   3 
 10 Chloe Oberman              8 East Dubuque           1:17.99   3 
 11 Mariah Regal               8 PdC Maroon             1:18.48   2 
 12 Lindsay Johnston           8 Dodgeville M           1:19.13   2 
 13 Anica Graney               8 Platteville            1:22.23   2 
 14 Ava Beaves                 8 East Dubuque           1:24.65   2 
 15 Madie Hunt                 8 Iowa-Grant             1:25.59   2 
 16 Hannah Tremelling          8 Dodgeville M           1:26.61   3 
 17 Hana Schuller              8 Southwestern           1:27.28   1 
 18 Cassie Murray              8 Cuba City              1:32.03   2 
 
Girls 800 Meter Run 8th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Crystalyn Mish             8 Lancaster Mi           2:48.62   10   
  2 Ella Hein                  8 PdC Maroon             2:56.07    8   
  3 Faith Glasbrenner          8 Boscobel Mid           2:56.68    6   
  4 Eve Nottrott               8 Scales Mound           2:58.75    5   
  5 Cassie McGraw              8 Dodgeville M           3:02.22    4   
  6 Emma Horton                8 River Valley           3:08.92    3   
  7 Renee Momot                8 Platteville            3:10.80    2   
  8 Ava Beaves                 8 East Dubuque           3:11.65    1   
  9 Taylor Cooley              8 River Ridge            3:11.76  
 10 Allyson Cullen             8 Iowa-Grant             3:35.85  
 11 Halley Moris               8 PdC Maroon             3:39.03  
 
Girls 1600 Meter Run 8th Grade
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lydia Murphy               8 Lancaster Mi           5:48.63   10   
  2 Abby Manning               8 Boscobel Mid           6:16.61    8   
  3 Ella Hein                  8 PdC Maroon             6:21.03    6   
  4 Lauren Becker              8 Platteville            6:31.71    5   
  5 Cassie McGraw              8 Dodgeville M           6:39.24    4   
  6 Taylor Langmeier           8 River Ridge            6:52.31    3   
  7 Eve Nottrott               8 Scales Mound           6:52.57    2   
  8 Kylee Weber                8 PdC Maroon             6:55.42    1   
  9 Renee Schlaugat            8 Fennimore              7:23.45  
 10 Lisa Markus                8 East Dubuque           8:15.42  
 11 Claira Droessler           7 Cuba City              8:22.68  
 
Girls 100 Meter Hurdles 8th Grade
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Devin Wagner               8 Lancaster Mi             18.18   3  10   
  2 Sophie Dougherty           8 Scales Mound             18.65   3   8   
  3 Macy Ahrens                8 Dodgeville M             19.19   3   6   
  4 Madison Frey               8 Scales Mound             19.32   2   5   
  5 Hailey Hinman              8 Southwestern             19.68   3   4   
  6 Maddy Myers                8 Southwestern             20.24   3   3   
  7 Mercedes Neis              8 Cuba City                20.67   1   2   
  8 McKenna Leuchtenmacher     8 Darlington               20.83   1   1   
  9 Madeline LaRocque          8 PdC Maroon               20.86   2 
 10 Sierra Hooper              8 Platteville              21.20   2 
 11 Chloe Oberman              8 East Dubuque             21.79   2 
 12 Natalie Winger             8 Lancaster Mi             22.08   2 
 13 Macy Blabaum               8 Cuba City                22.28   2 
 14 Katelyn Degenhardt         8 Darlington               23.39   2 
 15 Madyson Boxrucker          8 PdC Maroon               23.99   3 
 16 Isabelle Reeson            8 Dodgeville M             25.69   1 
 
Girls 4x100 Meter Relay 8th Grade
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 PdC Maroon                                          1:00.11   3  10   
     1) Madeline LaRocque 8             2) Gabby Ritchie 8                
     3) Faith Dillman 8                 4) Karly Jaynes 7                 
  2 Lancaster Middle School                             1:00.69   3   8   
     1) Abby Whitford 8                 2) Lindsey Wolf 8                 
     3) Katie Martin 8                  4) Lydia Murphy 8                 
  3 East Dubuque Junior High                            1:00.73   3   6   
     1) Emma Fuller 8                   2) Tiffany Taylor 8               
     3) Mia Schemmel 8                  4) Morgan Sirianni 8              
  4 Southwestern Middle School                          1:01.93   3   5   
     1) Hailey Hinman 8                 2) Jaxin Kuhl 8                   
     3) Maddy Myers 8                   4) Isabella Vaassen 8             
  5 Fennimore                                           1:02.17   3   4   
     1) Madelyn Adam 8                  2) Tana Davis 8                   
     3) Amber Udelhoven 8               4) Brooklan Schoepp 8             
  6 Platteville Middle School                           1:04.18   2   3   
     1) Kylie Stastny 8                 2) Kaylen Kruger 8                
     3) Maddy Loeffelholz 8             4) Chasity Carroll 8              
  7 River Valley Middle School                          1:04.28   3   2   
     1) Macie Amble 8                   2) Clarisse Brosoto 8             
     3) Rebecca Gilbertson 8            4) Braejah Weeden 8               
  8 Mineral Point Middle School                         1:04.38   3   1   
     1) Zoe Hay 8                       2) Morgan Vondra 7                
     3) Cloe Rule 6                     4) McKenna Reichling 8            
  9 PdC Maroon  'B'                                    x1:04.43   1 
     1) Holly Bosley 8                  2) Lindsey Nicholson 8            
     3) Keya Welch 7                    4) Karli Myers 8                  
 10 Scales Mound/Benton                                 1:04.73   2 
     1) Desaray Bordner 8               2) Olivia Winter 8                
     3) Julia Cogan 8                   4) McKenna Peart 8                
 11 Dodgeville MS Boys Track                            1:06.19   2 
     1) Julia Tatro 8                   2) Macy Ahrens 8                  
