Licensed to AccuRace Timing Services - Contractor License
                                       HY-TEK's Meet Manager 4/13/2015 06:39 AM
                       Davenport Assumption Invitational                       
                               Augustana College                               
                         Rock Island, Il  - 4/11/2015                          
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Bryana Johnson            11 Sterling                 13.15   4  10   
  2 Sabrina Chamberlain       11 Sterling                 13.30   4   8   
  3 MaryGrace Carroll         09 Davenport As             13.38   4   6   
  4 Brittni Lloyd             09 Muscatine                13.48   4   4   
  5 Franny Vardman            09 Rochelle                 13.50   4   2   
  6 Hailey Messerich          09 Preston                  13.57   4   1   
  7 Kerry Mullen              09 Sterling                 13.59   3 
  8 Rachel Jennings           12 Davenport As             13.61   4 
  9 Emma Corkery              10 Regina                   13.64   3 
 10 Madison Lape              12 Rockridge                13.74   4 
 11 Sophie VanSeveren         12 Davenport As             13.80   3 
 12 Mary Rolf                 11 Davenport As            x13.91   4 
 13 Sarah Ramos               10 Rochelle                 13.96   3 
 14 Shamya Jenkins            09 Waterloo Eas             14.06   2 
 15 Maddie Ingalls            11 Regina                   14.21   2 
 16 Cammy Verducci            11 Regina                   14.23   3 
 17 Jessica Collis            11 Orion                    14.32   3 
 18 Christina Hora            09 Regina                  x14.36   3 
 19 Haley Rawles              10 Rochelle                 14.49   3 
 20 Hailey Simms              09 Waterloo Eas             14.51   2 
 21 Lexie Jungen              10 Preston                  14.52   2 
 22 Emily Wampler             12 Orion                    14.68   2 
 23 Sydney Monroe             10 Davenport No             15.06   2 
 24 Amy Vo                    10 Davenport No             15.36   2 
 25 Jada Hall                 09 Davenport No             15.69   2 
 26 Kylie Budde               10 Preston                  17.02   1 
 27 Morgan Nie                11 Waterloo Eas             17.31   1 
 28 Brilee Deardorff          12 Preston                 x17.45   1 
 29 Sara Manteiga             11 Rockridge                17.67   1 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mariah Anderson           12 Davenport No             26.68   4  10   
  2 Coral Dillie              09 Davenport No             27.02   1   8   
  3 MaryGrace Carroll         09 Davenport As             27.13   4   6   
  4 Rachel Jennings           12 Davenport As             27.63   4   4   
  5 Morgan Baker              09 Rochelle                 28.05   4   2   
  6 Franny Vardman            09 Rochelle                 28.08   4   1   
  7 Jacie Wyatt               09 Rochelle                 28.80   3 
  8 Hailey Messerich          09 Preston                  28.82   4 
  9 Maranda Anderson          11 Davenport No             28.90   3 
 10 Kaitlyn Platt             09 Davenport No            x28.99   4 
 11 Mary Rolf                 11 Davenport As             29.15   4 
 12 Haley Beckner             12 Waterloo Eas             29.29   3 
 13 Jazmin Lopez              11 Sterling                 29.37   3 
 14 Megan Geiger              10 Sterling                 29.38   2 
 15 Jasmine Wise              12 Orion                    29.73   2 
 16 Jessica Collis            11 Orion                    29.75   1 
 17 Shamya Jenkins            09 Waterloo Eas             29.76   2 
 18 Ellery Parker             12 Rockridge                29.91   4 
 19 Emma Kent                 12 Muscatine                30.03   3 
 20 Autumn Wyant              12 Waterloo Eas             30.04   3 
 21 Sabra Mitchell            11 Regina                   30.14   2 
 22 Emily Wampler             12 Orion                    30.30   2 
 23 Elizabeth Klesner         10 Regina                   30.39   2 
 24 Kaleigh Bell              09 Muscatine                30.76   3 
 25 Rylee Kunde               12 Sterling                 32.07   2 
 26 Elisa Espinoza            10 Regina                   32.63   1 
 27 Sara Manteiga             11 Rockridge                37.28   1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Joy Ripslinger            12 Davenport As             57.81   2  10   
  2 Mallory King              12 Davenport As             57.95   2   8   
  3 Franny Vardman            09 Rochelle               1:02.33   2   6   
  4 Megan Barnhart            10 Sterling               1:02.88   2   4   
  5 Jacie Wyatt               09 Rochelle               1:05.23   2   2   
  6 Morgan Baker              09 Rochelle               1:06.23   2   1   
  7 Autumn Wyant              12 Waterloo Eas           1:06.38   2 
  8 Haley Beckner             12 Waterloo Eas           1:06.47   2 
  9 Lucie Dierikx             11 Rockridge              1:13.61   1 
 10 Abby Ford                 12 Rockridge              1:14.03   1 
 11 Morgan Nie                11 Waterloo Eas           1:28.07   1 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Larkin Chapman            11 Muscatine              2:20.36   2  10   
  2 Julia Schumacher          09 Davenport As           2:24.22   2   8   
  3 Christine Rohlf           12 Davenport As           2:24.36   2   6   
  4 Adriana Kammerer          12 Regina                 2:26.81   2   4   
  5 Mallory King              12 Davenport As           2:27.39   2   2   
  6 Regan France              11 Muscatine              2:27.64   2   1   
  7 Danielle Roos             10 Muscatine              2:28.82   2 
  8 Mercedes Sanchez          12 Sterling               2:32.81   2 
  9 Kelsey Harrell            09 Davenport No           2:40.58   2 
 10 Carly Hansen              10 Sterling               2:43.71   2 
 11 Sophia Brown              09 Sterling               2:45.96   1 
 12 Jessica Knebel            10 Waterloo Eas           2:50.48   1 
 13 Annabelle Stimmel         09 Regina                 2:50.56   1 
 14 Andra McCrery             12 Davenport As          x2:51.41   2 
 15 Alannah Sage              12 Waterloo Eas           2:53.10   1 
 16 Audrey Fratzke            10 Rockridge              2:53.31   1 
 17 Marta Grant               10 Preston                2:56.64   1 
 18 Sarah Rice                09 Regina                 2:59.93   1 
 19 Lucie Dierikx             11 Rockridge              3:07.75   1 
 20 Hannah Bormann            09 Preston                3:09.55   1 
 21 Megan Schramm             11 Rochelle               3:16.37   1 
 22 Najwa Morrar              09 Rochelle               3:20.73   1 
 23 Ashley Ramos              09 Rochelle               3:24.37   1 
 24 Kira Hendley              11 Rockridge              4:05.46   1 
 
Girls 1500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brina Kraft               10 Muscatine              4:49.35   2  10   
  2 Joy Ripslinger            12 Davenport As           4:49.86   2   8   
  3 Julia Schumacher          09 Davenport As           4:57.47   2   6   
  4 Maggie McPherson          10 Sterling               4:58.73   2   4   
  5 Jacqueline Rapp           12 Regina                 5:18.66   2   2   
  6 Christine Rohlf           12 Davenport As           5:27.95   2   1   
  7 Natalie Shank             09 Regina                 5:38.62   1 
  8 Carly Hansen              10 Sterling               5:43.26   1 
  9 Sara Burlage              10 Regina                 5:52.18   2 
 10 Katie Wampler             11 Orion                  5:55.16   1 
 11 Loren Jackson             11 Orion                  6:01.71   1 
 12 Maegan McCue              10 Sterling               6:05.72   1 
 13 Billi Marzen              09 Davenport As          x6:08.89   2 
 14 Taylor Thorpe             10 Rockridge              6:16.04   1 
 15 Sophia Brown              09 Sterling              x6:17.12   1 
 16 Natalie Sueppel           09 Regina                x6:38.17   1 
 17 Danika Harms              12 Waterloo Eas           6:57.35   1 
 18 Najwa Morrar              09 Rochelle               7:44.33   1 
 
Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Adriana Kammerer          12 Regina                10:41.76   10   
  2 Moriah Morter             09 Muscatine             11:22.15    8   
  3 Cassidy Conway            12 Muscatine             11:26.98    6   
  4 Lauren Matson             09 Orion                 11:59.94    4   
  5 Emma Maynard              09 Muscatine             12:23.67    2   
  6 Katie Wampler             11 Orion                 12:28.84    1   
  7 Sara Burlage              10 Regina                12:32.53  
  8 Natalie Sueppel           09 Regina                14:30.34  
  9 Megan Schramm             11 Rochelle              14:45.89  
 10 Ashley Ramos              09 Rochelle              15:13.60  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lily Ocampo               11 Muscatine                17.33   2  10   
  2 Katie Ortiz               11 Muscatine                17.61   2   8   
  3 Coral Dillie              09 Davenport No             18.01   1   6   
  4 Mary Rolf                 11 Davenport As             18.03   1   4   
  5 Maya Miller               12 Sterling                 18.33   2   2   
  6 Katie Walker              09 Rockridge                18.77   2   1   
  7 Abby Smithson             12 Preston                  19.16   2 
  8 Anna Ivarson              10 Sterling                 19.27   2 
  9 Reagan Caffery            09 Muscatine                19.52   2 
 10 Sofia Renteria            12 Sterling                 20.29   1 
 11 Lilah Lopez               09 Sterling                x20.32   1 
 12 Cheyann Brewer            11 Rochelle                 20.84   2 
 13 Alexis Bialas             09 Rochelle                 21.97   1 
 
Girls 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Abby DeBaillie            12 Orion                  1:10.50   2  10   
  2 Alexandra Mack            09 Orion                  1:10.62   2   8   
  3 Abby Smithson             12 Preston                1:12.59   2   6   
  4 Ally Woods                10 Rockridge              1:14.12   2   4   
  5 Maya Miller               12 Sterling               1:15.83   1   2   
  6 Melissa Galloway          12 Waterloo Eas           1:15.89   2   1   
  7 Cheyann Brewer            11 Rochelle               1:17.89   1 
  8 Anna Ivarson              10 Sterling               1:20.20   1 
  9 Lilah Lopez               09 Sterling               1:23.45   1 
 10 Whitney Woepking          09 Muscatine              1:24.74   2 
 11 Alexis Bialas             09 Rochelle               1:28.40   1 
 
Girls 4x100 Meter Relay JV
================================================================
    School                                               Finals 
================================================================
  1 Orion                                                 54.87  
     1) Emily Wampler 12                2) Jasmine Wise 12                
     3) Abby DeBaillie 12               4) Alexandra Mack 09              
  2 Sterling                                              55.63  
     1) Gabriella Celestino 11          2) Megan Loos 11                  
     3) Jazmin Lopez 11                 4) Megan Geiger 10                
  3 Muscatine                                             57.18  
     1) Brittni Lloyd 09                2) Danielle Wegter 11             
     3) Catie Cole 09                   4) Katie Ortiz 11                 
  4 Rockridge                                             57.50  
     1) Katie Walker 09                 2) Chloe Bohnsack 10              
     3) Skyler Grissom 09               4) Fran Letts 09                  
  5 Regina                                                58.86  
     1) Maddie Ingalls 11               2) Cammy Verducci 11              
     3) Emma Corkery 10                 4) Christina Hora 09              
  6 Davenport North                                       59.96  
     1) Amy Vo 10                       2) Joniese Ross 11                
     3) Lexi Waack 10                   4) Sydney Monroe 10               
  7 Rochelle                                            1:01.86  
     1) Haley Rawles 10                 2) Allysa Harding 09              
     3) Sarah Antolik 12                4) Itzel Garcia 11                
  8 Preston                                             1:01.93  
     1) Kylie Budde 10                  2) Brilee Deardorff 12            
     3) Melissa Strait 10               4) Kelsey Feller 09               
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Davenport North                                       51.81   10   
     1) Melanie Anderson 10             2) Magan Anderson 10              
     3) Coral Dillie 09                 4) Mariah Anderson 12             
  2 Sterling                                              52.25    8   
     1) Sabrina Chamberlain 11          2) Bryana Johnson 11              
     3) Kallie Zuidema 10               4) Erin Long 09                   
  3 Davenport Assumption                                  53.40    6   
     1) Mary Rohlf 11                   2) Rachel Jennings 12             
     3) MaryGrace Carroll 09            4) Sophie VanSeveren 12           
  4 Regina                                                53.58    4   
     1) Sabra Mitchell 11               2) Elisa Espinoza 10              
     3) Sarah Rice 09                   4) Elizabeth Klesnar 10           
  5 Rochelle                                              54.01    2   
     1) Nancy Torres 10                 2) Kellee Parker 10               
     3) Lindsey Navejas 09              4) Sarah Ramos 10                 
  6 Rockridge                                             54.24    1   
     1) Madison Lape 12                 2) Ellery Parker 12               
     3) Jordan Bohnsack 12              4) Camryn Rowe 09                 
  7 Muscatine                                             54.37  
     1) Lily Ocampo 11                  2) Whitney Woepking 09            
     3) Maddie Beik 09                  4) Jessie Butler 10               
  8 Preston                                               57.23  
     1) Lexie Jungen 10                 2) Brooke Wagner 12               
     3) Brook Smithson 12               4) Mallory Kilburg 12             
 
Girls 4x200 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Davenport North                                     1:50.48   10   
     1) Melanie Anderson 10             2) Magan Anderson 10              
     3) Coral Dillie 09                 4) Mariah Anderson 12             
  2 Sterling                                            1:52.42    8   
     1) Sabrina Chamberlain 11          2) Bryana Johnson 11              
     3) Kallie Zuidema 10               4) Kerry Mullen 09                
  3 Rockridge                                           1:56.67    6   
     1) Madison Lape 12                 2) Camryn Rowe 09                 
     3) Katie Walker 09                 4) Ally Woods 10                  
  4 Rochelle                                            1:57.73    4   
     1) Nancy Torres 10                 2) Kellee Parker 10               
     3) Lindsey Navejas 09              4) Cheyann Brewer 11              
  5 Davenport Assumption                                1:58.71    2   
     1) Sophie VanSeveren 12            2) Ava Langford 09                
     3) FirstName Boche 10              4) Emma Valainis 12               
  6 Preston                                             2:00.68    1   
     1) Kimberly Huerta 11              2) Brooke Wagner 12               
     3) Mallory Kilburg 12              4) Andrea Junge 12                
  7 Muscatine                                           2:06.40  
     1) Alexis Robinson 10              2) Abby Rusch 10                  
     3) Kaleigh Bell 09                 4) Catie Cole 09                  
 
Girls 4x400 Meter Relay JV
================================================================
    School                                               Finals 
================================================================
  1 Muscatine                                           4:42.29  
     1) Alexis Robinson 10              2) Abby Rusch 10                  
     3) Lauren Keitel 12                4) Molly Tigrett 09               
  2 Sterling                                            4:43.35  
     1) Megan Barnhart 10               2) Mercedes Sanchez 12            
     3) Kerry Mullen 09                 4) Maggie McPherson 10            
  3 Regina                                              4:50.71  
     1) Adriana Kammerer 12             2) Annabelle Stimmel 09           
     3) Natalie Shank 09                4) Sam Milder 12                  
  4 Davenport Assumption                                4:53.79  
     1) FirstName Boche 10              2) Andra McCrery 12               
     3) Billi Marzen 09                 4) Emma Valainis 12               
  5 Rockridge                                           5:03.38  
     1) Fran Letts 09                   2) Audrey Fratzke 10              
     3) Chloe Bohnsack 10               4) Skyler Grissom 09              
  6 Preston                                             5:12.06  
     1) Melissa Strait 10               2) Kelsey Feller 09               
     3) Hannah Bormann 09               4) Marta Grant 10                 
  7 Rochelle                                            5:15.63  
     1) Julia Dong 12                   2) Ashley Ackerman 09             
     3) Lexi Lemar 10                   4) Megan Schramm 11               
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Muscatine                                           4:12.68   10   
     1) Larkin Chapman 11               2) Danielle Roos 10               
     3) Regan France 11                 4) Emilee Meyer 12                
  2 Rochelle                                            4:17.31    8   
     1) Morgan Baker 09                 2) Jacie Wyatt 09                 
     3) Lexie Watson 11                 4) Franny Vardman 09              
  3 Sterling                                            4:18.55    6   
     1) Santana Estrada 12              2) Maya Miller 12                 
     3) Ryann Hart 09                   4) Isabell Maloney 09             
  4 Regina                                              4:23.65    4   
     1) Kathryn Lorenger 12             2) Christina Hora 09              
     3) Jacqueline Rapp 12              4) Emma Corkery 10                
  5 Davenport Assumption                                4:28.81    2   
     1) Madison Pavlich 12              2) Sarah Adams 12                 
     3) MaryGrace Carroll 09            4) Lauren Frank 12                
  6 Rockridge                                           4:30.05    1   
     1) Madison Lape 12                 2) Katie Walker 09                
     3) Camryn Rowe 09                  4) Ally Woods 10                  
  7 Preston                                             4:30.84  
     1) Meghan McLaughlin 12            2) Andrea Junge 12                
     3) Kimberly Huerta 11              4) Abby Smithson 12               
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Sterling                                            9:52.82   10   
     1) Megan Barnhart 10               2) Santana Estrada 12             
     3) Maggie McPherson 10             4) Mercedes Sanchez 12            
  2 Muscatine                                          10:37.86    8   
     1) Cassidy Conway 12               2) Moriah Morter 09               
     3) Danielle Roos 10                4) Regan France 11                
  3 Davenport Assumption                               10:59.73    6   
     1) Sarah Adams 12                  2) Andra McCrery 12               
     3) Billi Marzen 09                 4) Madison Pavlich 12             
  4 Waterloo East                                      11:40.31    4   
     1) Johnna Muniz 12                 2) Jessica Knebel 10              
     3) Mallory Sage 10                 4) Naomi Berger 10                
  5 Rochelle                                           12:59.62    2   
     1) Ashley Ackerman 09              2) Lexi Lemar 10                  
     3) Najwa Morrar 09                 4) Julia Dong 12                  
  6 Rockridge                                          13:35.72    1   
     1) Lucie Dierikx 11                2) Fran Letts 09                  
     3) Carrie Strachan 11              4) Kira Hendley 11                
 
Girls 800 Sprint Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Davenport North                                     2:03.60   10   
     1) Melanie Anderson 10             2) Magan Anderson 10              
     3) Abi Ohland 09                   4) Kaitlyn Platt 09               
  2 Davenport Assumption                                2:05.50    8   
     1) Sophie VanSeveren 12            2) Emma Valainis 12               
     3) FirstName Boche 10              4) Ava Langford 09                
  3 Rochelle                                            2:06.38    6   
     1) Nancy Torres 10                 2) Haley Rawles 10                
     3) Lexie Watson 11                 4) Lindsey Navejas 09             
  4 Rockridge                                           2:06.42    4   
     1) Skyler Grissom 09               2) Abby Peters 12                 
     3) Ellery Parker 12                4) Jordan Bohnsack 12             
  5 Muscatine                                           2:07.18    2   
     1) Brittni Lloyd 09                2) Emilee Meyer 12                
     3) Danielle Roos 10                4) Regan France 11                
  6 Sterling                                            2:10.50    1   
     1) Kallie Zuidema 10               2) Erin Long 09                   
     3) Ryann Hart 09                   4) Isabell Maloney 09             
  7 Preston                                             2:17.40  
     1) Lexie Jungen 10                 2) Brooke Wagner 12               
     3) Brook Smithson 12               4) Mallory Kilburg 12             
 
Girls Distance Medley
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Preston                                             4:39.59   2  10   
     1) Hailey Messerich 09             2) Kimberly Huerta 11             
     3) Abby Smithson 12                4) Meghan McLaughlin 12           
  2 Davenport North                                     4:40.62   2   8   
     1) Abi Ohland 09                   2) Kaitlyn Platt 09               
     3) Maranda Anderson 11             4) Kelsey Harrell 09              
  3 Sterling                                            4:44.37   2   6   
     1) Jazmin Lopez 11                 2) Erin Long 09                   
     3) Santana Estrada 12              4) Maegan McCue 10                
  4 Waterloo East                                       4:47.36   2   4   
     1) Shamya Jenkins 09               2) Hailey Simms 09                
     3) Johnna Muniz 12                 4) Mallory Sage 10                
  5 Muscatine                                           4:51.84   2   2   
     1) Catie Cole 09                   2) Kaleigh Bell 09                
     3) Molly Tigrett 09                4) Lauren Keitel 12               
  6 Orion                                               4:54.36   2   1   
     1) Abby DeBaillie 12               2) Jasmine Wise 12                
     3) Alexandra Mack 09               4) Loren Jackson 11               
  7 Davenport Assumption                                4:55.83   1 
     1) Lauren Frank 12                 2) Ava Langford 09                
     3) Madilyn Boche 10                4) Andra McCrery 12               
  8 Rochelle                                            4:56.91   2 
     1) Nancy Torres 10                 2) Kellee Parker 10               
     3) Lexie Watson 11                 4) Julia Dong 12                  
  9 Rockridge                                           5:03.19   1 
     1) Ellery Parker 12                2) Abby Peters 12                 
     3) Jordan Bohnsack 12              4) Audrey Fratzke 10              
 10 Regina                                              5:05.53   1 
     1) Sabra Mitchell 11               2) Elisa Espinoza 10              
     3) Sarah Rice 09                   4) Annabelle Stimmel 09           
 
Girls 4x100 Meter Shuttle Hurdle
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Muscatine                                           1:13.87   10   
     1) Katie Ortiz 11                  2) Whitney Woepking 09            
     3) Lily Ocampo 11                  4) Reagan Caffery 09              
  2 Sterling                                            1:20.17    8   
     1) Maya Miller 12                  2) Sofia Renteria 12              
     3) Anna Ivarson 10                 4) Lilah Lopez 09                 
  3 Rochelle                                            1:31.12    6   
     1) Cheyann Brewer 11               2) Alexis Bialas 09               
     3) Alexis Crawford 09              4) Sarah Antolik 12               
  4 Rockridge                                           1:36.17    4   
     1) Abby Peters 12                  2) Carrie Strachan 11             
     3) Abby Ford 12                    4) Chloe Bohnsack 10              
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Emma Kent                 12 Muscatine              5-00.00   10   
  2 Morgan Zuidema            12 Sterling              J5-00.00    8   
  3 Patricia Sahr             11 Waterloo Eas           4-10.00    6   
  4 Alexandra Mack            09 Orion                 J4-10.00    4   
  5 Ally Woods                10 Rockridge              4-08.00    1.50
  5 Jacqueline Matznick       12 Sterling               4-08.00    1.50
  7 Camryn Rowe               09 Rockridge             J4-08.00  
  8 Megan Geiger              10 Sterling              J4-08.00  
  9 Lexi Waack                10 Davenport No          J4-08.00  
 10 Jasmine Wise              12 Orion                  4-04.00  
 10 Maddie Beik               09 Muscatine              4-04.00  
 10 Haley Rawles              10 Rochelle               4-04.00  
 -- Alexis Crawford           09 Rochelle                    NH  
 -- Alexis Bialas             09 Rochelle                    NH  
 -- Carrie Strachan           11 Rockridge                   NH  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Larkin Chapman            11 Muscatine             19-02.75   10   
  2 Emma Corkery              10 Regina                16-09.50    8   
  3 Brittni Lloyd             09 Muscatine             16-02.25    6   
  4 Erin Long                 09 Sterling              15-06.50    4   
  5 Hailey Messerich          09 Preston               15-05.75    2   
  6 Emily Wampler             12 Orion                 15-04.50    1   
  7 Bryana Johnson            11 Sterling             J15-04.50  
  8 Brooke Wagner             12 Preston               15-02.00  
  9 Abby Peters               12 Rockridge             14-09.00  
 10 Lauren Matson             09 Orion                 14-06.50  
 11 Morgan Baker              09 Rochelle              14-02.75  
 12 Jordan Bohnsack           12 Rockridge             13-10.00  
 13 Kerry Mullen              09 Sterling              13-08.75  
 14 Abby Ford                 12 Rockridge             12-11.25  
 15 Abi Ohland                09 Davenport No          12-02.75  
 
Girls Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rachel Pelsang            12 Davenport As          35-00.50   10   
  2 Nakisha Mosley            12 Waterloo Eas          33-03.25    8   
  3 Ashley Gaffey             12 Regina                32-07.00    6   
  4 Kaylee Mindock            11 Rockridge             31-04.75    4   
  5 Jamie Childe              12 Davenport No          28-07.75    2   
  6 Nautica Tatum             11 Davenport No          28-06.50    1   
  7 Kennedy Thines            09 Preston               28-05.00  
  8 Adrienne Tebbe            11 Preston               27-07.50  
  9 Mya Chan                  11 Regina                27-07.00  
 10 Michaila Garcia           12 Sterling              27-01.00  
 11 Payton Long               12 Rockridge             26-08.50  
 12 Allison Wade              11 Sterling              26-03.75  
 13 Macee Sullivan            12 Sterling              25-11.00  
 14 April Grostic             11 Regina                25-09.25  
 15 Athena Strong             11 Muscatine             25-07.75  
 16 Jessie Butler             10 Muscatine             25-06.50  
 17 Akira Tanton              09 Sterling             x25-06.00  
 18 Taylor Olson              10 Preston               25-01.50  
 19 Rachel Gurrereo           12 Rochelle              24-07.50  
 20 Rita Walsh                12 Rochelle              23-07.50  
 21 Mackenzie Allen           10 Preston              x23-03.50  
 22 Allysa Harding            09 Rochelle              23-03.00  
 23 Joniese Ross              11 Davenport No          20-02.50  
 
Girls Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ashley Gaffey             12 Regina               126-11.50   10   
  2 Kaylee Mindock            11 Rockridge               109-04    8   
  3 Rachel Pelsang            12 Davenport As            106-00    6   
  4 Danielle Wegter           11 Muscatine               104-01    4   
  5 Nautica Tatum             11 Davenport No             99-00    2   
  6 Rachel Gurrereo           12 Rochelle                 84-11    1   
  7 Megan Loos                11 Sterling              80-09.50  
  8 Akira Tanton              09 Sterling              80-08.50  
  9 Lauren Frank              12 Davenport As             74-09  
 10 Nakisha Mosley            12 Waterloo Eas             73-05  
 11 Mya Chan                  11 Regina                   73-03  
 12 Madison Pieper               Muscatine                73-00  
 13 Allysa Harding            09 Rochelle                 72-09  
 14 Brooke Johnson            10 Preston                  71-11  
 15 Joniese Ross              11 Davenport No             71-07  
 16 Michaila Garcia           12 Sterling                 69-04  
 17 Jamie Childe              12 Davenport No             69-01  
 18 Abby Fuegen               12 Preston                  68-09  
 19 Adrienne Tebbe            11 Preston                  68-08  
 20 Payton Long               12 Rockridge                64-00  
 21 Rita Walsh                12 Rochelle                 63-03  
 22 April Grostic             11 Regina                60-07.50  
 23 Kennedy Thines            09 Preston                 x58-08  
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Will Ontiveros            12 Davenport As             11.45   4  10   
  2 Sam Lincoln               11 Regina                   11.51   4   8   
  3 RaJay Rodney              10 Iowa City Ci             11.55   4   6   
  4 James Martinez-Burney     11 Iowa City Ci             11.59   4   4   
  5 Anthony Coppess-Buikema   10 Rockridge                11.64   3   2   
  6 Jake Brinkman             12 Regina                   11.72   4   1   
  7 Brandon Keleher           11 Orion                    11.73   4 
  8 Daniel Winemiller         12 Rochelle                 11.74   3 
  9 Sean Lansing              11 Davenport As             11.88   3 
 10 Jayce Levy                09 Davenport As             11.92   3 
 11 Devonte Ellis             12 Muscatine                11.94   4 
 12 Christian Iben            10 Regina                   12.00   2 
 13 Dylan Peterson            11 Rockridge                12.03   3  12.022
 14 Nolan Osland              10 Muscatine                12.03   4  12.030
 15 Travis Bogart             11 Muscatine                12.12   3 
 16 Patrick Swartzhoff        11 Davenport As            x12.13   3 
 17 Justin Richmond           11 Rochelle                 12.15   3 
 18 Jack Mix                  10 Preston                  12.16   2 
 19 Nathan Parchert           09 Rockridge                12.29   2 
 20 Isaiah Smith              11 Muscatine               x12.30   4 
 21 Adam Ricketts             12 Rochelle                 12.35   2 
 22 Alex Elam                 12 Rochelle                x12.56   2 
 23 Austin Jensen             11 Preston                  12.59   2 
 24 Devin Taets               10 Orion                    12.84   2 
 25 Tate Hancock              09 Orion                    13.12   1 
 26 Riley Reader              10 Preston                  14.07   1 
 27 Hunter Horst              09 Preston                 x14.12   2 
 28 Jakob Roggy               09 Regina                  x17.01   1 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Will Ontiveros            12 Davenport As             23.06   3  10   
  2 Anthony Coppess-Buikema   10 Rockridge                23.50   3   8   
  3 Sam Lincoln               11 Regina                   23.59   3   6   
  4 Jack Edeker                  Regina                   23.74   1   4   
  5 Daniel Winemiller         12 Rochelle                 23.89   2   2   
  6 Brandon Keleher           11 Orion                    24.03   3   1   
  7 Colfay Pointer            11 Rochelle                 24.26   3 
  8 Devonte Ellis             12 Muscatine                24.31   2 
  9 Sean Lansing              11 Davenport As             24.38   2 
 10 Jayce Levy                09 Davenport As             24.59   2 
 11 Nolan Osland              10 Muscatine                24.86   2 
 12 Nathan Parchert           09 Rockridge                24.87   2 
 13 Isaiah Smith              11 Muscatine                24.92   3  24.920
 13 Jack Mix                  10 Preston                  24.92   2  24.920
 15 Patrick Swartzhoff        11 Davenport As            x25.08   3 
 16 Keshawn Trice             09 Iowa City Ci             25.14   3 
 17 Travis Bogart             11 Muscatine               x25.20   3 
 18 Ty Hoard                  11 Iowa City Ci             25.23   2 
 19 Javier Aguirre            11 Rochelle                 26.26   1 
 20 Devin Taets               10 Orion                    26.42   1 
 21 Tate Hancock              09 Orion                    27.15   1 
 22 Luke Burgert              09 Orion                   x27.92   1 
 23 Nathan Hartung            10 Preston                  28.61   1 
 24 Riley Reader              10 Preston                  28.93   1 
 25 Jake Bohnsack             09 Rockridge                28.96   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Colfay Pointer            11 Rochelle                 52.62   2  10   
  2 Donivyn Harms             11 Rochelle                 53.62   2   8   
  3 Alex Harrison             11 Rockridge                53.82   2   6   
  4 J P Rethwisch             09 Iowa City Ci             54.02   2   4   
  5 Shane Bracko              12 Iowa City Ci             54.46   2   2   
  6 Nolan Osland              10 Muscatine                55.37   1   1   
  7 Chase Brandt              10 Davenport As             55.94   2 
  8 Tommy Rapp                10 Regina                   56.76   2 
  9 Jack Mix                  10 Preston                  56.88   2 
 10 Nick Johnson              11 Davenport As             59.51   2 
 11 Austin Tracy              09 Rochelle                 59.73   1 
 12 Nick Schnoebelen          11 Regina                   59.87   1 
 13 Luke Burgert              09 Orion                  1:00.18   1 
 14 Hunter Larson             11 Orion                  1:00.32   1 
