Norski Classic
                            DeForest High School
                                DeForest, WI
                              September 5, 2013
                                       
                Results provided by AccuRace Timing Services
                           www.accuracetiming.com
                                         
                                      
                       **** Girls 4 Kilometer Run ****

Place TmPl Bib# Name                      Yr Team                         Time  Pace     
===== ==== ==== ========================= == ============================ ===== ===== 
    1    1  340 Lianna Mack               12 Sauk Prairie                 14:58  6:02 
    2    2   40 Kinsey Harmon             12 Berlin                       15:00  6:02 
    3    3  168 Brooke Lonigro            09 McFarland                    16:09  6:30 
    4    4   41 Malerie Harmon            10 Berlin                       16:13  6:32 
    5    5  373 Katie Hietpas             10 Sun Prairie Cardinal         16:14  6:32 
    6    6  460 Emily Royston             09 Waunakee                     16:33  6:40 
    7    7   76 Renee Ault                12 DeForest                     16:41  6:43 
    8    8  446 Maggie Heinemann          12 Waunakee                     16:43  6:44 
    9    9  175 Allyson Smith             11 McFarland                    16:45  6:45 
   10   10  140 Kennedi Kloss             12 Lake Mills                   16:48  6:46 
   11   11  413 Abbey Schmidt             12 Sun Prairie White            16:51  6:47 
   12   12  245 Warzecha Alexandra        12 Portage                      16:52  6:47 
   13   13  292 Loren Tock                11 Reedsburg                    16:52  6:48 
   14   14  174 Jennifer Seeliger         10 McFarland                    16:54  6:48 
   15   15  215 Danielle Harris           12 Monona Grove                 17:02  6:52 
   16   16  279 Demi Deblock              12 Reedsburg                    17:04  6:52 
   17   17   52 Julia Silloway            10 Berlin                       17:08  6:54 
   18   18  209 McKenna Anderson          10 Monona Grove                 17:10  6:55 
   19   19   36 Anna Falk                 11 Berlin                       17:10  6:55 
   20   20  443 Katie Galgon              09 Waunakee                     17:12  6:55 
   21   21   86 Taylor Fox                10 DeForest                     17:14  6:56 
   22   22  411 Trista Pringle            09 Sun Prairie White            17:15  6:57 
   23   23  249 Trina Miller              09 Portage                      17:16  6:57 
   24   24  285 Katie Kast                12 Reedsburg                    17:16  6:57 
   25   25  444 Grace Gaugert             11 Waunakee                     17:19  6:58 
   26   26  464 Sam Slattery              11 Waunakee                     17:21  6:59 
   27   27  218 Alexa Kelsey              12 Monona Grove                 17:22  7:00 
   28   28  380 McKensey Vanwie           10 Sun Prairie Cardinal         17:22  7:00 
   29   29  406 Erin Daniel               09 Sun Prairie White            17:23  7:00 
   30   30   78 Haley Beyer               10 DeForest                     17:33  7:04 
   31   31   93 Valerie Larson            10 DeForest                     17:38  7:06 
   32   32  162 Anissa Hacker             11 McFarland                    17:39  7:06 
   33   33  438 Olivia Barmore            09 Waunakee                     17:49  7:11 
   34   34   39 Taylor Greening           11 Berlin                       17:50  7:11 
   35   35  450 Nikki Kulcyk              12 Waunakee                     17:50  7:11 
   36   36  219 Autumn Ogden              10 Monona Grove                 17:52  7:11 
   37   37   84 Leah Egan                 11 DeForest                     17:54  7:12 
   38   38  173 Alexis Richardson         09 McFarland                    17:54  7:12 
   39   39  252 Lexi Scherbert            11 Portage                      17:55  7:13 
   40       441 Bryanna Buchmann          11 Waunakee                     17:59  7:14 
   41   40   47 Steph Melchor             10 Berlin                       17:59  7:14 
   42   41  314 Abby Miller               12 River Valley                 18:02  7:16 
   43   42   98 Emily Nelson              10 DeForest                     18:04  7:16 
   44   43  220 Bridget Trinastic         10 Monona Grove                 18:13  7:20 
   45   44  135 Abby Carncross            12 Lake Mills                   18:14  7:20 
   46   45   95 Melanie Martin            11 DeForest                     18:14  7:21 
   47   46  331 Elise Breunig             11 Sauk Prairie                 18:20  7:23 
   48   47  139 Sydney Iverson            11 Lake Mills                   18:23  7:24 
   49   48  291 Morgan Schyvinch          10 Reedsburg                    18:25  7:25 
   50   49  328 Ciara Baier               11 Sauk Prairie                 18:26  7:25 
   51   50  170 Olivia Mueting            10 McFarland                    18:27  7:26 
   52   51  134 Elizabeth Burrows         11 Lake Mills                   18:28  7:26 
   53   52  251 Sam Radtke                12 Portage                      18:28  7:26 
   54   53  148 Gabby Recob               12 Lake Mills                   18:35  7:29 
   55   54  338 Mikayla Lenz              09 Sauk Prairie                 18:36  7:29 
   56   55  378 Emily Toboyek             11 Sun Prairie Cardinal         18:36  7:29 
   57   56   50 Bria Osterberg            09 Berlin                       18:37  7:30 
   58   57  317 Nikkie Rasmussen          12 River Valley                 18:39  7:31 
   59   58  416 Katelyn Walker            10 Sun Prairie White            18:41  7:31 
   60   59  165 Ashley Hillenbrand        10 McFarland                    18:42  7:32 
   61   60  224 Jackie Welsch             11 Monona Grove                 18:42  7:32 
   62   61  143 Dani Moldenhauer          11 Lake Mills                   18:47  7:34 
   63   62  254 Cecilia Shortreed         10 Portage                      18:47  7:34 
   64       463 Emma Schneider            12 Waunakee                     18:49  7:35 
   65   63  149 Bailey Rockney            10 Lake Mills                   18:50  7:35 
   66   64  250 Emily Narel               10 Portage                      18:52  7:36 
   67   65  329 Hannah Baker              10 Sauk Prairie                 18:55  7:37 
   68       104 Sarah Wanek               10 DeForest                     18:55  7:37 
   69       458 Sophie Puccetti           11 Waunakee                     18:57  7:38 
   70   66  277 Josie Bautch              10 Reedsburg                    18:59  7:38 
   71   67  225 Anya Wolterman            10 Monona Grove                 19:00  7:39 
   72        88 Lara Gahnz                12 DeForest                     19:00  7:39 
   73       214 Olivia Fouts              10 Monona Grove                 19:01  7:40 
   74        89 Arianna Gonzalez          12 DeForest                     19:02  7:40 
   75   68  415 Ally Thiel                09 Sun Prairie White            19:10  7:43 
   76       223 Carson Weber              09 Monona Grove                 19:11  7:43 
   77       221 Emma Vavrus               10 Monona Grove                 19:14  7:45 
   78        53 Natalie Speers            11 Berlin                       19:16  7:45 
   79   69  341 Ellie Recker              09 Sauk Prairie                 19:16  7:45 
   80   70  283 Aysha Holtz               09 Reedsburg                    19:17  7:46 
   81   71  343 Kaylee Selden             11 Sauk Prairie                 19:18  7:46 
   82       169 Madeline Loss             10 McFarland                    19:19  7:47 
   83   72  310 Taylor Bettinger          11 River Valley                 19:21  7:48 
   84       467 Grace Vandeelen           09 Waunakee                     19:25  7:49 
   85       455 Deirdre O'Donoghue        09 Waunakee                     19:26  7:50 
   86       157 Brittany Broome           10 McFarland                    19:27  7:50 
   87   73  408 Angie Konicek             12 Sun Prairie White            19:29  7:51 
   88       217 Briana Hoey               11 Monona Grove                 19:30  7:51 
   89       342 Hannah Schutt             10 Sauk Prairie                 19:30  7:51 
   90       333 Brooke Hertzfeldt         10 Sauk Prairie                 19:30  7:51 
   91       138 Whitney Hein              10 Lake Mills                   19:35  7:53 
   92   74  255 Samantha Smith            09 Portage                      19:36  7:53 
   93       462 Katelyn Samuelsen         09 Waunakee                     19:37  7:54 
   94   75  288 Ali Mundth                10 Reedsburg                    19:38  7:54 
   95   76  318 Katlin Schwartz           10 River Valley                 19:39  7:55 
   96   77  409 Maddie Kromke             09 Sun Prairie White            19:41  7:55 
   97       442 Sara Freimuth             11 Waunakee                     19:42  7:56 
   98       257 Emma Wood                 09 Portage                      19:44  7:57 
   99       256 Madelyn Spannagel         10 Portage                      19:46  7:57 
  100        38 Cassie Gonzalez           12 Berlin                       19:50  7:59 
  101   78  315 Madeline Miller           12 River Valley                 19:51  7:59 
  102   79  381 Mia Zutter                09 Sun Prairie Cardinal         19:53  8:00 
  103       210 Anna Cappaert             09 Monona Grove                 19:54  8:01 
  104       448 Abby Johnson              09 Waunakee                     19:54  8:01 
  105       284 McKenzie Horzewski        11 Reedsburg                    19:55  8:01 
  106        77 Lauren Bayer              10 DeForest                     19:56  8:02 
  107       339 Hunter Lohr               09 Sauk Prairie                 19:59  8:03 
  108       346 Dorothea Wedwick          10 Sauk Prairie                 19:59  8:03 
  109        56 Kiersten Williams         10 Berlin                       19:59  8:03 
  110        99 Kaylee Sadeghpour-Hess    09 DeForest                     20:01  8:04 
  111        83 Claire Clough             11 DeForest                     20:02  8:04 
  112       344 Marissa Sprecher          11 Sauk Prairie                 20:03  8:04 
  113       208 Bailey Anderson           12 Monona Grove                 20:04  8:05 
  114       161 Evelyn Granados           11 McFarland                    20:04  8:05 
  115   80  372 Justice Hadley            09 Sun Prairie Cardinal         20:06  8:05 
  116       286 Claudia Leal              11 Reedsburg                    20:06  8:06 
  117       213 Maddie Flanders           09 Monona Grove                 20:07  8:06 
  118   81  311 Grace Conway              12 River Valley                 20:08  8:06 
  119        85 Katie Eisler              12 DeForest                     20:09  8:07 
  120   82  379 Lizzie Vandehey           12 Sun Prairie Cardinal         20:09  8:07 
  121   83  382 Natalie Zutter            11 Sun Prairie Cardinal         20:19  8:11 
  122       212 Sheridan Connor           09 Monona Grove                 20:21  8:11 
  123        97 Rachel Moseson            12 DeForest                     20:22  8:12 
  124       253 Haley Schuster            09 Portage                      20:28  8:14 
  125       453 Katelyn Maier             09 Waunakee                     20:38  8:18 
  126       103 Elise Walker              12 DeForest                     20:39  8:19 
  127       440 Michaela Blakeslee        10 Waunakee                     20:41  8:20 
  128       375 Audrey Presser            12 Sun Prairie Cardinal         20:43  8:21 
  129       412 Carissa Schlafer          12 Sun Prairie White            20:45  8:21 
  130       337 Mackenzie Lenz            09 Sauk Prairie                 20:46  8:22 
  131       334 Sydney Holloway           09 Sauk Prairie                 20:47  8:22 
  132       404 Clara Berning             09 Sun Prairie White            20:47  8:22 
  133       403 Maggie Bauman             09 Sun Prairie White            20:48  8:22 
  134       454 Emma Meyer                11 Waunakee                     20:50  8:23 
  135       207 Isabel Allen              10 Monona Grove                 20:51  8:24 
  136       216 Kaley Heiman              12 Monona Grove                 20:59  8:27 
  137        35 Audrey Doro               12 Berlin                       21:04  8:29 
  138       102 Meredith Sullivan         10 DeForest                     21:06  8:30 
  139       278 Hanna Buelow              10 Reedsburg                    21:11  8:32 
  140        81 Kaitlyn Chambers          09 DeForest                     21:13  8:33 
  141       105 Ashley Williams           11 DeForest                     21:15  8:33 
  142        33 Amelia Bruce-Allington    10 Berlin                       21:16  8:34 
  143   84  312 Anna Liegel               11 River Valley                 21:20  8:35 
  144       308 Nicole Alt                11 River Valley                 21:20  8:35 
  145       465 Maddie Smith              09 Waunakee                     21:21  8:36 
  146       374 Brie Lentz                10 Sun Prairie Cardinal         21:26  8:38 
  147       248 Hannah Hoege              11 Portage                      21:27  8:38 
  148       368 Ali Toboyek               10 Sun Prairie Cardinal         21:27  8:38 
  149       459 Katie Renken              11 Waunakee                     21:31  8:40 
  150       313 Tiffany Limmex            09 River Valley                 21:35  8:41 
  151       247 Tabitha Guenther          09 Portage                      21:35  8:41 
  152        74 Paige Ackerman            09 DeForest                     21:36  8:42 
  153       281 Brianna Griffin           11 Reedsburg                    21:43  8:45 
  154       332 McKenzie Halling          11 Sauk Prairie                 21:46  8:46 
  155       101 Lynee Schultz             09 DeForest                     21:47  8:46 
  156        96 Jenny Miller              11 DeForest                     21:50  8:47 
  157       141 Olivia Link               09 Lake Mills                   21:54  8:49 
  158        43 Sarah Huffman             09 Berlin                       21:55  8:49 
  159       336 Kristin Lamberty          11 Sauk Prairie                 21:56  8:50 
  160       369 Cara Connors              09 Sun Prairie Cardinal         21:57  8:50 
  161       417 Kristen Wendler           11 Sun Prairie White            21:58  8:51 
  162       461 Christine Samuelsen       11 Waunakee                     21:58  8:51 
  163       158 Taylor Ennis              11 McFarland                    22:02  8:52 
  164       177 Linda Zhao                09 McFarland                    22:11  8:56 
  165        37 Emily Fredrick            12 Berlin                       22:12  8:56 
  166       147 Ella Quinn                09 Lake Mills                   22:20  8:59 
  167        51 Hazel Reck                10 Berlin                       22:25  9:01 
  168        45 Allison Marks             09 Berlin                       22:27  9:02 
  169        32 Hailey Brooks             09 Berlin                       22:27  9:02 
  170       447 Meghan Horn               10 Waunakee                     22:29  9:03 
  171       100 Sydney Schaeffer          09 DeForest                     22:32  9:04 
  172       449 Hattie Kruschek           09 Waunakee                     22:34  9:05 
  173        46 Shy Medrano               10 Berlin                       22:43  9:09 
  174       367 Sydney Becker             09 Sun Prairie Cardinal         22:44  9:09 
  175       366 Katie Austin              09 Sun Prairie Cardinal         22:45  9:10 
  176       282 Autumn Hawes              10 Reedsburg                    22:52  9:12 
  177        30 Maddie Blazel             11 Berlin                       22:55  9:14 
  178       222 Gracie Wallner            09 Monona Grove                 23:04  9:17 
  179       405 Hailey Cole               09 Sun Prairie White            23:05  9:18 
  180       371 Der Vang                  09 Sun Prairie Cardinal         23:20  9:24 
  181       377 Haley Teniente            10 Sun Prairie Cardinal         23:34  9:29 
  182       290 Courtney Sakry            10 Reedsburg                    23:37  9:30 
  183        91 Evan Johnson              11 DeForest                     23:50  9:36 
  184       370 Charlotte Engle           12 Sun Prairie Cardinal         23:55  9:38 
  185       466 Alexis Steuart            12 Waunakee                     23:58  9:39 
  186       410 Tatum Mattes              09 Sun Prairie White            24:02  9:41 
  187       293 Angie Utley               12 Reedsburg                    24:04  9:41 
  188        80 Morgan Borchardt          11 DeForest                     24:04  9:41 
  189       457 Alyssa Polley             10 Waunakee                     24:04  9:41 
  190       468 Ola Zylka                 12 Waunakee                     24:06  9:42 
  191       452 Kelly Lenzendorf          09 Waunakee                     24:06  9:42 
  192       142 Lindsey Massen            11 Lake Mills                   24:09  9:43 
  193       144 Katie Peterson            12 Lake Mills                   24:11  9:44 
  194       309 Adeline Amble             09 River Valley                 24:20  9:48 
  195        87 Asha Fredrick             12 DeForest                     24:24  9:49 
  196        31 Heather Brey              12 Berlin                       24:39  9:55 
  197       136 Courtney Falk             11 Lake Mills                   24:40  9:56 
  198        44 Ellen Lehr                12 Berlin                       24:41  9:56 
  199       289 Sierra Parce              10 Reedsburg                    24:45  9:58 
  200        42 Lada Hasanova             12 Berlin                       24:46  9:58 
  201       414 Haley Skindzelewski       10 Sun Prairie White            24:53 10:01 
  202        29 Emma Blazel               09 Berlin                       24:57 10:03 
  203        49 Hanna Nitzke              09 Berlin                       25:04 10:05 
  204       150 Maria Waters              12 Lake Mills                   25:33 10:17 
  205       145 Kylie Puttkamer           11 Lake Mills                   25:34 10:18 
  206        54 Anna Stertz               11 Berlin                       25:37 10:19 
  207       316 Laura Nadosy              12 River Valley                 26:26 10:38 
  208       146 Alana Quackenbush         11 Lake Mills                   26:53 10:49 
  209       330 Justine Bradley           12 Sauk Prairie                 27:20 11:00 
  210       280 Kourtney Goulart          12 Reedsburg                    27:45 11:10 
  211       445 Ashley Glynn              10 Waunakee                     28:38 11:31 
  
  
  
                        **** Girls Team Score ****

  1.    76  Berlin                                (16:41  83:21 2:50)
====================================================
  1      2  Kinsey Harmon             12 15:00
  2      4  Malerie Harmon            10 16:13
  3     17  Julia Silloway            10 17:08
  4     19  Anna Falk                 11 17:10
  5     34  Taylor Greening           11 17:50
  6   ( 40) Steph Melchor             10 17:59
  7   ( 56) Bria Osterberg            09 18:37

  2.    85  Waunakee                              (17:02  85:08 0:48)
====================================================
  1      6  Emily Royston             09 16:33
  2      8  Maggie Heinemann          12 16:43
  3     20  Katie Galgon              09 17:12
  4     25  Grace Gaugert             11 17:19
  5     26  Sam Slattery              11 17:21
  6   ( 33) Olivia Barmore            09 17:49
  7   ( 35) Nikki Kulcyk              12 17:50

  3.    96  McFarland                             (17:05  85:21 1:45)
====================================================
  1      3  Brooke Lonigro            09 16:09
  2      9  Allyson Smith             11 16:45
  3     14  Jennifer Seeliger         10 16:54
  4     32  Anissa Hacker             11 17:39
  5     38  Alexis Richardson         09 17:54
  6   ( 50) Olivia Mueting            10 18:27
  7   ( 59) Ashley Hillenbrand        10 18:42

  4.   126  DeForest                              (17:24  87:00 1:13)
====================================================
  1      7  Renee Ault                12 16:41
  2     21  Taylor Fox                10 17:14
  3     30  Haley Beyer               10 17:33
  4     31  Valerie Larson            10 17:38
  5     37  Leah Egan                 11 17:54
  6   ( 42) Emily Nelson              10 18:04
  7   ( 45) Melanie Martin            11 18:14

  5.   139  Monona Grove                          (17:32  87:39 1:11)
====================================================
  1     15  Danielle Harris           12 17:02
  2     18  McKenna Anderson          10 17:10
  3     27  Alexa Kelsey              12 17:22
  4     36  Autumn Ogden              10 17:52
  5     43  Bridget Trinastic         10 18:13
  6   ( 60) Jackie Welsch             11 18:42
  7   ( 67) Anya Wolterman            10 19:00

  6.   167  Reedsburg                             (17:44  88:36 2:07)
====================================================
  1     13  Loren Tock                11 16:52
  2     16  Demi Deblock              12 17:04
  3     24  Katie Kast                12 17:16
  4     48  Morgan Schyvinch          10 18:25
  5     66  Josie Bautch              10 18:59
  6   ( 70) Aysha Holtz               09 19:17
  7   ( 75) Ali Mundth                10 19:38

  7.   188  Portage                               (17:52  89:18 1:55)
====================================================
  1     12  Warzecha Alexandra        12 16:52
  2     23  Trina Miller              09 17:16
  3     39  Lexi Scherbert            11 17:55
  4     52  Sam Radtke                12 18:28
  5     62  Cecilia Shortreed         10 18:47
  6   ( 64) Emily Narel               10 18:52
  7   ( 74) Samantha Smith            09 19:36

  8.   188  Sun Prairie White                     (17:52  89:20 2:19)
====================================================
  1     11  Abbey Schmidt             12 16:51
  2     22  Trista Pringle            09 17:15
  3     29  Erin Daniel               09 17:23
  4     58  Katelyn Walker            10 18:41
  5     68  Ally Thiel                09 19:10
  6   ( 73) Angie Konicek             12 19:29
  7   ( 77) Maddie Kromke             09 19:41

  9.   205  Lake Mills                            (18:06  90:28 1:47)
====================================================
  1     10  Kennedi Kloss             12 16:48
  2     44  Abby Carncross            12 18:14
  3     47  Sydney Iverson            11 18:23
  4     51  Elizabeth Burrows         11 18:28
  5     53  Gabby Recob               12 18:35
  6   ( 61) Dani Moldenhauer          11 18:47
  7   ( 63) Bailey Rockney            10 18:50

 10.   215  Sauk Prairie                          (17:51  89:15 3:57)
====================================================
  1      1  Lianna Mack               12 14:58
  2     46  Elise Breunig             11 18:20
  3     49  Ciara Baier               11 18:26
  4     54  Mikayla Lenz              09 18:36
  5     65  Hannah Baker              10 18:55
  6   ( 69) Ellie Recker              09 19:16
  7   ( 71) Kaylee Selden             11 19:18

 11.   247  Sun Prairie Cardinal                  (18:27  92:11 3:52)
====================================================
  1      5  Katie Hietpas             10 16:14
  2     28  McKensey Vanwie           10 17:22
  3     55  Emily Toboyek             11 18:36
  4     79  Mia Zutter                09 19:53
  5     80  Justice Hadley            09 20:06
  6   ( 82) Lizzie Vandehey           12 20:09
  7   ( 83) Natalie Zutter            11 20:19

 12.   324  River Valley                          (19:07  95:32 1:49)
====================================================
  1     41  Abby Miller               12 18:02
  2     57  Nikkie Rasmussen          12 18:39
  3     72  Taylor Bettinger          11 19:21
  4     76  Katlin Schwartz           10 19:39
  5     78  Madeline Miller           12 19:51
  6   ( 81) Grace Conway              12 20:08
  7   ( 84) Anna Liegel               11 21:20



  
  
  
  
                       **** Boys 5 Kilometer Run ****

  Place TmPl Bib# Name                      Yr Team                         Time  Pace     
  ===== ==== ==== ========================= == ============================ ===== ===== 
      1    1  129 Ryan Spahn                12 DeForest                     16:38  5:22 
      2    2   22 Marek Sokolowski          12 Baraboo                      16:57  5:28 
      3    3  233 Terry McMillan            11 Monona Grove                 17:05  5:30 
      4    4  474 Nathan Dorn               10 Waunakee                     17:11  5:32 
      5    5  499 Noah Stamsta              12 Waunakee                     17:17  5:34 
      6    6  108 Kyle Cass                 10 DeForest                     17:22  5:36 
      7    7  264 Jacob Hamm                12 Portage                      17:25  5:37 
      8    8  185 Jack Howell               12 McFarland                    17:29  5:38 
      9    9   60 Jacob Caswell             10 Berlin                       17:41  5:42 
     10   10  357 Kyle Herbrand             12 Sauk Prairie                 17:42  5:42 
     11   11  506 Brady Zimprich            12 Waunakee                     17:43  5:42 
     12   12   23 Zach Solles               11 Baraboo                      17:44  5:43 
     13   13    4 Ben Bildsten              10 Baraboo                      17:51  5:45 
     14   14   21 Jackson Snow              10 Baraboo                      17:58  5:47 
     15   15  184 Brandon Hass              10 McFarland                    18:02  5:49 
     16   16    9 Tyler Fiebig              12 Baraboo                      18:09  5:51 
     17   17  319 Alec Bass                 12 River Valley                 18:11  5:51 
     18   18   19 Joey Rausch               10 Baraboo                      18:12  5:52 
     19   19  492 Benjamin Pike             12 Waunakee                     18:16  5:53 
     20   20   59 Jackson Aton              11 Berlin                       18:18  5:54 
     21   21  347 Tom Alt                   11 Sauk Prairie                 18:19  5:54 
     22   22  121 Tanner Legried            11 DeForest                     18:19  5:54 
     23   23  361 Ryan O'Neil               12 Sauk Prairie                 18:20  5:54 
     24   24  274 Hunter Witt               11 Portage                      18:26  5:56 
     25   25  359 Farit Kuri-Azamar         12 Sauk Prairie                 18:28  5:57 
     26   26  194 Christopher Pahnke        09 McFarland                    18:30  5:58 
     27   27   28 Alex Zitzner              11 Baraboo                      18:31  5:58 
     28        10 Dan Francis               12 Baraboo                      18:33  5:59 
     29   28  151 Ben Converse              12 Lake Mills                   18:35  5:59 
     30        13 Nickolas Lee              09 Baraboo                      18:36  6:00 
     31   29  238 Jake Schlaefer            11 Monona Grove                 18:38  6:00 
     32   30  484 Andrew Maxfield           12 Waunakee                     18:43  6:02 
     33   31  300 Michael Harshbarger       10 Reedsburg                    18:44  6:02 
     34        25 Kevin Tobin               12 Baraboo                      18:45  6:02 
     35   32  424 Scott Helstad             10 Sun Prairie White            18:46  6:03 
     36        18 Jerry Patten              12 Baraboo                      18:47  6:03 
     37   33  155 Chase Scheel              10 Lake Mills                   18:48  6:03 
     38   34  387 Hunter Dercks             09 Sun Prairie Cardinal         18:48  6:03 
     39   35  133 Avery Williams            12 DeForest                     18:48  6:04 
     40   36  193 Sam Mischio               11 McFarland                    18:50  6:04 
     41   37  128 Austin Smith              10 DeForest                     18:50  6:04 
     42   38   68 Josh Mack                 11 Berlin                       18:50  6:04 
     43         6 Joe Brognano              12 Baraboo                      18:53  6:05 
     44   39  435 Luke Waldbillig           11 Sun Prairie White            18:53  6:05 
     45   40  179 Peter Aehl                10 McFarland                    18:54  6:05 
     46   41  431 Noah O'Neil               09 Sun Prairie White            18:56  6:06 
     47   42  383 Bryan Aughey              12 Sun Prairie Cardinal         18:58  6:07 
     48   43  365 Aki Sakai                 12 Sauk Prairie                 18:58  6:07 
     49   44  399 Alex Smith                12 Sun Prairie Cardinal         18:59  6:07 
     50   45  303 Calvin Moon               10 Reedsburg                    19:06  6:09 
     51   46  425 Peter Jones               11 Sun Prairie White            19:11  6:11 
     52   47  391 Evan Kaminski             12 Sun Prairie Cardinal         19:13  6:11 
     53   48  228 Austin Crary              11 Monona Grove                 19:15  6:12 
     54   49   61 Andrew Clark              12 Berlin                       19:17  6:13 
     55   50  243 Cole Wojtak               11 Monona Grove                 19:19  6:13 
     56   51  196 Guenter Schwoerer         11 McFarland                    19:22  6:14 
     57   52  350 Max Cody                  12 Sauk Prairie                 19:22  6:14 
     58   53  394 Lucas Meixner             11 Sun Prairie Cardinal         19:24  6:15 
     59         8 Brian Cormican            11 Baraboo                      19:25  6:15 
     60   54  112 Mitch Engelhardt          11 DeForest                     19:26  6:16 
     61   55  322 Dustin Hatfield           09 River Valley                 19:27  6:16 
     62         3 Aaron Benson              11 Baraboo                      19:28  6:16 
     63   56  473 Josh Cordell              12 Waunakee                     19:28  6:16 
     64   57  298 Damon Gilbertson          10 Reedsburg                    19:30  6:17 
     65         5 Aaron Brekke              09 Baraboo                      19:31  6:17 
     66   58  320 Deryk Clary               11 River Valley                 19:31  6:17 
     67   59  353 Bryan Frosch              12 Sauk Prairie                 19:32  6:17 
     68   60   63 Lucas Deruyter            12 Berlin                       19:33  6:18 
     69   61  240 George Smith              12 Monona Grove                 19:34  6:18 
     70   62  472 Owen Carr                 09 Waunakee                     19:34  6:18 
     71   63   67 Connor Heinz              10 Berlin                       19:35  6:18 
     72   64  114 Nick Fairfield            11 DeForest                     19:39  6:20 
     73       362 Tim Pieper                11 Sauk Prairie                 19:39  6:20 
     74        26 Jordan Veloso             12 Baraboo                      19:43  6:21 
     75   65  262 Jaden Briggs              11 Portage                      19:48  6:23 
     76   66  269 Tommy Kruse               11 Portage                      19:48  6:23 
     77   67   66 Alex Grams                12 Berlin                       19:53  6:24 
     78   68  188 Tyler Knieriem            09 McFarland                    19:54  6:25 
     79   69  295 Brandon Crolius           12 Reedsburg                    19:54  6:25 
     80       201 Ryan Stube                09 McFarland                    19:55  6:25 
     81         2 Sam Anstett               12 Baraboo                      19:56  6:25 
     82       125 Trace O'Brien             09 DeForest                     20:00  6:27 
     83   70  275 Jacob Witt                10 Portage                      20:01  6:27 
     84        24 Alex Stout                11 Baraboo                      20:02  6:27 
     85       352 Austin Fjoser             12 Sauk Prairie                 20:06  6:28 
     86   71  294 Bailey Crary              11 Reedsburg                    20:07  6:29 
     87         7 Austin Castleberry        10 Baraboo                      20:07  6:29 
     88   72  267 Josiah Hoege              09 Portage                      20:08  6:29 
     89   73  324 Jack Meixelsperger        12 River Valley                 20:10  6:30 
     90       498 Kyle Scriven              11 Waunakee                     20:10  6:30 
     91   74  232 Luke Maillifer            11 Monona Grove                 20:15  6:31 
     92       200 Zach Sterner              11 McFarland                    20:18  6:32 
     93       358 Ben Juckett               10 Sauk Prairie                 20:24  6:34 
     94       205 AJ Wingate                11 McFarland                    20:25  6:34 
     95       349 Ty Brisky                 11 Sauk Prairie                 20:25  6:35 
     96   75  244 Darian Wolver-Hahn        11 Monona Grove                 20:30  6:36 
     97        11 Tyler Gereneser           10 Baraboo                      20:32  6:37 
     98   76  432 Nathan Smith              09 Sun Prairie White            20:35  6:38 
     99   77  156 Jack Thomas               10 Lake Mills                   20:38  6:39 
    100       109 Greggory Dubois           11 DeForest                     20:40  6:40 
    101   78  427 Robby Kostelic            10 Sun Prairie White            20:44  6:41 
    102   79  429 Alex Kraus                11 Sun Prairie White            20:45  6:41 
    103       437 Sam Wolfgram              10 Sun Prairie White            20:47  6:42 
    104   80  398 Abe Rossmiller            11 Sun Prairie Cardinal         20:47  6:42 
    105        65 Evan Draves               10 Berlin                       20:47  6:42 
    106   81  402 Chris Zuelsdorf           10 Sun Prairie Cardinal         20:48  6:42 
    107       434 Alex Valigura             12 Sun Prairie White            20:50  6:43 
    108       115 Andrew George             09 DeForest                     20:56  6:45 
    109       120 Brock Kriewaldt           12 DeForest                     21:00  6:46 
    110       127 Jake Skoien               11 DeForest                     21:02  6:46 
    111       497 Jack Schwartz             09 Waunakee                     21:03  6:47 
    112       227 Matthew Choate            11 Monona Grove                 21:04  6:47 
    113       476 Keaton Goar               11 Waunakee                     21:06  6:48 
    114       106 Matthew Berkholtz         09 DeForest                     21:11  6:49 
    115       494 Joe Rudisill              11 Waunakee                     21:16  6:51 
    116   82  307 Matt Simacek              12 Reedsburg                    21:18  6:52 
    117       495 Jonah Schiestle           10 Waunakee                     21:19  6:52 
    118       390 Jason Janczak             11 Sun Prairie Cardinal         21:19  6:52 
    119       470 Jacob Andries             11 Waunakee                     21:22  6:53 
    120       505 Alex Werndli              12 Waunakee                     21:23  6:53 
    121        27 Izak Walker               11 Baraboo                      21:25  6:54 
    122       183 Justin Harrington         11 McFarland                    21:28  6:55 
    123       237 Zander Russouw            11 Monona Grove                 21:29  6:55 
    124       116 Matt Grams                11 DeForest                     21:29  6:55 
    125        12 Cooper Kohlman            10 Baraboo                      21:29  6:55 
    126       226 Bryce Brennan             09 Monona Grove                 21:30  6:56 
    127         1 Eli Andrew                12 Baraboo                      21:30  6:56 
    128       117 Jon Herbers               09 DeForest                     21:31  6:56 
    129       364 Seth Reardon              09 Sauk Prairie                 21:32  6:56 
