21st Annual Baertschi Invitational
                Albany High School - Baertschi/Keepers Farm
                                 Albany, WI
                              October 12, 2013
                                       
                Results provided by AccuRace Timing Services
                           www.accuracetiming.com
                                      
                 **** Girls' Varsity 4 Kilometer Race ****
                                              
  Place Bib# Name                         Yr Team                         Div Time  Pace     
  ===== ==== ============================ == ============================ === ===== ===== 
      1 7498 Mackenzie Kauffman           09 Boscobel                     S   15:51  6:23 
      2 7494 Keely Foley                  11 Boscobel                     S   15:55  6:25 
      3 7460 Noelle Maire                 09 Belleville                   S   16:01  6:27 
      4 7991 Sara Viner                   11 Mount Horeb                  L   16:06  6:29 
      5 8129 Leah Johnson                 12 Pardeeville                  S   16:20  6:34 
      6 7585 Julia Kaster                 11 Clinton                      L   16:24  6:36 
      7 7621 Jessica Jacobs               09 Deerfield/Cambridge          L   16:26  6:37 
      8 8371 Aly Weum                     09 Stoughton                    L   16:31  6:39 
      9 7609 Sydney Currie                10 Deerfield/Cambridge          L   16:34  6:40 
     10 7739 Brielle Greenleaf            11 Evansville                   L   16:35  6:40 
     11 7542 Taylor Bluemel               10 Brodhead/Juda                L   16:35  6:41 
     12 8077 Valerie Jones                12 Oregon                       L   16:36  6:41 
     13 8312 Heather Hineline             12 Saint Ambrose Academy        S   16:40  6:43 
     14 8036 Bri Roska                    11 New Glarus-Monticello        S   16:49  6:46 
     15 7976 Naomi Albert                 11 Mount Horeb                  L   16:52  6:48 
     16 8358 Megan Reese                  11 Stoughton                    L   16:54  6:48 
     17 8076 Emma Hughes                  10 Oregon                       L   16:59  6:50 
     18 8428 Casey Behnke                 12 Turner                       L   17:00  6:51 
     19 8153 Camryn Burtness              09 Parkview                     S   17:02  6:51 
     20 8127 Mikayla Brouette             09 Pardeeville                  S   17:02  6:51 
     21 7815 Sydney Wagner                11 Lancaster                    S   17:02  6:51 
     22 7492 Rachel Davis                 10 Boscobel                     S   17:05  6:53 
     23 8270 Elizabeth Reddeman           09 Poynette                     S   17:07  6:54 
     24 8218 Allie Serres                 11 Platteville                  L   17:12  6:56 
     25 7989 Maria Szalkowski             11 Mount Horeb                  L   17:14  6:56 
     26 8217 Rachael Schwarzmann          12 Platteville                  L   17:16  6:57 
     27 7631 Reece Matheson               09 Deerfield/Cambridge          L   17:22  6:59 
     28 7860 Kelsey Bakken                10 Marshall                     L   17:23  7:00 
     29 7814 Autumn Vaassen               12 Lancaster                    S   17:31  7:03 
     30 7808 Brooke Elliott               11 Lancaster                    S   17:33  7:04 
     31 8251 Jenna Blochwitz              09 Poynette                     S   17:34  7:05 
     32 7742 Emily Moccero                09 Evansville                   L   17:35  7:05 
     33 8359 Clea Roe                     09 Stoughton                    L   17:35  7:05 
     34 8363 Hannah Sonsalla              12 Stoughton                    L   17:35  7:05 
     35 7744 Caitey Rosonke               09 Evansville                   L   17:37  7:06 
     36 7551 Morganne Goecks              12 Brodhead/Juda                L   17:38  7:06 
     37 7545 Taylor Covert                12 Brodhead/Juda                L   17:41  7:07 
     38 8345 Augustyna Brestar            09 Stoughton                    L   17:42  7:08 
     39 8438 Rebecca Sennett              10 Turner                       L   17:43  7:08 
     40 7680 Erin Chapados                10 Edgerton                     L   17:43  7:08 
     41 8256 Brittany Danda               10 Poynette                     S   17:44  7:08 
     42 8266 Jordyn Mackey                11 Poynette                     S   17:46  7:09 
     43 8259 Jaclyn Felicijan             11 Poynette                     S   17:51  7:11 
     44 7466 Rachel Uebelacker            09 Belleville                   S   17:53  7:12 
     45 8437 Jordyn Riemer                12 Turner                       L   17:54  7:12 
     46 8430 Lensey Burzynski             09 Turner                       L   17:57  7:13 
     47 7626 Zoe Knops                    10 Deerfield/Cambridge          L   17:57  7:14 
     48 8213 Cassidy Roth                 12 Platteville                  L   17:58  7:14 
     49 7985 Megan Milbrath               11 Mount Horeb                  L   17:58  7:14 
     50 7979 Piper Atnip                  12 Mount Horeb                  L   17:59  7:14 
     51 7583 Claire Hahn                  12 Clinton                      L   17:59  7:14 
     52 8132 Nadiya Kirchmeier            09 Pardeeville                  S   18:00  7:15 
     53 8202 Holly Kasper                 11 Platteville                  L   18:01  7:15 
     54 7603 Megan Adams                  09 Deerfield/Cambridge          L   18:01  7:15 
     55 7861 Morgan Bakken                11 Marshall                     L   18:04  7:16 
     56 8192 Hannah Digman                11 Platteville                  L   18:05  7:17 
     57 7737 Sydney Eftemoff              09 Evansville                   L   18:05  7:17 
     58 8026 Kelly Fredrickson            09 New Glarus-Monticello        S   18:07  7:18 
     59 8091 Carolyn Vogt                 09 Oregon                       L   18:08  7:18 
     60 8073 Connie Hansen                10 Oregon                       L   18:10  7:19 
     61 8178 Samantha Erickson            10 Pecatonica/Argyle            S   18:11  7:19 
     62 8092 Kayla Wiedholz               10 Oregon                       L   18:11  7:19 
     63 8211 Eramis Momchilovich          11 Platteville                  L   18:11  7:19 
     64 7747 Taylor Wacker                09 Evansville                   L   18:12  7:20 
     65 7427 Lauren Blumer                09 Albany                       S   18:13  7:20 
     66 7454 Emily Denure                 12 Belleville                   S   18:14  7:20 
     67 8078 Maddie Lebrun                10 Oregon                       L   18:20  7:23 
     68 7736 Zoe Campbell                 12 Evansville                   L   18:24  7:24 
     69 7497 Sydney Haines                09 Boscobel                     S   18:24  7:25 
     70 8064 Jen Brien                    10 Oregon                       L   18:25  7:25 
     71 8035 Ashley Risley                10 New Glarus-Monticello        S   18:26  7:25 
     72 8019 Lilly Blum                   11 New Glarus-Monticello        S   18:30  7:27 
     73 8030 Kerry McCoy                  10 New Glarus-Monticello        S   18:30  7:27 
     74 8022 Carly Duerst                 12 New Glarus-Monticello        S   18:32  7:28 
     75 8295 Miranda Moll                 12 Rio/Fall River               S   18:32  7:28 
     76 8219 Hannah Vannatta              12 Platteville                  L   18:33  7:28 
     77 7508 Molly Pegram                 10 Boscobel                     S   18:36  7:29 
     78 7507 Shaniah Peer                 12 Boscobel                     S   18:38  7:30 
     79 8465 Lexi Tomasello               10 Williams Bay                 S   18:39  7:31 
     80 7685 Riley Lechner                09 Edgerton                     L   18:39  7:31 
     81 7872 Morgan Marthaler             11 Marshall                     L   18:39  7:31 
     82 7689 Gloria Weger                 12 Edgerton                     L   18:44  7:33 
     83 8133 Lexy Lentz                   09 Pardeeville                  S   18:46  7:33 
     84 8154 Kailey Draeving              11 Parkview                     S   18:48  7:34 
     85 8322 Kate Wells                   10 Saint Ambrose Academy        S   18:56  7:38 
     86 8331 Amanda Adams                 10 Southwestern/Cuba City       L   18:58  7:38 
     87 7869 Megan Kurt                   11 Marshall                     L   19:01  7:40 
     88 8134 Haley Ott                    09 Pardeeville                  S   19:05  7:41 
     89 8357 Olivia Nortwen               09 Stoughton                    L   19:10  7:43 
     90 8160 Becky Shilts                 11 Parkview                     S   19:12  7:44 
     91 7546 Danielle Dieckhoff           10 Brodhead/Juda                L   19:17  7:46 
     92 7619 Molly Hensel                 10 Deerfield/Cambridge          L   19:21  7:47 
     93 8029 Natalie Kolosa               12 New Glarus-Monticello        S   19:26  7:49 
     94 8434 Autumn Lloyd                 09 Turner                       L   19:28  7:50 
     95 7795 Gabie Campbell               12 Iowa-Grant/Highland          S   19:28  7:50 
     96 8439 Olivia Smith                 10 Turner                       L   19:31  7:51 
     97 7457 Mica Julian                  11 Belleville                   S   19:31  7:52 
     98 8158 Taytum Markee                12 Parkview                     S   19:33  7:52 
     99 8180 Hannah James                 10 Pecatonica/Argyle            S   19:39  7:55 
    100 7461 Britney Markhardt            09 Belleville                   S   19:46  7:58 
    101 8289 Kelsey Ehlert                10 Rio/Fall River               S   19:47  7:58 
    102 7464 Chantel Roberts              11 Belleville                   S   19:55  8:01 
    103 7797 Makayla Dicken               10 Iowa-Grant/Highland          S   19:56  8:02 
    104 7617 Alli Hampton                 11 Deerfield/Cambridge          L   19:57  8:02 
    105 7690 Melanie Whitmore             09 Edgerton                     L   20:03  8:04 
    106 7589 Dani Vance                   11 Clinton                      L   20:05  8:05 
    107 8298 Jenna Scott                  12 Rio/Fall River               S   20:06  8:06 
    108 7873 Taylor Mason                 10 Marshall                     L   20:08  8:07 
    109 7505 Autumn Moret                 11 Boscobel                     S   20:09  8:07 
    110 7425 Peyton Bloedel               11 Albany                       S   20:12  8:08 
    111 7877 Sydney Thering               12 Marshall                     L   20:14  8:09 
    112 8184 Jozey Thoman                 11 Pecatonica/Argyle            S   20:17  8:10 
    113 8349 Jenna Gardner                10 Stoughton                    L   20:19  8:11 
    114 7683 Addy Gausman                 10 Edgerton                     L   20:25  8:13 
    115 8314 Zimmerman Kayla              12 Saint Ambrose Academy        S   20:28  8:14 
    116 8462 Emily Henig                  10 Williams Bay                 S   20:31  8:15 
    117 7426 Kylee Blumer                 10 Albany                       S   20:37  8:18 
    118 7437 Sydnee Woyak                 10 Albany                       S   20:43  8:20 
    119 7812 Savannah Morris              10 Lancaster                    S   20:54  8:25 
    120 7548 Ashley Douglas               09 Brodhead/Juda                L   21:03  8:28 
    121 7864 Brianna Fitzsimmons          10 Marshall                     L   21:03  8:29 
    122 8299 Jessica Thompson             12 Rio/Fall River               S   21:05  8:29 
    123 7811 Rachel Ihm                   11 Lancaster                    S   21:05  8:29 
    124 7684 Sophia Izydor                10 Edgerton                     L   21:06  8:30 
    125 8296 Taylor Moore                 10 Rio/Fall River               S   21:06  8:30 
    126 7543 Jacque Conway                12 Brodhead/Juda                L   21:09  8:31 
    127 7556 Hayley Shelton               10 Brodhead/Juda                L   21:11  8:32 
    128 7809 Katie Frommelt               09 Lancaster                    S   21:16  8:34 
    129 7810 Chelsea Holman               11 Lancaster                    S   21:21  8:36 
    130 7796 Julia Cockroft               09 Iowa-Grant/Highland          S   21:25  8:37 
    131 7876 Amber Schoenicke             10 Marshall                     L   21:26  8:38 
    132 8294 Hinzman Mira                 09 Rio/Fall River               S   21:27  8:38 
    133 8288 Lahaie Allison               09 Rio/Fall River               S   21:56  8:50 
    134 8463 Emmalynn Meyers              11 Williams Bay                 S   21:58  8:51 
    135 8181 Adriana Johnson              09 Pecatonica/Argyle            S   21:58  8:51 
    136 8177 Jessica Erickson             09 Pecatonica/Argyle            S   22:24  9:01 
    137 8332 Annamarie Bousley            11 Southwestern/Cuba City       L   22:39  9:07 
    138 7582 Talia Bossingham             10 Clinton                      L   22:56  9:14 
    139 7682 Anna Farrington              10 Edgerton                     L   23:04  9:17 
    140 7588 Maria Schuetz                12 Clinton                      L   24:56 10:02 

                                      
               **** Girls' Varsity Large School Results ****

  Place TmPl Bib# Name                    Yr Team                         Time  Pace     
  ===== ==== ==== ======================= == ============================ ===== ===== 
      1    1 7991 Sara Viner              11 Mount Horeb                  16:06  6:29 
      2    2 7585 Julia Kaster            11 Clinton                      16:24  6:36 
      3    3 7621 Jessica Jacobs          09 Deerfield/Cambridge          16:26  6:37 
      4    4 8371 Aly Weum                09 Stoughton                    16:31  6:39 
      5    5 7609 Sydney Currie           10 Deerfield/Cambridge          16:34  6:40 
      6    6 7739 Brielle Greenleaf       11 Evansville                   16:35  6:40 
      7    7 7542 Taylor Bluemel          10 Brodhead/Juda                16:35  6:41 
      8    8 8077 Valerie Jones           12 Oregon                       16:36  6:41 
      9    9 7976 Naomi Albert            11 Mount Horeb                  16:52  6:48 
     10   10 8358 Megan Reese             11 Stoughton                    16:54  6:48 
     11   11 8076 Emma Hughes             10 Oregon                       16:59  6:50 
     12   12 8428 Casey Behnke            12 Turner                       17:00  6:51 
     13   13 8218 Allie Serres            11 Platteville                  17:12  6:56 
     14   14 7989 Maria Szalkowski        11 Mount Horeb                  17:14  6:56 
     15   15 8217 Rachael Schwarzmann     12 Platteville                  17:16  6:57 
     16   16 7631 Reece Matheson          09 Deerfield/Cambridge          17:22  6:59 
     17   17 7860 Kelsey Bakken           10 Marshall                     17:23  7:00 
     18   18 7742 Emily Moccero           09 Evansville                   17:35  7:05 
     19   19 8359 Clea Roe                09 Stoughton                    17:35  7:05 
     20   20 8363 Hannah Sonsalla         12 Stoughton                    17:35  7:05 
     21   21 7744 Caitey Rosonke          09 Evansville                   17:37  7:06 
     22   22 7551 Morganne Goecks         12 Brodhead/Juda                17:38  7:06 
     23   23 7545 Taylor Covert           12 Brodhead/Juda                17:41  7:07 
     24   24 8345 Augustyna Brestar       09 Stoughton                    17:42  7:08 
     25   25 8438 Rebecca Sennett         10 Turner                       17:43  7:08 
     26   26 7680 Erin Chapados           10 Edgerton                     17:43  7:08 
     27   27 8437 Jordyn Riemer           12 Turner                       17:54  7:12 
     28   28 8430 Lensey Burzynski        09 Turner                       17:57  7:13 
     29   29 7626 Zoe Knops               10 Deerfield/Cambridge          17:57  7:14 
     30   30 8213 Cassidy Roth            12 Platteville                  17:58  7:14 
     31   31 7985 Megan Milbrath          11 Mount Horeb                  17:58  7:14 
     32   32 7979 Piper Atnip             12 Mount Horeb                  17:59  7:14 
     33   33 7583 Claire Hahn             12 Clinton                      17:59  7:14 
     34   34 8202 Holly Kasper            11 Platteville                  18:01  7:15 
     35   35 7603 Megan Adams             09 Deerfield/Cambridge          18:01  7:15 
     36   36 7861 Morgan Bakken           11 Marshall                     18:04  7:16 
     37   37 8192 Hannah Digman           11 Platteville                  18:05  7:17 
     38   38 7737 Sydney Eftemoff         09 Evansville                   18:05  7:17 
     39   39 8091 Carolyn Vogt            09 Oregon                       18:08  7:18 
     40   40 8073 Connie Hansen           10 Oregon                       18:10  7:19 
     41   41 8092 Kayla Wiedholz          10 Oregon                       18:11  7:19 
     42   42 8211 Eramis Momchilovich     11 Platteville                  18:11  7:19 
     43   43 7747 Taylor Wacker           09 Evansville                   18:12  7:20 
     44   44 8078 Maddie Lebrun           10 Oregon                       18:20  7:23 
     45   45 7736 Zoe Campbell            12 Evansville                   18:24  7:24 
     46   46 8064 Jen Brien               10 Oregon                       18:25  7:25 
     47   47 8219 Hannah Vannatta         12 Platteville                  18:33  7:28 
     48   48 7685 Riley Lechner           09 Edgerton                     18:39  7:31 
     49   49 7872 Morgan Marthaler        11 Marshall                     18:39  7:31 
     50   50 7689 Gloria Weger            12 Edgerton                     18:44  7:33 
     51      8331 Amanda Adams            10 Southwestern/Cuba City       18:58  7:38 
     52   51 7869 Megan Kurt              11 Marshall                     19:01  7:40 
     53   52 8357 Olivia Nortwen          09 Stoughton                    19:10  7:43 
     54   53 7546 Danielle Dieckhoff      10 Brodhead/Juda                19:17  7:46 
     55   54 7619 Molly Hensel            10 Deerfield/Cambridge          19:21  7:47 
     56   55 8434 Autumn Lloyd            09 Turner                       19:28  7:50 
     57   56 8439 Olivia Smith            10 Turner                       19:31  7:51 
     58   57 7617 Alli Hampton            11 Deerfield/Cambridge          19:57  8:02 
     59   58 7690 Melanie Whitmore        09 Edgerton                     20:03  8:04 
     60   59 7589 Dani Vance              11 Clinton                      20:05  8:05 
     61   60 7873 Taylor Mason            10 Marshall                     20:08  8:07 
     62   61 7877 Sydney Thering          12 Marshall                     20:14  8:09 
     63   62 8349 Jenna Gardner           10 Stoughton                    20:19  8:11 
     64   63 7683 Addy Gausman            10 Edgerton                     20:25  8:13 
     65   64 7548 Ashley Douglas          09 Brodhead/Juda                21:03  8:28 
     66   65 7864 Brianna Fitzsimmons     10 Marshall                     21:03  8:29 
     67   66 7684 Sophia Izydor           10 Edgerton                     21:06  8:30 
     68   67 7543 Jacque Conway           12 Brodhead/Juda                21:09  8:31 
     69   68 7556 Hayley Shelton          10 Brodhead/Juda                21:11  8:32 
     70      7876 Amber Schoenicke        10 Marshall                     21:26  8:38 
     71      8332 Annamarie Bousley       11 Southwestern/Cuba City       22:39  9:07 
     72   69 7582 Talia Bossingham        10 Clinton                      22:56  9:14 
     73   70 7682 Anna Farrington         10 Edgerton                     23:04  9:17 
     74   71 7588 Maria Schuetz           12 Clinton                      24:56 10:02 
      

                                      
             **** Girls' Varsity Large School Team Score ****

  1.    77  Stoughton                             (17:16  86:17 1:11)
====================================================
  1      4  Aly Weum                  09 16:31
  2     10  Megan Reese               11 16:54
  3     19  Clea Roe                  09 17:35
  4     20  Hannah Sonsalla           12 17:35
  5     24  Augustyna Brestar         09 17:42
  6   ( 52) Olivia Nortwen            09 19:10
  7   ( 62) Jenna Gardner             10 20:19

  2.    87  Mount Horeb                           (17:14  86:09 1:53)
====================================================
  1      1  Sara Viner                11 16:06
  2      9  Naomi Albert              11 16:52
  3     14  Maria Szalkowski          11 17:14
  4     31  Megan Milbrath            11 17:58
  5     32  Piper Atnip               12 17:59

  3.    88  Deerfield/Cambridge                   (17:16  86:20 1:35)
====================================================
  1      3  Jessica Jacobs            09 16:26
  2      5  Sydney Currie             10 16:34
  3     16  Reece Matheson            09 17:22
  4     29  Zoe Knops                 10 17:57
  5     35  Megan Adams               09 18:01
  6   ( 54) Molly Hensel              10 19:21
  7   ( 57) Alli Hampton              11 19:57

  4.   126  Evansville                            (17:37  88:04 1:37)
====================================================
  1      6  Brielle Greenleaf         11 16:35
  2     18  Emily Moccero             09 17:35
  3     21  Caitey Rosonke            09 17:37
  4     38  Sydney Eftemoff           09 18:05
  5     43  Taylor Wacker             09 18:12
  6   ( 45) Zoe Campbell              12 18:24

  5.   129  Platteville                           (17:43  88:32 0:53)
====================================================
  1     13  Allie Serres              11 17:12
  2     15  Rachael Schwarzmann       12 17:16
  3     30  Cassidy Roth              12 17:58
  4     34  Holly Kasper              11 18:01
  5     37  Hannah Digman             11 18:05
  6   ( 42) Eramis Momchilovich       11 18:11
  7   ( 47) Hannah Vannatta           12 18:33

  6.   139  Oregon                                (17:37  88:04 1:35)
====================================================
  1      8  Valerie Jones             12 16:36
  2     11  Emma Hughes               10 16:59
  3     39  Carolyn Vogt              09 18:08
  4     40  Connie Hansen             10 18:10
  5     41  Kayla Wiedholz            10 18:11
  6   ( 44) Maddie Lebrun             10 18:20
  7   ( 46) Jen Brien                 10 18:25

  7.   147  Turner                                (18:01  90:02 2:28)
====================================================
  1     12  Casey Behnke              12 17:00
  2     25  Rebecca Sennett           10 17:43
  3     27  Jordyn Riemer             12 17:54
  4     28  Lensey Burzynski          09 17:57
  5     55  Autumn Lloyd              09 19:28
  6   ( 56) Olivia Smith              10 19:31

  8.   169  Brodhead/Juda                         (18:27  92:14 4:28)
====================================================
  1      7  Taylor Bluemel            10 16:35
  2     22  Morganne Goecks           12 17:38
  3     23  Taylor Covert             12 17:41
  4     53  Danielle Dieckhoff        10 19:17
  5     64  Ashley Douglas            09 21:03
  6   ( 67) Jacque Conway             12 21:09
  7   ( 68) Hayley Shelton            10 21:11

  9.   213  Marshall                              (18:39  93:15 2:45)
====================================================
  1     17  Kelsey Bakken             10 17:23
  2     36  Morgan Bakken             11 18:04
  3     49  Morgan Marthaler          11 18:39
  4     51  Megan Kurt                11 19:01
  5     60  Taylor Mason              10 20:08
  6   ( 61) Sydney Thering            12 20:14
  7   ( 65) Brianna Fitzsimmons       10 21:03

 10.   234  Clinton                               (20:28  102:20 8:32)
====================================================
  1      2  Julia Kaster              11 16:24
  2     33  Claire Hahn               12 17:59
  3     59  Dani Vance                11 20:05
  4     69  Talia Bossingham          10 22:56
  5     71  Maria Schuetz             12 24:56

 11.   245  Edgerton                              (19:07  95:34 2:42)
====================================================
  1     26  Erin Chapados             10 17:43
  2     48  Riley Lechner             09 18:39
  3     50  Gloria Weger              12 18:44
  4     58  Melanie Whitmore          09 20:03
  5     63  Addy Gausman              10 20:25
  6   ( 66) Sophia Izydor             10 21:06
  7   ( 70) Anna Farrington           10 23:04


                                      
               **** Girls' Varsity Small School Results ****

  Place TmPl Bib# Name                         Yr Team                         Time  Pace     
  ===== ==== ==== ============================ == ============================ ===== ===== 
      1    1 7498 Mackenzie Kauffman           09 Boscobel                     15:51  6:23 
      2    2 7494 Keely Foley                  11 Boscobel                     15:55  6:25 
      3    3 7460 Noelle Maire                 09 Belleville                   16:01  6:27 
      4    4 8129 Leah Johnson                 12 Pardeeville                  16:20  6:34 
      5      8312 Heather Hineline             12 Saint Ambrose Academy        16:40  6:43 
      6    5 8036 Bri Roska                    11 New Glarus-Monticello        16:49  6:46 
      7      8153 Camryn Burtness              09 Parkview                     17:02  6:51 
      8    6 8127 Mikayla Brouette             09 Pardeeville                  17:02  6:51 
      9    7 7815 Sydney Wagner                11 Lancaster                    17:02  6:51 
     10    8 7492 Rachel Davis                 10 Boscobel                     17:05  6:53 
     11    9 8270 Elizabeth Reddeman           09 Poynette                     17:07  6:54 
     12   10 7814 Autumn Vaassen               12 Lancaster                    17:31  7:03 
     13   11 7808 Brooke Elliott               11 Lancaster                    17:33  7:04 
     14   12 8251 Jenna Blochwitz              09 Poynette                     17:34  7:05 
     15   13 8256 Brittany Danda               10 Poynette                     17:44  7:08 
     16   14 8266 Jordyn Mackey                11 Poynette                     17:46  7:09 
     17   15 8259 Jaclyn Felicijan             11 Poynette                     17:51  7:11 
     18   16 7466 Rachel Uebelacker            09 Belleville                   17:53  7:12 
     19   17 8132 Nadiya Kirchmeier            09 Pardeeville                  18:00  7:15 
     20   18 8026 Kelly Fredrickson            09 New Glarus-Monticello        18:07  7:18 
     21   19 8178 Samantha Erickson            10 Pecatonica/Argyle            18:11  7:19 
     22      7427 Lauren Blumer                09 Albany                       18:13  7:20 
     23   20 7454 Emily Denure                 12 Belleville                   18:14  7:20 
     24   21 7497 Sydney Haines                09 Boscobel                     18:24  7:25 
     25   22 8035 Ashley Risley                10 New Glarus-Monticello        18:26  7:25 
     26   23 8019 Lilly Blum                   11 New Glarus-Monticello        18:30  7:27 
     27   24 8030 Kerry McCoy                  10 New Glarus-Monticello        18:30  7:27 
     28   25 8022 Carly Duerst                 12 New Glarus-Monticello        18:32  7:28 
     29   26 8295 Miranda Moll                 12 Rio/Fall River               18:32  7:28 
     30   27 7508 Molly Pegram                 10 Boscobel                     18:36  7:29 
     31   28 7507 Shaniah Peer                 12 Boscobel                     18:38  7:30 
     32      8465 Lexi Tomasello               10 Williams Bay                 18:39  7:31 
     33   29 8133 Lexy Lentz                   09 Pardeeville                  18:46  7:33 
     34      8154 Kailey Draeving              11 Parkview                     18:48  7:34 
     35      8322 Kate Wells                   10 Saint Ambrose Academy        18:56  7:38 
     36   30 8134 Haley Ott                    09 Pardeeville                  19:05  7:41 
     37      8160 Becky Shilts                 11 Parkview                     19:12  7:44 
     38   31 8029 Natalie Kolosa               12 New Glarus-Monticello        19:26  7:49 
     39      7795 Gabie Campbell               12 Iowa-Grant/Highland          19:28  7:50 
     40   32 7457 Mica Julian                  11 Belleville                   19:31  7:52 
     41      8158 Taytum Markee                12 Parkview                     19:33  7:52 
     42   33 8180 Hannah James                 10 Pecatonica/Argyle            19:39  7:55 
     43   34 7461 Britney Markhardt            09 Belleville                   19:46  7:58 
     44   35 8289 Kelsey Ehlert                10 Rio/Fall River               19:47  7:58 
     45   36 7464 Chantel Roberts              11 Belleville                   19:55  8:01 
     46      7797 Makayla Dicken               10 Iowa-Grant/Highland          19:56  8:02 
     47   37 8298 Jenna Scott                  12 Rio/Fall River               20:06  8:06 
     48   38 7505 Autumn Moret                 11 Boscobel                     20:09  8:07 
     49      7425 Peyton Bloedel               11 Albany                       20:12  8:08 
     50   39 8184 Jozey Thoman                 11 Pecatonica/Argyle            20:17  8:10 
     51      8314 Zimmerman Kayla              12 Saint Ambrose Academy        20:28  8:14 
     52      8462 Emily Henig                  10 Williams Bay                 20:31  8:15 
     53      7426 Kylee Blumer                 10 Albany                       20:37  8:18 
     54      7437 Sydnee Woyak                 10 Albany                       20:43  8:20 
     55   40 7812 Savannah Morris              10 Lancaster                    20:54  8:25 
     56   41 8299 Jessica Thompson             12 Rio/Fall River               21:05  8:29 
     57   42 7811 Rachel Ihm                   11 Lancaster                    21:05  8:29 
     58   43 8296 Taylor Moore                 10 Rio/Fall River               21:06  8:30 
     59   44 7809 Katie Frommelt               09 Lancaster                    21:16  8:34 
     60   45 7810 Chelsea Holman               11 Lancaster                    21:21  8:36 
     61      7796 Julia Cockroft               09 Iowa-Grant/Highland          21:25  8:37 
     62   46 8294 Hinzman Mira                 09 Rio/Fall River               21:27  8:38 
     63   47 8288 Lahaie Allison               09 Rio/Fall River               21:56  8:50 
     64      8463 Emmalynn Meyers              11 Williams Bay                 21:58  8:51 
     65   48 8181 Adriana Johnson              09 Pecatonica/Argyle            21:58  8:51 
     66   49 8177 Jessica Erickson             09 Pecatonica/Argyle            22:24  9:01 
      
 
                                      
             **** Girls' Varsity Small School Team Score ****

  1.    59  Boscobel                              (17:11  85:51 2:45)
====================================================
  1      1  Mackenzie Kauffman        09 15:51
  2      2  Keely Foley               11 15:55
  3      8  Rachel Davis              10 17:05
  4     21  Sydney Haines             09 18:24
  5     27  Molly Pegram              10 18:36
  6   ( 28) Shaniah Peer              12 18:38
  7   ( 38) Autumn Moret              11 20:09

  2.    63  Poynette                              (17:37  88:02 0:44)
====================================================
  1      9  Elizabeth Reddeman        09 17:07
  2     12  Jenna Blochwitz           09 17:34
  3     13  Brittany Danda            10 17:44
  4     14  Jordyn Mackey             11 17:46
  5     15  Jaclyn Felicijan          11 17:51

  3.    86  Pardeeville                           (17:51  89:13 2:45)
====================================================
  1      4  Leah Johnson              12 16:20
  2      6  Mikayla Brouette          09 17:02
  3     17  Nadiya Kirchmeier         09 18:00
  4     29  Lexy Lentz                09 18:46
  5     30  Haley Ott                 09 19:05

  4.    92  New Glarus-Monticello                 (18:05  90:22 1:41)
====================================================
  1      5  Bri Roska                 11 16:49
  2     18  Kelly Fredrickson         09 18:07
  3     22  Ashley Risley             10 18:26
  4     23  Lilly Blum                11 18:30
  5     24  Kerry McCoy               10 18:30
  6   ( 25) Carly Duerst              12 18:32
  7   ( 31) Natalie Kolosa            12 19:26

  5.   105  Belleville                            (18:17  91:25 3:45)
====================================================
  1      3  Noelle Maire              09 16:01
  2     16  Rachel Uebelacker         09 17:53
  3     20  Emily Denure              12 18:14
  4     32  Mica Julian               11 19:31
  5     34  Britney Markhardt         09 19:46
  6   ( 36) Chantel Roberts           11 19:55

  6.   110  Lancaster                             (18:49  94:05 4:03)
====================================================
  1      7  Sydney Wagner             11 17:02
  2     10  Autumn Vaassen            12 17:31
  3     11  Brooke Elliott            11 17:33
  4     40  Savannah Morris           10 20:54
  5     42  Rachel Ihm                11 21:05
  6   ( 44) Katie Frommelt            09 21:16
  7   ( 45) Chelsea Holman            11 21:21

  7.   182  Rio/Fall River                        (20:08  100:36 2:34)
====================================================
  1     26  Miranda Moll              12 18:32
  2     35  Kelsey Ehlert             10 19:47
  3     37  Jenna Scott               12 20:06
  4     41  Jessica Thompson          12 21:05
  5     43  Taylor Moore              10 21:06
  6   ( 46) Hinzman Mira              09 21:27
  7   ( 47) Lahaie Allison            09 21:56

  8.   188  Pecatonica/Argyle                     (20:30  102:29 4:13)
====================================================
  1     19  Samantha Erickson         10 18:11
  2     33  Hannah James              10 19:39
  3     39  Jozey Thoman              11 20:17
  4     48  Adriana Johnson           09 21:58
  5     49  Jessica Erickson          09 22:24



                                      
             **** Girls' Junior Varsity 4 Kilometer Race ****

  Place TmPl Bib# Name                         Yr Team                         Time  Pace     
  ===== ==== ==== ============================ == ============================ ===== ===== 
      1    1 7983 Eva Kuntz                    12 Mount Horeb                  17:56  7:13 
      2    2 8082 Hannah McAnulty              11 Oregon                       18:11  7:19 
      3    3 8274 Elizabeth Yamriska           10 Poynette                     18:15  7:21 
      4    4 7981 Laura Beier                  11 Mount Horeb                  18:16  7:21 
