Ryan Zimpel Memorial Invitational
                 Ryan Zimpel Memorial Cross Country Course
                                Boscobel, WI
                              October 2, 2012
                                       
                Results provided by AccuRace Timing Services
                           www.accuracetiming.com
                                      
                                      
                      **** Girls 4 Kilometer Run ****

Place Bib# Name                    Yr Team                         Time  Pace  
===== ==== ======================= == ============================ ===== ===== 
    1  294 Keely Foley             10 Boscobel                     16:38  6:42 
    2  287 Brady Borowski          12 Boscobel                     16:39  6:42 
    3  424 Heather Hineline        11 Saint Ambrose Academy        16:52  6:48 
    4  271 Bailey Hlavachek        11 Albany                       16:57  6:50 
    5  291 Shelby Davis            12 Boscobel                     17:06  6:53 
    6  393 Angelica Black          10 Richland Center/Ithaca       17:20  6:59 
    7  379 Kindra Yoose            09 Lancaster                    17:30  7:03 
    8  290 Rachel Davis            09 Boscobel                     17:30  7:03 
    9  372 Brooke Elliott          10 Lancaster                    17:31  7:03 
   10  377 Sydney Wagner           10 Lancaster                    17:33  7:04 
   11  442 Rose Bendorf            10 Tri State Homeschool         17:34  7:04 
   12  273 Sydnee Woyak            09 Albany                       17:47  7:10 
   13  455 Becca Maxwell           09 Westby                       17:56  7:13 
   14  430 Haley Kammerude         11 Southwestern/Cuba City       17:59  7:14 
   15  443 Rebecca Harkness        11 Tri State Homeschool         18:03  7:16 
   16  321 Jenna Friesen           11 Cassville                    18:05  7:17 
   17  376 Autumn Vaassen          11 Lancaster                    18:10  7:19 
   18  296 Carli Haines            10 Boscobel                     18:16  7:21 
   19  289 Kaylea Davis            10 Boscobel                     18:26  7:25 
   20  447 Beka Volgarino          12 Tri State Homeschool         18:29  7:27 
   21  458 Sammi Hansen            10 Westby                       18:39  7:30 
   22  453 Emily Culligen          10 Westby                       18:53  7:36 
   23  433 Danielle Paquette       12 Southwestern/Cuba City       18:53  7:36 
   24  373 Brianna Gardner         12 Lancaster                    18:54  7:36 
   25  303 Hannah Toye             11 Boscobel                     18:55  7:37 
   26  417 Becca Pedek             11 Riverdale                    18:57  7:38 
   27  328 Laura Jeardeau          11 Fennimore                    19:03  7:40 
   28  292 Lachen Esters           12 Boscobel                     19:09  7:42 
   29  429 Jessica Donar           12 Southwestern/Cuba City       19:12  7:44 
   30  461 Abby Midtlien           12 Westby                       19:14  7:45 
   31  419 Janay Weidenfeld        11 Riverdale                    19:19  7:47 
   32  368 Melissa Snavely         12 Kickapoo/La Farge            19:20  7:47 
   33  300 Autumn Moret            10 Boscobel                     19:20  7:47 
   34  408 Kyra Arellano           11 Riverdale                    19:26  7:50 
   35  459 Sadie Korn              09 Westby                       19:29  7:50 
   36  334 Beth Zoromski           11 Fennimore                    19:30  7:51 
   37  299 Kaja Moen               11 Boscobel                     19:38  7:54 
   38  374 Jonessa Haas            09 Lancaster                    19:41  7:56 
   39  375 Chelsea Holman          10 Lancaster                    19:43  7:56 
   40  460 Rachel Maxwell          12 Westby                       19:47  7:58 
   41  344 Grace Enloe             12 Iowa-Grant/Highland          19:48  7:58 
   42  295 Dominique Giddings      12 Boscobel                     19:54  8:01 
   43  301 Shaniah Peer            11 Boscobel                     20:02  8:04 
   44  331 Veronica Schlaugut      10 Fennimore                    20:09  8:07 
   45  416 Amanda Pedek            12 Riverdale                    20:10  8:07 
   46  297 Nicole Kauffman         11 Boscobel                     20:13  8:08 
   47  330 Jana Rettig             11 Fennimore                    20:14  8:09 
   48  457 Jade Frydenlund         09 Westby                       20:15  8:09 
   49  395 Lynette Fieldhouse      10 Richland Center/Ithaca       20:17  8:10 
   50  346 Shania Sarbacker        10 Iowa-Grant/Highland          20:31  8:16 
   51  347 Chakayla Stanek         11 Iowa-Grant/Highland          20:32  8:16 
   52  411 Sandra Hanson           12 Riverdale                    20:38  8:19 
   53  302 Cindy Pironnet          11 Boscobel                     20:45  8:21 
   54  298 Samantha Manning        09 Boscobel                     20:55  8:25 
   55  445 Karissa Stieve          12 Tri State Homeschool         21:10  8:31 
   56  288 Michaela Boughton       10 Boscobel                     21:14  8:33 
   57  434 Allison Timmerman       12 Southwestern/Cuba City       21:16  8:34 
   58  394 Bethany Doudna          09 Richland Center/Ithaca       21:25  8:37 
   59  427 Kate Wells              09 Saint Ambrose Academy        21:25  8:37 
   60  345 Caitlyn Fowell          09 Iowa-Grant/Highland          21:25  8:37 
   61  454 Chelsea Daines          12 Westby                       21:29  8:39 
   62  409 Justice Corpora         11 Riverdale                    21:34  8:41 
   63  396 Mikayla Parish          09 Richland Center/Ithaca       21:39  8:43 
   64  415 Sarah Pasold            12 Riverdale                    21:47  8:46 
   65  269 Kylee Blumer            09 Albany                       22:05  8:53 
   66  327 Leslie Heise            09 Fennimore                    22:06  8:54 
   67  418 Tabitha Stanek          12 Riverdale                    22:30  9:04 
   68  444 Lanae Page              12 Tri State Homeschool         22:33  9:05 
   69  446 Mary Tuecke             09 Tri State Homeschool         22:39  9:07 
   70  432 Sadie Oglesby           12 Southwestern/Cuba City       22:47  9:10 
   71  413 Katie McGrath           12 Riverdale                    23:07  9:18 
   72  359 Kataline Bannister      10 Kickapoo/La Farge            23:15  9:22 
   73  414 Miranda McKinney        11 Riverdale                    23:28  9:27 
   74  456 Jordyn Dwyer            11 Westby                       23:37  9:30 
   75  398 Heather Wilson          10 Richland Center/Ithaca       23:42  9:32 
   76  412 Alexus Konkol           11 Riverdale                    24:12  9:45 
   77  319 Louisa Brahnemann       11 Cassville                    24:57 10:03 
   78  322 Teresa Timrott          11 Cassville                    24:58 10:03 
   79  410 Alyssa Cupp             12 Riverdale                    25:21 10:12 
   80  332 Amberly Solorzano       12 Fennimore                    27:51 11:13 



                      **** Girls Varsity Results ****

Place TmPl Bib# Name                    Yr Team                         Time  Pace  
===== ==== ==== ======================= == ============================ ===== ===== 
    1    1  294 Keely Foley             10 Boscobel                     16:38  6:42 
    2    2  287 Brady Borowski          12 Boscobel                     16:39  6:42 
    3       424 Heather Hineline        11 Saint Ambrose Academy        16:52  6:48 
    4       271 Bailey Hlavachek        11 Albany                       16:57  6:50 
    5    3  291 Shelby Davis            12 Boscobel                     17:06  6:53 
    6    4  393 Angelica Black          10 Richland Center/Ithaca       17:20  6:59 
    7    5  379 Kindra Yoose            09 Lancaster                    17:30  7:03 
    8    6  290 Rachel Davis            09 Boscobel                     17:30  7:03 
    9    7  372 Brooke Elliott          10 Lancaster                    17:31  7:03 
   10    8  377 Sydney Wagner           10 Lancaster                    17:33  7:04 
   11    9  442 Rose Bendorf            10 Tri State Homeschool         17:34  7:04 
   12       273 Sydnee Woyak            09 Albany                       17:47  7:10 
   13   10  455 Becca Maxwell           09 Westby                       17:56  7:13 
   14   11  430 Haley Kammerude         11 Southwestern/Cuba City       17:59  7:14 
   15   12  443 Rebecca Harkness        11 Tri State Homeschool         18:03  7:16 
   16       321 Jenna Friesen           11 Cassville                    18:05  7:17 
   17   13  376 Autumn Vaassen          11 Lancaster                    18:10  7:19 
   18   14  296 Carli Haines            10 Boscobel                     18:16  7:21 
   19   15  289 Kaylea Davis            10 Boscobel                     18:26  7:25 
   20   16  447 Beka Volgarino          12 Tri State Homeschool         18:29  7:27 
   21   17  458 Sammi Hansen            10 Westby                       18:39  7:30 
   22   18  453 Emily Culligen          10 Westby                       18:53  7:36 
   23   19  433 Danielle Paquette       12 Southwestern/Cuba City       18:53  7:36 
   24   20  373 Brianna Gardner         12 Lancaster                    18:54  7:36 
   25   21  303 Hannah Toye             11 Boscobel                     18:55  7:37 
   26   22  417 Becca Pedek             11 Riverdale                    18:57  7:38 
   27   23  328 Laura Jeardeau          11 Fennimore                    19:03  7:40 
   28   24  429 Jessica Donar           12 Southwestern/Cuba City       19:12  7:44 
   29   25  461 Abby Midtlien           12 Westby                       19:14  7:45 
   30   26  419 Janay Weidenfeld        11 Riverdale                    19:19  7:47 
   31       368 Melissa Snavely         12 Kickapoo/La Farge            19:20  7:47 
   32   27  408 Kyra Arellano           11 Riverdale                    19:26  7:50 
   33   28  459 Sadie Korn              09 Westby                       19:29  7:50 
   34   29  334 Beth Zoromski           11 Fennimore                    19:30  7:51 
   35   30  374 Jonessa Haas            09 Lancaster                    19:41  7:56 
   36   31  375 Chelsea Holman          10 Lancaster                    19:43  7:56 
   37   32  460 Rachel Maxwell          12 Westby                       19:47  7:58 
   38       344 Grace Enloe             12 Iowa-Grant/Highland          19:48  7:58 
   39   33  331 Veronica Schlaugut      10 Fennimore                    20:09  8:07 
   40   34  416 Amanda Pedek            12 Riverdale                    20:10  8:07 
   41   35  330 Jana Rettig             11 Fennimore                    20:14  8:09 
   42   36  457 Jade Frydenlund         09 Westby                       20:15  8:09 
   43   37  395 Lynette Fieldhouse      10 Richland Center/Ithaca       20:17  8:10 
   44       346 Shania Sarbacker        10 Iowa-Grant/Highland          20:31  8:16 
   45       347 Chakayla Stanek         11 Iowa-Grant/Highland          20:32  8:16 
   46   38  411 Sandra Hanson           12 Riverdale                    20:38  8:19 
   47   39  445 Karissa Stieve          12 Tri State Homeschool         21:10  8:31 
   48   40  434 Allison Timmerman       12 Southwestern/Cuba City       21:16  8:34 
   49   41  394 Bethany Doudna          09 Richland Center/Ithaca       21:25  8:37 
   50       427 Kate Wells              09 Saint Ambrose Academy        21:25  8:37 
   51       345 Caitlyn Fowell          09 Iowa-Grant/Highland          21:25  8:37 
   52   42  409 Justice Corpora         11 Riverdale                    21:34  8:41 
   53   43  396 Mikayla Parish          09 Richland Center/Ithaca       21:39  8:43 
   54   44  415 Sarah Pasold            12 Riverdale                    21:47  8:46 
   55       269 Kylee Blumer            09 Albany                       22:05  8:53 
   56   45  327 Leslie Heise            09 Fennimore                    22:06  8:54 
   57   46  444 Lanae Page              12 Tri State Homeschool         22:33  9:05 
   58   47  446 Mary Tuecke             09 Tri State Homeschool         22:39  9:07 
   59   48  432 Sadie Oglesby           12 Southwestern/Cuba City       22:47  9:10 
   60       359 Kataline Bannister      10 Kickapoo/La Farge            23:15  9:22 
   61   49  398 Heather Wilson          10 Richland Center/Ithaca       23:42  9:32 
   62       319 Louisa Brahnemann       11 Cassville                    24:57 10:03 
   63       322 Teresa Timrott          11 Cassville                    24:58 10:03 
   64   50  332 Amberly Solorzano       12 Fennimore                    27:51 11:13 


                     **** Girls Varsity Team Score ****

  1.    26  Boscobel                              (17:14  86:09 1:38)
====================================================
  1      1  Keely Foley               10 16:38
  2      2  Brady Borowski            12 16:39
  3      3  Shelby Davis              12 17:06
  4      6  Rachel Davis              09 17:30
  5     14  Carli Haines              10 18:16
  6   ( 15) Kaylea Davis              10 18:26
  7   ( 21) Hannah Toye               11 18:55

  2.    53  Lancaster                             (17:56  89:38 1:24)
====================================================
  1      5  Kindra Yoose              09 17:30
  2      7  Brooke Elliott            10 17:31
  3      8  Sydney Wagner             10 17:33
  4     13  Autumn Vaassen            11 18:10
  5     20  Brianna Gardner           12 18:54
  6   ( 30) Jonessa Haas              09 19:41
  7   ( 31) Chelsea Holman            10 19:43

  3.    98  Westby                                (18:51  94:11 1:33)
====================================================
  1     10  Becca Maxwell             09 17:56
  2     17  Sammi Hansen              10 18:39
  3     18  Emily Culligen            10 18:53
  4     25  Abby Midtlien             12 19:14
  5     28  Sadie Korn                09 19:29
  6   ( 32) Rachel Maxwell            12 19:47
  7   ( 36) Jade Frydenlund           09 20:15

  4.   122  Tri State Homeschool                  (19:34  97:49 4:59)
====================================================
  1      9  Rose Bendorf              10 17:34
  2     12  Rebecca Harkness          11 18:03
  3     16  Beka Volgarino            12 18:29
  4     39  Karissa Stieve            12 21:10
  5     46  Lanae Page                12 22:33
  6   ( 47) Mary Tuecke               09 22:39

  5.   142  Southwestern/Cuba City                (20:02  100:07 4:48)
====================================================
  1     11  Haley Kammerude           11 17:59
  2     19  Danielle Paquette         12 18:53
  3     24  Jessica Donar             12 19:12
  4     40  Allison Timmerman         12 21:16
  5     48  Sadie Oglesby             12 22:47

  6.   147  Riverdale                             (19:42  98:30 1:41)
====================================================
  1     22  Becca Pedek               11 18:57
  2     26  Janay Weidenfeld          11 19:19
  3     27  Kyra Arellano             11 19:26
  4     34  Amanda Pedek              12 20:10
  5     38  Sandra Hanson             12 20:38
  6   ( 42) Justice Corpora           11 21:34
  7   ( 44) Sarah Pasold              12 21:47

  7.   165  Fennimore                             (20:13  101:02 3:03)
====================================================
  1     23  Laura Jeardeau            11 19:03
  2     29  Beth Zoromski             11 19:30
  3     33  Veronica Schlaugut        10 20:09
  4     35  Jana Rettig               11 20:14
  5     45  Leslie Heise              09 22:06
  6   ( 50) Amberly Solorzano         12 27:51

  8.   174  Richland Center/Ithaca                (20:53  104:23 6:22)
====================================================
  1      4  Angelica Black            10 17:20
  2     37  Lynette Fieldhouse        10 20:17
  3     41  Bethany Doudna            09 21:25
  4     43  Mikayla Parish            09 21:39
  5     49  Heather Wilson            10 23:42



                   **** Girls Junior Varsity Results ****

Place TmPl Bib# Name                    Yr Team                         Time  Pace  
===== ==== ==== ======================= == ============================ ===== ===== 
    1    1  292 Lachen Esters           12 Boscobel                     19:09  7:42 
    2    2  300 Autumn Moret            10 Boscobel                     19:20  7:47 
    3    3  299 Kaja Moen               11 Boscobel                     19:38  7:54 
    4    4  295 Dominique Giddings      12 Boscobel                     19:54  8:01 
    5    5  301 Shaniah Peer            11 Boscobel                     20:02  8:04 
    6    6  297 Nicole Kauffman         11 Boscobel                     20:13  8:08 
    7    7  302 Cindy Pironnet          11 Boscobel                     20:45  8:21 
    8       298 Samantha Manning        09 Boscobel                     20:55  8:25 
    9       288 Michaela Boughton       10 Boscobel                     21:14  8:33 
   10       454 Chelsea Daines          12 Westby                       21:29  8:39 
   11    8  418 Tabitha Stanek          12 Riverdale                    22:30  9:04 
   12    9  413 Katie McGrath           12 Riverdale                    23:07  9:18 
   13   10  414 Miranda McKinney        11 Riverdale                    23:28  9:27 
   14       456 Jordyn Dwyer            11 Westby                       23:37  9:30 
   15   11  412 Alexus Konkol           11 Riverdale                    24:12  9:45 
   16   12  410 Alyssa Cupp             12 Riverdale                    25:21 10:12 

   
                 **** Girls Junior Varsity Team Score ****

  1.    15  Boscobel                              (19:37  98:03 0:53)
====================================================
  1      1  Lachen Esters             12 19:09
  2      2  Autumn Moret              10 19:20
  3      3  Kaja Moen                 11 19:38
  4      4  Dominique Giddings        12 19:54
  5      5  Shaniah Peer              11 20:02
  6   (  6) Nicole Kauffman           11 20:13
  7   (  7) Cindy Pironnet            11 20:45

  2.    50  Riverdale                             (23:44  118:38 2:51)
====================================================
  1      8  Tabitha Stanek            12 22:30
  2      9  Katie McGrath             12 23:07
  3     10  Miranda McKinney          11 23:28
  4     11  Alexus Konkol             11 24:12
  5     12  Alyssa Cupp               12 25:21