Ryan Zimpel Memorial Invitational
                 Ryan Zimpel Memorial Cross Country Course
                                Boscobel, WI
                              October 2, 2012
                                       
                Results provided by AccuRace Timing Services
                           www.accuracetiming.com
                                      
                                      
                       **** Boys 5 Kilometer Run ****

Place Bib# Name                    Yr Team                         Time  Pace  
===== ==== ======================= == ============================ ===== ===== 
    1  312 Ryan Mindham            12 Boscobel                     17:11  5:32 
    2  310 Dakota Kauffman         09 Boscobel                     17:20  5:35 
    3  314 Pavel Pilar             11 Boscobel                     17:34  5:40 
    4  469 Austin Pasch            11 Westby                       17:44  5:43 
    5  280 Aaron Johnson           10 Albany                       17:58  5:47 
    6  274 Brennan Bloedel         10 Albany                       17:59  5:48 
    7  316 Logan Wacker            11 Boscobel                     18:05  5:50 
    8  392 Nicholas Volkman        12 Lancaster                    18:08  5:51 
    9  383 Brandon Doll            12 Lancaster                    18:13  5:52 
   10  464 Tanner Gibbons          11 Westby                       18:14  5:52 
   11  354 Jordan Jenks            10 Iowa-Grant/Highland          18:15  5:53 
   12  311 Seth Laxton             09 Boscobel                     18:17  5:54 
   13  451 Isaac Schuetz           11 Tri State Homeschool         18:23  5:55 
   14  304 Cameron Cashman         12 Boscobel                     18:36  6:00 
   15  282 Josh Little             09 Albany                       18:49  6:04 
   16  384 Eric Fritz              12 Lancaster                    18:49  6:04 
   17  279 Chad Helland            12 Albany                       18:53  6:05 
   18  286 Kyle Woyak              12 Albany                       18:57  6:06 
   19  382 Jamin Beesecker         11 Lancaster                    18:59  6:07 
   20  306 Jon Frazier             12 Boscobel                     19:00  6:07 
   21  468 Spencer Oftedahl        09 Westby                       19:01  6:08 
   22  313 Zach Mindham            10 Boscobel                     19:02  6:08 
   23  335 Josh Bendorf            12 Fennimore                    19:06  6:09 
   24  336 Khalil Clayborn         10 Fennimore                    19:08  6:10 
   25  338 Ryan Mulrooney          09 Fennimore                    19:10  6:10 
   26  406 Clayton Prouty          12 Richland Center/Ithaca       19:16  6:12 
   27  471 Tyler Whitney           11 Westby                       19:18  6:13 
   28  276 Tyler Dahl              09 Albany                       19:21  6:14 
   29  380 Mike Adams              10 Lancaster                    19:25  6:15 
   30  340 Conner Nelson           12 Fennimore                    19:34  6:18 
   31  404 Griffin Lovings         09 Richland Center/Ithaca       19:41  6:20 
   32  307 Matthew Fritz           10 Boscobel                     19:47  6:22 
   33  387 Jacob Iverson           12 Lancaster                    19:54  6:25 
   34  405 Johan Piekenbrock       11 Richland Center/Ithaca       19:57  6:26 
   35  349 Kyle Bomkamp            12 Iowa-Grant/Highland          19:59  6:26 
   36  400 Stetson Clary           09 Richland Center/Ithaca       20:01  6:27 
   37  463 Alex Bluske             12 Westby                       20:03  6:27 
   38  355 Ethan McCracken         10 Iowa-Grant/Highland          20:06  6:29 
   39  470 Audun Saterbak          11 Westby                       20:07  6:29 
   40  323 Andrew Ihm              10 Cassville                    20:10  6:30 
   41  366 Gavin McCauley          10 Kickapoo/La Farge            20:11  6:30 
   42  357 Shaun Soman             12 Iowa-Grant/Highland          20:13  6:31 
   43  465 Lucas Grabowski         11 Westby                       20:20  6:33 
   44  356 Alex Pillow             11 Iowa-Grant/Highland          20:21  6:33 
   45  350 Micah Bomkamp           10 Iowa-Grant/Highland          20:40  6:40 
   46  363 Mason Geary             09 Kickapoo/La Farge            20:44  6:41 
   47  399 Alec Adset              12 Richland Center/Ithaca       20:53  6:44 
   48  358 Cody Wall               12 Iowa-Grant/Highland          20:58  6:45 
   49  452 Noah Schuetz            09 Tri State Homeschool         20:59  6:46 
   50  423 Mitchell Shallwani      11 Riverdale                    21:04  6:47 
   51  341 Darshon Wisecup         10 Fennimore                    21:07  6:48 
   52  391 Brenden Polkinghorn     11 Lancaster                    21:11  6:49 
   53  324 Jared Kartman           09 Cassville                    21:12  6:50 
   54  403 Jordan Kaszubski        09 Richland Center/Ithaca       21:14  6:50 
   55  472 Dylan Widner            11 Westby                       21:17  6:51 
   56  352 Charles Connolly        11 Iowa-Grant/Highland          21:20  6:52 
   57  351 Benjamin Connolly       09 Iowa-Grant/Highland          21:23  6:53 
   58  305 Chandler Cashman        09 Boscobel                     21:29  6:55 
   59  277 Dallas Edmondson        10 Albany                       21:33  6:56 
   60  308 Jake Groom              12 Boscobel                     21:40  6:59 
   61  285 Mitchell Trow           10 Albany                       21:46  7:01 
   62  362 Shawn Field             10 Kickapoo/La Farge            21:49  7:02 
   63  309 Logan Jones             12 Boscobel                     22:03  7:06 
   64  283 Joey McNaught           10 Albany                       22:11  7:09 
   65  402 David Johnson           09 Richland Center/Ithaca       22:22  7:12 
   66  339 Alliot Nagle            11 Fennimore                    22:23  7:13 
   67  435 Sid Birkett             10 Southwestern/Cuba City       22:27  7:14 
   68  407 Chris Scott             10 Richland Center/Ithaca       22:29  7:15 
   69  422 Colton Savage           09 Riverdale                    22:31  7:15 
   70  353 Kyle Faull              10 Iowa-Grant/Highland          22:36  7:17 
   71  440 Austin Simons           12 Southwestern/Cuba City       22:39  7:18 
   72  420 Sam Jensen              12 Riverdale                    22:42  7:19 
   73  466 Justin Ingalls          10 Westby                       22:53  7:22 
   74  388 Jordan Jerrett          09 Lancaster                    22:55  7:23 
   75  337 Justin Mulrooney        10 Fennimore                    23:02  7:25 
   76  367 Daniel Shephard         10 Kickapoo/La Farge            23:05  7:26 
   77  348 Creighton Biddick       10 Iowa-Grant/Highland          23:09  7:27 
   78  278 Subhas Flannery         10 Albany                       23:09  7:27 
   79  360 Joe Brandl              12 Kickapoo/La Farge            23:39  7:37 
   80  317 Devon Walling           11 Boscobel                     23:49  7:40 
   81  325 Gage Kaufman            11 Cassville                    23:58  7:43 
   82  389 Dillon Marchese         12 Lancaster                    24:01  7:44 
   83  386 Cody Frommelt           09 Lancaster                    24:11  7:47 
   84  315 Hunter Reynolds         09 Boscobel                     24:18  7:50 
   85  369 Michael Snavely         10 Kickapoo/La Farge            24:29  7:53 
   86  390 Dane Mohlmann           09 Lancaster                    24:36  7:55 
   87  318 Jonah Zimpel            09 Boscobel                     25:09  8:06 
   88  326 Ryan Kirschbaum         11 Cassville                    25:24  8:11 
   89  342 Jason Wolf              10 Fennimore                    25:38  8:15 
   90  449 Jason Downs             12 Tri State Homeschool         25:51  8:20 
   91  284 Clinton Sullivan        10 Albany                       26:17  8:28 
   92  421 Jacob Nachtigal         10 Riverdale                    26:32  8:33 
   93  441 Forrest Thill           12 Southwestern/Cuba City       28:30  9:11 
   94  371 Mema Villasenor         10 Kickapoo/La Farge            29:39  9:33 
   95  275 Brandon Clark           11 Albany                       34:23 11:04 

   
                       **** Boys Varsity Results ****

Place TmPl Bib# Name                    Yr Team                         Time  Pace  
===== ==== ==== ======================= == ============================ ===== ===== 
    1    1  312 Ryan Mindham            12 Boscobel                     17:11  5:32 
    2    2  310 Dakota Kauffman         09 Boscobel                     17:20  5:35 
    3    3  314 Pavel Pilar             11 Boscobel                     17:34  5:40 
    4    4  469 Austin Pasch            11 Westby                       17:44  5:43 
    5    5  280 Aaron Johnson           10 Albany                       17:58  5:47 
    6    6  274 Brennan Bloedel         10 Albany                       17:59  5:48 
    7    7  316 Logan Wacker            11 Boscobel                     18:05  5:50 
    8    8  392 Nicholas Volkman        12 Lancaster                    18:08  5:51 
    9    9  383 Brandon Doll            12 Lancaster                    18:13  5:52 
   10   10  464 Tanner Gibbons          11 Westby                       18:14  5:52 
   11   11  354 Jordan Jenks            10 Iowa-Grant/Highland          18:15  5:53 
   12   12  311 Seth Laxton             09 Boscobel                     18:17  5:54 
   13       451 Isaac Schuetz           11 Tri State Homeschool         18:23  5:55 
   14   13  304 Cameron Cashman         12 Boscobel                     18:36  6:00 
   15   14  282 Josh Little             09 Albany                       18:49  6:04 
   16   15  384 Eric Fritz              12 Lancaster                    18:49  6:04 
   17   16  279 Chad Helland            12 Albany                       18:53  6:05 
   18   17  286 Kyle Woyak              12 Albany                       18:57  6:06 
   19   18  382 Jamin Beesecker         11 Lancaster                    18:59  6:07 
   20   19  306 Jon Frazier             12 Boscobel                     19:00  6:07 
   21   20  468 Spencer Oftedahl        09 Westby                       19:01  6:08 
   22   21  335 Josh Bendorf            12 Fennimore                    19:06  6:09 
   23   22  336 Khalil Clayborn         10 Fennimore                    19:08  6:10 
   24   23  338 Ryan Mulrooney          09 Fennimore                    19:10  6:10 
   25   24  406 Clayton Prouty          12 Richland Center/Ithaca       19:16  6:12 
   26   25  471 Tyler Whitney           11 Westby                       19:18  6:13 
   27   26  276 Tyler Dahl              09 Albany                       19:21  6:14 
   28   27  380 Mike Adams              10 Lancaster                    19:25  6:15 
   29   28  340 Conner Nelson           12 Fennimore                    19:34  6:18 
   30   29  404 Griffin Lovings         09 Richland Center/Ithaca       19:41  6:20 
   31   30  387 Jacob Iverson           12 Lancaster                    19:54  6:25 
   32   31  405 Johan Piekenbrock       11 Richland Center/Ithaca       19:57  6:26 
   33   32  349 Kyle Bomkamp            12 Iowa-Grant/Highland          19:59  6:26 
   34   33  400 Stetson Clary           09 Richland Center/Ithaca       20:01  6:27 
   35   34  463 Alex Bluske             12 Westby                       20:03  6:27 
   36   35  355 Ethan McCracken         10 Iowa-Grant/Highland          20:06  6:29 
   37   36  470 Audun Saterbak          11 Westby                       20:07  6:29 
   38       323 Andrew Ihm              10 Cassville                    20:10  6:30 
   39   37  366 Gavin McCauley          10 Kickapoo/La Farge            20:11  6:30 
   40   38  357 Shaun Soman             12 Iowa-Grant/Highland          20:13  6:31 
   41   39  465 Lucas Grabowski         11 Westby                       20:20  6:33 
   42   40  356 Alex Pillow             11 Iowa-Grant/Highland          20:21  6:33 
   43   41  350 Micah Bomkamp           10 Iowa-Grant/Highland          20:40  6:40 
   44   42  363 Mason Geary             09 Kickapoo/La Farge            20:44  6:41 
   45   43  399 Alec Adset              12 Richland Center/Ithaca       20:53  6:44 
   46   44  358 Cody Wall               12 Iowa-Grant/Highland          20:58  6:45 
   47       452 Noah Schuetz            09 Tri State Homeschool         20:59  6:46 
   48       423 Mitchell Shallwani      11 Riverdale                    21:04  6:47 
   49   45  341 Darshon Wisecup         10 Fennimore                    21:07  6:48 
   50   46  391 Brenden Polkinghorn     11 Lancaster                    21:11  6:49 
   51       324 Jared Kartman           09 Cassville                    21:12  6:50 
   52   47  403 Jordan Kaszubski        09 Richland Center/Ithaca       21:14  6:50 
   53   48  277 Dallas Edmondson        10 Albany                       21:33  6:56 
   54   49  362 Shawn Field             10 Kickapoo/La Farge            21:49  7:02 
   55   50  402 David Johnson           09 Richland Center/Ithaca       22:22  7:12 
   56   51  339 Alliot Nagle            11 Fennimore                    22:23  7:13 
   57       435 Sid Birkett             10 Southwestern/Cuba City       22:27  7:14 
   58       422 Colton Savage           09 Riverdale                    22:31  7:15 
   59       440 Austin Simons           12 Southwestern/Cuba City       22:39  7:18 
   60       420 Sam Jensen              12 Riverdale                    22:42  7:19 
   61   52  337 Justin Mulrooney        10 Fennimore                    23:02  7:25 
   62   53  367 Daniel Shephard         10 Kickapoo/La Farge            23:05  7:26 
   63   54  360 Joe Brandl              12 Kickapoo/La Farge            23:39  7:37 
   64       325 Gage Kaufman            11 Cassville                    23:58  7:43 
   65   55  369 Michael Snavely         10 Kickapoo/La Farge            24:29  7:53 
   66       326 Ryan Kirschbaum         11 Cassville                    25:24  8:11 
   67       449 Jason Downs             12 Tri State Homeschool         25:51  8:20 
   68       421 Jacob Nachtigal         10 Riverdale                    26:32  8:33 
   69       441 Forrest Thill           12 Southwestern/Cuba City       28:30  9:11 
   70   56  371 Mema Villasenor         10 Kickapoo/La Farge            29:39  9:33 


                      **** Boys Varsity Team Score ****

  1.    25  Boscobel                              (17:42  88:27 1:06)
====================================================
  1      1  Ryan Mindham              12 17:11
  2      2  Dakota Kauffman           09 17:20
  3      3  Pavel Pilar               11 17:34
  4      7  Logan Wacker              11 18:05
  5     12  Seth Laxton               09 18:17
  6   ( 13) Cameron Cashman           12 18:36
  7   ( 19) Jon Frazier               12 19:00

  2.    58  Albany                                (18:32  92:36 0:59)
====================================================
  1      5  Aaron Johnson             10 17:58
  2      6  Brennan Bloedel           10 17:59
  3     14  Josh Little               09 18:49
  4     16  Chad Helland              12 18:53
  5     17  Kyle Woyak                12 18:57
  6   ( 26) Tyler Dahl                09 19:21
  7   ( 48) Dallas Edmondson          10 21:33

  3.    77  Lancaster                             (18:43  93:34 1:17)
====================================================
  1      8  Nicholas Volkman          12 18:08
  2      9  Brandon Doll              12 18:13
  3     15  Eric Fritz                12 18:49
  4     18  Jamin Beesecker           11 18:59
  5     27  Mike Adams                10 19:25
  6   ( 30) Jacob Iverson             12 19:54
  7   ( 46) Brenden Polkinghorn       11 21:11

  4.    93  Westby                                (18:52  94:20 2:19)
====================================================
  1      4  Austin Pasch              11 17:44
  2     10  Tanner Gibbons            11 18:14
  3     20  Spencer Oftedahl          09 19:01
  4     25  Tyler Whitney             11 19:18
  5     34  Alex Bluske               12 20:03
  6   ( 36) Audun Saterbak            11 20:07
  7   ( 39) Lucas Grabowski           11 20:20

  5.   139  Fennimore                             (19:37  98:05 2:01)
====================================================
  1     21  Josh Bendorf              12 19:06
  2     22  Khalil Clayborn           10 19:08
  3     23  Ryan Mulrooney            09 19:10
  4     28  Conner Nelson             12 19:34
  5     45  Darshon Wisecup           10 21:07
  6   ( 51) Alliot Nagle              11 22:23
  7   ( 52) Justin Mulrooney          10 23:02

  6.   156  Iowa-Grant/Highland                   (19:47  98:54 2:06)
====================================================
  1     11  Jordan Jenks              10 18:15
  2     32  Kyle Bomkamp              12 19:59
  3     35  Ethan McCracken           10 20:06
  4     38  Shaun Soman               12 20:13
  5     40  Alex Pillow               11 20:21
  6   ( 41) Micah Bomkamp             10 20:40
  7   ( 44) Cody Wall                 12 20:58

  7.   160  Richland Center/Ithaca                (19:58  99:48 1:37)
====================================================
  1     24  Clayton Prouty            12 19:16
  2     29  Griffin Lovings           09 19:41
  3     31  Johan Piekenbrock         11 19:57
  4     33  Stetson Clary             09 20:01
  5     43  Alec Adset                12 20:53
  6   ( 47) Jordan Kaszubski          09 21:14
  7   ( 50) David Johnson             09 22:22

  8.   235  Kickapoo/La Farge                     (21:54  109:28 3:28)
====================================================
  1     37  Gavin McCauley            10 20:11
  2     42  Mason Geary               09 20:44
  3     49  Shawn Field               10 21:49
  4     53  Daniel Shephard           10 23:05
  5     54  Joe Brandl                12 23:39
  6   ( 55) Michael Snavely           10 24:29
  7   ( 56) Mema Villasenor           10 29:39


  
                    **** Boys Junior Varsity Results ****

Place TmPl Bib# Name                    Yr Team                         Time  Pace  
===== ==== ==== ======================= == ============================ ===== ===== 
    1    1  313 Zach Mindham            10 Boscobel                     19:02  6:08 
    2    2  307 Matthew Fritz           10 Boscobel                     19:47  6:22 
    3       472 Dylan Widner            11 Westby                       21:17  6:51 
    4       352 Charles Connolly        11 Iowa-Grant/Highland          21:20  6:52 
    5       351 Benjamin Connolly       09 Iowa-Grant/Highland          21:23  6:53 
    6    3  305 Chandler Cashman        09 Boscobel                     21:29  6:55 
    7    4  308 Jake Groom              12 Boscobel                     21:40  6:59 
    8    5  285 Mitchell Trow           10 Albany                       21:46  7:01 
    9    6  309 Logan Jones             12 Boscobel                     22:03  7:06 
   10    7  283 Joey McNaught           10 Albany                       22:11  7:09 
   11       407 Chris Scott             10 Richland Center/Ithaca       22:29  7:15 
   12       353 Kyle Faull              10 Iowa-Grant/Highland          22:36  7:17 
   13       466 Justin Ingalls          10 Westby                       22:53  7:22 
   14       388 Jordan Jerrett          09 Lancaster                    22:55  7:23 
   15       348 Creighton Biddick       10 Iowa-Grant/Highland          23:09  7:27 
   16    8  278 Subhas Flannery         10 Albany                       23:09  7:27 
   17    9  317 Devon Walling           11 Boscobel                     23:49  7:40 
   18       389 Dillon Marchese         12 Lancaster                    24:01  7:44 
   19       386 Cody Frommelt           09 Lancaster                    24:11  7:47 
   20   10  315 Hunter Reynolds         09 Boscobel                     24:18  7:50 
   21       390 Dane Mohlmann           09 Lancaster                    24:36  7:55 
   22       318 Jonah Zimpel            09 Boscobel                     25:09  8:06 
   23       342 Jason Wolf              10 Fennimore                    25:38  8:15 
   24   11  284 Clinton Sullivan        10 Albany                       26:17  8:28 
   25   12  275 Brandon Clark           11 Albany                       34:23 11:04 
   
   
                   **** Boys Junior Varsity Team Score ****

  1.    16  Boscobel                              (20:49  104:01 3:01)
====================================================
  1      1  Zach Mindham              10 19:02
  2      2  Matthew Fritz             10 19:47
  3      3  Chandler Cashman          09 21:29
  4      4  Jake Groom                12 21:40
  5      6  Logan Jones               12 22:03
  6   (  9) Devon Walling             11 23:49
  7   ( 10) Hunter Reynolds           09 24:18

  2.    43  Albany                                (25:34  127:4612:37)
====================================================
  1      5  Mitchell Trow             10 21:46
  2      7  Joey McNaught             10 22:11
  3      8  Subhas Flannery           10 23:09
  4     11  Clinton Sullivan          10 26:17
  5     12  Brandon Clark             11 34:23