Rock Valley Classic Cross Country Meet
                             Old Race Track Park
                                Edgerton, WI
                                   9/11/12
                                       
                Results provided by AccuRace Timing Services
                           www.accuracetiming.com

                 **** Boy's 12th Grade 5 Kilometer Run ****

Place No.  Name                    Yr Team                      Time  Pace  
===== ==== ======================= == ========================= ===== ===== 
    1  411 Scott Swing             12 Turner                    17:17  5:34 
    2  292 Kevin Wernet            12 McFarland                 17:22  5:36 
    3  241 Brendon Paucek          12 Jefferson                 17:26  5:37 
    4  408 Jeff Pickett            12 Turner                    17:32  5:39 
    5  239 Clayton Morrison        12 Jefferson                 17:37  5:40 
    6   22 Mike Brody              12 Big Foot                  18:33  5:59 
    7  237 Zach Linse              12 Jefferson                 18:37  6:00 
    8  400 Forrest Lloyd           12 Turner                    19:00  6:07 
    9  387 Tyler Bosetti           12 Turner                    19:04  6:09 
   10  327 Diego Villarreal        12 Palmyra-Eagle             19:18  6:13 
   11   88 Lucas Wymer             12 Brodhead/Juda             19:38  6:20 
   12   25 Ed Kinerk               12 Big Foot                  19:44  6:22 
   13   75 Carter Jorgensen        12 Brodhead/Juda             19:52  6:24 
   14  271 Hayden Gennrich         12 McFarland                 19:53  6:24 
   15  215 Micah Topel             12 Evansville                19:55  6:25 
   16  235 Spenser Garcia          12 Jefferson                 20:01  6:27 
   17   84 Koel Steinmann          12 Brodhead/Juda             20:04  6:28 
   18  401 Evan Metzger            12 Turner                    20:06  6:28 
   19  294 Thomas Zahn             12 McFarland                 20:07  6:29 
   20  316 Andy Laine              12 Palmyra-Eagle             20:24  6:34 
   21  344 Chase Isenberger        12 Parkview                  20:35  6:38 
   22  137 Sam McCarthy            12 East Troy                 20:45  6:41 
   23  343 Alex Hauri              12 Parkview                  21:18  6:52 
   24  402 Joshua Miller           12 Turner                    21:30  6:56 
   25  270 Jasen Funk              12 McFarland                 21:35  6:57 
   26  131 Troy Ambrose            12 East Troy                 22:12  7:09 
   27  163 Nikolas Zanter          12 Edgerton                  22:13  7:09 
   28  149 Jamie De Moya Cotter    12 Edgerton                  22:18  7:11 
   29  158 Rudy Mogden             12 Edgerton                  22:30  7:15 
   30   29 Kyle Rambatt            12 Big Foot                  22:30  7:15 
   31   32 Mitchell Stedman        12 Big Foot                  22:43  7:19 
   32  385 Andrew Bartz            12 Turner                    23:02  7:25 
   33  160 Hubert Skertchly        12 Edgerton                  23:23  7:32 
   34  392 Gus Fritz               12 Turner                    23:51  7:41 
   35  404 Brandon Noack           12 Turner                    24:46  7:59 

   
                 **** Boy's 11th Grade 5 Kilometer Run ****

Place No.  Name                    Yr Team                      Time  Pace  
===== ==== ======================= == ========================= ===== ===== 
    1  273 Jack Howell             11 McFarland                 17:57  5:47 
    2  236 Brennan Linse           11 Jefferson                 18:14  5:52 
    3   74 Dylan Johnson           11 Brodhead/Juda             18:24  5:56 
    4  407 Ryan Petitt             11 Turner                    19:14  6:12 
    5  162 Diante Williams         11 Edgerton                  19:25  6:15 
    6   89 Rodrigo Yescas          11 Brodhead/Juda             19:44  6:21 
    7   26 Ben Lueck               11 Big Foot                  19:44  6:22 
    8  118 Cole Peterson           11 Clinton                   19:51  6:24 
    9   77 Justin Krumwiede        11 Brodhead/Juda             20:03  6:28 
   10  388 Jakub Bryant            11 Turner                    20:05  6:28 
   11  138 Nick Nolting            11 East Troy                 20:08  6:29 
   12  156 Logan Laskowski         11 Edgerton                  20:32  6:37 
   13  218 Tristan Watson          11 Evansville                20:33  6:37 
   14  275 Jimmy Kovacic           11 McFarland                 20:40  6:40 
   15  110 Eric Delong             11 Clinton                   21:06  6:48 
   16   27 Nick Migala             11 Big Foot                  21:08  6:48 
   17  243 Billy Wright            11 Jefferson                 21:17  6:51 
   18  355 Ian Wittnebel           11 Parkview                  21:23  6:53 
   19  350 Garrett Reinhardt       11 Parkview                  21:32  6:56 
   20  204 Kyle Anderson           11 Evansville                21:35  6:57 
   21  313 Ryan Dahms              11 Palmyra-Eagle             21:35  6:57 
   22  393 Matthew Granberg        11 Turner                    22:21  7:12 
   23  154 Jacob Kaufman           11 Edgerton                  22:25  7:13 
   24   65 Patrick Bergum          11 Brodhead/Juda             22:27  7:14 
   25  140 John Woods              11 East Troy                 22:28  7:14 
   26  155 Marc Klubertanz         11 Edgerton                  22:52  7:22 
   27  320 Nicholas Rennebu        11 Palmyra-Eagle             23:51  7:41 
   28  321 Alex Rosno              11 Palmyra-Eagle             24:08  7:46 
   29  328 Zach Woolridge          11 Palmyra-Eagle             24:16  7:49 
   30   79 Matt Reckamp            11 Brodhead/Juda             24:48  7:59 
   31  213 Eric Sasse              11 Evansville                24:53  8:01 
   32  116 Logan Marita            11 Clinton                   25:23  8:10 
   33  120 Randy Popanz            11 Clinton                   25:27  8:12 
   34   71 David Drewes            11 Brodhead/Juda             28:51  9:17 
						   
						   
                 **** Boy's 10th Grade 5 Kilometer Run ****

Place No.  Name                    Yr Team                      Time  Pace  
===== ==== ======================= == ========================= ===== ===== 
    1  280 Sam Mischio             10 McFarland                 18:25  5:56 
    2   33 Fletcher Strahan        10 Big Foot                  18:27  5:57 
    3  151 James Fox               10 Edgerton                  18:30  5:58 
    4  210 Johnny Nelis            10 Evansville                19:08  6:10 
    5  135 Brody Kazik             10 East Troy                 19:13  6:11 
    6  290 Austin Wells            10 McFarland                 19:14  6:12 
    7  139 Casey Shepard           10 East Troy                 19:27  6:16 
    8  274 Nicholas Knoche         10 McFarland                 20:15  6:31 
    9  288 Zach Sterner            10 McFarland                 20:18  6:33 
   10  217 Nathan Vickery          10 Evansville                20:20  6:33 
   11  153 Jared Heil              10 Edgerton                  20:53  6:44 
   12   73 Tad Harnack             10 Brodhead/Juda             20:54  6:44 
   13  211 Brandon Robinson        10 Evansville                21:03  6:47 
   14  233 Jarad Bartelt           10 Jefferson                 21:05  6:48 
   15  285 Guenter Schwoerer       10 McFarland                 21:15  6:51 
   16  150 Ethan Fox               10 Edgerton                  21:21  6:53 
   17  111 Rudi Gonstead           10 Clinton                   21:30  6:56 
   18  403 Zach Miller             10 Turner                    21:31  6:56 
   19  272 Justin Harrington       10 McFarland                 21:37  6:58 
   20  152 Jason Hataj             10 Edgerton                  21:48  7:01 
   21  293 AJ Wingate              10 McFarland                 21:55  7:04 
   22  282 Noah Ruhde              10 McFarland                 21:56  7:04 
   23   72 CJ Hack                 10 Brodhead/Juda             21:58  7:05 
   24  277 Dylan Kruse             10 McFarland                 22:08  7:08 
   25  133 Tyler Fridley           10 East Troy                 22:08  7:08 
   26  209 Nick Lehman             10 Evansville                22:24  7:13 
   27  117 Carter Ostrander        10 Clinton                   22:26  7:14 
   28  283 Jacob Sam               10 McFarland                 22:38  7:18 
   29  115 Jacob Koester           10 Clinton                   22:51  7:22 
   30   31 Joe Soberg              10 Big Foot                  22:58  7:24 
   31   28 Ben Nickels             10 Big Foot                  23:12  7:29 
   32  323 Logan Sievers           10 Palmyra-Eagle             23:22  7:32 
   33   81 Daniel Skoumal          10 Brodhead/Juda             23:37  7:36 
   34  318 Miguel Miranda          10 Palmyra-Eagle             24:07  7:46 
   35  405 Nick Olslewski          10 Turner                    24:12  7:48 
   36  119 Jairo Pina              10 Clinton                   24:49  7:59 
   37  291 Alec Wendt              10 McFarland                 24:51  8:00 
   38   30 Randy Robaczewski       10 Big Foot                  25:49  8:19 
   39   86 Hayden Webber           10 Brodhead/Juda             26:52  8:39 
   40  159 Jacob Schleusner        10 Edgerton                  27:06  8:44 
   41  279 Connor Mandli           10 McFarland                 27:55  8:59 
   42   67 Tyler Burkahlater       10 Brodhead/Juda             28:00  9:01 
   43   76 Joey Kleeman            10 Brodhead/Juda             28:10  9:04 
   44  324 Josh Sigwart            10 Palmyra-Eagle             29:39  9:33 
   45  314 Ian Dunn                10 Palmyra-Eagle             30:31  9:50 
   46  161 Aren Tonstad            10 Edgerton                  31:01  9:59 
   47  346 Cory Knudson            10 Parkview                  31:08 10:02 
	   
					   
                 **** Boy's 9th Grade 5 Kilometer Run ****

Place No.  Name                    Yr Team                      Time  Pace  
===== ==== ======================= == ========================= ===== ===== 
    1  214 Skyler Sendelbach       09 Evansville                18:54  6:05 
    2  242 Jesse Paucek            09 Jefferson                 19:03  6:08 
    3  265 Peter Aehl              09 McFarland                 19:55  6:25 
    4  112 Thad Hahn               09 Clinton                   20:37  6:38 
    5  284 Dietrich Schwoerer      09 McFarland                 20:51  6:43 
    6  276 Dylan Kowalke           09 McFarland                 20:57  6:45 
    7   70 Nick Ciabatti           09 Brodhead/Juda             21:11  6:49 
    8  289 Walker Waddell          09 McFarland                 21:13  6:50 
    9  232 Alex Anason             09 Jefferson                 21:55  7:04 
   10  278 Kelly Logan             09 McFarland                 22:18  7:11 
   11  132 Sam Foley               09 East Troy                 22:19  7:11 
   12  109 Tyce Bryant             09 Clinton                   22:33  7:16 
   13  269 Sammuel Cantu Vasquez   09 McFarland                 23:38  7:37 
   14  340 Patrick Engen           09 Parkview                  23:40  7:38 
   15  390 Josh Christensen        09 Turner                    24:18  7:50 
   16  286 Eric Seeliger           09 McFarland                 24:26  7:52 
   17  114 Isaac Jordan            09 Clinton                   25:12  8:07 
   18  268 Adam Bennett            09 McFarland                 25:15  8:08 
   19  287 Saul Siegmann           09 McFarland                 25:22  8:10 
   20  157 Tim Mikulcik            09 Edgerton                  25:49  8:19 
   21  412 Shane Swing             09 Turner                    25:57  8:22 
   22  319 Dyllan Perkul           09 Palmyra-Eagle             26:26  8:31 
   23  312 Luke Collum             09 Palmyra-Eagle             26:31  8:32 
   24  134 Clark Hudec             11 East Troy                 28:12  9:05 
   25   68 Dereck Byrne            09 Brodhead/Juda             29:29  9:30 
   26   66 Conner Brauer           09 Brodhead/Juda             29:35  9:32 
   27  267 Tyree Beasley           09 McFarland                 29:55  9:38 
   28  281 Marcus Moore            09 McFarland                 32:44 10:33 
   29  347 Trystyn Mould           09 Parkview                  33:06 10:40 
   30   82 Josh Skoumal            09 Brodhead/Juda             34:30 11:07 
   31   80 Jacob Rhyner            09 Brodhead/Juda             34:30 11:07 


				  **** Boy's 8th Grade 1.5 Mile Run ****

Place No.  Name                    Yr Team                      Time  Pace  
===== ==== ======================= == ========================= ===== ===== 
    1  238 Rylee Miller             8 Jefferson                  7:56  5:18 
    2   21 Travis Berryman          8 Big Foot                   8:57  5:58 
    3  212 Kyle Roth                8 Evansville                 8:58  5:59 
    4   69 Nate Ciabatti            8 Brodhead/Juda              9:02  6:01 
    5  219 Geoff Yoerger            8 Evansville                 9:26  6:17 
    6 4971 Evan Henning             8 Clinton                    9:44  6:29 
    7  206 Ryan Christenson         8 Evansville                 9:51  6:34 
    8  216 Jonathan Vickery         8 Evansville                 9:52  6:35 
    9  349 Colt Peterson            8 Parkview                  10:22  6:55 
   10  396 Jake Hoffman             8 Turner                    10:31  7:01 
   11  181 Travis Aderhold          8 Edgerton Middle school    10:55  7:17 
   12  341 Jacob Flynn              8 Parkview                  11:15  7:30 
   13  186 Justin Nevel             8 Edgerton Middle school    11:17  7:32 
   14  354 Evan Willing             8 Parkview                  11:17  7:32 
   15  342 Jake Grayless            8 Parkview                  11:20  7:34 
   16  348 Jason Mumm               8 Parkview                  11:51  7:54 
   17  315 Daniel Jones             8 Palmyra-Eagle             11:52  7:55 
   18  326 Zach Statza              8 Palmyra-Eagle             12:04  8:03 
   19  353 Josh Urban               8 Parkview                  12:07  8:05 
   20   85 Will Stephenson          8 Brodhead/Juda             12:30  8:20 
   21  317 Dylan Lang               8 Palmyra-Eagle             12:39  8:26 
   22  187 Andrew Severson          8 Edgerton Middle school    14:18  9:32 
   23  325 Collin Skarphol          8 Palmyra-Eagle             14:31  9:41 
   24  322 Matt Rossman             8 Palmyra-Eagle             15:33 10:22 
   25  389 Michael Carr             8 Turner                    19:59 13:19 
                                      
                                       
                   **** Boy's 7th Grade 1.5 Mile Run ****

Place No.  Name                    Yr Team                      Time  Pace  
===== ==== ======================= == ========================= ===== ===== 
    1  240 Ryan Nelson              6 Jefferson                  9:02  6:01 
    2  234 Garret Fairfield         7 Jefferson                  9:16  6:11 
    3 4969 Bryce Enright            7 Clinton                    9:17  6:12 
    4  395 Josh Hill                7 Turner                     9:26  6:17 
    5  398 Ryan Hughs               7 Turner                     9:26  6:17 
    6  365 David Martin             7 Reek Middle School         9:37  6:25 
    7   64 Alex Aguilar             7 Brodhead/Juda              9:53  6:35 
    8  352 Mason Spencer            7 Parkview                   9:53  6:35 
    9  339 Zach Draeving            7 Parkview                  10:00  6:40 
   10   83 Luke Skoumal             7 Brodhead/Juda             10:19  6:53 
   11  351 Evan Spencer             7 Parkview                  10:20  6:53 
   12  208 Brandon Grazioso         7 Evansville                10:26  6:58 
   13   87 Holden Whitledge         7 Brodhead/Juda             10:32  7:01 
   14  182 Henry Conway             7 Edgerton Middle school    10:36  7:04 
   15  185 Louis Kim                7 Edgerton Middle school    10:38  7:06 
   16  362 Quinn Frazier            7 Reek Middle School        10:48  7:12 
   17  205 Bryan Barlett            7 Evansville                10:56  7:17 
   18  363 Jack Grunow              7 Reek Middle School        11:00  7:20 
   19  366 Jeff Martin              7 Reek Middle School        11:03  7:22 
   20  184 Michael Ferraro          7 Edgerton Middle school    11:29  7:40 
   21  386 Brinn Blum               7 Turner                    11:50  7:53 
   22 4975 Dylan Mueller            7 Clinton                   11:59  7:59 
   23 4968 Dustin Bennett           7 Clinton                   12:14  8:09 
   24  410 Jash Sagona              7 Turner                    12:37  8:25 
   25  183 Jayson Durkin            7 Edgerton Middle school    12:38  8:25 
   26  369 Tim Weiss                7 Reek Middle School        13:03  8:42 
   27  409 Evan Ross                7 Turner                    16:03 10:42