Boscobel Junior High Invitational
                 Ryan Zimpel Memorial Cross Country Course
                                Boscobel, WI
                             September 20, 2012
                                       
               Results provided By AccuRace Timing Services
                          www.accuracetiming.com
                                              
                   **** Boys 7th Grade 1.3 Mile Run ****
                                             
Place Bib# Name                    Yr Team                         Time  Pace  
===== ==== ======================= == ============================ ===== ===== 
    1  661 Juan Navarro             7 Dodgeville                    8:30  6:32 
    2  635 Tanner Evenstad          7 Darlington                    9:34  7:22 
    3  731 John Lucas               7 Westby                        9:49  7:33 
    4  662 John Phelan              7 Dodgeville                    9:56  7:39 
    5  723 Haydan Fredrickson       7 Westby                       10:03  7:44 
    6  699 Ben Teynor               6 Prairie du Chien             10:08  7:48 
    7  615 Gideon Dalton            7 Boscobel                     10:17  7:55 
    8  690 Westin Hill              6 Prairie du Chien             10:20  7:57 
    9  667 Ryan Walczak             7 Dodgeville                   10:21  7:58 
   10  637 Paul King                7 Darlington                   10:32  8:06 
   11  681 Ben Mooney               7 Fennimore                    10:34  8:08 
   12  641 Jacob Runkle             7 Darlington                   10:35  8:08 
   13  679 Brad McCartney           6 Fennimore                    10:35  8:08 
   14  728 Roman Hebel              7 Westby                       10:38  8:11 
   15  729 Derek Helgerson          6 Westby                       10:40  8:12 
   16  734 Brad Vielhuber           7 Westby                       10:43  8:15 
   17  640 Grady Rielly             7 Darlington                   10:46  8:17 
   18  656 Issac Grunow             7 Dodgeville                   10:59  8:27 
   19  664 Quintin Schneider        7 Dodgeville                   10:59  8:27 
   20  632 Kameron Blosch           7 Darlington                   11:06  8:32 
   21  652 Shane Carroll            7 Dodgeville                   11:13  8:38 
   22  692 Aaron Neisius            6 Prairie du Chien             11:15  8:39 
   23  726 Kin Hamilton             7 Westby                       11:40  8:58 
   24  666 Braeden Vivian           7 Dodgeville                   11:44  9:02 
   25  634 Brogan Evenstad          7 Darlington                   11:47  9:04 
   26  678 Tristan Kendrick         7 Fennimore                    11:48  9:05 
   27  658 Riley Lee                7 Dodgeville                   12:13  9:24 
   28  733 Kade Sherry              6 Westby                       12:25  9:33 
   29  725 Griffin Grass            6 Westby                       12:40  9:45 
   30  730 Erik Jorgenson           6 Westby                       12:42  9:46 
   31  680 Zach McCartney           7 Fennimore                    12:42  9:47 
   32  651 Gavin Byers              7 Dodgeville                   13:12 10:09 
   33  732 Haakon Mathison          6 Westby                       14:11 10:55 
   34  677 Ian Kendrick             7 Fennimore                    14:18 11:00 
   35  691 Nick Kurtz               7 Prairie du Chien             14:18 11:00 
   36  619 Koltin Swenink           6 Boscobel                     14:24 11:05 

   
                    **** Boys 8th Grade 1.3 Mile Run ****
                                                   
Place Bib# Name                    Yr Team                         Time  Pace  
===== ==== ======================= == ============================ ===== ===== 
    1  618 Jordan Molzof            8 Boscobel                      8:46  6:45 
    2  636 Conner Hackett           8 Darlington                    8:57  6:53 
    3  660 Declan McGraw            8 Dodgeville                    8:58  6:54 
    4  703 Brian Mathews            8 Riverdale                     9:20  7:11 
    5  694 Chas Sagedahl            8 Prairie du Chien              9:26  7:15 
    6  727 Kyle Hansen              8 Westby                        9:44  7:29 
    7  655 Luke Davis               8 Dodgeville                    9:55  7:38 
    8  653 Tanner Cullen            8 Dodgeville                    9:59  7:41 
    9  735 Dylan Weninger           8 Westby                       10:08  7:48 
   10  639 Jared Meister            8 Darlington                   10:18  7:56 
   11  697 Jack Stoeffler           8 Prairie du Chien             10:20  7:57 
   12  642 Will Schwartz            8 Darlington                   10:23  8:00 
   13  616 Spencer Lange            8 Boscobel                     10:26  8:01 
   14  700 Evan Teynor              8 Prairie du Chien             10:27  8:02 
   15  620 Noah Toye                8 Boscobel                     10:27  8:02 
   16  689 Jon Dyer                 8 Prairie du Chien             10:42  8:14 
   17  663 Haeden Phillips          8 Dodgeville                   10:44  8:16 
   18  633 Christian Carr           8 Darlington                   11:00  8:28 
   19  721 Riley Cade               8 Westby                       11:04  8:31 
   20  654 John Davis               8 Dodgeville                   11:20  8:43 
   21  722 Caleb Fisher             8 Westby                       11:21  8:44 
   22  701 Micah Arellano           8 Riverdale                    11:29  8:50 
   23  696 Nathan Sprecht           8 Prairie du Chien             11:30  8:51 
   24  695 Wesley Schwager          8 Prairie du Chien             11:43  9:01 
   25  643 Mason Stone              8 Darlington                   11:56  9:11 
   26  665 Connor Trocke            8 Dodgeville                   12:18  9:28 
   27  702 Levi Bird                8 Riverdale                    12:18  9:28 
   28  659 Henry Luitjens           8 Dodgeville                   14:29 11:09 


              **** Boys 7th & 8th Grade Combined Results ****
                                             
Place Bib# Name                    Yr Team                         Time  Pace  
===== ==== ======================= == ============================ ===== ===== 
    1  661 Juan Navarro             7 Dodgeville                    8:30  6:32 
    2  618 Jordan Molzof            8 Boscobel                      8:46  6:45 
    3  636 Conner Hackett           8 Darlington                    8:57  6:53 
    4  660 Declan McGraw            8 Dodgeville                    8:58  6:54 
    5  703 Brian Mathews            8 Riverdale                     9:20  7:11 
    6  694 Chas Sagedahl            8 Prairie du Chien              9:26  7:15 
    7  635 Tanner Evenstad          7 Darlington                    9:34  7:22 
    8  727 Kyle Hansen              8 Westby                        9:44  7:29 
    9  731 John Lucas               7 Westby                        9:49  7:33 
   10  655 Luke Davis               8 Dodgeville                    9:55  7:38 
   11  662 John Phelan              7 Dodgeville                    9:56  7:39 
   12  653 Tanner Cullen            8 Dodgeville                    9:59  7:41 
   13  723 Haydan Fredrickson       7 Westby                       10:03  7:44 
   14  699 Ben Teynor               6 Prairie du Chien             10:08  7:48 
   15  735 Dylan Weninger           8 Westby                       10:08  7:48 
   16  615 Gideon Dalton            7 Boscobel                     10:17  7:55 
   17  639 Jared Meister            8 Darlington                   10:18  7:56 
   18  697 Jack Stoeffler           8 Prairie du Chien             10:20  7:57 
   19  690 Westin Hill              6 Prairie du Chien             10:20  7:57 
   20  667 Ryan Walczak             7 Dodgeville                   10:21  7:58 
   21  642 Will Schwartz            8 Darlington                   10:23  8:00 
   22  616 Spencer Lange            8 Boscobel                     10:26  8:01 
   23  700 Evan Teynor              8 Prairie du Chien             10:27  8:02 
   24  620 Noah Toye                8 Boscobel                     10:27  8:02 
   25  637 Paul King                7 Darlington                   10:32  8:06 
   26  681 Ben Mooney               7 Fennimore                    10:34  8:08 
   27  641 Jacob Runkle             7 Darlington                   10:35  8:08 
   28  679 Brad McCartney           6 Fennimore                    10:35  8:08 
   29  728 Roman Hebel              7 Westby                       10:38  8:11 
   30  729 Derek Helgerson          6 Westby                       10:40  8:12 
   31  689 Jon Dyer                 8 Prairie du Chien             10:42  8:14 
   32  734 Brad Vielhuber           7 Westby                       10:43  8:15 
   33  663 Haeden Phillips          8 Dodgeville                   10:44  8:16 
   34  640 Grady Rielly             7 Darlington                   10:46  8:17 
   35  656 Issac Grunow             7 Dodgeville                   10:59  8:27 
   36  664 Quintin Schneider        7 Dodgeville                   10:59  8:27 
   37  633 Christian Carr           8 Darlington                   11:00  8:28 
   38  721 Riley Cade               8 Westby                       11:04  8:31 
   39  632 Kameron Blosch           7 Darlington                   11:06  8:32 
   40  652 Shane Carroll            7 Dodgeville                   11:13  8:38 
   41  692 Aaron Neisius            6 Prairie du Chien             11:15  8:39 
   42  654 John Davis               8 Dodgeville                   11:20  8:43 
   43  722 Caleb Fisher             8 Westby                       11:21  8:44 
   44  701 Micah Arellano           8 Riverdale                    11:29  8:50 
   45  696 Nathan Sprecht           8 Prairie du Chien             11:30  8:51 
   46  726 Kin Hamilton             7 Westby                       11:40  8:58 
   47  695 Wesley Schwager          8 Prairie du Chien             11:43  9:01 
   48  666 Braeden Vivian           7 Dodgeville                   11:44  9:02 
   49  634 Brogan Evenstad          7 Darlington                   11:47  9:04 
   50  678 Tristan Kendrick         7 Fennimore                    11:48  9:05 
   51  643 Mason Stone              8 Darlington                   11:56  9:11 
   52  658 Riley Lee                7 Dodgeville                   12:13  9:24 
   53  665 Connor Trocke            8 Dodgeville                   12:18  9:28 
   54  702 Levi Bird                8 Riverdale                    12:18  9:28 
   55  733 Kade Sherry              6 Westby                       12:25  9:33 
   56  725 Griffin Grass            6 Westby                       12:40  9:45 
   57  730 Erik Jorgenson           6 Westby                       12:42  9:46 
   58  680 Zach McCartney           7 Fennimore                    12:42  9:47 
   59  651 Gavin Byers              7 Dodgeville                   13:12 10:09 
   60  732 Haakon Mathison          6 Westby                       14:11 10:55 
   61  677 Ian Kendrick             7 Fennimore                    14:18 11:00 
   62  691 Nick Kurtz               7 Prairie du Chien             14:18 11:00 
   63  619 Koltin Swenink           6 Boscobel                     14:24 11:05 
   64  659 Henry Luitjens           8 Dodgeville                   14:29 11:09 


            **** Boys 7th & 8th Grade Combined Team Score ****
                                              

  1. 47:18 Dodgeville                           ( 9:28)
===============================================
  1   8:30  Juan Navarro                7 
  2   8:58  Declan McGraw               8 
  3   9:55  Luke Davis                  8 
  4   9:56  John Phelan                 7 
  5   9:59  Tanner Cullen               8 
  6 (10:21) Ryan Walczak                7 
  7 (10:44) Haeden Phillips             8 

  2. 49:44 Darlington                           ( 9:57)
===============================================
  1   8:57  Conner Hackett              8 
  2   9:34  Tanner Evenstad             7 
  3  10:18  Jared Meister               8 
  4  10:23  Will Schwartz               8 
  5  10:32  Paul King                   7 
  6 (10:35) Jacob Runkle                7 
  7 (10:46) Grady Rielly                7 

  3. 50:22 Westby                               (10:05)
===============================================
  1   9:44  Kyle Hansen                 8 
  2   9:49  John Lucas                  7 
  3  10:03  Haydan Fredrickson          7 
  4  10:08  Dylan Weninger              8 
  5  10:38  Roman Hebel                 7 
  6 (10:40) Derek Helgerson             6 
  7 (10:43) Brad Vielhuber              7 

  4. 50:41 Prairie du Chien                     (10:09)
===============================================
  1   9:26  Chas Sagedahl               8 
  2  10:08  Ben Teynor                  6 
  3  10:20  Jack Stoeffler              8 
  4  10:20  Westin Hill                 6 
  5  10:27  Evan Teynor                 8 
  6 (10:42) Jon Dyer                    8 
  7 (11:15) Aaron Neisius               6 

  5. 54:20 Boscobel                             (10:52)
===============================================
  1   8:46  Jordan Molzof               8 
  2  10:17  Gideon Dalton               7 
  3  10:26  Spencer Lange               8 
  4  10:27  Noah Toye                   8 
  5  14:24  Koltin Swenink              6 
                                           
  6. 59:57 Fennimore                            (12:00)
===============================================
  1  10:34  Ben Mooney                  7 
  2  10:35  Brad McCartney              6 
  3  11:48  Tristan Kendrick            7 
  4  12:42  Zach McCartney              7 
  5  14:18  Ian Kendrick                7