Licensed to AccuRace Timing Services - Contractor License
                                       HY-TEK's Meet Manager 3/23/2011 08:14 AM
                      Tri State Large School Invitational                      
                     Williams Fieldhouse - UW-Platteville                      
                         Platteville, WI  - 3/19/2011                          
                                    Results                                    
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Dub. Senior                                       8:37.00    8:47.30   10   
  2 Dub. Hempstead                                    8:27.37    8:52.02    8   
  3 Clinton                                           8:36.00    9:02.04    6   
  4 Beckman, Dyersville                               8:45.00    9:04.06    5   
  5 Davenport West                                    9:10.00    9:11.37    4   
  6 Sun Prairie                                       8:40.00    9:16.21    3   
  7 Shorewood                                         9:10.00    9:20.63    2   
  8 Arrowhead                                         9:10.00    9:25.02    1   
  9 Stoughton                                         9:05.56    9:25.65  
 10 Monroe                                            9:20.00    9:31.29  
 11 Richland Center                                   9:20.00    9:56.00  
 12 Platteville                                       9:20.00   10:01.64  
 13 Verona                                            9:30.00   10:15.16  
 
Event 4  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Calvin Daack              JR Dub. Hempste         9:55.38   10:02.84   10   
  2 Emmanuel Marcos-Teles        Clinton             10:30.00   10:11.52    8   
  3 Joe Pendleton                Shorewood            9:55.00   10:21.12    6   
  4 Peter Morris                 Shorewood            9:55.00   10:24.01    5   
  5 Steve Christiansen           Monroe              10:28.00   10:34.92    4   
  6 Dillon Weber                 Sun Prairie         10:15.00   10:40.86    3   
  7 Connor Markgraf           JR Arrowhead           10:35.00   10:41.17    2   
  8 John Groat                   Madison East        10:17.00   10:43.63    1   
  9 Joe Gehrmann                 Oregon              10:59.00   10:44.22  
 10 Sam French                JR Arrowhead           10:45.00   10:49.23  
 11 Tyler Runde               FR Dub. Senior         10:39.23   10:56.96  
 12 Blake Whalen              SO Dub. Senior         10:40.21   10:57.98  
 13 Christian Setser             Mt. Horeb/Ba        10:50.00   10:59.76  
 14 Hunter Schmitt            SR Dub. Hempste        11:05.64   11:11.88  
 15 Adrian Ortega             SO Davenport We        12:00.00   11:14.85  
 16 Scott Wilton                 Madison East        10:59.00   11:17.47  
 17 Kevin Johnson                Verona              11:00.00   11:23.87  
 18 Alex Bass                    River Valley        12:00.00   11:32.11  
 19 Ben DuCharme                 Verona              11:15.00   11:41.78  
 20 Alex Smith                   Sun Prairie         10:50.00   11:42.10  
 21 John Lambert                 Platteville         12:50.00   11:57.26  
 22 Austin Limmex                River Valley        11:45.00   12:16.10  
 23 Wade Roberts                 Platteville         12:40.00   12:36.14  
 24 Kyle Norman                  Clinton             11:55.00   12:49.97  
 
Event 6  Boys 55 Meter Hurdles
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kyle Bennett              SR Davenport We            7.30       8.43q  1 
  2 Freddie Barrionuevo          Sun Prairie             8.70       8.45q  3 
  3 Caleb Ahrens                 Monroe                  8.50       8.46q  2 
  4 Eddie Barrionuevo            Sun Prairie             8.60       8.54q  2 
  5 Jeremy Miller             SR Clinton                 8.50       8.67q  1 
  6 Tevin Person              SR Freeport                8.24       8.70q  5 
  7 Trevor Hein               JR Dub. Senior             8.91       8.70q  1 
  8 Will Bradford             SR Dub. Senior             8.80       8.75q  5 
  9 Andrew Folken             JR Dub. Senior             8.84       8.77   4 
 10 Alec Gansemer             JR Beckman, Dye            8.70       8.89   4 
 11 Kashden Nelson               Stoughton               9.91       8.98   4 
 12 Michael Ababio               Platteville             9.50       9.01   1 
 13 Jordan Braxton               Verona                  8.55       9.10   1 
 14 Jake McGrath                 Oregon                  9.26       9.15   4 
 15 John Hogan                SO Beckman, Dye            8.80       9.17   5 
 16 Adam Henderson            JR Dub. Hempste            8.43       9.25   3 
 17 Dave DeLaitsch               Sun Prairie             9.10       9.30   1 
 18 Branden Kruse                Madison East            9.20       9.46   5 
 19 Jordan Southoff              Arrowhead               9.00       9.48   2 
 20 Brett Mengler             JR Davenport We            7.30       9.52   2 
 21 Adam Susa                    Arrowhead               9.30       9.59   3 
 22 Nate Schreck                 Platteville            10.00       9.62   4 
 23 Hunter McChristian           Stoughton               9.98       9.68   5 
 24 Matt Honer                   River Valley            9.40       9.76   1 
 25 Patrick Hess                 Clinton                 8.95       9.91   2 
 26 Austin Houzenga           SO Clinton                 8.50       9.91   4 
 27 Kyle Mensen               SO Beckman, Dye            9.36       9.93   2 
 28 Syd Fenner                SR Davenport We            8.00      10.08   3 
 29 Brett Farnsworth             Mt. Horeb/Ba            9.64      10.49   3 
 30 Heath Ugoretz                Verona                  8.20      11.80   4 
 31 Queoff Steven                Verona                 10.20      11.87   2 
 32 Ben Chastain                 Madison East            8.90      12.28   3 
 33 Josh Dolson               SO Dub. Hempste            9.23      13.52   5 
 
Event 6  Boys 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kyle Bennett              SR Davenport We            8.43       8.12   10   
  2 Caleb Ahrens                 Monroe                  8.46       8.40    8   
  3 Freddie Barrionuevo          Sun Prairie             8.45       8.44    6   
  4 Tevin Person              SR Freeport                8.70       8.47    5   
  5 Eddie Barrionuevo            Sun Prairie             8.54       8.53    4   
  6 Will Bradford             SR Dub. Senior             8.75       8.60    3   
  7 Trevor Hein               JR Dub. Senior             8.70       8.62    2   
  8 Jeremy Miller             SR Clinton                 8.67       9.11    1   
 
Event 8  Boys 55 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Exavian Rice                 Sun Prairie             6.70       6.63q  6 
  2 Travis Turnquist             Madison East            6.90       6.64q  6 
  3 Sam Willis                SR Freeport                6.70       6.78q  7 
  4 Ty Troutman               JR Beckman, Dye            6.72       6.78q  4 
  5 Geoff Weyenberg              Verona                  6.78       6.80q  4 
  6 Mark Duchow                  Arrowhead               6.90       6.82q  5 
  7 Curtis Dixon                 Verona                  6.80       6.84q  1 
  8 Matt Fargo                   Mt. Horeb/Ba            6.96       6.84q  7 
  9 Darwin Long               SR Davenport We            6.60       6.86   2 
 10 Derek Hammann             JR Beckman, Dye            6.84       6.89   3 
 11 Brandon McShane           SR Freeport                6.70       6.90   6 
 12 Jesse Clark                  Platteville             7.00       6.91   4 
 13 Jordan Braxton               Verona                             6.95   3 
 14 Caleb Wilkinson           SR Freeport                6.70       6.98   5 
 15 Damon Baker                  Mt. Horeb/Ba            7.11       7.03   5 
 16 Justin Rabon              SO Shorewood               7.00       7.07   6 
 17 Cody Collender            SO Clinton                 6.89       7.09   3 
 18 Jeff Hill                    Monroe                  7.20       7.13   7 
 19 Nick Radlinger               River Valley            7.20       7.14   4 
 20 Joe Turner                   Oregon                  6.80       7.14   1 
 21 Tiquan Malone             FR Davenport We            6.70       7.17   5 
 22 Gale DiVita                  River Valley            7.30       7.19   1 
 23 Eric Rabas                   Arrowhead               7.00       7.20   7 
 24 Juan Aguilar                 Mt. Horeb/Ba            7.11       7.20   4 
 25 DeAndre Davis             SR Davenport We                       7.21   7 
 26 Austin Chafer                Richland Cen            6.50       7.22   1 
 27 Jon Becker                   Monroe                  7.30       7.25   1 
 28 Matt Gasper                  Arrowhead               7.10       7.26   1 
 29 David Aguayo                 Madison East            7.10       7.28   1 
 30 Kyle Porter                  Madison East            7.10       7.29   3 
 31 Brett Zimmerman              Monroe                  7.60       7.32   6 
 32 Alex Niehaus                 Platteville             7.20       7.33   5 
 33 Michael McKinney             Shorewood               7.50       7.34   5 
 34 Darris Triplett              Platteville             7.20       7.37   6 
 35 Eugene Mann                  Stoughton               6.65       7.39   3 
 36 Anthony Rider                Richland Cen            6.80       7.39   2 
 37 Nick Kutsch               FR Dub. Hempste            7.30       7.40   2 
 38 Trevor Nelson                Richland Cen            7.50       7.49   6 
 39 Zach Sabers               SO Dub. Hempste            7.38       7.58   3 
 40 Jawon Turner                 Oregon                  7.20       7.58   6 
 41 Cal Tauber                FR Dub. Hempste            7.41       7.61   4 
 42 Jack Radlinger               River Valley            7.20       7.61   7 
 43 Alex Beszhak                 Stoughton               7.59       7.62   7 
 44 Grant Schultz                Oregon                  7.10       7.63   2 
 45 Nate Wickstrom               Shorewood                          7.64   7 
 46 Collin Davey                 Stoughton               7.61       7.70   5 
 47 Zayne Moore               SO Dub. Senior             7.25       7.71   2 
 48 Vito Freese               FR Dub. Senior             7.80       7.74   4 
 49 Mitch McElmeel            SO Dub. Senior             7.22       7.84   3 
 50 Andrei Slaughter             Sun Prairie             7.00       7.93   5 
 51 Ben Wessels               SO Beckman, Dye                       8.00   3 
 52 Cory Svenson              SR Clinton                 6.69       8.05   4 
 
Event 8  Boys 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Exavian Rice                 Sun Prairie             6.63       6.62   10   
  2 Curtis Dixon                 Verona                  6.84       6.74    8   
  3 Ty Troutman               JR Beckman, Dye            6.78       6.76    6   
  4 Geoff Weyenberg              Verona                  6.80       6.78    5   
  5 Mark Duchow                  Arrowhead               6.82       6.82    4   
  6 Matt Fargo                   Mt. Horeb/Ba            6.84       6.86    3   
  7 Sam Willis                SR Freeport                6.78       7.20    2   
  8 Travis Turnquist             Madison East            6.64       7.40    1   
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Evan Tuisl                   Clinton              4:45.00    4:44.73   10   
  2 Andrew Brimeyer           SR Dub. Senior          4:40.23    4:45.60    8   
  3 Dan LaCroix                  Verona               4:44.00    4:48.41    6   
  4 Joel Henry                   Monroe               4:55.00    4:50.74    5   
  5 Gavin Schroeder              Shorewood            4:41.00    4:52.08    4   
  6 Steve Kelly               SO Arrowhead            4:58.00    4:53.24    3   
  7 Emmanuel Marcos-Teles        Clinton              4:45.00    4:53.37    2   
  8 Nick Day                     Mt. Horeb/Ba         4:50.00    4:54.20    1   
  9 Joe Beril                 JR Davenport We         4:49.00    4:57.00  
 10 Will Conley                  Arrowhead            4:48.00    4:59.16  
 11 Tim Wittman               SO Dub. Senior          4:48.23    4:59.31  
 12 Ken Voorhees              SR Dub. Hempste         4:58.67    5:00.50  
 13 Thomas Treacey               Shorewood            4:58.00    5:00.91  
 14 Tyler Schaefer               Platteville          5:26.00    5:04.02  
 15 Jacob Goldberg               Shorewood            4:58.00    5:05.35  
 16 Ben Yoko                  JR Dub. Hempste         4:57.30    5:05.36  
 17 Thomas Hunt               JR Beckman, Dye         5:00.00    5:05.68  
 18 Nick Bacus                JR Davenport We         5:12.00    5:05.97  
 19 Erik Moen                    Oregon               5:20.00    5:06.89  
 20 Austin Seeger                Sun Prairie          4:50.00    5:06.96  
 21 Roberto Ogelman              Madison East         4:55.00    5:09.10  
 22 Logan Steinhoff              Mt. Horeb/Ba         5:12.00    5:09.83  
 23 Jeff Jaggei                  Oregon               5:35.00    5:09.98  
 24 Sean Happel                  Verona               5:00.00    5:11.62  
 25 Taylor Donner             SO Dub. Senior          4:59.30    5:12.36  
 26 Patrick Lessor               Stoughton            4:59.27    5:12.83  
 27 Jacob Roe                    Stoughton            5:08.00    5:12.96  
 28 Riley Olson                  Stoughton            4:37.75    5:13.01  
 29 Alex Anderson                Verona               5:18.00    5:13.19  
 30 Kiefer Kubly                 Madison East         5:12.00    5:13.74  
 31 Zach Freund               SO Dub. Hempste         5:09.77    5:21.49  
 32 AJ Cifuentes                 Monroe               5:03.00    5:21.65  
 33 Lucas Schult                 Mt. Horeb/Ba         5:18.00    5:22.26  
 34 Brandon Bartleson         FR Davenport We         5:25.00    5:23.91  
 35 Derek Mejia                  Sun Prairie          4:58.00    5:27.49  
 36 Evan Kaminski                Sun Prairie          5:05.00    5:28.17  
 37 Jeremy Mooney                Clinton              5:25.00    5:39.45  
 38 Alex Bass                    River Valley         5:30.00    5:41.79  
 39 Coda Phillips                Platteville          5:18.00    5:42.24  
 40 Austin Limmex                River Valley         5:20.00    5:42.41  
 
Event 12  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Sun Prairie                                       1:35.00    1:35.78   3  10   
  2 Dub. Hempstead                                    1:37.28    1:36.39   3   8   
  3 Verona                                            1:34.90    1:39.13   3   6   
  4 Davenport West                                    1:40.00    1:39.48   2   5   
  5 Arrowhead                                         1:37.80    1:40.38   3   4   
  6 Platteville                                       1:42.00    1:40.56   1   3   
  7 Mt. Horeb/Barn                                    1:32.50    1:41.02   3   2   
  8 Freeport                                          1:39.60    1:41.37   2   1   
  9 Madison East                                      1:39.90    1:41.67   2 
 10 Clinton                                           1:40.50    1:42.01   2 
 11 Shorewood                                         1:39.50    1:42.76   2 
 12 Dub. Senior                                       1:40.00    1:43.47   2 
 13 Oregon                                            1:44.96    1:43.60   1 
 14 River Valley                                      1:43.00    1:44.99   1 
 15 Beckman, Dyersville                               1:42.00    1:45.62   1 
 16 Richland Center                                   1:39.00    1:47.77   3 
 17 Monroe                                            1:46.00    1:47.83   1 
 18 Stoughton                                         1:44.50    1:48.62   1 
 
Event 14  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Travis Turnquist             Madison East           51.10      52.49   9  10   
  2 Joe Miggins                  Sun Prairie            52.30      53.23   9   8   
  3 Sam Willis                SR Freeport               52.50      53.45   9   6   
  4 Brandon McShane           SR Freeport               52.00      53.77   9   5   
  5 Ben Loeffelholz           SR Dub. Hempste           53.70      54.02   8   4   
  6 Brad Saunders                Platteville            56.00      54.35   6   3   
  7 Doug Thoresen                Verona                 53.00      54.60   9   2   
  8 Skyler Stingley              Monroe                 54.00      54.64   8   1   
  9 Nick Assalone                Sun Prairie            53.80      54.65   8 
 10 Jeremy Miller             SR Clinton                55.30      55.26   7 
 11 Jaylen Robinson           SO Freeport               55.10      55.48   7 
 12 Austin George                Clinton                54.10      55.66   8 
 13 Mitch Carroll             SO Arrowhead              55.99      55.75   7 
 14 Nick Collins                 Sun Prairie            54.20      56.04   8 
 15 Taylor Dennis                Shorewood              56.00      56.11   6 
 16 Seth Liegel                  River Valley           56.00      56.22   6 
 17 Zach Hershey                 Stoughton              52.40      56.94   9 
 18 Anthony Brewer               Shorewood              56.00      57.02   5 
 19 Dan McCormack                Arrowhead              55.99      57.11   7 
 20 Marquis Estrada           SO Clinton                56.90      57.34   4 
 21 Robbie Hermsen            JR Beckman, Dye           56.90      57.76   4 
 22 Kashden Nelson               Stoughton              56.50      58.09   4 
 23 Vito Freese               FR Dub. Senior            56.70      58.11   5 
 24 Christian Gerhart            Verona                 54.00      58.22   8 
 25 Danny Vogt                   Mt. Horeb/Ba           57.50      58.26   3 
 26 Gale DiVita                  River Valley           58.00      58.47   3 
 27 Steve Broihahn            JR Dub. Senior            56.00      58.53   5 
 28 Quincy Wilgenbusch        JR Beckman, Dye           57.90      58.66   3 
 29 Nick Hoftender            FR Dub. Senior            56.90      58.82   4 
 30 John Solbrig              JR Davenport We           57.00      59.02   4 
 31 Dylan Kraus               SR Dub. Hempste           59.40      59.08   2 
 32 Tanner Ames                  Platteville          1:00.00      59.14   1 
 33 Luke Logan                   Stoughton              56.42      59.15   5 
 34 August Miller                Arrowhead              56.00      59.17   6 
 35 Aaron Fargo                  Mt. Horeb/Ba           58.50      59.18   2 
 36 Zander Rothering             Richland Cen           58.50      59.41   3 
 37 Thomas Reynolds              Monroe                 58.50      59.68   2 
 38 Ben Bahr                     Platteville          1:02.00    1:00.06   1 
 39 Jack Hegstrum                Oregon                 58.45    1:00.08   3 
 40 Drew Wagner               SO Dub. Hempste           59.80    1:00.89   1 
 41 Jarrod Gainor                Richland Cen           59.00    1:01.20   2 
 42 Ben Filsinger                Verona               1:01.00    1:01.49   1 
 43 Matt Kanakares            SO Davenport We           57.00    1:01.78   4 
 44 Max Thaysen                  Richland Cen           59.50    1:02.02   1 
 45 Shane Magnuson               Mt. Horeb/Ba           59.50    1:02.29   1 
 46 Jack Radlinger               River Valley           57.00    1:03.03   5 
 47 Gramham Otis                 Oregon                 58.30    1:04.83   3 
 
Event 16  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nick Erickson                Platteville          2:05.00    2:00.40   10   
  2 Dylan Starck                 Monroe               2:06.00    2:04.03    8   
  3 Dylan Eigenberger         SO Dub. Senior          2:05.30    2:05.97    6   
  4 Calvin Daack              JR Dub. Hempste         2:04.29    2:06.06    5   
  5 Aidan Mazur                  Shorewood            2:07.00    2:07.05    4   
  6 John Donovan                 Platteville          2:11.00    2:07.86    3   
  7 Trent Bartholf               Verona               2:06.00    2:08.03    2   
  8 Ethan Yanna                  Mt. Horeb/Ba         2:06.00    2:08.45    1   
  9 Tim Kise                     Verona               2:03.00    2:09.07  
 10 Ethan Moehn                  Monroe               2:16.00    2:09.87  
 11 Andrew Tuisl              SR Clinton              2:09.00    2:10.16  
 12 Garrett Farin                Madison East         2:09.00    2:10.27  
 13 Chris Witthuhn               Verona               2:12.00    2:10.44  
 14 Joe Beril                 JR Davenport We         2:06.00    2:10.52  
 15 Josh Bodnar                  Arrowhead            2:10.00    2:11.90  
 16 Steve Kelly               SO Arrowhead            2:12.00    2:13.29  
 17 Luke Peterson                Monroe               2:13.00    2:13.52  
 18 TJ Ehrlich                   Beckman, Dye         2:14.00    2:15.46  
 19 Mike Blome                   Mt. Horeb/Ba         2:07.00    2:15.50  
 20 Joel Kaminski                Sun Prairie          2:10.00    2:15.92  
 21 Loren Bahr                   Platteville          2:14.00    2:16.04  
 22 Oliver Heywood               Shorewood            2:10.00    2:16.26  
 23 John Traudt                  Shorewood            2:15.00    2:17.21  
 24 Nick Klein                SO Dub. Hempste         2:16.38    2:18.09  
 25 Nick Bacus                JR Davenport We         2:17.00    2:18.51  
 26 Ben Yoko                  JR Dub. Hempste         2:12.16    2:19.77  
 27 Jacob Roe                    Stoughton            2:18.80    2:20.39  
 28 Louis Schulz-Welo            Oregon               2:25.00    2:20.85  
 29 Connor Weitz              SO Dub. Senior          2:14.32    2:21.18  
 30 Enoch Warnke              JR Dub. Senior          2:15.95    2:21.49  
 31 Joe Gehrmann                 Oregon               2:25.00    2:21.55  
 32 Opi Abeyskera                Sun Prairie          2:10.00    2:21.84  
 33 Erik Moen                    Oregon               2:25.00    2:22.12  
 34 Bryce Steckbauer             Stoughton            2:17.00    2:23.73  
 35 Ravin Abeyskera              Sun Prairie          2:10.00    2:24.10  
 36 Dustin Ewalt                 Clinton              2:23.00    2:27.93  
 37 Fred Diarra                  Madison East         2:15.00    2:29.23  
 38 Brandon Bartleson         FR Davenport We                    2:32.14  
 39 Shawn Mauritz                Clinton              2:25.00    2:32.81  
 40 Greg Atnip                   Richland Cen         2:48.00    2:33.42  
 41 Carter Rowley                Stoughton            2:32.30    2:35.18  
 42 Tony Anstoetter              Beckman, Dye         2:45.00    2:37.38  
 43 Christian Wilks           FR Freeport             2:35.80    2:42.85  
 44 Sam Marshall              JR Freeport             2:47.00    2:49.55  
 
Event 18  Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Norvel Mohammed              Sun Prairie            22.80      23.28   9  10   
  2 Geoff Weyenberg              Verona                 23.00      23.65   9   8   
  3 Exavian Rice                 Sun Prairie            23.10      23.97   8   6   
  4 Justin Rabon              SO Shorewood              23.90      24.17   8   5   
  5 Darwin Long               SR Davenport We           24.00      24.23   8   4   
  6 Jacob Hodge               FR Dub. Hempste           23.79      24.29   9   3   
  7 Mark Duchow                  Arrowhead              24.50      24.38   7   2   
  8 Casey Callison               Arrowhead              24.90      24.50   6   1   
  9 Calvin Bahl               SR Dub. Hempste           23.87      24.62   8 
 10 Caleb Wilkinson           SR Freeport               24.20      24.87   7 
 11 Andrew Folken             JR Dub. Senior            25.50      24.91   3 
 12 Ryan Giesemann            FR Dub. Senior            24.00      24.96   8 
 13 Joe Turner                   Oregon                 24.24      25.01   7 
 14 Alec Grimmer                 Shorewood              24.50      25.08   7 
 15 Skyler Stingley              Monroe                 24.80      25.10   6 
 16 Dane Lindholm                Sun Prairie            23.00      25.14   9 
 17 Shane Collins                Mt. Horeb/Ba           24.85      25.21   6 
 18 Bobby Kohl                   Shorewood              25.00      25.27   5 
 19 Ben Kroll                    Platteville            25.50      25.31   4 
 20 Tiquan Malone             FR Davenport We           25.00      25.37   5 
 21 Eric Rabas                   Arrowhead              24.90      25.45   5 
 22 Mike Urfer                   Mt. Horeb/Ba           24.35      25.56   7 
 23 Will Carr                 SO Clinton                25.20      25.59   5 
 24 Caleb Ahrens                 Monroe                 25.20      25.74   4 
 25 Marquis Estrada           SO Clinton                25.50      26.11   4 
 26 Rob Jones                 JR Dub. Senior            25.00      26.30   5 
 27 Eugene Mann                  Stoughton              23.56      26.31   9 
 28 Jon Trevinio                 River Valley           25.50      26.33   4 
 29 Isaiah Lesure                Mt. Horeb/Ba           24.90      26.37   5 
 30 Steven Anders                Richland Cen           26.05      26.68   3 
 31 Craig Ertl                JR Beckman, Dye           26.81      26.73   1 
 32 Nathan Fiedler               Platteville            26.00      26.82   3 
 33 Dakota Atkinson              Clinton                25.50      26.86   3 
 34 Kyle Porter                  Madison East           25.50      26.94   4 
 35 Eric Walsh                   Oregon                 26.50      26.96   2 
 36 Dakota Lins                  River Valley           26.20      26.98   2 
 37 Mitch Tauke               JR Beckman, Dye           26.50      27.00   2 
 38 Andrew Maduka                Madison East           26.50      27.05   2 
 39 Jordan King                  Verona                 26.50      27.33   2 
 40 Kevin Thurman             SO Dub. Hempste           25.23      27.39   4 
 41 Matt Kanakares            SO Davenport We                      27.56   7 
 42 Max Thaysen                  Richland Cen           28.00      28.04   1 
 43 Rashad Nelson                Platteville            26.20      28.24   2 
 44 Babacar Kone                 Madison East           24.90      28.45   6 
 45 Jens Wohlbier                Monroe                 25.90      28.58   3 
 46 Tyler Wolfe                  Beckman, Dye                      28.71   1 
 47 Payton Scallon               River Valley           27.60      28.95   1 
 48 Kale Falk                    Richland Cen           27.50      29.32   1 
 
Event 20  Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Sun Prairie                                       3:36.00    3:35.11   3  10   
  2 Verona                                            3:37.00    3:35.90   3   8   
  3 Dub. Hempstead                                    3:37.48    3:38.46   3   6   
  4 Clinton                                           3:40.50    3:40.15   2   5   
  5 Dub. Senior                                       3:37.90    3:40.73   3   4   
  6 Freeport                                          3:42.70    3:41.00   2   3   
  7 Beckman, Dyersville                               3:37.00    3:41.08   3   2   
  8 Davenport West                                    3:40.00    3:41.41   2   1   
  9 Platteville                                       3:43.00    3:42.01   2 
 10 Shorewood                                         3:46.50    3:44.38   1 
 11 Monroe                                            3:44.00    3:49.27   1 
 12 Arrowhead                                         3:42.00    3:52.87   2 
 13 Mt. Horeb/Barn                                    3:40.00    3:53.36   3 
 14 Oregon                                            3:41.28    4:04.35   2 
 15 River Valley                                      3:56.00    4:08.52   1 
 16 Stoughton                                         4:00.50    4:08.56   1 
 
Event 22  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nick Walker                  Monroe              48-00.00   51-07.00   10   
  2 Todd Blatnik                 Arrowhead           48-04.00   48-04.50    8   
  3 Drex Jackson                 Verona              50-00.00   47-06.50    6   
  4 James Denkmann            SR Davenport We        49-00.00   46-08.00    5   
  5 Austin Fisher             SO Arrowhead           44-11.00   46-04.00    4   
  6 Michael Edwards              Sun Prairie         45-00.00   44-11.00    3   
  7 Evan Broyles                 Sun Prairie         43-00.00   44-01.50    2   
  8 Dan Behning               JR Dub. Senior         45-08.00   43-11.50    1   
  9 Zach Hartjes                 Verona              43-06.00   43-05.00  
 10 Dustin Guy                   Richland Cen        40-00.00   41-10.00  
 11 Cody Frazier              SO Dub. Senior         41-06.00   41-08.50  
 12 Michael Kohn                 Monroe              46-00.00   41-04.50  
 12 Kyle Van Horn                Clinton             38-00.00   41-04.50  
 12 Tray Weaver                  Clinton             38-00.00   41-04.50  
 15 Trevor Shell                 Arrowhead           45-11.00   41-00.50  
 16 Tony McShane              JR Freeport            41-04.00   40-11.00  
 17 Jordan Waddick            SR Dub. Hempste        42-00.00   40-07.50  
 17 Ben George                JR Dub. Hempste        41-06.00   40-07.50  
 19 Dantrell Kelley              Clinton             38-00.00   40-05.50  
 20 Tyler Rahe                JR Beckman, Dye        40-00.00   40-01.50  
 21 Paul Mayo                 SR Davenport We        45-00.00   39-11.50  
 22 Lucas Jacque              JR Beckman, Dye                   39-09.00  
 23 Alec Grimmer                 Shorewood           40-00.00   38-11.00  
 24 Alex Beaver                  Monroe              40-00.00   38-05.50  
 24 Craig Evans                  Sun Prairie         41-00.00   38-05.50  
 26 Travis Huberty               Stoughton           37-06.00   37-11.00  
 27 Travis Boehnen               Oregon              36-05.00   37-09.50  
 28 Grant Schultz                Oregon              38-06.00   37-06.50  
 29 Alex Anslinger               Verona              40-00.00   37-05.00  
 30 Antoine Davis                Shorewood           40-00.00   36-08.50  
 31 Michael Smigielski           River Valley        36-00.00   36-04.50  
 32 Nathan Maiers             SR Beckman, Dye        39-00.00   36-04.00  
 33 Danny Smith               FR Dub. Hempste                   35-11.50  
 34 Jay Ceithamer                Mt. Horeb/Ba        35-00.00   35-11.00  
 35 Greg Atnip                   Richland Cen        30-00.00   35-08.50  
 36 Ian Fredrichs                River Valley        35-00.00   34-06.50  
 37 Khadim Niang                 Madison East        38-00.00   34-01.50  
 38 Willie Jennings              River Valley        35-00.00   34-00.50  
 39 Kyle Broudman                Davenport We                   33-09.50  
 39 Jacob Fischer                Platteville         32-00.00   33-09.50  
 41 Tyler Fass                   Madison East        38-00.00   33-06.50  
 42 Kyle Patun                   Stoughton           34-09.00   33-03.50  
 43 Matt Lim                     Madison East        38-00.00   33-01.00  
 44 Josh DeYoung                 Platteville         30-00.00   32-05.50  
 45 Cole Peterson                Mt. Horeb/Ba        33-00.00   32-01.50  
 46 Dane Wagner                  Oregon              31-04.00   27-07.00  
 -- Jon Powers                JR Dub. Senior         39-06.00         ND  
 -- Chad Keuter                  Platteville         40-00.00         ND  
 
Event 24  Boys Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jason Tiedt                  Verona              42-06.00   41-11.50   10   
  2 Zach Hershey                 Stoughton           40-09.75   40-06.50    8   
  3 David Danaher                Verona              38-00.00   40-05.50    6   
  4 Nick Radlinger               River Valley        37-05.00   39-06.50    5   
  5 Brenden Wall              SR Freeport            40-02.00   39-03.25    4   
  6 Dane Lindholm                Sun Prairie         42-08.00   39-01.00    3   
  7 Michael Ababio               Platteville         41-00.00   38-09.00    2   
  8 Eddie Barrionuevo            Sun Prairie         43-02.00   38-03.50    1   
  9 Ben Chastain                 Madison East        38-00.00   38-02.00  
 10 Evan Brady                   Monroe              38-00.00   37-08.75  
 11 Cort Johnson                 Mt. Horeb/Ba        37-00.00   37-03.50  
 12 Jake McGrath                 Oregon              37-06.25   36-11.50  
 13 John French                  Arrowhead           33-05.00   36-00.50  
 14 Jack Radlinger               River Valley        36-00.00   35-10.00  
 15 Evan Arachikavitz         SO Freeport            33-04.00   35-05.25  
 16 Luke Logan                   Stoughton           29-11.00   35-01.50  
 17 Jordan Southoff              Arrowhead           37-03.00   34-10.00  
 18 Ethan Schuttler              Monroe              37-00.00   34-09.00  
 19 Corey Herman                 Oregon              37-08.75   34-02.75  
 20 Jarrod Gainor                Richland Cen        33-00.00   34-02.50  
 21 River Hoaglin                Stoughton           31-03.00   33-10.50  
