Dick McKichan Platteville Invitational
                          Platteville High School
                              Platteville, WI
                                 10/1/2011
                                       
                Results provided by AccuRace Timing Services
                           www.accuracetiming.com
                                      
              **** Boys Varsity Combined 5 Kilometer Run **** 

Place No.  Name                    Yr Team                         Time  Pace  
===== ==== ======================= == ============================ ===== ===== 
    1 3173 Tyson Miehe             10 Darlington                   15:39* 5:03    Course Record
    2 3498 Ryan McCoy              11 New Glarus-Monticello        15:45  5:05 
    3 3408 Joe McKenna             12 Madison Edgewood             15:54  5:07 
    4 3238 Trevor Wunnicke         11 Dodgeville/Mineral Point     16:09  5:12 
    5 3227 Brett Hottmann          12 Dodgeville/Mineral Point     16:30  5:19 
    6 3172 Kent Miehe              12 Darlington                   16:42  5:23 
    7 3456 Ethan Moehn             10 Monroe                       16:45  5:24 
    8 3410 Dave Mott               12 Madison Edgewood             16:47  5:25 
    9 3016 Reece Whitehead         12 Albany                       16:53  5:26 
   10 3443 Joel Henry              12 Monroe                       16:54  5:27 
   11 3459 Luke Peterson           12 Monroe                       16:57  5:28 
   12 3436 Steven Christiansen     11 Monroe                       16:57  5:28 
   13 3180 Michael Sinclair        12 Darlington                   17:03  5:29 
   14 3223 Ian Ewers               11 Dodgeville/Mineral Point     17:03  5:30 
   15 3566 John Donovan            12 Platteville                  17:04  5:30 
   16 3590 Tyler Schaefer          12 Platteville                  17:06  5:31 
   17 3117 Lance Baldwin           12 Brookwood                    17:07  5:31 
   18 3061 Ryan Mindham            11 Boscobel                     17:09  5:32 
   19 3225 Josef Frank             11 Dodgeville/Mineral Point     17:10  5:32 
   20 3012 Jose Ramirez            11 Albany                       17:12  5:33 
   21 3581 Adam Niehaus            12 Platteville                  17:19  5:35 
   22 3532 Wyatt Massey            12 Pecatonica/Argyle            17:22  5:36 
   23 3169 Brady McDaniel          12 Darlington                   17:24  5:36 
   24 3165 Destin Komprood         12 Darlington                   17:24  5:37 
   25 3235 Mark Schmitz            12 Dodgeville/Mineral Point     17:31  5:39 
   26 3677 Taylor Sullivan         12 Southwestern/Cuba City       17:36  5:40 
   27 3092 Tate Harnack            12 Brodhead/Juda                17:36  5:40 
   28 3319 Jordan Jenks            09 Iowa-Grant                   17:39  5:41 
   29 3335 Brandon Doll            11 Lancaster                    17:41  5:42 
   30 3158 Garth Garrison          11 Darlington                   17:42  5:42 
   31 3505 Evan Schultz            12 New Glarus-Monticello        17:44  5:43 
   32 3295 Noah Mayberry           10 Hillsboro                    17:44  5:43 
   33 3647 Austin Fjoser           10 Sauk Prairie                 17:46  5:43 
   34 3063 Logan Wacker            10 Boscobel                     17:47  5:44 
   35 3561 Ben Bahr                10 Platteville                  17:50  5:45 
   36 3008 Chad Helland            11 Albany                       17:50  5:45 
   37 3366 Tyler Pedracine         12 Lodi                         17:52  5:45 
   38 3365 Levi Kearney            10 Lodi                         17:52  5:45 
   39 3437 A.J. Cifuentes          11 Monroe                       17:52  5:45 
   40 3003 Brennan Bloedel         09 Albany                       17:53  5:46 
   41 3417 Henry Woloszyn          10 Madison Edgewood             17:56  5:47 
   42 3343 Nicholas Volkman        11 Lancaster                    17:59  5:48 
   43 3297 Logan Rohn              10 Hillsboro                    18:00  5:48 
   44 3457 Cody Oudinot            12 Monroe                       18:03  5:49 
   45 3710 Kehan Bomkamp           11 Wisconsin Heights/Barneveld  18:06  5:50 
   46 3060 Eric Mindham            12 Boscobel                     18:07  5:50 
   47 3053 Cameron Cashman         11 Boscobel                     18:08  5:51 
   48 3401 Colin Fitzpatrick       10 Madison Edgewood             18:09  5:51 
   49 3509 Young Chul Vetterli     10 New Glarus-Monticello        18:10  5:51 
   50 3057 Jon Frazier             11 Boscobel                     18:11  5:52 
   51 3179 Thomas Schultz          09 Darlington                   18:12  5:52 
   52 3499 Riley Miller            12 New Glarus-Monticello        18:13  5:52 
   53 3716 Ross Denman             12 Wisconsin Heights/Barneveld  18:14  5:52 
   54 3659 Aki Sakai               10 Sauk Prairie                 18:16  5:53 
   55 3582 Coda Phillip            12 Platteville                  18:19  5:54 
   56 3239 Tyler Wunnicke          09 Dodgeville/Mineral Point     18:20  5:54 
   57 3571 David Hahn              11 Platteville                  18:22  5:55 
   58 3584 Quincy Pick             12 Platteville                  18:29  5:57 
   59 3512 Alexander Yeiser        11 New Glarus-Monticello        18:29  5:57 
   60 3454 Jeremy Miller           09 Monroe                       18:30  5:58 
   61 3252 Johnny Nelis            09 Evansville                   18:31  5:58 
   62 3715 Marcus Caminiti         10 Wisconsin Heights/Barneveld  18:31  5:58 
   63 3031 Tucker McMahan          10 Belleville                   18:32  5:58 
   64 3527 Cameron Colson          12 Pecatonica/Argyle            18:35  5:59 
   65 3495 Caleb Fredrickson       10 New Glarus-Monticello        18:36  6:00 
   66 3226 Greg Hanson             12 Dodgeville/Mineral Point     18:37  6:00 
   67 3035 Mike Schmitz            10 Belleville                   18:38  6:00 
   68 3668 Zach Adams              12 Southwestern/Cuba City       18:40  6:01 
   69 3010 Johnny Kallgren         11 Albany                       18:41  6:01 
   70 3375 Dominique Wilson        11 Lodi                         18:42  6:01 
   71 3609 Eric Halverson          12 Prairie du Chien             18:43  6:02 
   72 3414 Nick Utter              12 Madison Edgewood             18:43  6:02 
   73 3095 Dylan Johnson           10 Brodhead/Juda                18:44  6:02 
   74 3651 Evan Kippley            12 Sauk Prairie                 18:44  6:02 
   75 3121 Walker Rynes            09 Brookwood                    18:46  6:03 
   76 3372 Sam Taylor              11 Lodi                         18:46  6:03 
   77 3717 Kody Fisher             10 Wisconsin Heights/Barneveld  18:47  6:03 
   78 3257 Justin Vickery          12 Evansville                   18:48  6:03 
   79 3300 Nick Skala              11 Hillsboro                    18:48  6:03 
   80 3256 Micah Topel             11 Evansville                   18:48  6:04 
   81 3029 Taylor Christen         11 Belleville                   18:49  6:04 
   82 3405 Milo Lyngaard           09 Madison Edgewood             18:49  6:04 
   83 3260 Alex Yoerger            12 Evansville                   18:50  6:04 
   84 3657 Tony Renger             11 Sauk Prairie                 18:52  6:05 
   85 3099 Dillion Larson          11 Brodhead/Juda                18:54  6:05 
   86 3124 Gage Cederquist         12 Cassville                    18:54  6:05 
   87 3275 Josh Bendorf            11 Fennimore                    18:55  6:06 
   88 3699 Max Hocker              12 Wisconsin Dells              18:56  6:06 
   89 3017 Kyle Woyak              11 Albany                       18:59  6:07 
   90 3669 Kyle Collins            12 Southwestern/Cuba City       19:04  6:08 
   91 3672 Nate Mueller            11 Southwestern/Cuba City       19:06  6:09 
   92 3315 Kyle Bomkamp            11 Iowa-Grant                   19:06  6:09 
   93 3610 Ethan Ingle             10 Prairie du Chien             19:07  6:10 
   94 3054 Cole Clark              11 Boscobel                     19:08  6:10 
   95 3337 Eric Fritz              11 Lancaster                    19:09  6:10 
   96 3277 Khalil Clayborn         09 Fennimore                    19:14  6:12 
   97 3055 Branden Faulkner        12 Boscobel                     19:15  6:12 
   98 3697 Andy Gilner             10 Wisconsin Dells              19:16  6:12 
   99 3705 Jacob Synnott           11 Wisconsin Dells              19:16  6:12 
  100 3399 Dan Crooks              09 Madison Edgewood             19:17  6:13 
  101 3623 Jose Flores             10 Saint Ambrose Academy        19:17  6:13 
  102 3670 Bailey Fellenzer        10 Southwestern/Cuba City       19:18  6:13 
  103 3626 Michael Wanta           11 Saint Ambrose Academy        19:19  6:13 
  104 3334 Kevin Clauer            12 Lancaster                    19:21  6:14 
  105 3332 Mike Adams              09 Lancaster                    19:22  6:14 
  106 3283 Conner Nelson           11 Fennimore                    19:23  6:15 
  107 3718 Andrew Hummel           11 Wisconsin Heights/Barneveld  19:28  6:16 
  108 3674 Michael Richard         10 Southwestern/Cuba City       19:33  6:18 
  109 3661 Kevin Troestler         12 Sauk Prairie                 19:34  6:18 
  110 3529 Troy Farrell            12 Pecatonica/Argyle            19:36  6:19 
  111 3278 Jason Dailey            12 Fennimore                    19:39  6:20 
  112 3658 Craig Ryan              12 Sauk Prairie                 19:39  6:20 
  113 3706 Alex Whiteside          11 Wisconsin Dells              19:40  6:20 
  114 3009 Aaron Johnson           09 Albany                       19:40  6:20 
  115 3608 Nolan Bowar             12 Prairie du Chien             19:41  6:21 
  116 3299 Alex Shaker             11 Hillsboro                    19:42  6:21 
  117 3125 Andrew Ihm              09 Cassville                    19:42  6:21 
  118 3364 John Joutras            11 Lodi                         19:43  6:21 
  119 3322 Shaun Soman             11 Iowa-Grant                   19:44  6:21 
  120 3034 Callen Rogers           10 Belleville                   19:46  6:22 
  121 3671 Jason Homer             11 Southwestern/Cuba City       19:50  6:24 
  122 3098 Justin Krumwiede        10 Brodhead/Juda                19:52  6:24 
  123 3324 Cody Wall               11 Iowa-Grant                   19:53  6:24 
  124 3649 Kyle Herbrand           10 Sauk Prairie                 19:54  6:25 
  125 3316 Micah Bomkamp           09 Iowa-Grant                   19:54  6:25 
  126 3108 Rodrigo Yescas          10 Brodhead/Juda                19:55  6:25 
  127 3338 Tyler Fritz             09 Lancaster                    20:00  6:27 
  128 3091 Tad Harnack             09 Brodhead/Juda                20:05  6:28 
  129 3120 Jeremy Nelson           11 Brookwood                    20:05  6:28 
  130 3030 John Gorski             09 Belleville                   20:07  6:29 
  131 3503 Hunter Pratt            10 New Glarus-Monticello        20:09  6:29 
  132 3122 Devan Summerfield       09 Brookwood                    20:10  6:30 
  133 3694 Brian Braun             09 Wisconsin Dells              20:13  6:31 
  134 3119 Jared Leis              09 Brookwood                    20:16  6:32 
  135 3118 Jared Johnson           09 Brookwood                    20:17  6:32 
  136 3258 Nathan Vickery          09 Evansville                   20:19  6:33 
  137 3259 Tristan Watson          10 Evansville                   20:23  6:34 
  138 3032 Zach Meyer              11 Belleville                   20:28  6:35 
  139 3714 Josiah Caminiti         10 Wisconsin Heights/Barneveld  20:29  6:36 
  140 3698 Dakotah Hammerly        12 Wisconsin Dells              20:30  6:36 
  141 3317 Charles Connolly        10 Iowa-Grant                   20:35  6:38 
  142 3611 Joey Linder             11 Prairie du Chien             20:36  6:38 
  143 3528 Skylar Cragg            11 Pecatonica/Argyle            20:38  6:39 
  144 3107 Lucas Wymer             11 Brodhead/Juda                20:40  6:40 
  145 3333 Jamin Beesecker         10 Lancaster                    20:44  6:41 
  146 3250 Kyle Anderson           10 Evansville                   20:50  6:43 
  147 3302 Scott Thornsen          12 Hillsboro                    20:54  6:44 
  148 3281 Austin Helbing          10 Fennimore                    20:54  6:44 
  149 3368 Grant Robertson         11 Lodi                         20:55  6:44 
  150 3276 Logan Chappell          11 Fennimore                    21:04  6:47 
  151 3298 Avery Rueckheim         09 Hillsboro                    21:04  6:47 
  152 3279 Bradley Dick            12 Fennimore                    21:11  6:49 
  153 3616 Sam Stoeffler           12 Prairie du Chien             21:25  6:54 
  154 3695 Nathaniel Fischer       11 Wisconsin Dells              21:26  6:54 
  155 3323 Tad Spurley             09 Iowa-Grant                   21:27  6:55 
  156 3127 Sean Murray             10 Cassville                    21:49  7:02 
  157 3128 Tristan Reynolds        09 Cassville                    22:06  7:07 
  158 3612 Ethan Mara              10 Prairie du Chien             22:15  7:10 
  159 3614 Garrett O'Connell       09 Prairie du Chien             22:41  7:18 
  160 3301 Dustin Thew             12 Hillsboro                    24:01  7:44 
  161 3526 Matus Brziak            10 Pecatonica/Argyle            24:18  7:50 
  162 3531 Tyler Hodgson           10 Pecatonica/Argyle            27:41  8:55 

  
      **** Boys Varsity 5 Kilometer Run - Large School Division ****

Place TmPl No.  Name                    Yr Team                         Time  Pace  
===== ==== ==== ======================= == ============================ ===== ===== 
    1    1 3408 Joe McKenna             12 Madison Edgewood             15:54  5:07 
    2    2 3238 Trevor Wunnicke         11 Dodgeville/Mineral Point     16:09  5:12 
    3    3 3227 Brett Hottmann          12 Dodgeville/Mineral Point     16:30  5:19 
    4    4 3456 Ethan Moehn             10 Monroe                       16:45  5:24 
    5    5 3410 Dave Mott               12 Madison Edgewood             16:47  5:25 
    6    6 3443 Joel Henry              12 Monroe                       16:54  5:27 
    7    7 3459 Luke Peterson           12 Monroe                       16:57  5:28 
    8    8 3436 Steven Christiansen     11 Monroe                       16:57  5:28 
    9    9 3223 Ian Ewers               11 Dodgeville/Mineral Point     17:03  5:30 
   10   10 3566 John Donovan            12 Platteville                  17:04  5:30 
   11   11 3590 Tyler Schaefer          12 Platteville                  17:06  5:31 
   12   12 3225 Josef Frank             11 Dodgeville/Mineral Point     17:10  5:32 
   13   13 3581 Adam Niehaus            12 Platteville                  17:19  5:35 
   14   14 3235 Mark Schmitz            12 Dodgeville/Mineral Point     17:31  5:39 
   15   15 3677 Taylor Sullivan         12 Southwestern/Cuba City       17:36  5:40 
   16   16 3092 Tate Harnack            12 Brodhead/Juda                17:36  5:40 
   17   17 3647 Austin Fjoser           10 Sauk Prairie                 17:46  5:43 
   18   18 3561 Ben Bahr                10 Platteville                  17:50  5:45 
   19   19 3366 Tyler Pedracine         12 Lodi                         17:52  5:45 
   20   20 3365 Levi Kearney            10 Lodi                         17:52  5:45 
   21   21 3437 A.J. Cifuentes          11 Monroe                       17:52  5:45 
   22   22 3417 Henry Woloszyn          10 Madison Edgewood             17:56  5:47 
   23   23 3457 Cody Oudinot            12 Monroe                       18:03  5:49 
   24   24 3710 Kehan Bomkamp           11 Wisconsin Heights/Barneveld  18:06  5:50 
   25   25 3401 Colin Fitzpatrick       10 Madison Edgewood             18:09  5:51 
   26   26 3716 Ross Denman             12 Wisconsin Heights/Barneveld  18:14  5:52 
   27   27 3659 Aki Sakai               10 Sauk Prairie                 18:16  5:53 
   28   28 3582 Coda Phillip            12 Platteville                  18:19  5:54 
   29   29 3239 Tyler Wunnicke          09 Dodgeville/Mineral Point     18:20  5:54 
   30   30 3571 David Hahn              11 Platteville                  18:22  5:55 
   31   31 3584 Quincy Pick             12 Platteville                  18:29  5:57 
   32   32 3454 Jeremy Miller           09 Monroe                       18:30  5:58 
   33   33 3252 Johnny Nelis            09 Evansville                   18:31  5:58 
   34   34 3715 Marcus Caminiti         10 Wisconsin Heights/Barneveld  18:31  5:58 
   35   35 3226 Greg Hanson             12 Dodgeville/Mineral Point     18:37  6:00 
   36   36 3668 Zach Adams              12 Southwestern/Cuba City       18:40  6:01 
   37   37 3375 Dominique Wilson        11 Lodi                         18:42  6:01 
   38   38 3609 Eric Halverson          12 Prairie du Chien             18:43  6:02 
   39   39 3414 Nick Utter              12 Madison Edgewood             18:43  6:02 
   40   40 3095 Dylan Johnson           10 Brodhead/Juda                18:44  6:02 
   41   41 3651 Evan Kippley            12 Sauk Prairie                 18:44  6:02 
   42   42 3372 Sam Taylor              11 Lodi                         18:46  6:03 
   43   43 3717 Kody Fisher             10 Wisconsin Heights/Barneveld  18:47  6:03 
   44   44 3257 Justin Vickery          12 Evansville                   18:48  6:03 
   45   45 3256 Micah Topel             11 Evansville                   18:48  6:04 
   46   46 3405 Milo Lyngaard           09 Madison Edgewood             18:49  6:04 
   47   47 3260 Alex Yoerger            12 Evansville                   18:50  6:04 
   48   48 3657 Tony Renger             11 Sauk Prairie                 18:52  6:05 
   49   49 3099 Dillion Larson          11 Brodhead/Juda                18:54  6:05 
   50   50 3699 Max Hocker              12 Wisconsin Dells              18:56  6:06 
   51   51 3669 Kyle Collins            12 Southwestern/Cuba City       19:04  6:08 
   52   52 3672 Nate Mueller            11 Southwestern/Cuba City       19:06  6:09 
   53   53 3610 Ethan Ingle             10 Prairie du Chien             19:07  6:10 
   54   54 3697 Andy Gilner             10 Wisconsin Dells              19:16  6:12 
   55   55 3705 Jacob Synnott           11 Wisconsin Dells              19:16  6:12 
   56   56 3399 Dan Crooks              09 Madison Edgewood             19:17  6:13 
   57   57 3670 Bailey Fellenzer        10 Southwestern/Cuba City       19:18  6:13 
   58   58 3718 Andrew Hummel           11 Wisconsin Heights/Barneveld  19:28  6:16 
   59   59 3674 Michael Richard         10 Southwestern/Cuba City       19:33  6:18 
   60   60 3661 Kevin Troestler         12 Sauk Prairie                 19:34  6:18 
   61   61 3658 Craig Ryan              12 Sauk Prairie                 19:39  6:20 
   62   62 3706 Alex Whiteside          11 Wisconsin Dells              19:40  6:20 
   63   63 3608 Nolan Bowar             12 Prairie du Chien             19:41  6:21 
   64   64 3364 John Joutras            11 Lodi                         19:43  6:21 
   65   65 3671 Jason Homer             11 Southwestern/Cuba City       19:50  6:24 
   66   66 3098 Justin Krumwiede        10 Brodhead/Juda                19:52  6:24 
   67   67 3649 Kyle Herbrand           10 Sauk Prairie                 19:54  6:25 
   68   68 3108 Rodrigo Yescas          10 Brodhead/Juda                19:55  6:25 
   69   69 3091 Tad Harnack             09 Brodhead/Juda                20:05  6:28 
   70   70 3694 Brian Braun             09 Wisconsin Dells              20:13  6:31 
   71   71 3258 Nathan Vickery          09 Evansville                   20:19  6:33 
   72   72 3259 Tristan Watson          10 Evansville                   20:23  6:34 
   73   73 3714 Josiah Caminiti         10 Wisconsin Heights/Barneveld  20:29  6:36 
   74   74 3698 Dakotah Hammerly        12 Wisconsin Dells              20:30  6:36 
   75   75 3611 Joey Linder             11 Prairie du Chien             20:36  6:38 
   76   76 3107 Lucas Wymer             11 Brodhead/Juda                20:40  6:40 
   77   77 3250 Kyle Anderson           10 Evansville                   20:50  6:43 
   78   78 3368 Grant Robertson         11 Lodi                         20:55  6:44 
   79   79 3616 Sam Stoeffler           12 Prairie du Chien             21:25  6:54 
   80   80 3695 Nathaniel Fischer       11 Wisconsin Dells              21:26  6:54 
   81   81 3612 Ethan Mara              10 Prairie du Chien             22:15  7:10 
   82   82 3614 Garrett O'Connell       09 Prairie du Chien             22:41  7:18 

   
         **** Boys Varsity Team Score - Large School Division ****
                                              

  1.    40  Dodgeville/Mineral Point              (16:53  84:23 1:22)
====================================================
  1      2  Trevor Wunnicke           11 16:09
  2      3  Brett Hottmann            12 16:30
  3      9  Ian Ewers                 11 17:03
  4     12  Josef Frank               11 17:10
  5     14  Mark Schmitz              12 17:31
  6   ( 29) Tyler Wunnicke            09 18:20
  7   ( 35) Greg Hanson               12 18:37

  2.    46  Monroe                                (17:05  85:25 1:07)
====================================================
  1      4  Ethan Moehn               10 16:45
  2      6  Joel Henry                12 16:54
  3      7  Luke Peterson             12 16:57
  4      8  Steven Christiansen       11 16:57
  5     21  A.J. Cifuentes            11 17:52
  6   ( 23) Cody Oudinot              12 18:03
  7   ( 32) Jeremy Miller             09 18:30

  3.    80  Platteville                           (17:32  87:38 1:15)
====================================================
  1     10  John Donovan              12 17:04
  2     11  Tyler Schaefer            12 17:06
  3     13  Adam Niehaus              12 17:19
  4     18  Ben Bahr                  10 17:50
  5     28  Coda Phillip              12 18:19
  6   ( 30) David Hahn                11 18:22
  7   ( 31) Quincy Pick               12 18:29

  4.    92  Madison Edgewood                      (17:30  87:29 2:49)
====================================================
  1      1  Joe McKenna               12 15:54
  2      5  Dave Mott                 12 16:47
  3     22  Henry Woloszyn            10 17:56
  4     25  Colin Fitzpatrick         10 18:09
  5     39  Nick Utter                12 18:43
  6   ( 46) Milo Lyngaard             09 18:49
  7   ( 56) Dan Crooks                09 19:17

  5.   182  Lodi                                  (18:35  92:55 1:51)
====================================================
  1     19  Tyler Pedracine           12 17:52
  2     20  Levi Kearney              10 17:52
  3     37  Dominique Wilson          11 18:42
  4     42  Sam Taylor                11 18:46
  5     64  John Joutras              11 19:43
  6   ( 78) Grant Robertson           11 20:55

  6.   185  Wisconsin Heights/Barneveld           (18:38  93:06 1:22)
====================================================
  1     24  Kehan Bomkamp             11 18:06
  2     26  Ross Denman               12 18:14
  3     34  Marcus Caminiti           10 18:31
  4     43  Kody Fisher               10 18:47
  5     58  Andrew Hummel             11 19:28
  6   ( 73) Josiah Caminiti           10 20:29

  7.   193  Sauk Prairie                          (18:39  93:12 1:48)
====================================================
  1     17  Austin Fjoser             10 17:46
  2     27  Aki Sakai                 10 18:16
  3     41  Evan Kippley              12 18:44
  4     48  Tony Renger               11 18:52
  5     60  Kevin Troestler           12 19:34
  6   ( 61) Craig Ryan                12 19:39
  7   ( 67) Kyle Herbrand             10 19:54

  8.   211  Southwestern/Cuba City                (18:45  93:44 1:42)
====================================================
  1     15  Taylor Sullivan           12 17:36
  2     36  Zach Adams                12 18:40
  3     51  Kyle Collins              12 19:04
  4     52  Nate Mueller              11 19:06
  5     57  Bailey Fellenzer          10 19:18
  6   ( 59) Michael Richard           10 19:33
  7   ( 65) Jason Homer               11 19:50

  9.   239  Brodhead/Juda                         (19:01  95:01 2:19)
====================================================
  1     16  Tate Harnack              12 17:36
  2     40  Dylan Johnson             10 18:44
  3     49  Dillion Larson            11 18:54
  4     66  Justin Krumwiede          10 19:52
  5     68  Rodrigo Yescas            10 19:55
  6   ( 69) Tad Harnack               09 20:05
  7   ( 76) Lucas Wymer               11 20:40

 10.   240  Evansville                            (19:04  95:16 1:48)
====================================================
  1     33  Johnny Nelis              09 18:31
  2     44  Justin Vickery            12 18:48
  3     45  Micah Topel               11 18:48
  4     47  Alex Yoerger              12 18:50
  5     71  Nathan Vickery            09 20:19
  6   ( 72) Tristan Watson            10 20:23
  7   ( 77) Kyle Anderson             10 20:50
                                            
 11.   291  Wisconsin Dells                       (19:29  97:21 1:17)
====================================================
  1     50  Max Hocker                12 18:56
  2     54  Andy Gilner               10 19:16
  3     55  Jacob Synnott             11 19:16
  4     62  Alex Whiteside            11 19:40
  5     70  Brian Braun               09 20:13
  6   ( 74) Dakotah Hammerly          12 20:30
  7   ( 80) Nathaniel Fischer         11 21:26

 12.   308  Prairie du Chien                      (19:55  99:32 2:42)
====================================================
  1     38  Eric Halverson            12 18:43
  2     53  Ethan Ingle               10 19:07
  3     63  Nolan Bowar               12 19:41
  4     75  Joey Linder               11 20:36
  5     79  Sam Stoeffler             12 21:25
  6   ( 81) Ethan Mara                10 22:15
  7   ( 82) Garrett O'Connell         09 22:41

  
      **** Boys Varsity 5 Kilometer Run - Small School Division ****

Place TmPl No.  Name                    Yr Team                         Time  Pace  
===== ==== ==== ======================= == ============================ ===== ===== 
    1    1 3173 Tyson Miehe             10 Darlington                   15:39* 5:03    Course Record
    2    2 3498 Ryan McCoy              11 New Glarus-Monticello        15:45  5:05 
    3    3 3172 Kent Miehe              12 Darlington                   16:42  5:23 
    4    4 3016 Reece Whitehead         12 Albany                       16:53  5:26 
    5    5 3180 Michael Sinclair        12 Darlington                   17:03  5:29 
    6    6 3117 Lance Baldwin           12 Brookwood                    17:07  5:31 
    7    7 3061 Ryan Mindham            11 Boscobel                     17:09  5:32 
    8    8 3012 Jose Ramirez            11 Albany                       17:12  5:33 
    9    9 3532 Wyatt Massey            12 Pecatonica/Argyle            17:22  5:36 
   10   10 3169 Brady McDaniel          12 Darlington                   17:24  5:36 
   11   11 3165 Destin Komprood         12 Darlington                   17:24  5:37 
   12   12 3319 Jordan Jenks            09 Iowa-Grant                   17:39  5:41 
   13   13 3335 Brandon Doll            11 Lancaster                    17:41  5:42 
   14   14 3158 Garth Garrison          11 Darlington                   17:42  5:42 
   15   15 3505 Evan Schultz            12 New Glarus-Monticello        17:44  5:43 
   16   16 3295 Noah Mayberry           10 Hillsboro                    17:44  5:43 
   17   17 3063 Logan Wacker            10 Boscobel                     17:47  5:44 
   18   18 3008 Chad Helland            11 Albany                       17:50  5:45 
   19   19 3003 Brennan Bloedel         09 Albany                       17:53  5:46 
   20   20 3343 Nicholas Volkman        11 Lancaster                    17:59  5:48 
   21   21 3297 Logan Rohn              10 Hillsboro                    18:00  5:48 
   22   22 3060 Eric Mindham            12 Boscobel                     18:07  5:50 
   23   23 3053 Cameron Cashman         11 Boscobel                     18:08  5:51 
   24   24 3509 Young Chul Vetterli     10 New Glarus-Monticello        18:10  5:51 
   25   25 3057 Jon Frazier             11 Boscobel                     18:11  5:52 
   26   26 3179 Thomas Schultz          09 Darlington                   18:12  5:52 
   27   27 3499 Riley Miller            12 New Glarus-Monticello        18:13  5:52 
   28   28 3512 Alexander Yeiser        11 New Glarus-Monticello        18:29  5:57 
   29   29 3031 Tucker McMahan          10 Belleville                   18:32  5:58 
   30   30 3527 Cameron Colson          12 Pecatonica/Argyle            18:35  5:59 
   31   31 3495 Caleb Fredrickson       10 New Glarus-Monticello        18:36  6:00 
   32   32 3035 Mike Schmitz            10 Belleville                   18:38  6:00 
   33   33 3010 Johnny Kallgren         11 Albany                       18:41  6:01 
   34   34 3121 Walker Rynes            09 Brookwood                    18:46  6:03 
   35   35 3300 Nick Skala              11 Hillsboro                    18:48  6:03 
   36   36 3029 Taylor Christen         11 Belleville                   18:49  6:04 
   37      3124 Gage Cederquist         12 Cassville                    18:54  6:05 
   38   37 3275 Josh Bendorf            11 Fennimore                    18:55  6:06 
   39   38 3017 Kyle Woyak              11 Albany                       18:59  6:07 
   40   39 3315 Kyle Bomkamp            11 Iowa-Grant                   19:06  6:09 
   41   40 3054 Cole Clark              11 Boscobel                     19:08  6:10 
   42   41 3337 Eric Fritz              11 Lancaster                    19:09  6:10 
   43   42 3277 Khalil Clayborn         09 Fennimore                    19:14  6:12 
   44   43 3055 Branden Faulkner        12 Boscobel                     19:15  6:12 
   45      3623 Jose Flores             10 Saint Ambrose Academy        19:17  6:13 
   46      3626 Michael Wanta           11 Saint Ambrose Academy        19:19  6:13 
   47   44 3334 Kevin Clauer            12 Lancaster                    19:21  6:14 
   48   45 3332 Mike Adams              09 Lancaster                    19:22  6:14 
   49   46 3283 Conner Nelson           11 Fennimore                    19:23  6:15 
   50   47 3529 Troy Farrell            12 Pecatonica/Argyle            19:36  6:19 
   51   48 3278 Jason Dailey            12 Fennimore                    19:39  6:20 
   52   49 3009 Aaron Johnson           09 Albany                       19:40  6:20 
   53   50 3299 Alex Shaker             11 Hillsboro                    19:42  6:21 
   54      3125 Andrew Ihm              09 Cassville                    19:42  6:21 
   55   51 3322 Shaun Soman             11 Iowa-Grant                   19:44  6:21 
   56   52 3034 Callen Rogers           10 Belleville                   19:46  6:22 
   57   53 3324 Cody Wall               11 Iowa-Grant                   19:53  6:24 
   58   54 3316 Micah Bomkamp           09 Iowa-Grant                   19:54  6:25 
   59   55 3338 Tyler Fritz             09 Lancaster                    20:00  6:27 
   60   56 3120 Jeremy Nelson           11 Brookwood                    20:05  6:28 
   61   57 3030 John Gorski             09 Belleville                   20:07  6:29 
   62   58 3503 Hunter Pratt            10 New Glarus-Monticello        20:09  6:29 
   63   59 3122 Devan Summerfield       09 Brookwood                    20:10  6:30 
   64   60 3119 Jared Leis              09 Brookwood                    20:16  6:32 
   65   61 3118 Jared Johnson           09 Brookwood                    20:17  6:32 
   66   62 3032 Zach Meyer              11 Belleville                   20:28  6:35 
   67   63 3317 Charles Connolly        10 Iowa-Grant                   20:35  6:38 
   68   64 3528 Skylar Cragg            11 Pecatonica/Argyle            20:38  6:39 
   69   65 3333 Jamin Beesecker         10 Lancaster                    20:44  6:41 
   70   66 3302 Scott Thornsen          12 Hillsboro                    20:54  6:44 
   71   67 3281 Austin Helbing          10 Fennimore                    20:54  6:44 
   72   68 3276 Logan Chappell          11 Fennimore                    21:04  6:47 
   73   69 3298 Avery Rueckheim         09 Hillsboro                    21:04  6:47 
   74   70 3279 Bradley Dick            12 Fennimore                    21:11  6:49 
   75   71 3323 Tad Spurley             09 Iowa-Grant                   21:27  6:55 
   76      3127 Sean Murray             10 Cassville                    21:49  7:02 
   77      3128 Tristan Reynolds        09 Cassville                    22:06  7:07 
   78   72 3301 Dustin Thew             12 Hillsboro                    24:01  7:44 
   79   73 3526 Matus Brziak            10 Pecatonica/Argyle            24:18  7:50 
