Ryan Zimpel Memorial Invitational
                 Ryan Zimpel Memorial Cross Country Course
                                Boscobel, WI
                                  10/4/11
                                       
                Results provided by AccuRace Timing Services
                           www.accuracetiming.com
                                      
                                      
                      **** Girls 4 Kilometer Run ****

Place No.  Name                    Yr Team                         Time  Pace  
===== ==== ======================= == ============================ ===== ===== 
    1 2961 Keely Foley             09 Boscobel                     15:48  6:22 
    2 3974 Haily Kammerude         10 Southwestern/Cuba City       16:32  6:39 
    3 2937 Bailey Hlavachek        10 Albany                       17:25  7:01 
    4 3909 Samantha Wilcox         12 Boscobel                     17:29  7:02 
    5 2957 Shelby Davis            11 Boscobel                     17:39  7:06 
    6 2954 Brady Borowski          11 Boscobel                     17:50  7:11 
    7 3923 Jenna Friesen           10 Cassville                    18:00  7:15 
    8 3931 Grace Enloe             11 Iowa-Grant/Highland          18:09  7:18 
    9 2965 Nicole Kauffman         10 Boscobel                     18:20  7:23 
   10 3973 Jessica Donar           11 Southwestern/Cuba City       18:22  7:24 
   11 2958 Lachen Esters           11 Boscobel                     18:23  7:24 
   12 2967 Autumn Moret            09 Boscobel                     18:24  7:24 
   13 3968 Janay Weidenfeld        10 Riverdale                    18:24  7:24 
   14 3990 Rose Bendorf            09 Tri State Homeschool         18:24  7:24 
   15 3965 Becca Pedek             10 Riverdale                    18:33  7:28 
   16 2962 Dominique Giddings      11 Boscobel                     18:37  7:30 
   17 3991 Rebecca Harkness        10 Tri State Homeschool         18:39  7:30 
   18 2938 Ciara Kubesh            12 Albany                       18:41  7:31 
   19 3976 Danielle Paquette       11 Southwestern/Cuba City       18:55  7:37 
   20 3908 Hannah Toye             10 Boscobel                     19:08  7:42 
   21 3977 Allison Timmerman       11 Southwestern/Cuba City       19:20  7:47 
   22 3937 Shania Sarbacker        09 Iowa-Grant/Highland          19:38  7:54 
   23 3964 Amanda Pedek            11 Riverdale                    19:42  7:56 
   24 2963 Carli Haines            09 Boscobel                     19:52  8:00 
   25 3959 Kenia Labata            12 Riverdale                    19:56  8:02 
   26 3939 Chakayla Stanek         10 Iowa-Grant/Highland          20:01  8:03 
   27 3930 Elizabeth Buckhaus      09 Iowa-Grant/Highland          20:02  8:04 
   28 2956 Kaylea Davis            09 Boscobel                     20:02  8:04 
   29 2959 Jessica Fedie           12 Boscobel                     20:03  8:04 
   30 3935 Christine Melby         12 Iowa-Grant/Highland          20:38  8:18 
   31 3994 Beka Volgarino          11 Tri State Homeschool         20:52  8:24 
   32 2960 Morgan Ferris           09 Boscobel                     20:59  8:27 
   33 3933 Katrina Hale            12 Iowa-Grant/Highland          21:06  8:30 
   34 3951 Melissa Snavely         11 Kickapoo/La Farge            21:15  8:33 
   35 3978 Katie Wilberding        12 Southwestern/Cuba City       21:21  8:36 
   36 3934 Molly Lee               12 Iowa-Grant/Highland          21:25  8:37 
   37 3957 Sandra Hanson           11 Riverdale                    21:45  8:45 
   38 3963 Sarah Pasold            11 Riverdale                    21:55  8:50 
   39 3966 Morgan Seifert          12 Riverdale                    21:57  8:50 
   40 2964 Erin Homuth             12 Boscobel                     21:59  8:51 
   41 3967 Tabitha Stanek          11 Riverdale                    22:39  9:07 
   42 3932 Johanna Gruber          12 Iowa-Grant/Highland          23:01  9:16 
   43 3992 Lanae Page              11 Tri State Homeschool         23:06  9:18 
   44 3962 Miranda McKinney        10 Riverdale                    23:12  9:20 
   45 3961 Katie McGrath           11 Riverdale                    23:17  9:22 
   46 2955 Michaela Boughton       09 Boscobel                     24:12  9:44 
   47 3993 Morgan Smith            12 Tri State Homeschool         24:17  9:46 
   48 3955 Alyssa Cupp             11 Riverdale                    25:27 10:15 
   49 3956 Rikki Cupp              12 Riverdale                    25:40 10:20 

   
                  **** Girls Varsity 4 Kilometer Run ****

Place TmPl No.  Name                    Yr Team                         Time  Pace  
===== ==== ==== ======================= == ============================ ===== ===== 
    1    1 2961 Keely Foley             09 Boscobel                     15:48  6:22 
    2    2 3974 Haily Kammerude         10 Southwestern/Cuba City       16:32  6:39 
    3      2937 Bailey Hlavachek        10 Albany                       17:25  7:01 
    4    3 3909 Samantha Wilcox         12 Boscobel                     17:29  7:02 
    5    4 2957 Shelby Davis            11 Boscobel                     17:39  7:06 
    6    5 2954 Brady Borowski          11 Boscobel                     17:50  7:11 
    7      3923 Jenna Friesen           10 Cassville                    18:00  7:15 
    8    6 3931 Grace Enloe             11 Iowa-Grant/Highland          18:09  7:18 
    9    7 2965 Nicole Kauffman         10 Boscobel                     18:20  7:23 
   10    8 3973 Jessica Donar           11 Southwestern/Cuba City       18:22  7:24 
   11    9 2958 Lachen Esters           11 Boscobel                     18:23  7:24 
   12   10 2967 Autumn Moret            09 Boscobel                     18:24  7:24 
   13   11 3968 Janay Weidenfeld        10 Riverdale                    18:24  7:24 
   14   12 3990 Rose Bendorf            09 Tri State Homeschool         18:24  7:24 
   15   13 3965 Becca Pedek             10 Riverdale                    18:33  7:28 
   16   14 3991 Rebecca Harkness        10 Tri State Homeschool         18:39  7:30 
   17      2938 Ciara Kubesh            12 Albany                       18:41  7:31 
   18   15 3976 Danielle Paquette       11 Southwestern/Cuba City       18:55  7:37 
   19   16 3977 Allison Timmerman       11 Southwestern/Cuba City       19:20  7:47 
   20   17 3937 Shania Sarbacker        09 Iowa-Grant/Highland          19:38  7:54 
   21   18 3964 Amanda Pedek            11 Riverdale                    19:42  7:56 
   22   19 3959 Kenia Labata            12 Riverdale                    19:56  8:02 
   23   20 3939 Chakayla Stanek         10 Iowa-Grant/Highland          20:01  8:03 
   24   21 3930 Elizabeth Buckhaus      09 Iowa-Grant/Highland          20:02  8:04 
   25   22 3935 Christine Melby         12 Iowa-Grant/Highland          20:38  8:18 
   26   23 3994 Beka Volgarino          11 Tri State Homeschool         20:52  8:24 
   27   24 3933 Katrina Hale            12 Iowa-Grant/Highland          21:06  8:30 
   28      3951 Melissa Snavely         11 Kickapoo/La Farge            21:15  8:33 
   29   25 3978 Katie Wilberding        12 Southwestern/Cuba City       21:21  8:36 
   30   26 3934 Molly Lee               12 Iowa-Grant/Highland          21:25  8:37 
   31   27 3957 Sandra Hanson           11 Riverdale                    21:45  8:45 
   32   28 3963 Sarah Pasold            11 Riverdale                    21:55  8:50 
   33   29 3966 Morgan Seifert          12 Riverdale                    21:57  8:50 
   34   30 3992 Lanae Page              11 Tri State Homeschool         23:06  9:18 
   35   31 3993 Morgan Smith            12 Tri State Homeschool         24:17  9:46 

   
                     **** Girls Varsity Team Score ****

  1.    20  Boscobel                              (17:26  87:06 2:32)
====================================================
  1      1  Keely Foley               09 15:48
  2      3  Samantha Wilcox           12 17:29
  3      4  Shelby Davis              11 17:39
  4      5  Brady Borowski            11 17:50
  5      7  Nicole Kauffman           10 18:20
  6   (  9) Lachen Esters             11 18:23
  7   ( 10) Autumn Moret              09 18:24

  2.    66  Southwestern/Cuba City                (18:54  94:30 4:49)
====================================================
  1      2  Haily Kammerude           10 16:32
  2      8  Jessica Donar             11 18:22
  3     15  Danielle Paquette         11 18:55
  4     16  Allison Timmerman         11 19:20
  5     25  Katie Wilberding          12 21:21

  3.    86  Iowa-Grant/Highland                   (19:42  98:28 2:29)
====================================================
  1      6  Grace Enloe               11 18:09
  2     17  Shania Sarbacker          09 19:38
  3     20  Chakayla Stanek           10 20:01
  4     21  Elizabeth Buckhaus        09 20:02
  5     22  Christine Melby           12 20:38
  6   ( 24) Katrina Hale              12 21:06
  7   ( 26) Molly Lee                 12 21:25

  4.    88  Riverdale                             (19:40  98:20 3:21)
====================================================
  1     11  Janay Weidenfeld          10 18:24
  2     13  Becca Pedek               10 18:33
  3     18  Amanda Pedek              11 19:42
  4     19  Kenia Labata              12 19:56
  5     27  Sandra Hanson             11 21:45
  6   ( 28) Sarah Pasold              11 21:55
  7   ( 29) Morgan Seifert            12 21:57

  5.   110  Tri State Homeschool                  (21:04  105:18 5:53)
====================================================
  1     12  Rose Bendorf              09 18:24
  2     14  Rebecca Harkness          10 18:39
  3     23  Beka Volgarino            11 20:52
  4     30  Lanae Page                11 23:06
  5     31  Morgan Smith              12 24:17
   


               **** Girls Junior Varsity 4 Kilometer Run ****

Place TmPl No.  Name                    Yr Team                         Time  Pace  
===== ==== ==== ======================= == ============================ ===== ===== 
    1    1 2962 Dominique Giddings      11 Boscobel                     18:37  7:30 
    2    2 3908 Hannah Toye             10 Boscobel                     19:08  7:42 
    3    3 2963 Carli Haines            09 Boscobel                     19:52  8:00 
    4    4 2956 Kaylea Davis            09 Boscobel                     20:02  8:04 
    5    5 2959 Jessica Fedie           12 Boscobel                     20:03  8:04 
    6    6 2960 Morgan Ferris           09 Boscobel                     20:59  8:27 
    7    7 2964 Erin Homuth             12 Boscobel                     21:59  8:51 
    8    8 3967 Tabitha Stanek          11 Riverdale                    22:39  9:07 
    9      3932 Johanna Gruber          12 Iowa-Grant/Highland          23:01  9:16 
   10    9 3962 Miranda McKinney        10 Riverdale                    23:12  9:20 
   11   10 3961 Katie McGrath           11 Riverdale                    23:17  9:22 
   12      2955 Michaela Boughton       09 Boscobel                     24:12  9:44 
   13   11 3955 Alyssa Cupp             11 Riverdale                    25:27 10:15 
   14   12 3956 Rikki Cupp              12 Riverdale                    25:40 10:20 


                 **** Girls Junior Varsity Team Score ****

  1.    15  Boscobel                              (19:33  97:42 1:26)
====================================================
  1      1  Dominique Giddings        11 18:37
  2      2  Hannah Toye               10 19:08
  3      3  Carli Haines              09 19:52
  4      4  Kaylea Davis              09 20:02
  5      5  Jessica Fedie             12 20:03
  6   (  6) Morgan Ferris             09 20:59
  7   (  7) Erin Homuth               12 21:59

  2.    50  Riverdale                             (24:03  120:15 3:01)
====================================================
  1      8  Tabitha Stanek            11 22:39
  2      9  Miranda McKinney          10 23:12
  3     10  Katie McGrath             11 23:17
  4     11  Alyssa Cupp               11 25:27
  5     12  Rikki Cupp                12 25:40