Licensed to AccuRace Timing Services - Contractor License
                                       HY-TEK's Meet Manager 5/20/2010 08:44 PM
                  Big Rivers JV Conference Championship Meet                   
                        Eau Claire Memorial High School                        
                          Eau Claire, WI  - 5/20/2010                          
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Swanson, Jenica           10 Rice Lake              13.90      14.26   6 
  2 Hamilton, Jada            11 Rice Lake              13.90      14.45   6 
  3 Hovde, Nikki              09 Rice Lake              14.52      14.46   5 
  4 Descamps, Kayla           10 Menomonie              14.24      14.57   6 
  5 Moen, Mallory             09 Eau Claire M           14.28      14.71   6 
  6 Rand, Kylie               09 Rice Lake              15.10      14.78   4 
  7 Quint, Samar              10 Eau Claire N           14.64      14.80   5 
  8 Thielbar, Ashley          11 Eau Claire M           14.84      14.84   5 
  9 Albright, Mikaela         10 Chippewa Fal           15.18      14.87   4 
 10 VonFeldt, Krissy          09 Rice Lake              14.00      14.91   6 
 11 Smith, Bailey             09 Rice Lake              14.40      14.92   6 
 12 Kuhrt, Shawna             10 Rice Lake              14.30      14.94   6 
 12 Weeks, Lisa               10 Hudson                 14.60      14.94   5 
 12 Lee, Rhiannon             10 Eau Claire N           14.96      14.94   4 
 15 Gonzales, Katrina         10 Eau Claire M           14.70      14.98   5 
 16 Wieting, Shannon          09 Eau Claire N           14.95      14.99   4 
 16 Shilts, Mariah            11 Chippewa Fal           15.30      14.99   3 
 18 Lehman, Gabby             10 Menomonie              14.84      15.07   5 
 19 Noonan, Sam               12 Menomonie              14.84      15.13   5 
 20 Zinter, Jenna             09 Eau Claire N           15.14      15.14   4 
 20 Gilbert, Kara             10 River Falls            14.44      15.14   6 
 22 Sauerman, Claire          09 Eau Claire M           15.69      15.17   2 
 23 Harmston, Madie           11 Menomonie              14.94      15.22   5 
 24 Mayry, Jessica            10 Chippewa Fal           15.80      15.24   2 
 25 Watson, Mackenzie         10 River Falls            14.60      15.31   5 
 26 Anderson, Elaine          09 Eau Claire M           14.94      15.35   4 
 27 Schaus, Heidi             10 Chippewa Fal           15.20      15.52   3 
 28 Ratering, Miriam          11 Eau Claire M           15.20      15.58   3 
 29 Reid, Holly               09 Rice Lake              15.20      15.59   3 
 30 Tepp, Hannah              11 River Falls            15.52      15.61   2 
 31 Boumeester, Brandi        09 Hudson                 15.20      15.68   3 
 32 McIlquham, Jennifer       10 Eau Claire N           15.60      15.70   2 
 33 Bluedorn, Jasmine         11 Chippewa Fal           15.00      15.86   4 
 34 Ray, Megan                11 Eau Claire M           16.11      15.92   1 
 35 Obias, Xenia              11 Eau Claire M           16.04      16.00   2 
 36 Johnson, Katrina          10 Eau Claire M           15.35      16.02   3 
 37 Geary, Mariena            09 Eau Claire M           15.48      16.03   3 
 38 Embke, Holly              11 Eau Claire M                      16.04   1 
 39 Phillips, Emma            10 Eau Claire M           15.39      16.18   3 
 40 Soley, Sydney             12 Rice Lake              15.76      16.21   2 
 41 Shafer, Maddie            10 River Falls            15.90      16.23   2 
 42 Fox, Laura                11 River Falls            15.80      16.32   2 
 43 Gross, Laura              09 Eau Claire M           16.34      16.35   1 
 44 Thoreson, Emily           12 Rice Lake              16.70      16.70   1 
 45 Raether, Carly            10 Eau Claire N           16.94      17.26   1 
 46 VonFeldt, Melissa         12 Rice Lake              17.04      17.40   1 
 47 Ohvall, Elizabeth         09 Menomonie              16.94      17.58   1 
 48 Taylor, Marit             11 Eau Claire M           17.15      17.63   1 
 49 Heathman, Katie           10 Rice Lake              17.20      17.99   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Swanson, Jenica           10 Rice Lake              29.79      29.43   7 
  2 Hamilton, Jada            11 Rice Lake              30.88      29.96   6 
  3 Quint, Samar              10 Eau Claire N           30.74      30.35   6 
  4 Descamps, Kayla           10 Menomonie              29.94      30.45   7 
  5 Smith, Bailey             09 Rice Lake              31.90      30.78   5 
  6 Kuhrt, Shawna             10 Rice Lake              30.40      30.86   6 
  7 VonFeldt, Krissy          09 Rice Lake              29.90      31.02   7 
  8 Moe, Tia                  12 Rice Lake              29.30      31.03   7 
  9 Lee, Rhiannon             10 Eau Claire N           31.03      31.04   5 
 10 Wilson, Rachel            10 Eau Claire M           30.99      31.09   6 
 11 Thielbar, Ashley          11 Eau Claire M           31.15      31.16   5 
 12 Lehman, Gabby             10 Menomonie              30.54      31.23   6 
 13 Hovde, Nikki              09 Rice Lake              30.29      31.26   7 
 14 Werner, Julie             10 River Falls            31.00      31.42   6 
 15 Beyer, Amanda             11 Hudson                 29.90      31.51   7 
 16 Moen, Mallory             09 Eau Claire M           30.00      31.62   7 
 17 Stamm, Shauna             09 Eau Claire N           30.67      31.70   6 
 18 Weister, Kelsey           12 Eau Claire M           31.78      31.75   5 
 19 Harmston, Madie           11 Menomonie              32.24      31.76   4 
 20 Noonan, Sam               12 Menomonie              31.51      31.78   5 
 21 Gonzales, Katrina         10 Eau Claire M           30.16      31.81   7 
 22 Schaus, Heidi             10 Chippewa Fal           32.28      32.05   4 
 23 Goldbeck, Briana          11 Eau Claire M           32.34      32.14   4 
 24 Mayry, Jessica            10 Chippewa Fal           31.80      32.21   5 
 25 Ratering, Miriam          11 Eau Claire M           32.82      32.40   3 
 26 Kidd, Katie               10 River Falls            33.80      32.49   3 
 26 Bluedorn, Jasmine         11 Chippewa Fal           31.90      32.49   5 
 28 Geary, Mariena            09 Eau Claire M           32.17      32.56   4 
 29 Sauerman, Claire          09 Eau Claire M           32.77      32.71   4 
 30 Reid, Holly               09 Rice Lake              32.90      32.96   3 
 31 Anderson, Elaine          09 Eau Claire M           32.51      33.00   4 
 32 Embke, Holly              11 Eau Claire M           34.02      33.28   2 
 33 Gross, Laura              09 Eau Claire M           34.83      33.67   2 
 34 Obias, Xenia              11 Eau Claire M           34.34      33.68   2 
 35 Ray, Megan                11 Eau Claire M                      33.96   1 
 36 Phillips, Emma            10 Eau Claire M           34.90      34.09   2 
 37 Gohlke, Joanna            10 Eau Claire N           33.15      34.29   3 
 38 Soley, Sydney             12 Rice Lake              33.28      34.42   3 
 39 Raether, Carly            10 Eau Claire N           35.02      35.86   2 
 40 Ohvall, Elizabeth         09 Menomonie              35.81      36.52   2 
 41 VonFeldt, Melissa         12 Rice Lake              37.50      36.96   1 
 42 Heathman, Katie           10 Rice Lake              36.90      37.96   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hamilton, Jada            11 Rice Lake            1:09.00    1:08.41   2 
  2 Stamm, Shauna             09 Eau Claire N         1:08.35    1:09.00   2 
  3 Duss, Anastasia           11 Menomonie            1:09.74    1:10.81   2 
  4 Goldbeck, Briana          11 Eau Claire M         1:12.05    1:11.69   2 
  5 Embke, Holly              11 Eau Claire M         1:13.78    1:13.63   2 
  6 Moe, Tia                  12 Rice Lake            1:13.00    1:15.40   2 
  7 Resac, Nicholle           09 Rice Lake            1:16.93    1:16.28   2 
  8 Thoreson, Emily           12 Rice Lake            1:29.00    1:28.59   1 
  9 VonFeldt, Melissa         12 Rice Lake            1:30.00    1:32.00   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Armbruster, Mackenzie     10 Hudson               2:42.00    2:42.22  
  2 Madson, Kailey            11 Eau Claire M         2:47.42    2:43.05  
  3 Martinez, Nikki           09 Rice Lake            2:52.79    2:43.07  
  4 Rudquist, Sydney          09 Hudson               2:46.30    2:53.12  
  5 Becker, Stephanie         11 River Falls          3:01.52    2:53.22  
  6 Viellieux, Alysa          09 River Falls          2:54.18    2:54.04  
  7 Gunderson, McKenna        11 Eau Claire N         2:56.30    2:54.51  
  8 Burns, Anna               11 Eau Claire M         2:58.24    3:00.31  
  9 Giles, Becca              11 Eau Claire M         3:01.35    3:02.36  
 10 Gomez, Marissa            10 Rice Lake            3:05.71    3:02.81  
 11 Ohman, Shannen            11 Eau Claire N         3:06.88    3:03.08  
 12 Utphall, Brenna           09 Menomonie            3:01.13    3:03.67  
 13 Rendall, Jessica          09 Menomonie            3:12.40    3:04.36  
 14 Ausman, Sarah             12 Menomonie            3:05.74    3:05.50  
 15 DuCharme, Dena            09 Hudson               2:52.40    3:07.15  
 16 Larson, Kirsten           12 Hudson               3:01.00    3:07.16  
 17 Smith, Alissa             12 Menomonie            3:02.30    3:07.18  
 18 Montanye, Elena           09 Eau Claire M         3:11.86    3:16.94  
 19 Vesper, Mackenzie         09 Rice Lake            3:18.75    3:20.04  
 20 Amundsen, Shannon         10 River Falls          3:15.83    3:33.87  
 21 Kuo, Chin-yu              12 Chippewa Fal         3:30.00    3:40.15  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jasicki, Jenna            11 Menomonie            6:04.16    6:01.49  
  2 Kieffer, Megan            09 Menomonie            6:12.18    6:08.79  
  3 Hayden, Kali              11 Menomonie            6:17.80    6:23.70  
  4 Cox, Lillie               09 Eau Claire M         6:24.96    6:27.06  
  5 Lokrantz, Katelyn         10 Menomonie            6:17.39    6:29.62  
  6 Burns, Anna               11 Eau Claire M                    6:29.82  
  7 Ohman, Shannen            11 Eau Claire N         6:27.93    6:30.79  
  8 Martinez, Nikki           09 Rice Lake            6:35.87    6:34.80  
  9 Giles, Becca              11 Eau Claire M         6:38.77    6:37.05  
 10 Gunderson, McKenna        11 Eau Claire N         6:36.00    6:40.71  
 11 Rendall, Jessica          09 Menomonie            6:47.80    6:48.58  
 12 Utphall, Brenna           09 Menomonie            6:42.61    6:52.25  
 13 Kohler, Molly             10 Rice Lake            7:10.00    7:00.30  
 14 Montanye, Elena           09 Eau Claire M         6:59.70    7:00.82  
 15 Gomez, Marissa            10 Rice Lake            7:29.00    7:05.69  
 16 Johnson, Maren            11 River Falls          6:57.00    7:07.06  
 17 Nickalsson, Lynn          12 Chippewa Fal         7:21.17    7:28.66  
 18 George, Sarah             11 Rice Lake            7:28.90    7:32.59  
 19 Vesper, Mackenzie         09 Rice Lake            7:38.99    7:33.37  
 20 Snyder, Hannah            10 Rice Lake            7:19.94    7:38.04  
 21 Clark, Kaili              10 River Falls          8:20.28    7:54.07  
 22 Fehr, Mary                10 Chippewa Fal         7:22.15    8:19.53  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nelsen, Kaylee            12 Menomonie           12:40.30   12:34.45  
  2 Bischel, Kristen          09 Menomonie           13:00.89   13:02.53  
  3 Ponty, Laura              10 Eau Claire M        13:54.24   13:27.68  
  4 Kieffer, Megan            09 Menomonie           13:12.52   13:40.92  
  5 Jasicki, Jenna            11 Menomonie           13:18.94   13:52.60  
  6 Gross, Katelyn            10 Hudson              13:19.10   13:59.58  
  7 Lokrantz, Katelyn         10 Menomonie           13:46.29   14:05.26  
  8 Camber, Liz               12 River Falls         14:22.00   14:37.86  
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Terry, Ciara              09 Menomonie              18.94      19.09   2 
  2 Humphreys, Emma           09 Rice Lake              18.98      19.51   2 
  3 Fiser, Susan              09 Eau Claire M           20.26      20.41   2 
  4 Micek, Sami               09 Menomonie              20.44      20.91   2 
  5 Harrell, Martha           10 Hudson                 19.20      20.99   2 
  6 Dietrich, Mara            11 River Falls            20.80      21.31   2 
  7 Schissel, Jessica         10 Rice Lake              21.20      22.46   1 
  8 Gargulak, Katie           09 Rice Lake              21.80      22.91   1 
  9 Seyfried, Elisa           12 Menomonie              21.64      23.03   1 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Knoke, Racheal            10 Hudson                 54.70      54.96   2 
  2 Beaupre, Katie            11 Menomonie              55.14      55.92   2 
  3 Richter, Elizabeth        11 Menomonie              55.79      56.42   2 
  4 Humphreys, Emma           09 Rice Lake              56.20      59.16   2 
  5 Case, Colleen             12 Hudson                 57.00    1:00.06   2 
  6 Dietrich, Mara            11 River Falls            58.00    1:00.59   2 
  7 Gohlke, Joanna            10 Eau Claire N         1:01.90    1:00.76   1 
  8 Micek, Sami               09 Menomonie            1:00.19    1:01.43   2 
  9 Seyfried, Elisa           12 Menomonie            1:00.94    1:02.41   1 
 10 Schissel, Jessica         10 Rice Lake            1:00.90    1:03.88   1 
 11 Gargulak, Katie           09 Rice Lake            1:03.00    1:04.88   1 
 12 Raether, Carly            10 Eau Claire N         1:17.34    1:10.24   1 
 -- Fiser, Susan              09 Eau Claire M           59.32         DQ   2 
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rice Lake                                           54.42      55.02  
     1) Hovde, Nikki 09                 2) VonFeldt, Krissy 09            
     3) Kuhrt, Shawna 10                4) Swanson, Jenica 10             
  2 Hudson                                              55.50      55.77  
     1) Case, Colleen 12                2) Weeks, Lisa 10                 
     3) Beyer, Amanda 11                4) Harrell, Martha 10             
  3 Eau Claire Memorial                                 56.50      55.99  
     1) Gonzales, Katrina 10            2) Kundel, Mikayla 10             
     3) Moen, Mallory 09                4) Thielbar, Ashley 11            
  4 Chippewa Falls                                      56.60      57.28  
     1) Albright, Mikaela 10            2) Shilts, Mariah 11              
     3) Schaus, Heidi 10                4) Mayry, Jessica 10              
  5 River Falls                                         59.28    1:00.93  
     1) Gilbert, Kara 10                2) Shafer, Maddie 10              
     3) Fox, Laura 11                   4) Tepp, Hannah 11                
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Menomonie                                         1:59.70    1:59.00  
     1) Harmston, Madie 11              2) Descamps, Kayla 10             
     3) Jensen, Abbie 11                4) Lehman, Gabby 10               
  2 Hudson                                            1:58.80    2:00.48  
     1) Case, Colleen 12                2) Weeks, Lisa 10                 
     3) Beyer, Amanda 11                4) Harrell, Martha 10             
  3 Eau Claire Memorial                               2:03.80    2:05.02  
     1) Johnson, Shelby 11              2) Sauerman, Claire 09            
     3) Weister, Kelsey 12              4) Wilson, Rachel 10              
  4 Rice Lake                                         2:04.00    2:08.29  
     1) Gargulak, Katie 09              2) Reid, Holly 09                 
     3) Rand, Kylie 09                  4) Resac, Nicholle 09             
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Menomonie                                         4:40.00    4:38.38  
     1) Richter, Elizabeth 11           2) Beaupre, Katie 11              
     3) Jensen, Abbie 11                4) Freberg, Karen 12              
  2 Eau Claire North                                  4:50.00    4:50.04  
     1) Stamm, Shauna 09                2) Lee, Rhiannon 10               
     3) Quint, Samar 10                 4) Zinter, Jenna 09               
  3 Eau Claire Memorial                               4:46.00    4:58.88  
     1) Fiser, Susan 09                 2) Goldbeck, Briana 11            
     3) Madson, Kailey 11               4) Wilson, Rachel 10              
  4 Rice Lake                                         4:45.00    5:00.23  
     1) Humphreys, Emma 09              2) Martinez, Nikki 09             
     3) Solum, Shelby 09                4) Ashlin, Savannah 12            
  5 Hudson                                            4:55.00    5:03.94  
     1) Knoke, Racheal 10               2) Armbruster, Mackenzie 10       
     3) Larson, Kirsten 12              4) Rudquist, Sydney 09            
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Menomonie                                        11:00.00   11:28.07  
     1) Freberg, Karen 12               2) Nelsen, Kaylee 12              
     3) Richter, Elizabeth 11           4) Smith, Alissa 12               
  2 Hudson                                           11:00.00   11:47.92  
     1) Gross, Katelyn 10               2) Rudquist, Sydney 09            
     3) DuCharme, Dena 09               4) Armbruster, Mackenzie 10       
  3 Rice Lake                                        12:20.00   12:46.35  
     1) Gomez, Marissa 10               2) Kohler, Molly 10               
     3) Snyder, Hannah 10               4) George, Sarah 11               
  4 River Falls                                      10:30.00   13:10.58  
     1) Mooney, Kimberly 09             2) Clark, Kaili 10                
     3) Amundsen, Shannon 10            4) Viellieux, Alysa 09            
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harrell, Martha           10 Hudson               4-10.00    4-08.00  
  2 Terry, Ciara              09 Menomonie            4-08.00    4-06.00  
  3 Swanson, Jenica           10 Rice Lake            4-02.00    4-04.00  
  4 Wilen, Anna               10 Hudson               4-04.00   J4-04.00  
  5 Albright, Mikaela         10 Chippewa Fal         4-02.00    4-02.00  
  5 VonFeldt, Melissa         12 Rice Lake            4-02.00    4-02.00  
  7 Martinez, Nikki           09 Rice Lake            4-05.00   J4-02.00  
  7 Sauerman, Claire          09 Eau Claire M         4-04.00   J4-02.00  
  7 Beaupre, Katie            11 Menomonie            4-04.00   J4-02.00  
 10 Watson, Maura             09 River Falls          4-02.00    4-00.00  
 -- Werner, Julie             10 River Falls          4-04.00         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Johnson, Shelby           11 Eau Claire M         7-00.00    7-06.00  
  2 Johnson, Hillary          12 Eau Claire N         6-00.00    6-06.00  
  3 Winegar, Andrea           11 Menomonie            7-00.00   J6-06.00  
  4 DuCharme, Dena            09 Hudson               6-06.00   J6-06.00  
  5 Johnson, Maren            11 River Falls          6-06.00    6-00.00  
  5 Wieting, Shannon          09 Eau Claire N         6-06.00    6-00.00  
  7 Taylor, Marit             11 Eau Claire M         5-06.00   J6-00.00  
  8 Bellrichard, Hannah       09 River Falls          6-00.00   J6-00.00  
  9 Werner, Julie             10 River Falls          6-00.00   J6-00.00  
  9 McIlquham, Jennifer       10 Eau Claire N         6-00.00   J6-00.00  
  9 Boumeester, Brandi        09 Hudson               6-00.00   J6-00.00  
 12 Nicolet, Teresa           10 Eau Claire M         5-06.00    5-06.00  
 13 Johnson, Katrina          10 Eau Claire M         5-00.00    5-00.00  
 -- Noonan, Sam               12 Menomonie            7-06.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lehman, Gabby             10 Menomonie           14-07.50   14-04.50  
  2 Hudoba, Brianna           11 Hudson              13-09.00   13-04.25  
  3 Smith, Bailey             09 Rice Lake           14-03.75  J13-04.25  
  4 Anderson, Elaine          09 Eau Claire M        13-03.00   13-04.00  
  5 Hovde, Nikki              09 Rice Lake           14-05.00   13-03.50  
  6 Hamilton, Jada            11 Rice Lake           12-07.75  J13-03.50  
  7 Terry, Ciara              09 Menomonie           13-04.50   13-03.25  
  8 Harmston, Madie           11 Menomonie           12-10.00   12-08.50  
  9 Quint, Samar              10 Eau Claire N        14-05.50   12-03.25  
 10 Clark, Maggie             10 Chippewa Fal        13-05.00   12-03.00  
 11 Phillips, Emma            10 Eau Claire M        12-00.00   12-00.00  
 12 Weeks, Lisa               10 Hudson              13-03.00  J12-00.00  
 13 VonFeldt, Krissy          09 Rice Lake           12-07.50   11-10.50  
 14 Shafer, Maddie            10 River Falls         12-09.00   11-05.25  
 15 Gross, Laura              09 Eau Claire M        11-09.00   11-04.50  
 16 Wilen, Anna               10 Hudson              12-05.00   11-04.00  
 17 Fox, Laura                11 River Falls         11-05.25   11-03.00  
 18 Gilbert, Kara             10 River Falls         13-00.00   11-00.00  
 19 Ohvall, Elizabeth         09 Menomonie           10-09.50   10-08.00  
 20 Heathman, Katie           10 Rice Lake           10-04.50   10-04.50  
 21 Gohlke, Joanna            10 Eau Claire N        11-04.75   10-04.00  
 22 Kidd, Katie               10 River Falls         12-03.00    9-08.50  
 -- Geary, Mariena            09 Eau Claire M        11-04.50       FOUL  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Weister, Kelsey           12 Eau Claire M        29-10.50   29-03.00  
  2 Thielbar, Ashley          11 Eau Claire M        29-00.25   28-07.25  
  3 Hudoba, Brianna           11 Hudson              29-08.00   28-07.00  
  4 Richter, Elizabeth        11 Menomonie           29-06.75   28-03.50  
  5 Clark, Maggie             10 Chippewa Fal        26-07.00   26-07.00  
  6 Wilen, Anna               10 Hudson              27-07.00   25-09.25  
  7 Tepp, Hannah              11 River Falls         26-03.00   25-03.50  
  8 McIlquham, Jennifer       10 Eau Claire N        25-00.00   25-02.00  
  9 Gohlke, Joanna            10 Eau Claire N        25-00.50   24-00.00  
 10 Anderson, Elaine          09 Eau Claire M        25-03.75   23-00.25  
 11 Heathman, Katie           10 Rice Lake           21-04.00   21-02.00  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fritz, Karlie             12 Menomonie           30-00.00   29-10.50  
  2 Corning, Mackenzie        10 Menomonie           29-03.00   28-11.50  
  3 Jensen, Abbie             11 Menomonie           29-00.25   28-02.00  
  4 Hunt, Teresa                 Chippewa Fal                   26-06.50  
  5 Taylor, Katelynn          10 Menomonie           26-10.00   26-01.00  
  6 Liddell, Sydney              Chippewa Fal                   25-09.50  
  7 Hintz, Hailey             10 Menomonie           25-11.50   25-09.00  
  8 Peckham, Kinzie           11 Rice Lake           25-08.00   25-08.50  
  9 Nielsen, Stacie           09 Rice Lake           25-02.00   25-04.50  
 10 Kowalczyk, Kristen        10 River Falls         25-06.50   25-04.00  
 11 Szekelyhidi, Zsofi        10 River Falls         22-10.00   24-11.00  
 12 Bolstad, Alex             10 Eau Claire M        25-02.00   24-09.00  
 13 Styer, Sarah              09 Menomonie           23-09.00   24-00.00  
 14 Brunstad, Emily              Chippewa Fal                   23-11.50  
 15 Yarrington, Melissa       09 Chippewa Fal        23-04.00   23-11.00  
 16 Austad, Kaaren            10 Eau Claire M        24-05.00   23-08.00  
 17 Duss, Anastasia           11 Menomonie           24-03.00   23-06.00  
 18 Berlin, Kaylie            10 Eau Claire M        24-11.25   23-05.00  
 19 Hanson, Marissa           10 Rice Lake           21-06.00   22-02.00  
 20 Miller, Lauren               Chippewa Fal                   21-10.00  
 21 Stout, Sanora             09 Menomonie           22-08.00   21-05.50  
 22 Zinter, Jenna             09 Eau Claire N        21-00.00   20-09.50  
 23 Johnson, Courtney         10 River Falls         25-03.50   19-05.50  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jensen, Abbie             11 Menomonie              83-06      87-07  
  2 Steffen, Taylor           09 Hudson                 78-02      85-01  
  3 Fritz, Karlie             12 Menomonie              82-05      83-02  
  4 Liddell, Sydney              Chippewa Fal                      71-11  
  5 Berlin, Kaylie            10 Eau Claire M           67-11      69-06  
  6 Styer, Sarah              09 Menomonie              77-04      69-04  
  7 Nielsen, Stacie           09 Rice Lake              67-01      68-03  
  8 Szekelyhidi, Zsofi        10 River Falls            72-00      67-11  
  9 Hintz, Hailey             10 Menomonie              61-07      67-05  
 10 Stout, Sanora             09 Menomonie              66-09      65-02  
 11 Hunt, Teresa                 Chippewa Fal                      63-05  
 12 Brunstad, Emily              Chippewa Fal                      60-04  
 13 Yarrington, Melissa       09 Chippewa Fal           65-09      59-04  
 14 Kowalczyk, Kristen        10 River Falls            65-05      57-02  
 15 Austad, Kaaren            10 Eau Claire M           62-00      56-04  
 16 Bolstad, Alex             10 Eau Claire M           58-00      54-08  
 17 Duss, Anastasia           11 Menomonie              66-00      51-05  
 18 Zinter, Jenna             09 Eau Claire N           54-08      50-09  
 19 Hanson, Marissa           10 Rice Lake              52-03      46-08  
 20 Johnson, Courtney         10 River Falls            59-04      45-10  
 21 Taylor, Katelynn          10 Menomonie              79-00      43-01  
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Henderson, Jay            12 Hudson                 11.95      12.14   7 
  2 D'Andrea, Brandon         09 Hudson                 12.04      12.27   7 
  3 Ryberg, Caleb             11 Hudson                 12.00      12.42   7 
  4 Decamp, Ryan              10 Hudson                 12.12      12.45   7 
  5 Lillyblad, Robert         09 Hudson                 12.14      12.50   7 
  6 Robach, Colton            09 Rice Lake              12.10      12.54   7 
  7 Dildy, Nik                09 River Falls            12.58      12.56   6 
  8 Harkness, Jack            11 Eau Claire M           12.97     J12.56   4 
  9 Meyer, Charles            10 River Falls            12.39      12.57   6 
 10 Carr, Spencer             10 Rice Lake              12.60      12.66   6 
 11 Semingson, Troi           10 Menomonie              12.30     J12.66   7 
 12 Skifstad, Brady           09 Eau Claire N           12.69     J12.66   6 
 13 Borgstrom, Turner         09 Menomonie              12.65      12.67   6 
 14 West, Taylor              11 Rice Lake              11.99     J12.67   7 
 15 Dickerson, Andrew         09 Hudson                 12.29      12.72   7 
 16 Goettl, Caleb             09 Menomonie              12.50      12.75   6 
 17 Gregg, Conner             10 Menomonie              12.70      12.78   5 
 18 Eklund, Matt              10 River Falls            13.13      12.85   4 
 19 Endres, John              10 Eau Claire M           12.57      12.87   6 
 20 Dahle, Jacob              11 Menomonie              12.90      12.99   5 
 21 Knight, Justin            11 Eau Claire M           12.91     J12.99   4 
 22 Basurto, Addison          09 Menomonie              12.70      13.00   6 
 23 Moon, Wes                 11 River Falls            13.21      13.02   4 
 24 Concepcion, Pocholo       10 Hudson                 12.78      13.04   5 
 25 Litwiller, Kiernan        09 Eau Claire N           12.89      13.05   5 
 26 Jean-Baptiste, Obed       10 Rice Lake              13.27      13.14   4 
 27 Nutzmann, Mackinzie       09 Chippewa Fal           13.00      13.18   4 
 28 Stevens, Hogan            10 Eau Claire N           13.22      13.26   4 
 29 Daniels, Zac              09 Rice Lake              12.90      13.27   5 
 30 Washington, Nate          09 River Falls            12.75      13.28   5 
 31 Kitzmann, Killy           10 Eau Claire M           13.44      13.34   3 
 32 Zubal, Zac                10 Chippewa Fal                      13.36   1 
 33 Jordahl, Grant            10 Eau Claire M           13.39      13.37   3 
 34 Basurto, Ari              10 Menomonie              13.50      13.46   3 
 35 Slaggie, Nick             10 Eau Claire M           13.43      13.47   3 
 36 Campbell, Derek           10 Hudson                 13.00      13.52   4 
 37 Bollinger, Austin         09 Eau Claire N           12.99      13.59   4 
 38 Severin, Patrick          11 Eau Claire M           14.04      13.62   2 
 38 Schmitz, Riley            09 River Falls            13.40      13.62   3 
 40 Carhuff, Will             09 Eau Claire M           13.38      13.63   3 
 41 Schock, Ryan              11 Rice Lake              13.27      13.74   3 
 42 Eithun, Carl              10 Chippewa Fal                      13.79   1 
 42 Walsh, Davis              09 Eau Claire N           13.44      13.79   3 
 44 Fanjoy, Cody              10 Eau Claire N           13.69      13.91   2 
 45 Cornelissen, Mitch        09 Rice Lake              14.29      14.02   2 
 46 Rogalla, Nick             09 Rice Lake              12.90      14.03   5 
 47 Villapando, Patrick       11 Rice Lake              13.90      14.23   2 
 48 Brecher, Robert           12 Hudson                 13.54      14.31   2 
 49 Geissler-Heathl, Erik     10 River Falls            14.28      14.32   2 
 50 Berman, Jake              09 Eau Claire M           14.31      14.41   2 
 51 Stalheim, Zach            12 Eau Claire M           14.54      14.51   1 
 52 Doyle, Trent              10 Chippewa Fal           14.71      14.54   1 
 53 Tripp, Nathan             09 Rice Lake              14.80      14.68   1 
 54 Amundsen, Josh            09 River Falls            14.59      14.69   1 
 55 Garcia, Collin            09 Eau Claire M           14.58      14.70   1 
 56 Thurber, Jason            11 Menomonie              14.10      14.77   2 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jorgenson, Nicholas       09 Hudson                 24.27      24.37   8 
